Donegal International Rally, 2009                              Competitor Stage Times
Sun Jun 21 21:10:19 2009                                                Sunday Stages

Car Driver/Codriver       Class     SS15     SS16     SS17     SS18     SS19     SS20

  1 G.McHale/B.Murphy        8   11:41.6  11:16.3   7:30.7  11:11.7  11:18.2   7:22.8 
  2 E.Donnelly/P.Toner       8   11:31.1  11:14.3   7:46.9  11:02.5  11:11.6   7:27.6 
  3 E.Boland/M.Morrissey     8   11:36.9  11:19.4   7:36.0  11:07.5 
  4 T.McNulty/D.Moynihan     8   11:43.7  14:04.7 
  7 PJ McDermott/F.Regan     8   12:00.0  11:58.2   7:52.4  11:35.7  12:00.3   7:34.3 
  8 D.Doherty/M.Doherty      8   11:38.0  11:38.7   7:48.6  11:28.1  11:40.6   7:45.7 
  9 S.Gallagher/C.McGinty    4   12:00.0 
 10 S.Leonard/McCafferty     4   12:02.0  11:57.5   8:06.0  11:51.2  12:02.2   7:56.4 
 12 Sean Devine/R.McDaid     8   12:10.1  11:53.3   7:58.5  11:41.8  11:51.4   7:53.8 
 14 G.Allen/D.Connolly       8   12:06.5  11:50.5   7:55.5  11:33.4  11:51.3   7:43.3 
 15 D.Tourish/D.McAliney     4   12:23.3  12:15.3   8:11.8  12:11.9  12:08.4   8:00.2 
 17 D.MacBride/R.McBride     4   12:43.1  12:34.5   8:24.3  12:01.3  12:09.1   8:05.5 
 36 A.Carmichael/I.Lamont    4   13:06.5  12:54.5  13:06.4  12:24.0  17:08.6   8:15.2 
 38 G.Harris/D.Doherty       4   12:52.2  12:43.2   8:35.7  12:05.7  12:50.9   8:03.8 
 39 T.Bustard/K.Bustard      4   13:02.3 
 44 J.O'Donovan/S.Haydes     4   13:03.3  17:04.1   8:35.6  12:43.9  12:37.8   8:26.4 
 45 D.Kelly/K.Flanagan       4   12:25.7  12:25.2   8:16.4  12:14.7  12:00.2   8:05.3 
 47 R.Byrne/J.Patterson      4   13:16.0  13:04.2 
 50 D.O'Riordan/McCarthy     6   12:56.1  13:00.0   8:25.8  12:22.0  12:29.4   8:07.5 
 75 Pat Kirk/Peter Ward      4   12:48.3  12:48.1   8:24.6  12:16.5  12:44.8   7:57.0 
 76 P.Neville/D.Foley        4   13:26.8  13:34.2   8:47.6  12:54.6  13:05.3   8:31.7 
 82 P.Callaghan/Callaghan    4   13:18.8  12:54.0   8:58.5  13:02.5  13:09.3   8:48.9 
 87 M.O'Donnell/O'Donnell    2   13:41.7  13:28.5   8:46.7  13:10.8  13:41.6   8:35.0 
 89 JP Quigley/V.Boyd        6   14:03.8  13:53.8   8:54.2  13:40.5  13:35.1   8:53.3 
 90 C.Harvey/G.Callaghan     7   12:37.4  14:30.0   8:36.4  12:19.2  12:58.3   8:03.6 
 91 A.Cannon/I.Hernon        2   14:11.2  13:25.5S  8:52.5  13:08.5  13:10.7   8:24.6 
 92 C.Boyce/O.McLaughlin     7   13:43.6  13:25.5S  8:40.8  13:05.6 
 93 J.McGonigle/P.Brides     2   13:39.0  13:25.5S  9:01.4  13:25.1  13:28.0   8:57.2 
 94 Toni Kelly/T.McDaid      7   12:59.4  12:51.7   8:36.8  12:29.7  12:39.7   8:24.6 
105 Paddy Walker/N.Burns     6   13:52.6  13:48.6   9:07.7  13:15.5  13:28.8   9:03.7 
106 D.Gillespie/Gillespie    2   13:51.8  14:00.3   9:00.5  13:32.7  13:30.1   9:08.3 
110 K.Roarty/J.Doherty       4   13:53.3  13:23.8   8:51.7  13:01.3  13:08.3   8:47.7 
111 J.Crumlish/G.Mullan      8   15:21.4  15:35.1   9:56.9  15:17.5  15:36.6   9:55.6 
128 J.McKenna/D.McCague      6   14:50.4  14:29.5   9:47.3  16:00.8  16:54.5  10:29.0 
132 Ian Hynes/M.Collins      3   14:53.2  14:19.2   9:24.0  14:27.6  14:57.3   9:23.0 
134 A.Glenn/M.Sharkey        6   15:11.6  14:48.3   9:47.7  14:22.4  14:29.8   9:33.7 
139 A.Stewart/T.Gallagher    6   15:41.0  14:57.7  10:14.9  14:43.0  14:55.9   9:51.0 
140 P.Gallagher/K.Murray     6   56:00.0M
142 G.McDaid/G.Moore         6   15:49.2  15:19.1  10:17.0  15:24.1  15:15.8  10:30.0 
143 Glenda Boyle/K.Boyle     3   14:24.7  14:30.8   9:18.2  14:17.2  14:14.5   9:07.1 
154 A.Neville/B.Collins      4   13:24.0  13:15.1 
156 C.Niland/R.O'Kane        2   15:10.8  16:23.7  10:08.7  15:16.4  15:41.7 

Donegal National Rally, 2009
----------------------------
 18 W.Patterson/McGarrity   14   12:06.2  11:56.6   7:58.7  11:47.9  11:57.1   7:57.1 
 19 R.Wilton/C.McMahon      14   12:16.4  12:14.5   8:09.3  11:50.5  12:17.7   7:54.2 
 20 G.Phillips/M.Tierney    14   12:13.4  12:14.8   8:04.2  11:52.4  11:55.6   7:53.0 
 22 M.Kelly/D.Barrett       14   12:17.4  12:16.3   8:02.7  11:52.5  11:51.6   8:05.0 
 23 D.Gallagher/M.Walsh     13   12:36.8  12:40.8   8:24.1  12:11.8  12:35.5   8:05.2 
 25 R.Peoples/K.Steward     14   13:22.8  13:29.7   8:42.1  12:36.2  13:01.3   9:20.0 
 29 F.Kelly/L.Brennan       13   13:12.8  12:48.4   8:23.9  12:18.4  12:31.9   8:11.6 
 30 M.Moffett/J.McKenna     14   12:57.6  12:47.5   8:14.9  12:11.6  12:28.8   7:55.5 
 32 Calum Duffy/Ian Duffy   14   12:30.5  13:04.5   8:15.5  12:05.7  12:15.0   8:00.9 
 33 D.McNaughton/O'Mahony   14   12:40.2  12:23.9   8:20.9  12:22.0  12:18.5 
 42 C.Curley/N.Frazer       14   13:17.8  13:46.2  10:11.6  12:13.4  12:36.7   8:17.2 
 43 J.O'Donnell/J.Baird     13   12:32.5  12:18.0   8:16.0 
 48 J.McNulty/K.McBride     16   13:16.1  15:30.0   8:37.2  12:33.9  12:41.3   8:12.6 
 49 Gallagher/McElhinney    16   13:17.5  12:54.0   8:40.9  12:24.8  12:35.3   8:13.1 
 52 S.Hegarty/J.Gallagher   14   13:05.6  13:41.3   8:58.0  12:41.2  13:08.1   8:23.6 
 53 G.Dolan/C.Murphy        13   13:13.9  13:23.2   8:44.9  12:37.5  12:59.1   8:25.6 
 54 Declan Boyle/B.Bogle    14   12:55.0  12:31.8   8:27.6  12:18.9  12:30.0   8:10.4 
 55 G.McElhinney/L.Jordan   13   35:12.7M 13:28.3   8:45.6  12:51.9  13:13.6   8:37.1 
 57 S.Kelso/G.Doherty       13   12:49.7  12:37.2   9:23.0  13:15.0  12:52.0   8:12.0 
 58 Mick McQuaid/P.Kelly    14   12:52.8  12:33.4   8:25.8  12:14.5  12:24.7   8:12.8 
 60 M.Barnett/V.Fergus      13   13:31.7  13:03.6   8:47.5  12:44.0  12:54.9   8:59.3 
 61 James Browne/T.McGee    13   13:34.9 
 62 V.Hamill/P.Hamill       14   12:39.5  12:44.2 
 63 D.Kenna/A.Grennan       12   12:25.3  12:14.4   8:04.2  12:13.6  12:14.8   8:06.1 
 64 C.Waters/J.Waters       14   13:17.9 
 65 S.Murphy/P.Sheridan     13   13:48.2  13:25.5S  8:59.8  13:03.2  13:11.0   8:48.7 
 67 W.McFadden/C.Aiken      13   13:20.6  13:20.7  21:51.2M 12:44.3  12:56.6   8:26.2 
 68 T.Keys/L.Doherty        13   13:08.3  13:06.6   8:39.3  12:44.7  13:13.2   8:25.1 
 69 JP Logue/P.Durning      13   13:04.7  12:52.3   8:24.4  12:37.6  13:18.3   8:15.4 
 70 S.McFerran/E.McFerran   13   13:48.2  13:25.5S  9:04.8  13:13.5  13:20.3   8:50.8 
 71 B.McGinley/S.Kelly      11   13:22.9  12:43.3   9:30.2  45:22.2M
 72 John Ward/Gary McNern   11   13:33.1  13:25.5S  8:49.1  12:51.3  13:06.7   8:33.5 
 73 K.Bradley/S.Cassidy     11   13:20.8  13:28.2   8:44.9  12:54.3  13:13.1   8:21.0 
 74 Paul Doherty/H.Coll     11   13:25.1  13:25.5S 10:18.2 
 85 E.McCrystal/McFerren    13   14:13.3  20:28.3   9:37.8  13:29.7  13:40.5   8:56.8 
 88 T.McGonagle/M.Curran    11   13:25.2  13:25.5   9:23.0  13:22.1  13:28.4   8:57.5 
 95 E.Gallagher/P.Brogan    12   12:59.5  13:44.2   8:25.1  12:27.0  13:05.8   8:13.5 
 96 A.Caldwell/P.Vaughan    13   13:14.6  12:58.8   8:33.6  12:59.9  13:23.0   8:57.2 
 97 Alan Sweeney/T.Lunn     11   13:43.2  13:25.5S  9:01.6  13:07.2  13:14.4   9:03.5 
 98 A.Hetherington/J.Coll   12   13:30.3  13:48.1   8:49.9  13:02.9  13:35.5   8:47.5 
100 S.McGurk/T.McHugh       13   14:10.6  13:48.5   9:03.4  13:49.9  13:32.8   8:53.3 
102 K.Kelly/P.Hegarty       13   14:06.8  13:25.5S  8:57.2  13:21.5  13:36.0   8:44.8 
113 D.Doherty/P.Hughes      16   13:35.7  13:11.3   8:37.7  13:05.2  12:54.0   8:35.2 
114 M.Peoples/Gallionagh    12   13:55.0  13:37.8   9:02.1  13:29.7  13:35.7   8:57.8 
115 P.Boyle/D.McCole        11   13:39.0  13:09.0   8:48.6  13:10.6  13:21.8   8:39.8 
116 E.McGuigan/M.Moran      12   14:03.2  13:25.5S  9:01.5  13:22.2  13:25.3   8:53.7 
119 P.Bonner/L.McGroarty    14   13:36.5  13:10.0   8:41.7  12:49.8  15:23.6   8:33.4 
120 John Dolan/Joe Dolan    12   14:38.5  14:06.2   9:10.9  13:21.7  13:49.9   9:06.1 
121 G.Morgan/S.Thornton     11   14:17.3  13:25.5S  8:50.7  13:23.9  13:22.5   8:46.0 
122 J.Culliney/McLoughlan   12   13:28.1  13:25.5S  8:45.0  13:00.6  13:25.7   8:40.3 
127 H.Toye/B.Toye           11   14:19.0  14:16.6   9:22.2  13:50.7  14:19.5   9:12.0 
129 Cartha Boyle/P.Carig    11   13:55.2  13:46.6   9:05.8  13:05.1  13:15.7   8:33.8 
130 J.Russell/B.Murphy      11   14:57.0  18:45.5   9:39.7  14:51.8  14:43.6  10:05.3 
131 S.Furey/T.Graham        11   14:00.7  13:58.4   9:02.2  13:34.1  13:36.8   8:33.2 
133 G.McMenamin/R.Dolan     11   16:04.1  14:41.3   9:44.5  15:18.6  14:48.9   9:14.1 
137 D.McVey/B.McBride        9   13:44.0  20:40.2  46:10.0M
138 J.Mulholland/E.Gorman   16   14:24.6  13:52.1   9:24.1  14:14.3  13:53.3   9:10.0 
145 D.Kelly/G.Hughes        10   14:40.7  14:00.0   9:11.8  13:36.8  15:28.6   9:57.9 
146 K.Naughton/D.Flanagan   16   14:24.5  14:15.4   9:22.1  14:14.0  14:40.4   9:10.9 
147 A.Coyle/S.Gallagher     16   16:40.7  16:38.1  10:37.3  15:48.6  16:09.3  10:07.9 
148 M.Carron/N.McCalliog    16   15:00.3  14:37.8   9:33.9  14:11.7  14:32.5   9:20.4 
149 D.Cullen/J.Cullen       16   14:19.3 
150 D.Cannon/E.Russell      11   15:26.5  15:14.2   9:43.3  15:25.4  15:53.4  10:02.9 
151 R.Scott/P.Gallagher     11   14:02.1  13:25.5S  9:19.9  13:09.3  13:46.4   8:48.5 
152 C.Hegarty/S.O'Hart      11   13:55.5  13:31.6   8:50.1  13:11.1  13:09.0   8:37.0 
158 P.McCarry/L.Kelly       13   13:30.7 

Donegal Historic Rally, 2009
----------------------------
 H1 Derek Boyd/R.Boyd       C2   13:27.3  13:16.7   8:37.2  13:12.2  13:16.4   8:28.4 
 H3 D.Connolly/McLaughlin   D3   13:20.9  12:57.5   8:51.1  13:16.5  12:48.6   8:34.2 
 H5 R.Tougher/H.Armour      B2   15:25.1  15:25.4   9:53.9  15:03.9  14:59.4   9:58.5 
 H6 W.Todd/S.O'Hanlon       B2   15:45.8  15:37.9  10:22.6  16:16.0  15:35.1  10:04.5 
 H7 N.Keane/S.Heneghan      C1   14:55.0  14:48.2   9:36.8  14:28.7  14:30.0   9:30.8 
 H9 N.Creighton/G.Roberts   B3   14:51.7  14:43.3   9:33.6  14:35.9  14:48.1   9:36.2 
H10 D.Wright/S.Wright       D3   13:39.3  13:20.1   8:43.8  13:07.0  13:29.1   8:40.8 
H11 H.Gibbons/G.O'Donnell   C1   15:45.4  15:41.1  10:26.1  15:25.3  15:20.3   9:51.4 
H12 G.McGinley/J.Coll       D2   14:02.0  13:33.4   9:02.1  13:42.2  13:16.6   9:03.1 
H13 Gary Madden/M.Coyle     D3   14:20.5  13:46.3   9:03.2  14:05.8  13:57.3   9:25.4 
H14 A.Harvey/D.Harvey       D2   15:43.9  15:37.1  10:36.3  15:10.0  15:19.1  10:30.5 
H15 G.Baskin/R.Thomas       D3   14:34.7  14:11.2   9:32.0  18:09.3  14:35.3   9:41.4 
H16 A.O'Connor/I.Regan      D3   15:48.5  15:19.9   9:58.6  15:13.8  14:55.3   9:57.4 
H18 Valkenborghs            D2   13:52.4  13:37.7   8:55.9  13:29.6  13:22.3   8:45.9 

Donegal Junior Rally, 2009
--------------------------
 J1 D.Breslin/J.Jordan      J2   13:23.1  13:04.6   8:36.2  12:51.6  12:50.5   8:35.2 
 J2 R.Moffett/L.Moffett     J2   13:14.4  13:06.8   8:19.1  12:41.5  12:52.5   8:13.2 
 J3 M.Wedlock/A.Kinkade     J2   13:08.2  13:01.9   8:35.2  12:39.8  12:45.2   8:25.4 
 J4 D.McKenna/N.McKenna     J2   13:12.0  13:18.4   8:39.5  12:32.3  12:37.8   8:20.6 
 J5 D.Moffett/A.Speares     J2   14:17.3  13:18.4S  8:40.0  13:25.7  13:19.9   9:03.4 
 J6 John McQuaid/D.Smyth    J2   12:58.6 
 J7 V.Aree/J.McAree         J2   13:47.7 
 J9 P.Divilly/G.Divilly     J2   13:40.7  13:18.4S 23:35.8M 13:20.5  13:27.5   9:06.4 
J10 M.Boyle/G.Alcorn        J2   14:55.0  13:18.4S  9:14.2  13:43.7  14:01.0   9:04.1 
J11 K.McDaid/P.McCafferty   J2   13:50.8  13:18.4S  8:51.5  13:21.6  13:14.5   8:28.8 
J12 E.Doherty/B.O'Hare      J2   14:44.9  13:18.4S  9:35.4  14:35.2  14:48.9   9:45.5 
J13 G.Lockhart/C.Boyce      J2   14:11.8  13:18.4S  8:06.1  14:03.5  14:04.6   9:31.3 
J14 P.Bradley/P.McGinly     J2   14:00.6  13:18.4S  9:06.9  13:36.3  13:41.4   9:11.4 
J15 S.McGinley/McCloskey    J2   13:25.8  13:18.4S  8:54.4  13:21.6  13:31.2   8:52.9 
J16 Kevin Walsh/J.Walsh     J2   13:41.5 
J17 J.Ward/M.Gallagher      J2   14:11.2  13:18.4S  9:07.8  13:43.6  14:09.7   9:29.3 
J18 C.Gibson/L.Gibson       J1   14:12.0  13:18.4S  9:30.3  13:56.7 
J19 S.Nairn/P.Houston       J2   15:11.4  13:18.4S  9:26.7 
J21 A.Hynes/C.Divilly       J1   17:04.4  13:18.4S 11:39.7  19:31.5  19:33.7 
J22 S.Carr/A.McTaggart      J2   15:17.5  13:18.4S  9:37.2  14:33.9  14:33.6   9:31.7 
J25 McClafferty             J2   13:32.8  13:18.4S
J26 J.Sweeney/R.Bradley     J2   14:23.3  13:18.4S  9:21.0  14:04.5  14:23.1   9:44.8 
J28 Adrian Fahy/A.Fahy      J2   15:52.4  13:18.4S  9:56.8  14:24.6  14:58.9  13:53.1 
