Donegal International Rally, 2010                                                                                         Competitor Stage Times
Sun Jun 20 10:01:13 2010                                                                                                   PF.OUT FRI to SSFC.10

Car Driver/Codriver                    Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9     SS10

  1 Gareth MacHale/Brian Murphy        Ford Focus        6:46.7   7:18.1   6:43.8   7:14.6   0:58.3   0:58.3   6:07.4  10:13.3   6:05.9  10:09.8 
  2 Tim McNulty/Paul Kiely             Subaru WRC        6:48.1   7:19.5   6:52.0   7:15.7   0:54.6   0:54.7   6:06.1  10:13.2   6:05.0  10:07.9 
  4 Keith Cronin/Barry McNulty         Mitsubishi Lanc   6:58.9  11:39.0   7:09.0   7:51.6   1:01.1   1:00.1 
  6 Aaron Machale/Eugene O'Donnell     Ford Focus WRC    7:07.9   7:42.7   7:05.0   7:35.5   0:59.5   0:57.8   6:21.9  10:46.9   6:19.9  10:40.1 
  7 Alastair Fisher/Rory Kennedy       Mitsubishi Evo9   7:08.6   7:42.9   7:08.0   7:38.6   0:59.6   1:00.8   6:31.4  10:51.3   6:30.5  10:48.1 
  8 Craig Breen/Gareth Roberts         Ford Fiesta S20   7:03.7   7:38.8   6:54.2   7:22.9   0:59.3   0:59.3   6:22.7 
  9 Daragh O'Riordan/Tony McDaid       Subaru WRC S11    7:01.5   7:35.9   7:00.6   7:30.5   0:59.7   0:59.8   6:18.8  10:13.2S  6:30.8  10:37.2 
 10 PJ McDermott/Paul Goodman          Subaru Impreza    7:10.0   7:46.4   7:15.1   7:44.3   0:57.3   0:57.4   6:34.1  10:58.6   6:25.2  10:35.8 
 11 Seamus Leonard/John McCafferty     Subaru Impreza    7:01.5   7:41.3   6:57.0   7:28.3   1:10.1   1:00.7   6:18.5  10:52.6   6:17.9  10:50.5 
 12 Jonathan Greer/Dai Roberts         Mitsubishi Evo9   7:25.4   7:54.6   7:16.1   7:40.3   1:02.6   1:02.9   6:41.2  10:57.5   6:34.0  18:17.2 
 15 Damien Tourish/Domhnall McAleney   Mitsubishi Evo9   7:12.9   7:51.3   7:09.4   7:42.2   1:01.0   0:59.9   6:35.4  10:58.7   6:31.5  10:44.4 
 16 Danny Macbride/Karl Macbride       Mitsubishi Evo8   7:31.0   8:03.2   7:24.8  12:22.9R  5:59.3R  5:59.3R  7:00.8  11:55.5   6:51.5  11:26.7 
 30 Conor Harvey/Gerard Callaghan      Honda Civic       7:21.7S  8:02.3 
 31 Trevor Bustard/Kenny Bustard       Mitsubishi Lanc   7:21.7S  8:22.3   7:46.5   8:11.9   1:02.9   1:03.3   7:05.9  11:40.4   7:02.7  11:32.1 
 32 Sam Moffett/James O'Reilly         Mitsubishi Evo9   7:21.7S  8:11.6   7:42.6   8:02.4   1:00.6   1:00.7   6:54.7  11:35.3   6:49.5  11:15.7 
 33 Alan Carmichael/Neill Doherty      Mitsubishi Evo9   7:21.7S  8:17.5   7:44.4   8:07.9   1:00.2   1:00.5   7:06.1  11:45.4   7:01.4  11:34.4 
 49 Robert Barrable/Damien Connolly    Citroen C2R2Max   7:21.7S  7:59.9   7:36.6   7:57.1   1:02.8   1:02.4   6:54.0  11:15.4   6:50.9  11:08.1 
 50 Adrian McElhinney/Shane Buckley    Citroen C2Max     7:21.7S  8:17.7   7:46.1   8:14.8   1:03.6   1:05.0   6:50.1  11:29.8   7:12.3S 11:35.2 
 53 Mark Sheahan/Anthony O'Conaill     Citroen C2R2 Ma   7:21.7S  8:12.7   7:41.1   8:04.6   1:01.7   1:00.7   6:49.2 
 54 Tommy Doyle/Liam Moynihan          Renault Clio R3   7:21.7S  8:00.6   7:44.1   7:57.6   1:02.7   1:01.3   6:48.2  11:12.3   6:42.6  11:06.7 
 78 Toni Kelly/Joe Hunter              Honda Civic       7:21.7S  8:23.7   8:02.7   8:19.5   1:07.9   1:24.4   6:34.3  11:50.1   7:05.7 
 79 Stephen Wright/Paul McGee          Ford Fiesta ST    7:21.7S  8:51.8   8:29.0   8:46.1   1:03.8   1:04.1   7:22.1  12:21.7   7:12.3S 12:16.7 
 81 Kieran Roarty/James Doherty        Mitsubishi Evo8   7:21.7S  8:33.7   7:57.2   8:24.0   1:02.8   1:04.2   7:13.6  11:53.7   7:12.9  15:53.5 
 82 Liam McFall/Ronnie Craig           Mitsubishi Evo8   7:21.7S  8:34.7   8:12.7S  8:29.6   1:02.2   1:04.1   6:09.1  12:32.3   7:28.8  12:21.4 
 83 John Crumlish/Gerard Mullan        Subaru Impreza   11:46.7R 10:25.7  11:43.8R 12:14.6R  5:54.6R  5:54.7R  6:37.2  13:28.4   7:12.3S 13:07.7 
 85 Gary Cooney/Mac Walsh              Mitsubishi Evo8   7:21.7S  8:41.2   8:12.7S  8:33.9   1:07.8   1:06.8   7:47.0  12:47.7   7:12.3S
 87 Anthony Neville/Brian Sinnot       Subaru Impreza    7:21.7S  8:40.7   8:00.8   8:23.5   1:01.1   1:01.8   7:14.2  12:04.4   7:03.7  11:52.8 
 88 Paul Callaghan/Barry Callaghan     Subaru Impreza    7:21.7S  8:33.7   8:03.0   8:29.3   1:03.7   1:03.0  11:43.4  12:11.1   7:06.9  12:02.0 
 89 Pat Price/Stephen Price            Subaru N12 B      7:21.7S  8:58.8   8:20.0   8:42.6   1:06.6   1:04.1   7:26.5  12:28.4   7:12.3S 12:29.6 
 92 Martin O'Donnell/Patrick McHugh    Honda Civic       7:21.7S  8:49.8   8:27.7   8:41.9   1:12.7   1:04.7   7:35.5  12:29.8   7:12.3S 12:23.1 
 93 J Paul Quigley/Emmet Kelly         Honda Civic       7:21.7S  8:38.8   8:16.8   8:54.6   1:06.2   1:04.8   7:31.9  12:37.2   7:12.3S 12:24.7 
 94 Davy Graham/Mark Vaughan           Peugeot 206       7:21.7S  9:03.0   8:43.1   8:56.5   1:06.2   1:05.7   7:35.6  12:33.2   7:12.3S 12:28.0 
 95 David Randles/John Young           Nissan Almera K   7:21.7S  8:39.3   8:20.4   8:30.6   1:04.3   1:02.9   7:24.9  12:03.0   7:12.3S 12:03.1 
 96 Joseph McGonagle/Niall Burns       Citroen C2R2Max   7:21.7S  8:27.0   7:55.2   8:26.2   1:04.8   1:03.8   7:06.0  11:49.7   6:59.4  11:38.0 
 97 Kieran Daly/Frank Curtin           Citroen C2R2Max   7:21.7S  8:22.0   7:56.2   8:19.9   1:03.5   1:01.2 
 98 Desi Henry/John Rowan              Citroen C2Max     7:21.7S  8:22.0   7:55.3   8:09.9   1:05.5   1:02.8   6:58.5  11:45.2   6:57.6  11:30.5 
100 Sean Agnew/Seamus Connolly         Citroen C2R2      7:21.7S  9:11.1   8:43.2   9:07.7   1:06.3   1:05.1   8:03.8  12:55.9   7:12.3S 12:51.1 
106 Danny Gillespie/Eamon Gillespie    Honda Civic       7:21.7S  8:56.8   8:23.3   8:52.4   1:11.4   1:07.8   7:28.0  12:19.1   7:12.3S 12:23.8 
107 Paddy Walker/Darragh Mullen        Peugeot 206 XSI   7:21.7S  9:06.5   8:27.5   8:50.2   1:06.9   1:06.5   7:49.9  12:35.0   7:12.3S 12:29.0 
116 Liam McMullan/John Coll            Honda Civic       7:21.7S  8:35.8   8:07.0   8:32.2   1:07.7   1:07.4   6:29.0  12:18.2   7:12.3S 12:21.5 
117 Paddy McDaid/Paul McCafferty       Honda Civic       7:21.7S  9:18.7   8:35.2   9:05.6   1:06.7   1:28.8   7:32.2  12:54.5   7:12.3S 12:43.6 
118 Dara Leonard/Vinnie Boyd           Ford Fiesta       7:21.7S  8:45.0   8:24.4   8:52.4   1:05.3   1:04.4   7:27.0  12:24.0   7:12.3S 12:18.0 
119 Andrew Hegarty/Loretta Kelly       Ford Puma         7:21.7S  9:02.3   8:43.8   9:11.9   1:05.7   1:04.8   7:37.9  12:34.5   7:12.3S 16:41.3 
126 Ian Hynes/Martin Collins           Honda Civic       7:21.7S  9:10.2 
136 Andrew Stewart/Tony Gallagher      Rover MG ZR       7:21.7S  9:28.0   8:46.4   9:20.1   1:09.3   1:10.8   8:02.0  13:11.6   7:12.3S 12:59.7 
137 Alistair Glen/Martin Sharkey       Peugeot 206       7:21.7S 10:29.8   9:55.4   9:56.8   1:10.5   1:11.9   8:18.9  13:47.5   7:12.3S 13:36.5 
139 Glenda Boyle/Kylie Boyle           Honda Civic      10:48.9R 13:45.0R 13:20.4R 13:46.1R  6:03.8R  6:04.1R  7:37.5  12:38.4   7:12.3S 11:48.0 
150 Stirling Taylor/Adrian Crawford    Honda Civic       7:21.7S  9:08.5   8:20.4   8:48.5   1:08.0   1:09.5   7:29.3  12:21.8   7:12.3S 12:19.9 
156 Jonathan McKenna/Aidan Coyle       Peugeot 106       7:21.7S  9:10.8   8:38.3   9:03.8   1:05.5   1:05.8   7:33.7  12:55.6   7:12.3S 12:50.8 
158 Niamh Neville/Andy Hayes           Ford Fiesta ST    7:21.7S 10:16.5   9:23.4   9:58.4   1:09.6   1:09.7   8:11.5  13:44.7   7:12.3S 13:25.4 
165 Mark Donnelly/Aiden Friel          Citroen C2        7:21.7S  8:09.2   7:42.2   8:03.4   1:02.1   1:01.7   6:53.8  11:20.1   6:47.3  11:16.7 

Donegal National Rally, 2010
----------------------------
 14 Paul Harris/Gavin Harris           Ford Escort       7:21.7S  8:21.6   7:45.4   8:05.0   1:02.7   1:01.6   6:50.2  11:13.4   6:45.5  11:11.8 
 17 Wesley Patterson/Martin McGarrity  Ford Escort       7:20.7   7:58.9   7:17.3   7:49.2   0:59.0   0:59.9   6:31.7  11:01.2   6:26.7  10:55.4 
 18 David Bogie/Enda Sherry            Metro 6R4         7:19.4   7:47.1   7:15.6   7:43.2   0:59.9   0:58.2   6:27.3  10:47.4   6:26.0  10:42.9 
 19 Manus Kelly/Donall Barrett         Ford Escort       7:15.0   7:50.5   7:17.2   7:57.9   1:01.3   1:00.7   6:33.6  11:01.1   6:28.8  10:51.0 
 20 Phil Collins/Stephen Macauley      Ford Escort       7:21.1   7:57.6   7:13.8   7:54.0   1:02.3   1:00.7   6:38.5  11:20.2   6:35.7  11:07.5 
 21 Gary McPhilips/Paul Sheridan       Ford Escort       7:21.0   7:46.5   7:10.4   7:43.6   1:00.4   0:58.7   6:34.6  11:13.8   6:31.3  10:52.9 
 22 Rodney Wilton/Connor McMahon       Ford Escort       7:15.6   7:51.4   7:13.7   7:43.9   0:59.0   0:57.9   6:35.5  11:04.9   6:29.8  10:52.9 
 23 Daniel McKenna/Andrew Grennan      Ford Escort       7:08.3   7:36.7   7:04.3   7:34.5   0:59.2   0:58.4   6:38.4  11:00.2   6:20.2  11:12.3 
 24 Declan Boyle/Brian Boyle           Ford Escort       7:26.1   7:58.0   7:19.9   7:48.1   0:59.6   1:03.4   6:37.4  11:13.4   6:32.8  10:58.6 
 25 Camillus Bradley/Danny O'Neill     Ford Escort       7:21.7   7:57.8   7:20.1   7:55.0   1:01.1   0:59.3   6:38.2  11:04.9   6:25.7  10:52.6 
 27 Eugene Ferry/Derek Heena           Ford Escort       7:21.7S  8:06.9   7:31.6   7:56.9   1:03.0   1:02.3   6:49.6  11:19.2   6:43.9  11:05.3 
 28 Martin McGee/Denis O'Mahoney       Ford Escort       7:21.7S  8:16.1   7:56.3   8:16.3   1:03.1   1:02.5   6:45.9  11:27.8   6:45.3  11:11.5 
 29 Barry Meade/Johnny Hickey          Ford Escort      12:08.3R 12:36.7R 12:04.3R 12:34.5R  5:59.0R  5:57.9R  6:52.0  11:24.5   6:49.6  11:01.6 
 34 Brian Brogan/Damien McGettigan     Ford Escort       7:21.7S  8:12.7   7:32.4   8:01.2   1:01.3   1:00.9   6:41.9  11:24.5   6:37.3  11:19.2 
 35 Conor Curley/Nigel Frazer          Ford Escort       7:21.7S  7:58.9   7:25.3   7:56.4   0:59.9   0:59.7 
 36 Paul Barrett/John McElhinney       Ford Escort       7:21.7S  8:01.7   7:31.6   7:56.2   1:02.7   1:01.0   7:44.2  11:17.9   6:37.1  11:02.8 
 37 John O'Donnell/Raymond Scott       Ford Escort       7:21.7S  7:57.2   7:28.8   7:56.3   1:01.9   0:59.9 
 38 Adrian Hetherington/Gary Nolan     Ford Escort       7:21.7S  8:05.6   7:29.0   7:54.7   1:03.7   1:01.7   6:39.7  11:11.8  49:00.0M
 40 Samuel Kelso/Gareth Doherty        Ford Escort       7:21.7S  8:08.3   7:31.3   8:06.0   1:05.8   1:01.7   6:45.3  11:34.5   6:39.1  11:27.3 
 41 Geoffrey Dolan/Connor Murphy       Talbot Sunbeam    7:21.7S  8:16.7   7:42.0   8:15.0   1:06.5   1:01.6   7:02.3  11:46.9   6:54.3  11:40.5 
 42 Viv Hamill/Paul Hamill             Ford Escort       7:21.7S  8:05.7   7:47.5   8:07.0   1:00.5   1:07.1   7:09.7  11:42.7   6:54.2  11:35.0 
 43 Daniel Conaghan/Barry Ferris       Ford Escort      10:48.9R  8:23.4  12:28.8R 12:56.3R  6:01.7R  5:59.9R  6:50.9  11:42.4   6:55.7  11:41.4 
 44 Stuart Darcy/Leon Jordan           Ford Escort       7:21.7S  8:21.9   7:40.7   8:03.5   1:04.1   1:03.0   6:56.7  11:38.5   6:48.2  11:20.1 
 45 Raymond Conlan/Darren McCague      Toyota Corolla    7:21.7S  8:32.6   7:47.9   8:23.0   1:03.6   1:03.8   6:58.6  11:54.7   6:58.9  11:45.3 
 47 James Browne/Terence Magee         Ford Escort       7:21.7S  8:42.9   8:06.2   8:32.4   1:06.5   1:04.2   7:15.7  12:15.6   7:12.3S 12:16.4 
 52 Damien McCarthy/Eamon Hayes        Honda Civic       7:21.7S  8:16.4   7:47.0   8:10.9   1:00.7   1:00.5   6:58.6  11:34.4   6:54.0  11:34.4 
 55 Kevin Gallagher/Gavin Gallagher    MG Super 1600     7:21.7S  8:15.1   7:47.1   8:13.6   1:02.6   1:02.3   6:55.4  11:26.3   6:51.5 
 58 Conor Watters/John Watters         Ford Escort       7:21.7S  8:43.2   7:55.2   8:22.3   1:03.9   1:01.3   6:59.2  11:46.5   6:51.6  11:39.9 
 59 Gary McElhinney/Darragh Kelly      Ford Escort       7:21.7S  8:23.4   7:56.4   8:18.7   1:08.7   1:07.2   7:07.9  11:45.7   7:04.5  11:40.4 
 60 Peter Greene/Connor Comack         Ford Escort       7:21.7S  8:39.3   8:06.3   8:37.5   1:04.6   1:03.4   6:22.3  18:40.6 
 61 Dermot Cannon/John McLoone         Toyota Corolla    7:21.7S  8:34.9   7:56.4   8:37.1   1:05.2   1:02.9   7:04.4  11:59.2   7:04.1  11:51.2 
 62 Seamus Hegarty/Shaun McMacken      Ford Escort       7:21.7S  8:18.5   7:52.5   8:17.7   1:08.9   1:01.0   6:43.5  11:31.2   6:38.2 
 64 Gerard McFall/Brendan Boyle        Ford Escort Cos  12:19.4R 12:47.1R 12:15.6R 12:43.2R  5:59.9R  5:58.2R 23:25.5M 12:38.9   7:12.3S 12:05.7 
 65 PJ Bonner/Mark Curran              Ford Focus/Rwd    7:21.7S  9:23.6   8:55.0   9:14.6   1:12.9   1:13.3   7:53.6  13:09.9   7:12.3S 14:14.3 
 66 Thomas Keys/Liam Doherty           Ford Escort       7:21.7S  8:24.5   7:58.8   8:27.5   1:04.9   1:03.8   7:09.8  21:51.3 
 67 William McFadden/Pat McSharry      Ford Escort G3    7:21.7S  8:17.4 
 68 Aidan Caldwell/Paul Vaughan        Ford Escort       7:21.7S 29:23.5M  7:45.2   8:20.5   1:03.0   1:02.2   6:34.3  11:55.3 
 69 Paul Gallagher/Kevin McFadden      Ford Escort       7:21.7S  8:30.9   8:00.7   8:28.2   1:02.8   1:03.4   7:16.0  12:01.7   7:07.0  11:55.8 
 70 Bernard McGinley/Sorcha Kelly      Toyota Starlet    7:21.7S  8:31.1   8:02.1   8:20.7   1:02.9   1:03.2   6:58.4  21:05.4   7:12.3S 16:40.6 
 71 Kevin Bradley/Eugene O'Kane        Ford Escort       7:21.7S  8:47.5   8:10.7   8:44.4   1:04.6   1:05.2   7:26.1  12:22.3   7:12.3S 12:37.8 
 72 John Ward/Kieran McElhinney        Toyota Corolla    7:21.7S  8:36.7   8:04.8   8:32.7   1:05.6   1:05.8   6:51.1  12:09.2   7:12.3S 11:55.2 
 74 Paul Doherty/Hugh Coll             Toyota Corolla    7:21.7S  8:48.3   8:09.1 
 75 Mark Barnett/Johnny Charleson      Ford Escort 16V   7:21.7S  8:38.0   7:55.7   8:34.4   1:03.5   1:04.6   6:55.0  11:54.2   6:59.0  11:49.6 
 76 Arthur Kearns/James Culliney       Ford Escort       7:21.7S  8:35.5   8:04.5   8:36.9   1:05.7   1:03.1   6:46.4  12:02.4   7:12.3S 12:02.5 
 77 Alan Sweeney/Timmy Lunn            Ford Escort       7:21.7S  8:32.6   8:24.3   8:35.2   1:04.8   1:04.1   7:11.3  12:03.4   7:12.3S 11:58.2 
 80 Pat Neville/Seamus O'Grady         Subaru Impreza    7:21.7S  8:42.4 
 84 Martin Howley/Fabian McShane       Mitsubishi Evo6   7:21.7S 10:08.1 
 86 Ciaran Brogan/Johnny Baird         Mitsubishi Evo5   7:21.7S  9:54.0   9:16.1   9:44.9   1:07.5   1:06.8   7:42.6  12:44.3   7:12.3S 12:46.8 
 90 Nigel Creagh/Emma Britton          Ford Escort      10:48.9R  9:05.4  13:04.5R 13:36.9R  6:05.3R  6:03.1R  7:23.8  12:26.8   7:12.3S 12:16.2 
 91 Kevin Bradley/Oliver Elvis Harvey  Mitsubishi Evo    7:21.7S  9:05.2   8:13.8   8:55.4   1:04.6   1:04.2   7:19.2  20:53.6   7:12.3S 12:52.0 
 99 David Carney/Ray Fitzpatrick       Citroen C2R2Max   7:21.7S  8:43.4   7:50.8   8:35.0   1:02.8   1:03.8   7:24.1  13:40.8   7:16.9  12:31.2 
101 Ian Millar/Ronan O'Neill           Ford Escort       7:21.7S
102 Kevin Kelly/Paul Hegarty           Ford Escort       7:21.7S  8:43.0   8:12.7   8:36.5   1:05.4   1:04.2   7:12.6  12:13.9   7:12.3S 12:08.2 
103 Andrew McLoone/Patrick McBride     Ford Escort RS1  10:48.9R  8:50.3   8:22.0   9:05.5   6:01.7R  5:59.9R  7:27.8  12:23.2   7:12.3S 38:24.0M
104 Kelvin Keys/Danny McCloskey        Ford Escort       7:21.7S  8:40.2   8:08.0   8:33.6   1:06.8   1:05.2   7:22.5  12:08.3   7:12.3S 12:05.7 
105 PJ Gallen/Brendan McElhinney       Ford Escort       7:21.7S  9:14.6   8:37.7   8:58.7   1:35.5   1:11.0   7:42.8  12:54.9   7:12.3S 12:56.7 
108 James Greenan/Barry Garvey         Opel Corsa        7:21.7S  9:24.8   8:50.7   9:20.7   1:11.3   1:09.0   7:51.0  13:13.1   7:12.3S 13:28.3 
109 Gareth Morgan/Paddy Duffy          Ford Escort       7:21.7S  8:35.0   8:12.6   8:29.9   1:04.1   1:03.9   7:16.6  12:22.7   7:12.3  12:13.4 
110 Declan McBrearty/Niall McCalliog   Toyota Corolla    7:21.7S  9:07.6   8:34.9   8:53.1   1:10.0 
111 Alaistair Hetherington/John Coll   Ford Escort       7:21.7S  8:41.7   8:11.7   9:00.4   1:05.3   1:05.8   7:18.6  12:13.5   7:12.3S 12:13.2 
112 Stephen McFerran/C.McFerran        Ford Escort       7:21.7S  9:06.0   8:21.5   8:51.3   1:05.5   1:07.1   7:34.7  12:32.3   7:12.3S 12:23.1 
113 Enda McStravog/Alan Keena          Ford Escort       7:21.7S  8:38.5   8:14.5   8:38.9   1:02.3   1:04.7   7:50.3 
114 Cartha Boyle/Alan Moore            Ford Escort       7:21.7S  8:37.2   8:15.6   8:31.3   1:03.1   1:03.0   6:10.7  12:08.5   7:12.3S 12:03.6 
115 Stephen Furey/Trevor Graham        Toyota Corolla    7:21.7S  8:48.6  19:41.6M  8:42.8 
120 Richard Moffett/Patrick Brides     Toyota Starlet    7:21.7S  8:26.8   7:54.4   8:25.7   1:06.5   1:03.7   7:22.3 
121 John Dolan/Joe Dolan               Ford Escort       7:21.7S  8:42.4   8:10.3   8:35.6   1:01.7   1:02.3   6:45.7 
122 Andrew Knox/Andrew Russell         Ford Escort       7:21.7S  9:10.1   8:29.0   9:10.0   1:03.2   1:02.2   7:41.1  12:57.2   7:12.3S 12:45.3 
123 Gerard McGivney/Brian Ruth         Ford Escort       7:21.7S  9:01.1   8:32.8   8:56.9   1:12.9   1:08.1   7:36.0  12:48.1   7:12.3S 12:49.3 
124 Seamus BJ Gallagher/Leonard Craig  Toyota Corolla    7:21.7S  8:36.1   8:15.6   8:32.1   1:07.4   1:06.6   7:18.7  12:09.0   7:12.3S 12:08.6 
125 Hugh Martin Toye/Breeda Toye       Honda Civic       7:21.7S  9:54.1   8:55.3   9:36.4   1:07.8   1:08.8   7:52.9  13:37.2   7:12.3S 13:33.7 
127 Peter McCarry/Paddy Gallagher      Ford Escort      10:48.9R  8:53.9   8:31.9  12:56.3R  6:01.7R  5:59.9R  7:20.6  12:19.5   7:12.3S 12:21.2 
129 William Vance/Tom Vance            Mitsubishi Evo8   7:21.7S  9:23.6   8:32.7   8:55.3   1:07.7   1:06.6   7:46.1  12:37.9   7:12.3S 12:32.3 
130 Martin McLaughlin/Joseph Doherty   Ford Escort       7:21.7S  9:24.2   8:46.2   9:11.5   1:05.6   1:05.6   7:42.2  13:08.7   7:12.3S 13:09.8 
131 Derek McGonagle/Edward McGonagle   Ford Escort       7:21.7S  9:17.7   8:42.2   8:58.8   1:04.7   1:04.0   7:27.5  12:22.9   7:12.3S 12:14.6 
132 Jason Boyle/Adrian Doherty         Toyota Corolla    7:21.7S  9:59.7   8:52.8   9:24.1   1:09.2   1:05.8 
133 Eamonn Doherty/Patrick McCrudden   Ford Escort       7:21.7S 10:02.5   9:22.2   9:35.8   1:05.9   1:05.0   8:00.4  13:27.4   7:12.3S 13:15.6 
134 Danny O'Donnell/Don Brennan        Ford Escort       7:21.7S 24:31.9M  8:48.6   8:58.9   1:07.3   1:05.5   7:30.5  12:22.0   7:12.3S 12:05.6 
135 Mark O'Leary/David O'Leary         Ford Escort       7:21.7S  9:56.9   8:55.5   9:15.5   1:07.7   1:08.2   7:59.3  13:03.7   7:12.3S 12:49.4 
138 John Mulholland/Eamon Gorman       Ford Ka           7:21.7S  9:48.1   9:30.7   9:47.8   1:08.9   1:09.8   8:14.7  13:32.7   7:12.3S 13:38.9 
140 Gene McDonald/Mark Hamill          Talbot Sunbeam    7:21.7S  9:30.5   8:50.3   8:52.7   1:18.2   1:06.8   7:39.1  12:55.8   7:12.3S 12:56.7 
142 Paddy McElwee/Kevin Connor         Toyota Corolla    7:21.7S  8:34.1   8:11.2   8:30.8   1:05.7   1:05.8   6:34.0  12:27.5   7:12.3S 12:16.7 
143 Anthony Coyle/Shaun Gallagher      Honda Integra     7:21.7S 10:23.0   9:30.3   9:41.1   1:15.1   1:09.0   8:30.9  14:14.7   7:12.3S 16:44.5 
144 John Russell/Barry Murphy          Honda Civic       7:21.7S  9:46.5   8:48.5   9:19.5   1:17.6   1:26.1   7:53.9  13:20.6   7:12.3S 13:04.0 
145 Patrick Bradley/Niall McDaid       Vauxhall Nova     7:21.7S  9:17.4   8:41.9   9:01.4   1:06.6   1:07.3   7:47.0  12:53.7   7:12.3S 12:49.4 
146 Anthony Gallagher/B.Gallagher      Toyota Corolla   10:48.9R  9:27.7  12:47.0R 13:10.9R  6:00.7R  6:00.5R  8:10.4  17:47.5   7:12.3S
147 Caolan Gaffney/Dermot McCafferty   Vauxhall Nova    10:48.9R 14:24.8R 13:50.7R 14:20.7R  6:08.9R  6:08.3R  8:40.2  21:08.1   7:12.3S
148 Seamus Doherty/Peter Byrne         Ford Escort       7:21.7S  9:04.5   8:32.4   9:36.6   1:04.1   1:03.4   7:20.6  12:25.6   7:12.3S 12:22.9 
149 Gary Gallagher/Lee Cullen          Toyota Corolla    7:21.7S  9:08.8   8:52.9   8:56.4   1:06.9   1:09.1   7:21.1  12:27.8   7:12.3S 12:37.7 
151 Danny Cannon/Eamon Russell         Honda Civic       7:21.7S  9:43.6   8:55.6   9:34.7   1:10.7   1:09.1   8:05.3  13:21.8   7:12.3S 13:23.6 
152 Gerard McKinney/Garrath Ward       Honda Civic       7:21.7S  9:52.9   9:20.1   9:38.6   1:09.2   1:10.6  10:28.7  13:54.3   7:12.3S 13:40.1 
153 Paddy O'Donnell/James McCorvil     Ford Sierra       7:21.7S  9:35.6   8:56.8   9:18.8   1:06.8   1:06.7   7:35.0  14:30.2 
154 Denis Ferry/James Logue            Subaru Impreza   12:19.4R 12:47.1R 12:15.6R 12:43.2R  5:59.9R  5:58.2R  7:23.4  10:13.2S  7:12.3S
155 Ivan Stewart/Timmy Duggan          Ford Escort      12:19.4R  8:35.3  12:15.6R 12:43.2R  5:59.9R  5:58.2R  6:58.1  11:52.6   7:12.3S 11:42.0 
157 Martin Doherty/Kevin Flanagan      Ford Escort Mk    7:21.7S  9:01.1   8:00.1   8:40.6   1:04.3   1:03.3   6:59.1  11:51.6   7:12.3S 12:47.7 
159 David Baird/Chris Baird            Vauxhall Astra    7:21.7S 10:09.0   9:28.7   9:41.2   1:08.8   1:07.1   8:18.7  13:41.9   7:12.3S 13:36.7 
160 Sean Heraghty/Jonathan Edwards     Vauxhall Nova     7:21.7S 10:01.6   9:10.7   9:41.9   1:08.9   1:08.3 
161 Ivor Scott/Brendan Peoples         Ford Escort       7:21.7S  9:02.1   8:44.3   9:04.3   1:07.3   1:06.4   7:22.0  12:38.4   7:12.3S 12:37.0 
162 Gavin McMenamin/Paul Houston       Honda Civic Sir   7:21.7S 10:02.2   8:35.5   9:02.6   1:13.8   1:09.1   7:48.2  38:29.4M  7:12.3S 13:04.1 

Donegal Fiesta Challenge, 2010
------------------------------
 F1 Stephen Baxter/Martin Brady        Ford Fiesta                                                             7:03.2  11:53.5   7:12.3S 11:48.2 
