Donegal International Rally, 2011                              Competitor Stage Times
Sun Jun 19 19:20:47 2011                                      PF.OUT FRI to PF.IN FRI

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Tim McNulty/Paul Kiely       10:30.9   7:29.9   7:20.7  10:06.9   7:04.7   6:57.5 
  2 Derek McGarrity/James McKee  10:48.4   7:28.6   7:17.7  10:31.5   7:20.7   7:08.1 
  3 Daragh O'Riordan/T.McDaid    10:50.4   7:47.0   7:18.9  10:22.6   7:16.2   7:01.6 
  4 Garry Jennings/D.Moynihan    11:04.0   8:33.5   7:40.2  10:55.5   7:47.4   7:31.4 
  5 S.Leonard/J.McCafferty       10:45.3   7:32.7   7:13.4  10:23.3   7:28.8 
  6 Alistair Fisher/R.Kennedy    10:44.3   7:25.9   7:08.2  10:27.3   7:16.4   6:57.1 
  7 Sam Moffett/James O'Reilly   11:19.2   7:55.5   7:50.0  11:08.8   7:43.6 
  8 Alan Ring/Adrian Deasy       11:20.2   7:59.4   7:44.2  10:59.6   7:46.8   7:28.8 
  9 Donagh Kelly/Kevin Flanagan  11:04.1   7:40.6   7:38.7  10:54.6   7:40.1   7:27.1 
 10 Philip Morrow/Johnny Hart    11:02.6   7:44.7   9:00.4  10:44.1   7:32.9   7:22.4 
 22 Trevor Bustard/K.Bustard     11:31.5   8:00.4   7:45.7  11:05.3   7:46.6  11:57.1R
 23 Pat Kirk/Peter Ward          11:26.9   7:57.6   7:52.5  12:38.1   7:52.3   7:38.5 
 24 Seamus Heron/Gerry McVeigh   11:26.5   7:55.6   7:41.0  11:05.0   7:43.1   7:31.6 
 32 D.Biggerstaff/K.Atkinson     11:48.6   8:22.3   7:57.9  11:03.5   8:04.6   7:45.0 
 41 Mark Sheahan/Mark Kane       11:41.1   8:04.8   7:56.2  11:21.8   8:02.1   7:36.4S
 42 Joe Shrimpton/Ciaran Geaney  11:54.9   8:24.4   8:01.8  11:36.0   8:05.1   7:36.4S
 43 Scott McElhinney/Karl Reid   11:33.5   8:06.1   7:50.5  11:17.8   7:57.0   7:36.4S
 44 Joseph McGonigle/N.Burns     11:39.6   8:14.9   8:01.4  11:25.7   8:02.9   7:36.4S
 45 Graeme Colfer/Alan Dolan     11:56.4   8:08.1   8:02.8  11:38.0   8:03.5   7:36.4S
 46 Kieran Daly/Darragh Mullen   11:51.3   8:20.7   7:57.0  11:21.8   8:04.8   7:36.4S
 56 Toni Kelly/Brian Murphy      11:59.3   8:24.7  13:41.0R 14:01.9R 10:46.4R 11:13.2R
 72 Rory Byrne/Jeremy Patterson  11:52.2   8:30.4   8:05.7  11:38.7   8:18.2   7:36.4S
 73 Kieran Roarty/James Doherty  11:50.7   8:17.6   8:04.0  11:31.0   8:14.7   7:36.4S
 74 Gary Cooney/Rory McBride     11:37.3   8:21.8   8:00.7  11:38.6   8:18.4   7:36.4S
 76 Samantha Thom/Johnny Baird   12:11.0   8:35.8   8:25.1  11:55.6   8:19.2   7:36.4S
 79 David Carney/R.Fitzpatrick   12:28.9   8:46.1   8:16.1  11:59.4   8:26.5  16:30.0R
 80 Adrian Cannon/Aidan Gannon   12:14.0   8:31.3   8:20.6  11:57.7   8:23.1   7:36.4S
 81 Martin O'Donnell/S.Boyle     12:26.1   8:29.6   8:27.7  12:07.5   8:26.1   7:36.4S
 82 Paddy McDaid/Oliver Doherty  12:35.6 
 83 John Paul Quigley/E.Kelly    12:38.6   8:41.4   8:43.4  12:33.8   8:33.0  11:13.2R
 84 Paddy Walker/Gerard Mullan   12:47.7   9:03.8   8:43.9  12:40.5   9:02.9   7:36.4S
 86 D.Gillespie/E.Gillespie      12:28.7   8:39.4   8:22.5  12:14.7   8:34.0   7:36.4S
 87 Liam McMullan/John Coll      12:20.7   8:23.1   8:08.6  11:47.6   8:11.9   7:36.4S
 88 D.Leonard/D.McCafferty       11:58.2   8:51.1   8:03.6  11:52.7   8:19.1   7:36.4S
 89 Christopher Boyce/P.Dillon   12:22.5   8:31.8   8:41.0 
 90 Dara Leonard/D.Rafferty      12:15.5   8:25.8   8:11.0  12:00.8   8:23.3   7:36.4S
101 Gerard McFall/D.McAuley      12:16.0   8:20.3   8:14.0  11:48.1   8:15.9   7:36.4S
114 Brian McFall/Connor O'Loan   12:15.1   8:20.0   8:03.8 
124 M.Donnelly/C.Fitzgerald      11:55.9   8:21.9   8:03.8  11:42.4   8:20.2   7:36.4S
130 Alistair Glenn/M.Sharkey     14:08.8   9:30.8   9:21.7  13:35.1   9:27.6   7:36.4S
132 Peter O'Kane/Mark O'Connor   12:46.2   8:52.0   8:31.7  12:23.7   8:47.6   7:36.4S
138 George Baskin/Bobby Trimble  13:11.6   9:06.5   8:47.4  12:46.3   8:59.8   7:36.4S
146 Brian Quigley/Paul Deery     14:01.4   9:29.4   9:06.3  13:20.9   9:19.0   7:36.4S
147 Michael Nutt/Desmond Nutt    13:11.6  14:25.0   9:08.3  13:12.2   9:28.3  11:13.2R
149 Kevin Barrett/Sean Mullaly   10:51.7   7:41.1   7:27.9  10:35.8   7:28.8   7:12.5 

Donegal National Rally, 2011
----------------------------
 12 David Bogie/Enda Sherry      10:59.7  13:04.8R 12:49.4R 16:17.9R 13:02.2R 12:39.6R
 14 Daniel McKenna/A.Grennan     10:40.0   7:49.9   7:26.2  10:37.3   7:34.5   7:13.6 
 15 Phil Collins/D.Brannaigan    11:15.7   7:59.4 
 16 Rodney Wilton/Conor McMahon  12:07.5   8:14.6   7:46.1  10:54.0   7:45.1   7:27.0 
 17 Manus Kelly/Donal Barrett    11:37.5   7:54.6   7:40.4  10:51.3   7:39.0   7:22.9 
 18 Declan Boyle/Brian Boyle     15:40.0R 12:41.6R 12:26.2R 15:37.3R 12:34.5R 12:13.6R
 19 W.Patterson/M.McGarrity      11:07.9   7:49.8   7:34.1  10:53.4   7:47.3   7:29.5 
 20 John Dalton/Gwynfor Jones    11:13.4   7:52.4   7:44.2  10:54.0   7:39.8   7:23.9 
 21 Damien Gallagher/Mac Walsh   11:01.8   7:49.0   7:33.6  10:47.6   7:39.9   7:22.8 
 25 Barry Meade/Eamonn Hayes     11:02.7   7:41.6   7:38.7  10:51.7   7:41.9   7:26.2 
 26 Paul Harris/Gavin Harris     11:13.4   7:56.0   7:50.1  11:07.6   7:48.8   7:32.9 
 27 Conor Harvey/G.Callaghan     11:26.2   7:59.7   7:43.1  11:11.9   7:54.4   7:36.4S
 28 Brian Brogan/D.McGettigan    11:19.6   7:54.2   7:48.1  11:01.1   7:48.8   7:29.2 
 29 Martin McGee/Damien Fleming  11:33.9   7:54.6   7:42.3  11:07.0   7:41.4   7:34.2 
 30 A.Hetherington/G.Nolan       11:43.0   8:07.3   7:54.0  11:05.0   7:50.4   7:37.2 
 33 Geoffery Dolan/Conor Murphy  11:30.0   8:08.8   7:56.7  11:23.1   8:00.4   7:47.9 
 34 Samuel Kelso/Gareth Doherty  11:32.0   7:59.6   7:51.4  11:05.2   7:52.7   7:40.4 
 35 Ivan Stewart/Timothy Duggan  11:28.3   8:24.6   7:51.8  11:24.1   8:02.2   7:39.6 
 36 Frank Kelly/Liam Brennan     11:37.7   8:09.4   7:54.6  11:13.7   7:57.5   7:36.4 
 37 Eugene Ferry/Derek Heena     11:18.8   7:56.2   7:48.8  10:56.7   7:44.5   7:32.5 
 38 Conor Curley/Nigel Frazer    11:31.8   8:01.5   7:59.6  11:01.4   7:44.4 
 39 Robbie Peoples/K.Stewart     11:36.2   7:54.4   7:57.2  11:19.2  12:00.3   7:36.4S
 40 JP Logue/Patrick Durning     12:07.4   8:12.7   8:07.3  11:43.3   8:23.3   7:36.4S
 47 Conor Watters/John Watters   12:33.4   8:33.0   8:32.3  11:50.7   8:23.6   7:36.4S
 48 Daniel Conaghan/T.Magee      11:31.2   8:12.1   7:51.2  13:43.3   8:05.6   7:36.4S
 49 Columba Heena/Ryan Moore     11:51.4   8:25.2 
 50 Raymond Conlon/Darren Cague  11:51.4   8:17.1   8:13.7  12:16.3   8:38.6   7:36.4S
 51 Garry McElhinney/D.Kelly     11:48.0   8:19.1   8:05.8  11:34.4   8:09.4   7:36.4S
 52 Mark Barnett/Richard Cleary  11:40.9   8:12.7   8:00.8  11:23.7   8:05.1   7:36.4S
 54 Seamus Heagerty/A.Brolly     11:40.2   8:14.7   7:54.7  11:20.5   8:12.3   7:36.4S
 57 K.Gallagher/G.Gallagher      11:43.0   8:06.1   7:53.2  11:19.4   7:53.7   7:36.4S
 58 Jason McSweeney/D.O'Mahony   11:59.6   8:23.2   8:10.0  11:44.4   8:21.8   7:36.4S
 59 Damien McCauley/S.McMacken   11:35.5   8:13.6   7:59.3  11:37.5   8:39.2   7:36.4S
 60 P.Boyle-Butcher/D.McCole     11:52.5   8:16.4   8:07.2 
 61 Thomas Keys/Hugh Coll        12:03.9   8:15.6   8:01.1  11:39.6   8:10.0   7:36.4S
 62 Kevin Bradley/G.Henderson    11:59.5   8:27.9   8:03.8  11:47.8   8:09.2   7:36.4S
 63 Peter Greene/Conor Comack    12:09.1  12:41.6R 12:26.2R 15:37.3R 12:34.5R 12:13.6R
 64 P.J. Bonner/Paddy Boyle      13:16.3  12:41.6R 12:26.2R 15:37.3R 12:34.5R 12:13.6R
 65 Alan Sweeney/Timmy Lunn      12:00.5   8:33.9   8:06.5  11:56.1   8:18.4   7:36.4S
 66 Oran Donnelly/Paul Hughes    11:41.6  24:16.9M 12:03.3  11:54.2   8:40.8   7:36.4S
 67 E.O'Donnell/I.Fraser         11:58.6  16:53.8M  8:15.9  11:56.0   8:24.3   7:36.4S
 68 Paul Reid/Pearse McBride     11:48.4   8:27.3   8:06.8  11:40.6   8:10.6   7:36.4S
 69 John Dolan/Joe Dolan         16:26.2R 12:59.6R 12:43.1R 16:05.2R 12:52.7R 12:36.4R
 70 Kevin Kelly/Paul Hegarty     11:58.5   8:25.7   8:16.9  11:54.4   8:19.5   7:36.4S
 71 Gavin Kelly/Kevin Kearney    12:02.3   8:20.6   7:55.6  11:43.8   8:11.7   7:36.4S
 75 Ciaran Brogan/D.McMenamin    12:28.0   8:48.7   8:38.1  12:12.4   8:26.1   7:36.4S
 77 David Graham/Mark Vaughan    11:27.4   8:04.8   7:49.4  11:17.9   8:05.4   7:36.4S
 78 Peter Barrable/P.Robinson    12:11.6   8:28.6   8:03.0  11:38.0   8:08.2   7:36.4S
 91 Liam Doherty/C.McKenna       12:04.4   8:25.8 
 92 Cartha Boyle/Alan Moore      12:19.2   8:23.1   8:12.6  12:06.1   8:14.6   7:36.4S
 94 Patrick McHugh/P.O'Donnell   12:06.3  13:09.0   8:32.0  11:59.1   8:20.2   7:36.4S
 95 Stephen McFerran/Joe Agnew   13:09.8   8:39.5   8:54.8  12:19.3   8:33.5   7:36.4S
 97 Kelvin Keys/Kevin Gallinagh  12:18.6   8:27.1   8:08.9  11:57.3  24:41.8M 11:13.2R
100 Paddy O'Donnell/N.McDaid     12:35.8   8:33.4   8:23.4  12:25.7   8:30.5   7:36.4S
102 Martin Howley/F.McShane      12:24.2   8:43.3   8:20.1  16:17.9R 13:02.2R 12:39.6R
103 A.Hetherington/J.Coll        12:25.8   8:28.9   8:10.6  12:04.8   8:22.1  16:40.0R
104 W.Kenneally/F.Fogarty        12:56.9   8:59.4   8:45.8  12:32.5   8:53.5   7:36.4S
105 Ivor Scott/Brendan Peoples   12:40.3   8:32.5   8:23.8  12:09.8 
106 Patrick Bonner/A.Bonner      13:05.5   8:58.1   8:27.5  12:23.3   8:51.4   7:36.4S
107 Andrew Hegarty/L.Kelly       12:24.7   8:43.8   8:03.8  11:56.2 
108 M.Peoples/S.Gallinagh        12:53.4   8:49.4   8:37.5  12:35.9   8:41.2   7:36.4S
110 Seamus Doherty/Peter Byrne   12:06.0   8:21.4   8:02.9 
111 Paddy O'Reilly/B.McGleenon   12:03.2   8:30.5  12:43.1R 16:05.2R 12:52.7R 12:36.4R
112 Kevin Bradley/O.Harvey       12:15.3   8:45.2  10:37.1  12:14.0   8:47.5   7:36.4S
113 William Vance/Tom Vance      12:54.4   8:44.9   8:24.2  12:23.3   8:33.6   7:36.4S
115 Daniel Lucey/Conor O'Flynn   13:09.2   8:57.4   8:33.2  12:25.6   8:45.4   7:36.4S
116 James Greenan/D.McCloskey    12:47.6   8:45.1   8:37.4  12:39.6   8:40.2   7:36.4S
117 Gavin McMenamin/Kevin Freil  13:43.0   8:44.4   8:48.7  12:41.2   8:37.5   7:36.4S
118 Barry McGill/Gene McDonald   12:54.7   8:46.2   8:34.0  12:23.2   8:40.8   7:36.4S
119 Jonathan McKenna/P.Deery     13:03.3   8:47.2   8:46.2  12:39.3   8:51.5   7:36.4S
120 Patrick Divilly/G.Divilly    12:27.5   8:27.5   8:16.1  12:03.4   8:16.8   7:36.4S
121 Billy McCarthy/John Falvey   12:47.6   8:47.0  13:34.0R 17:23.2R 13:40.2R 11:13.2R
122 Garry Gallagher/Lee Cullen   12:31.7   8:22.5   8:09.7  12:03.2   8:15.9   7:36.4S
123 Chris Armstrong/S.Brunton    19:36.8   8:48.7   8:32.9  12:29.0   8:32.5   7:36.4S
125 E.McCormack/K.McElhinney     15:59.7R 13:04.8R 12:49.4R 16:17.9R 13:02.2R 12:39.6R
126 Adrian Sweeney/K.Sweeney     13:07.8   8:59.5   8:43.6  12:33.6   9:07.5   7:36.4S
127 Caolan Gaffney/Andrew Ellis  17:47.6R 13:45.1R 13:34.0R 17:23.2R 13:40.2R 11:13.2R
128 Niall McKenna/Martin McCann  13:55.0   9:43.8   9:02.8  13:07.8   9:33.9   7:36.4S
129 Thomas McGlinchey/T.Curran   13:40.5   9:07.5   8:54.1  12:42.3   8:52.8   7:36.4S
131 Paul Carron/Andrew Browne    12:36.4   8:39.1   8:16.5  12:00.0   8:24.8   7:36.4S
134 David Baird/Chriss Baird     13:12.6   9:03.9   8:49.5  13:01.6   9:14.6   7:36.4S
135 Eamonn Doherty/P.McCrudden   13:25.7   9:21.7   9:06.5  13:20.8   9:27.1   7:36.4S
136 Hugh Martin Toye/B.Toye      13:09.8   9:04.0   8:47.0  12:53.8   9:27.6   7:36.4S
137 Terence Diver/E.Henderson    13:22.1   8:44.1   8:38.8  12:38.2   8:52.5  11:13.2R
139 Paul Corcoran/Liam McIntyre  13:15.0   9:15.7   8:43.5  12:39.9   8:55.2  16:40.0R
141 Noreen McShea/K.McCarter     13:15.0S  9:08.4   8:39.2  12:50.8   9:08.9  11:13.2R
142 C.McLaughlin/K.McGettigan    13:15.0S  8:41.2   8:25.2  12:36.1   8:48.1   7:36.4S
143 Eamon McLaughlin/S.Topping   13:15.0S  9:35.6   9:24.8  13:37.8   9:36.3   7:36.4S
145 Seamus Rogers/J.Gallagher    14:15.4   9:28.7   9:03.1  13:32.7   9:22.6   7:36.4S
148 D.Doherty/D.McElhinney       13:12.4   8:49.9   8:40.9  12:43.9 
150 Arthur Kierans/Mac Kierans   11:39.6   8:14.6   7:57.9  11:23.9   8:04.0   7:36.4S
151 W.Hamilton/P.Gallagher       27:41.0M  8:50.2   8:22.0  12:16.1   8:36.2   7:36.4S
153 Josh Moffett/Donhall Lennon  11:45.6   8:11.2   8:01.2  11:29.7   8:07.0   7:36.4S
155 Russell Woods/G.Gallagher    11:35.9   8:11.4   7:57.4  11:21.4 
156 Hugh Gallagher/T.Gallagher   14:40.9  10:10.7   9:43.0  16:29.7R 12:46.4R 17:00.0R
157 James Browne/B.McElhinney    12:44.1   8:52.1   8:25.6  12:15.2   8:37.0   7:36.4S
158 V.Bonner/S.McGettigan        12:01.2   8:24.6   8:09.1  11:36.4   8:04.8   7:36.4S
159 Raymond Scott/D.O'Donnell    13:16.9   8:49.1   8:19.4  12:28.8   8:44.4   7:36.4S
160 Andrew Connor/Neil Doherty   12:08.9   7:56.9   8:05.2  11:44.1   7:46.4   7:36.4S
161 Keith McIvor/David Burns     12:04.7   8:28.2   8:20.7  12:15.3   8:24.2   7:36.4S
