Donegal International Rally, 2011                                                                                         Competitor Stage Times
Sun Jun 19 19:21:14 2011                                                                                                 PF.OUT SAT to PF.IN SAT

Car Driver/Codriver                    Make                 SS7      SS8      SS9     SS10     SS11     SS12     SS13     SS14     SS15     SS16

  1 Tim McNulty/Paul Kiely             Subaru Wrc        6:52.9   2:56.2   7:20.3   6:50.2   2:56.0   7:21.6   6:31.4  11:01.2   6:32.0  11:31.3 
  2 Derek McGarrity/James McKee        Subaru Impreza    7:14.4   3:03.6   7:55.3   7:04.9   2:57.9  15:56.2 
  3 Daragh O'Riordan/Tony McDaid       Subaru S12        7:06.8   3:01.6   7:27.8   6:58.0   2:57.0   7:22.3   6:22.6  11:02.6   6:43.2  12:35.4 
  4 Garry Jennings/David Moynihan      Mitsubishi Evo    7:20.8   3:09.4   7:48.4   7:14.4   3:04.8   7:47.4   6:44.5  11:29.4   6:45.2  11:50.1 
  6 Alistair Fisher/Rory Kennedy       Ford Fiesta S20   7:01.3   2:58.9   7:40.7   6:58.3   2:57.3   7:20.7   6:24.9  11:04.5   6:31.2  11:40.9 
  8 Alan Ring/Adrian Deasy             Mitsubishi Lanc   7:34.6   3:15.0   8:01.1   7:29.1   3:08.0   7:50.8   6:33.4  11:49.9   7:04.5  12:24.8 
  9 Donagh Kelly/Kevin Flanagan        Mitsubishi Evo9   7:24.6 
 10 Philip Morrow/Johnny Hart          Mitsubishi Evo9   7:11.8   3:02.6   7:41.7   7:09.4   3:03.6   7:31.1   6:32.6  11:30.5   6:48.2  11:56.7 
 22 Trevor Bustard/Kenny Bustard       Mitsubishi Evo9   8:16.2   3:19.4   8:12.7   7:38.7   3:13.2   8:02.6   7:02.4  12:11.2   7:15.1  12:25.9 
 23 Pat Kirk/Peter Ward                Mitsubishi Evo9   7:38.4   3:15.9   8:06.4   7:29.9   3:12.3   8:02.7   6:55.7  15:30.5   7:15.0  12:34.5 
 24 Seamus Heron/Gerry McVeigh         Toyota Corolla    7:28.5   3:11.3   7:51.4   7:15.4   3:04.0   7:42.7   6:48.7  11:36.8   7:00.8  12:07.0 
 32 Denis Biggerstaff/Karl Atkinson    Subaru Impreza    7:36.8   3:15.7   8:01.0   7:35.7   3:14.0   8:06.8   7:09.4  12:05.1   7:08.4  12:24.1 
 41 Mark Sheahan/Mark Kane             Citroen C2R2Max   7:41.9   8:15.0R 13:13.2R 12:37.9R  8:17.5R 13:16.8R 12:11.1R 17:22.4R 12:20.2R 17:51.4R
 42 Joe Shrimpton/Ciaran Geaney        Citroen C2R2Max   7:55.2   3:21.9  13:13.2R 12:37.9R  8:17.5R 13:16.8R 12:11.1R 17:22.4R 12:20.2R 17:51.4R
 43 Scott McElhinney/Karl Reid         Citroen C2R2Max   7:39.9   3:15.0   8:13.2   7:42.1   3:18.7   8:16.8   7:11.1  12:28.1   7:24.5  13:15.2 
 44 Joseph McGonigle/Niall Burns       Citroen C2R2Max   7:50.1   3:21.8   8:26.6   7:37.9   3:17.5  10:31.6   7:18.5  12:22.4   7:20.2  12:51.4 
 45 Graeme Colfer/Alan Dolan           Citroen C2R2Max   8:03.8   3:24.3   8:22.0   7:54.1   3:23.4   8:32.2   7:16.4  12:33.4   7:33.5  13:23.9 
 46 Kieran Daly/Darragh Mullen         Citroen C2R2Max   7:54.3   3:23.8   8:18.3   7:39.5   3:22.3   8:27.5   7:13.9  12:29.7   7:30.7  13:19.9 
 56 Toni Kelly/Brian Murphy            Honda Civic       8:12.0   3:26.9   8:33.7S  7:53.9   3:31.5   8:45.2   7:30.7  12:42.2   7:58.7  13:27.6S
 72 Rory Byrne/Jeremy Patterson        Mitsubishi Evo9   7:50.8   3:20.1   8:33.7S  7:48.1   3:16.9   8:25.5   7:16.5  13:56.3   7:32.2  13:27.6S
 73 Kieran Roarty/James Doherty        Mitsubishi Evo8   8:08.8   3:23.0   8:21.1  12:22.3   3:23.8   8:21.9   7:14.8  12:39.6   7:42.7  13:27.6S
 74 Gary Cooney/Rory McBride           Mitsubishi Evo    7:55.8   3:23.3   8:23.4   7:43.7   3:18.0   8:11.7   7:22.6  13:02.4   7:35.3  13:05.1 
 76 Samantha Thom/Johnny Baird         Citroen C2Max     7:53.3   3:23.7   8:31.1   7:58.6   3:19.5   8:25.1   7:23.3  12:48.6   7:50.4  13:27.6S
 79 David Carney/Ray Fitzpatrick       Citroen C2R2Max   8:28.5   3:33.1   8:42.7  12:37.9R  8:17.5R 13:16.8R 12:11.1R 17:22.4R 12:20.2R 17:51.4R
 80 Adrian Cannon/Aidan Gannon         Honda Civic       8:15.2   3:33.9   8:42.6   7:59.8   3:26.7   8:32.3   7:23.6  12:57.7   7:39.9  13:27.6S
 81 Martin O'Donnell/Shaun Boyle       Honda Civic       8:16.4   3:33.8   8:45.7   8:27.5   3:25.8   8:34.3   7:38.5  13:01.5   7:48.4  13:27.6S
 83 John Paul Quigley/Emmet Kelly      Honda Civic       8:46.5   3:46.1   9:09.6   8:35.0   3:41.2   9:03.8   8:01.5  13:51.2   8:17.7  18:33.5R
 84 Paddy Walker/Gerard Mullan         Peugeot 206       9:04.5   3:49.5   9:47.2   8:51.4   3:46.0   9:29.5   8:05.5  14:09.9   8:12.5  14:11.1 
 86 Danny Gillespie/Eamon Gillespie    Honda Civic       8:19.8   3:32.2   8:44.2   8:48.6   3:30.7   8:54.4   7:36.8  13:09.1   7:47.3  13:27.6S
 87 Liam McMullan/John Coll            Honda Civic       8:09.6   3:24.5   8:33.7S  7:54.2   3:20.4   8:29.0   7:19.4  12:45.8   7:35.0  13:27.6S
 88 Declan Leonard/Dermot McCafferty   Ford Fiesta       8:12.6   3:42.6   8:24.5   8:39.0   3:26.5   8:34.0   9:14.0  12:50.9   7:28.7  13:27.6S
 90 Dara Leonard/Denver Rafferty       Ford Fiesta       8:00.2   3:25.2   8:27.7   8:17.0   3:23.9   8:28.0   7:27.7  12:56.7   7:55.9  13:27.6S
101 Gerard McFall/Damien McAuley       Mitsubishi Evo9   8:21.0   3:32.2   8:33.7S  8:02.2   3:25.2   8:24.8   7:20.3  12:53.3   8:02.4  13:27.6S
124 Martin Donnelly/Colin Fitzgerald   Mitsubishi Evo9   7:53.8   3:20.4 
130 Alistair Glenn/Martin Sharkey      Peugeot 206       9:04.5S  4:00.7   9:14.4S  8:58.4   3:53.2   9:49.6   8:27.7  14:33.8   8:40.1  15:01.8 
132 Peter O'Kane/Mark O'Connor         Honda Civic       8:25.5   3:35.4   9:00.5   8:34.0   3:42.2   9:23.7   7:46.0  13:41.6   8:00.5  14:28.5 
138 George Baskin/Bobby Trimble        Vw Golf           9:04.5S  3:48.4   9:32.4   8:46.1   3:45.9   9:28.2   8:13.4  13:56.3   8:22.8  14:22.1 
146 Brian Quigley/Paul Deery           Honda Civic       9:04.5S  3:41.5   9:14.4S  8:04.3   3:31.1   9:04.3   8:04.2  14:01.4   8:22.8  14:37.3 
147 Michael Nutt/Desmond Nutt          Honda Civic       9:04.5S  3:44.7   9:14.4S  8:41.9   3:44.3   9:45.4   8:17.8  14:18.1   8:20.6  18:33.5R
149 Kevin Barrett/Sean Mullaly         Subaru Wrc        7:13.8   3:02.4   7:29.4   7:06.2   2:58.7   7:29.7   6:40.0  11:16.9   6:51.5  11:58.6 

Donegal National Rally, 2011
----------------------------
 12 David Bogie/Enda Sherry            MG Metro 6R4      7:23.9   3:09.0   7:33.6   7:04.1   3:01.1   7:30.6   8:07.7  17:10.8R 12:21.0R 17:42.4R
 14 Daniel McKenna/Andrew Grennan      Ford Escort       7:33.9   3:08.0   7:35.2   7:10.6   3:02.2   7:30.6   6:37.1  11:25.0   6:54.7  12:26.5 
 16 Rodney Wilton/Conor McMahon        Ford Escort       7:30.7   3:13.6   7:59.3   7:17.1   3:06.2   7:44.5   6:52.8  11:52.1   7:10.9  12:49.1 
 17 Manus Kelly/Donal Barrett          Ford Escort       7:16.7   3:05.2   7:52.3   7:12.1   3:03.8 
 18 Declan Boyle/Brian Boyle           Ford Escort       7:38.2   3:23.5   8:09.8   7:22.0   3:07.1   7:53.6   7:00.9  27:06.6M 11:54.7R 17:18.5R
 20 John Dalton/Gwynfor Jones          Darrian T90Gtr    7:17.0   3:05.9   7:40.0   7:09.7   3:02.5   7:46.8   6:47.3  11:30.3   7:03.8  12:18.5 
 21 Damien Gallagher/Mac Walsh         Ford Escort       7:30.1   3:10.4   7:47.7   7:17.4   3:06.1 
 25 Barry Meade/Eamonn Hayes           Ford Escort Mk    7:25.9   3:07.8 
 26 Paul Harris/Gavin Harris           Ford Escort       7:57.4   3:15.2  23:17.5M  7:32.0   3:14.3   8:09.7   7:07.6  12:01.9   7:16.6  12:35.2 
 27 Conor Harvey/Gerard Callaghan      Ford Escort       7:32.0   3:16.0   8:01.0   7:22.5   3:09.6   7:52.7   7:04.8  12:13.2   7:07.5  12:28.2 
 28 Brian Brogan/Damien McGettigan     Ford Escort       7:35.8   3:09.8   8:01.2   7:14.9   3:03.8   7:54.6   6:55.0  11:53.7   7:11.7  12:36.2 
 29 Martin McGee/Damien Fleming        Ford Escort       7:41.0   3:18.2   8:09.6   7:46.3   3:12.3   7:56.8   6:52.7  11:57.4   6:59.5  12:37.8 
 30 Adrian Hetherington/Gary Nolan     Ford Escort       7:47.1   3:14.4   8:02.3   7:21.8   3:10.4   7:56.1   6:56.9  11:51.3   7:01.9  12:20.1 
 33 Geoffery Dolan/Conor Murphy        Talbot Sunbeam    7:44.6   3:17.4   8:14.7   7:44.0   3:14.3   8:09.8   7:06.6  12:13.5   7:14.3  12:40.7 
 34 Samuel Kelso/Gareth Doherty        Ford Escort       7:27.6   3:10.0   8:11.1   7:29.4   3:06.9   7:58.7 
 35 Ivan Stewart/Timothy Duggan        Escort Cosworth   7:57.6   3:18.3   9:37.3   7:35.6   3:14.9   7:59.4   7:00.2  14:37.6   7:21.0  12:42.4 
 36 Frank Kelly/Liam Brennan           Ford Escort       7:57.5   3:16.5   8:01.2   7:23.5   3:09.0   7:51.6   6:58.8  12:10.1   7:08.2  12:47.5 
 37 Eugene Ferry/Derek Heena           Ford Escort       7:29.3   3:11.9   7:57.1   7:57.4   3:07.2   7:53.6   7:03.0  12:02.3   7:19.9  12:48.5 
 39 Robbie Peoples/Keith Stewart       Ford Escort       7:38.9   3:27.0   8:26.0   7:29.4   3:17.5   8:08.4   7:32.5  12:17.1   7:27.7  12:54.2 
 40 JP Logue/Patrick Durning           Honda Civic       8:18.6   3:46.0   8:33.7S 12:22.5R  8:06.9R 12:51.6R 11:57.5R 17:00.2R 12:04.4R 17:28.2R
 47 Conor Watters/John Watters         Ford Escort       8:06.6   3:26.0   8:28.8   7:50.9   3:18.1   8:48.3   7:22.7  12:36.9   7:52.3  13:27.6S
 48 Daniel Conaghan/Terence Magee      Ford Escort       7:37.3   3:13.2   8:04.8   7:29.1   3:09.9   8:02.4   6:57.5  12:00.2   7:04.4  12:45.6 
 50 Raymond Conlon/Darren Cague        Toyota Corolla    7:57.8   3:22.0   8:16.8   7:39.9   3:14.3   8:07.9   7:10.3  12:28.3   7:42.1  13:27.6S
 51 Garry McElhinney/Darragh Kelly     Ford Escort       8:07.2   3:28.8   8:31.1   8:02.8   3:24.9   8:21.7   7:17.2  12:35.2   7:32.3  13:03.9 
 52 Mark Barnett/Richard Cleary        Ford Escort Rs    7:45.4   3:23.5   8:16.8   7:34.6   3:13.4   8:01.1   7:11.6  12:21.6   7:17.4  12:52.8 
 54 Seamus Heagerty/Adrian Brolly      Ford Escort       7:55.7   3:20.3   8:15.2   7:29.0   3:14.3   8:05.8   7:13.3  12:11.7   7:25.4  12:54.9 
 57 Kevin Gallagher/Gavin Gallagher    Mg S1600          7:40.4   3:22.6   8:15.0   7:32.4   3:19.2   8:20.8   7:05.8  12:29.5   7:20.7  12:32.2 
 58 Jason McSweeney/Denis O'Mahony     Honda Civic       8:00.1   3:24.1   8:33.7S  7:58.6   3:24.7   8:38.2   7:31.4  12:37.5   8:04.5  13:27.6S
 59 Damien McCauley/Shaun McMacken     Toyota Corolla    7:50.5   3:20.6   8:25.8   7:44.1   3:17.7   8:28.5   7:13.3  12:38.2   7:19.0  13:06.1 
 61 Thomas Keys/Hugh Coll              Ford Escort       8:01.4   3:28.9   8:33.0   7:51.0   3:22.8   8:22.2   7:27.3  12:35.9   7:44.5  13:09.4 
 62 Kevin Bradley/Graham Henderson     Ford Escort       8:11.5   3:25.7   8:33.7S  7:59.5   3:21.5   8:28.2   7:30.5  12:45.2   7:38.7  13:27.6S
 63 Peter Greene/Conor Comack          Ford Escort Mk    8:34.0   3:34.0   9:00.4   8:08.4   3:26.8  12:30.6R 11:37.1R 16:25.0R 11:54.7R 17:18.5R
 64 P.J. Bonner/Paddy Boyle            Ford Focus        8:54.1   3:45.8   9:30.6   8:41.0   3:36.9   9:04.2   7:59.7  14:26.4   8:14.0  15:06.4 
 65 Alan Sweeney/Timmy Lunn            Ford Escort       7:59.2   3:23.4   8:35.8   7:50.2   3:19.3   8:17.0   7:23.6  12:45.8   7:46.1  13:27.6S
 66 Oran Donnelly/Paul Hughes          Ford Escort       7:58.7   3:23.9   9:17.4   7:52.8   3:23.2   8:19.8   7:14.8  12:25.5   7:46.2  13:27.6S
 67 Eddie (Jnr) O'Donnell/Ian Fraser   Ford Escort Rs    7:58.8   3:30.1   9:04.9  18:36.8M  3:18.8   8:27.2   7:34.8  12:53.0   7:43.9  13:09.9 
 69 John Dolan/Joe Dolan               Ford Escort       8:29.2   3:38.4   9:01.0   8:56.6   3:35.4   9:09.5   7:58.9  13:17.2   8:15.3  13:27.6S
 70 Kevin Kelly/Paul Hegarty           Ford Escort       8:07.3   3:27.9   8:33.7S  7:55.8   3:23.1   8:29.7   7:28.9  13:02.8   8:04.8  13:27.6S
 71 Gavin Kelly/Kevin Kearney          Ford Escort       8:08.8   3:21.8   8:18.9   7:52.2   3:19.0   8:13.4   7:22.6  12:44.8   7:39.5  13:31.8 
 75 Ciaran Brogan/Danny McMenamin      Mitsubishi Evo    8:16.3   3:31.9   8:44.1   9:30.0   3:59.7  10:16.1   7:47.0  13:11.4   7:57.8 
 77 David Graham/Mark Vaughan          Mitsubishi Evo6   7:45.9   3:19.6   8:13.5   7:39.2   3:16.4   8:08.0   7:26.2  12:10.8   7:21.6  12:47.2 
 78 Peter Barrable/Paddy Robinson      Citroen C2R2Max   7:57.6   3:28.1   8:33.7S  7:56.4   3:19.7   8:50.0   7:46.3  12:49.5   8:32.1  13:27.6S
 92 Cartha Boyle/Alan Moore            Ford Escort       8:10.0   3:28.1   8:37.8   7:51.8   3:19.3   8:33.4   7:22.1  12:47.8   7:43.5  13:27.6S
 94 Patrick McHugh/Pauric O'Donnell    Ford Escort       7:57.4   3:22.1   8:29.8   8:07.8   3:22.2   8:28.4   7:25.3  12:42.2   7:41.5  13:27.6S
 95 Stephen McFerran/Joe Agnew         Ford Escort       8:16.0   3:31.3   8:48.1   8:14.1   3:28.3   8:52.2   7:39.5  13:15.2   7:54.2  13:58.9 
 97 Kelvin Keys/Kevin Gallinagh        Ford Escort       9:04.5S  3:27.7   9:14.4S  8:30.1   3:30.6   8:51.6   7:40.9  14:05.6   8:02.2  14:04.0 
100 Paddy O'Donnell/Niall McDaid       Toyota Corolla    8:27.0   3:40.0   9:19.2   8:11.9   3:32.9   8:45.6   7:37.7  13:10.5   8:11.7  13:27.6S
102 Martin Howley/Fabian McShane       Mitsubishi Evo6   8:19.5   3:28.6   8:36.5   8:03.4   3:26.7  12:30.6R 12:00.2R 17:10.8R 12:21.0R 17:42.4R
103 Alaistair Hetherington/John Coll   Ford Escort       8:13.6   3:31.7   8:48.3   8:11.0   3:28.7  13:15.1R 12:07.5R 17:25.5R 12:46.2R 18:58.9R
104 William Kenneally/Finbarr Fogarty  Ford Escort       8:29.7   3:31.8   8:51.3 
106 Patrick Bonner/Anthony Bonner      Ford Escort       8:29.1   3:36.2   8:48.1   8:16.4   3:31.6   8:47.0   7:48.9  13:21.1   8:08.2  14:17.4 
108 Michael Peoples/Stephen Gallinagh  Ford Escort Mk    8:33.7   3:38.9   9:02.6   8:19.1   3:28.7   8:59.4   7:39.2  13:26.7   8:03.5  14:09.4 
111 Paddy O'Reilly/Barry McGleenon     Ford Escort G5    8:34.7   3:43.1   8:42.4   8:12.6   3:31.5   9:04.3   7:36.7  13:12.4   7:59.1  13:54.0 
112 Kevin Bradley/Oliver Elvis Harvey  Mitisubishi Evo   9:04.5S  3:34.9   8:53.1   8:18.4   3:33.6   8:52.6   8:00.8  13:36.2   8:09.1  14:00.4 
113 William Vance/Tom Vance            Mitsubishi Evo8   8:29.9   3:37.2   7:58.5   8:19.8   3:30.4   8:48.0   7:57.2  13:30.9   8:14.8  14:00.3 
115 Daniel Lucey/Conor O'Flynn         Ford Escort Mk    8:28.5   3:34.1   8:59.3   8:33.4   3:32.7   8:59.9   7:54.2  12:21.5   7:59.2  14:12.7 
116 James Greenan/Danny McCloskey      Vauxhall Corsa    8:35.4   3:43.3   8:57.7   8:25.1   3:54.2   9:10.8   7:43.8  13:48.6   8:00.7  14:09.2 
117 Gavin McMenamin/Kevin Freil        Toyota Corolla    9:04.5S  3:42.8   9:03.1   8:30.4   3:34.3   8:56.4   7:47.9  13:19.7  11:12.0  14:04.0S
118 Barry McGill/Gene McDonald         Ford Escort Mk    8:33.1   3:37.4   8:56.6   8:19.5   3:33.8   9:06.9   7:44.2  13:26.4   7:57.4  14:03.9 
119 Jonathan McKenna/Peter Deery       Peugeot 106       8:25.3   3:41.3   9:10.2   8:22.8   3:36.4   9:02.4   7:58.4  13:28.7   8:07.1  14:19.2 
120 Patrick Divilly/Gerard Divilly     Toyota Corolla    7:59.6   3:28.8   8:33.8   7:52.1   3:23.7   8:40.8   7:32.8  12:54.2   7:56.5  13:27.6S
121 Billy McCarthy/John Falvey         Nissan Micra      9:04.5S  3:37.7   9:07.7   8:11.6   3:27.7   8:38.5   7:35.1  13:16.6   7:51.9  14:00.8 
122 Garry Gallagher/Lee Cullen         Toyota Corolla    8:39.3   3:27.4   8:36.6   7:59.3   3:21.1   8:26.1   7:26.4  13:01.7   7:54.6  13:27.6S
123 Chris Armstrong/Sean Brunton       Citroen Saxo      9:04.5S  3:34.9   9:14.4S  8:07.4   3:24.8   8:48.4   7:40.5  13:01.9   7:37.2  13:27.5 
125 Enda McCormack/Kieran McElhinney   Mitsubishi Lanc  12:23.9R  8:09.0R 12:33.6R 12:04.1R  8:01.1R 12:30.6R 12:00.2R 17:10.8R 12:21.0R 17:42.4R
127 Caolan Gaffney/Andrew Ellis        Vauxhall Nova    13:33.1R  3:44.1  13:56.6R 13:11.6R  8:27.7R 13:38.5R 12:35.1R 18:16.6R 12:51.9R 19:00.8R
128 Niall McKenna/Martin McCann        Peugeot 106       9:04.5S  3:58.8   9:14.4S  9:05.6   3:48.4   9:32.6   8:15.3  14:14.0   8:20.5  14:34.5 
129 Thomas McGlinchey/Tony Curran      Ford Escort       9:04.5S  3:47.0   9:14.4   8:36.3   3:48.8   9:05.8   8:18.5  14:27.9   8:34.7  15:25.8 
131 Paul Carron/Andrew Browne          Toyota Corolla    8:07.6   3:26.1   8:40.3   7:55.4   3:18.0   8:38.8   7:33.6  12:51.7   7:42.8  13:27.6S
134 David Baird/Chriss Baird           Vauxhall Astra    9:04.5S  3:55.7   9:14.4S  9:05.9   3:39.5   9:42.6   8:25.5  14:32.3   8:15.9  15:02.3 
135 Eamonn Doherty/Patrick McCrudden   Ford Escort       9:04.5S  3:44.5   9:14.4S  7:38.6   3:39.6   9:17.2   8:11.9  14:09.9   8:19.4  14:40.6 
136 Hugh Martin Toye/Breeda Toye       Honda Civic       9:04.5S  3:43.7   9:14.4S  7:55.0   3:36.3   9:15.1   8:00.2  13:40.6   8:12.1  14:33.9 
137 Terence Diver/Evin Henderson       Ford Escort       8:29.8   3:43.7   9:26.9   8:27.2   8:17.7R 13:17.0R 12:05.8R 17:29.5R 12:19.0R 17:32.2R
139 Paul Corcoran/Liam McIntyre        Ford Escort Mk    9:04.5S  3:41.1   8:58.2   8:37.4   3:56.3  10:34.1  12:07.5R 17:25.5R 12:46.2R 18:58.9R
141 Noreen McShea/Kerri McCarter       Honda Civic       9:04.5S  3:34.7   9:09.1   8:21.5   3:30.1   8:59.2   7:54.3  17:29.5R 12:19.0R 17:32.2R
142 C.McLaughlin/K.McGettigan          Toyota Corolla    8:14.8   3:32.2   8:43.7   8:07.7   6:10.4   8:46.3   7:44.6  14:08.5   8:17.6  14:16.2 
143 Eamon McLaughlin/Sean Topping      Vauxhall Nova     9:04.5S  4:01.0   9:14.4S  9:09.5   3:55.3  10:11.4   8:52.0  15:20.5   9:03.3  14:04.0S
145 Seamus Rogers/Jerry Gallagher      Honda Civic       9:04.5S  3:56.4   9:30.2   9:04.5   3:49.4   9:25.3   8:21.8  14:41.7   8:38.3  14:04.0S
150 Arthur Kierans/Mac Kierans         Ford Escort       7:52.3   3:25.9   8:22.5   7:52.0   3:17.9   8:15.1   7:07.5  17:25.5R 12:46.2R 18:58.9R
151 William Hamilton/Paddy Gallagher   Mitsubishi Evo    9:04.5S  3:59.7  14:57.5   8:16.1   3:30.0   8:46.0   7:43.9  13:08.4   8:02.8  13:55.6 
153 Josh Moffett/Donhall Lennon        Mitsubushi Evo    8:01.3   3:21.3   8:24.2   7:41.3   3:16.7   8:39.6   7:25.2  12:45.1   7:27.4  12:57.2 
156 Hugh Gallagher/Tony Gallagher      Honda Civic      12:57.6R  8:21.3R 12:58.5R 12:41.3R  8:16.7R 13:17.5R 12:17.0R 17:45.1R 12:27.4R 17:57.2R
157 James Browne/Brendan McElhinney    Toyota Corolla    8:47.6   3:40.5  10:08.3   8:29.0   3:35.0   8:54.5   7:48.3  13:32.6   8:05.6  14:27.2 
158 Vincent Bonner/Seamus McGettigan   Ford Escort       8:22.8   3:29.1   8:33.7   7:45.9   3:17.1   9:14.0   7:20.4  12:32.6   7:34.0  24:59.0 
159 Raymond Scott/Daniel O'Donnell     Honda Civic       9:00.3   3:56.0   9:00.7   8:10.0   3:31.4   8:53.7   7:44.4  13:24.8   8:03.7  13:59.6 
160 Andrew Connor/Neil Doherty         Mitsubishi Evo    8:40.6   3:26.6   8:34.0   8:00.7   3:20.9   8:17.5   7:17.0  13:19.3   7:39.8  13:27.6 
161 Keith McIvor/David Burns           Porsche 911       8:06.9   3:23.7   8:52.6   8:01.1   3:22.7   8:45.2  14:51.5  13:12.5   7:51.3  13:43.6 

Donegal Historic Rally, 2011
----------------------------
 H1 Donal Connolly/Danny McLaughlin    Ford Escort                                  8:23.6   3:32.6   8:46.0   8:01.5  13:28.3   7:58.2  14:04.0S
 H3 William Todd/Noel Anderson         Morris Mini                                  9:02.6   3:50.3   9:48.7   8:32.2  14:56.4   8:51.3  14:04.0S
 H4 Roy Jarvis/Barry Harte             Morris Mini                                  9:46.9   4:09.2  10:28.3   8:45.1  15:13.4   9:02.4  14:04.0S
 H5 Joseph Breslin/Stephen Lyons       Morris Cooper S                             14:02.6R  8:47.3R 14:34.5R 13:16.3R 19:47.4R 13:36.7R 31:24.7R
 H6 Aidan O'Connor/Ian Regan           Ford Escort                                  8:47.9   3:42.1   9:11.0   7:59.9  14:07.6   8:22.4  14:04.0S
 H7 Mervyn Johnston/Wendy Blackledge   Austin Mini                                  9:03.4   3:47.3   9:34.5   8:16.3  14:47.4   8:36.7  14:04.0S
 H8 Brendan McAree/JP McAree           Porsche 911                                  8:58.2   3:46.0 
