Donegal International Rally, 2013                                                                                 Fastest Stage Times
Sun Jun 23 19:56:41 2013                                                                                    PF.OUT FRI DUE to SSFC.20

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   2-  4:26.7   1-  4:27.2   3-  4:31.3   5-  4:35.3   8-  4:35.9   4-  4:38.8  12-  4:39.4  10-  4:46.0  14-  4:49.1   7-  4:50.2 
 2   1-  7:39.1   5-  7:41.1   8-  7:48.5   3-  7:52.0   6-  7:52.2   7-  7:55.8  12-  7:58.2  10-  8:02.5   4-  8:04.0  14-  8:08.1 
 3   1-  5:39.2   5-  5:39.2   8-  5:39.2   7-  5:44.8   3-  5:47.9  12-  5:49.3   6-  5:51.3   4-  5:53.7  14-  5:56.9  10-  5:57.2 
 4   5-  4:23.5   1-  4:24.9   3-  4:26.4   7-  4:31.7   8-  4:32.0  12-  4:32.2   6-  4:33.6  10-  4:42.4   4-  4:43.0  14-  4:43.2 
 6   1-  5:39.2   8-  5:40.0   5-  5:40.2   3-  5:45.0   7-  5:46.4   6-  5:47.3   4-  5:56.0  10-  5:58.5  12-  5:59.2   9-  6:00.4 
 7   5-  6:34.0   1-  6:36.3   8-  6:37.5   3-  6:50.1   6-  6:50.1  10-  6:57.9  12-  6:58.4   4-  6:58.5  14-  7:02.5   7-  7:04.0 
 8   1- 10:36.2   5- 10:37.0   8- 10:44.6   3- 10:50.8   6- 10:54.5   7- 11:02.5   4- 11:02.8  12- 11:24.8  14- 11:25.5  10- 11:26.1 
 9   5-  6:19.7   1-  6:22.3   8-  6:28.8   6-  6:29.8   3-  6:30.6   4-  6:38.6   7-  6:38.9  14-  6:47.1  12-  6:47.4  10-  6:53.4 
11   1-  7:24.5   5-  7:25.4   3-  7:27.2   8-  7:27.7   7-  7:30.1  12-  7:31.6   6-  7:34.0   4-  7:38.7  14-  7:44.8  10-  7:50.0 
12   1-  7:15.0   3-  7:15.0   4-  7:15.0   5-  7:15.0   6-  7:15.0   7-  7:15.0   8-  7:15.0  10-  7:15.0  12-  7:15.0  14-  7:15.0 
13   1-  7:07.4   8-  7:07.4   6-  7:18.6   3-  7:19.8   7-  7:22.1  12-  7:26.5   4-  7:29.3  14-  7:37.8  10-  7:40.5  15-  7:58.1 
14   8-  7:36.4  12-  7:40.6   1-  7:44.4   3-  7:45.0   4-  7:51.4   6-  7:52.4   7-  7:52.5  10-  8:04.6  14-  8:07.9  49-  8:21.8 
15   7-  7:39.3   6-  7:40.3   1-  7:41.3   8-  7:43.2   3-  7:43.3  12-  7:44.9   4-  7:52.6  10-  7:58.1  14-  8:00.3  49-  8:10.3 
16   3-  7:38.2   8-  7:40.1   7-  7:41.9   1-  7:51.8   4-  7:52.7   6-  7:52.8  12-  8:02.5  10-  8:04.7  14-  8:10.9  49-  8:13.8 
17   3- 10:39.4   7- 10:41.5   8- 10:46.8   6- 10:47.6   1- 10:49.7   4- 10:50.9  12- 11:01.1  14- 11:10.7  49- 11:21.1  35- 11:43.0 
18   1-  7:29.5   7-  7:30.5   6-  7:31.3   3-  7:34.9   8-  7:38.7   4-  7:42.0  12-  7:44.7  49-  8:04.3  14-  8:07.9  15-  8:21.3 
19   6-  7:22.6   8-  7:27.3   3-  7:27.7   1-  7:29.7   4-  7:34.6  12-  7:40.6  49-  7:52.7  14-  7:58.2   7-  8:02.1  35-  8:08.0 
20   1- 10:31.5   6- 10:46.6   7- 10:49.2   8- 10:51.4   4- 10:52.2  12- 11:00.8  14- 11:29.5  49- 11:29.5  15- 11:38.5  35- 11:41.5 
