Donegal International Rally, 2013                             Competitor Stage Times
Sun Jun 23 19:07:09 2013                                               Friday Stages

Car Driver/Codriver                          SS1      SS2      SS3      SS4      SS6

  1 Garry Jennings/Neil Doherty           4:27.2   7:39.1   5:39.2B  4:24.9   5:39.2B
  2 Declan Boyle/Brian Boyle              4:26.7  18:46.5 
  3 Derek McGarrity/James McKee           4:31.3   7:52.0   5:47.9   4:26.4   5:45.0 
  4 Darragh O'Riordan/Tony McDaid         4:38.8   8:04.0   5:53.7   4:43.0   5:56.0 
  5 Darren Gass/Enda Sherry               4:35.3   7:41.1   5:39.2B  4:23.5   5:40.2 
  6 Donagh Kelly/Kevin Flanagan           4:50.3   7:52.2   5:51.3   4:33.6   5:47.3 
  7 Seamus Leonard/Paul McLaughlin        4:50.2   7:55.8   5:44.8   4:31.7   5:46.4 
  8 Sam Moffett/James O'Reilly            4:35.9   7:48.5   5:39.2B  4:32.0   5:40.0 
  9 Josh Moffett/John Rowan               4:55.6   8:11.9   6:00.0   4:48.4   6:00.4 
 10 Martin Doherty/Damian McCauley        4:46.0   8:02.5   5:57.2   4:42.4   5:58.5 
 12 John O'Donnell/Aidan Friel            4:39.4   7:58.2   5:49.3   4:32.2   5:59.2 
 14 Stephen Wright/Susanne Wright         4:49.1   8:08.1   5:56.9   4:43.2   6:02.9 
 15 Shane Maguire/Martin McGarrity        5:12.4   8:40.0   6:20.7   4:57.1   6:17.8 
 35 Seamus Heron/Gerry McVeigh            5:08.1   8:18.6S  6:17.8   4:59.5   6:19.0 
 37 Pat Kirk/John McElhinney              5:07.3   8:18.6S  6:24.2   5:03.7   6:25.1 
 49 Joseph McGonigle/Macartan Kierans     5:02.0   8:18.6S  6:13.1   4:56.9   6:12.1 
 50 Stephen Carey/Breda O'Driscoll        5:13.3   8:18.6S  6:31.2   5:10.8   6:23.7 
 70 Liam Egan/Raymond Coppinger           5:16.8   8:18.6S  6:39.4   5:23.9   7:16.1 
 71 Rory Byrne/James Byrne                5:15.5   8:18.6S  6:30.0   5:21.6   6:32.2 
 72 Stewart Liddle/Barry Callaghan        5:27.1   8:18.6S  6:33.1   5:23.3   6:41.0 
 73 Gary Cooney/Rory McBride              5:19.4   8:18.6S  6:44.4   5:22.0   6:50.3 
 82 Pauric McGee/Niall McDaid             5:27.9   8:18.6S  6:36.3   5:18.7   6:32.5 
 83 Liam McMullan/John Coll               5:31.3   8:18.6S  6:45.9   6:02.5  11:23.7R
 84 Declan Leonard/Dermot McCafferty      5:27.0   8:18.6S  6:30.6   5:17.2   6:47.7 
 85 Paddy McDaid/Oliver Doherty           5:28.0   8:18.6S  6:40.4   5:20.1   6:48.1 
 86 Dara Leonard/Matthew McKenna          5:23.6   8:18.6S  6:35.5   5:17.5   6:37.0 
 87 Ian Chadwick/Andy Hayes               5:33.6   8:18.6S  6:40.8   5:27.3   6:46.1 
 90 Gavin Kelly/Eamonn Gillespie          5:20.7   8:18.6S  6:35.4   5:14.9   6:52.9S
 91 Kieran Roarty/James Doherty           5:53.0   8:18.6S  7:17.8   5:51.8   6:50.6 
 92 Richard Tanahill/Brian Crawford       5:42.5   8:18.6S  6:57.2   5:32.7   6:53.9 
101 Brian Quigley/Seamus McTigue          5:40.4   8:18.6S  7:00.3   5:34.6   7:00.4 
102 Patrick Walker/Paul McClay            5:40.5   8:18.6S  7:08.1   5:40.1   7:04.4 
103 Mark Ewing/Johnny Baird               5:34.2   8:18.6S  6:39.7   5:26.0   6:41.9 
107 Alistair Glenn/Tony Curran            6:20.4   8:18.6S  7:37.8   6:05.8   7:42.3 
124 Mark Boyle/Charles Gallagher          5:42.9   8:18.6S  7:13.8   5:38.5   6:58.0 
125 Liam Branley/Nathan Burrows           6:34.0   8:18.6S  7:55.3   6:17.2   7:53.1 
130 Martin Geraghty/Sean Brunton          6:37.1   8:18.6S  8:07.0   6:35.3   7:52.6 
131 Gareth Irwin/Gareth McGinley          6:49.3   8:18.6S  8:03.8   6:08.7   7:23.3 
142 James Ford/Jack Morton                5:17.1 
148 Martin O'Donnell/John O'Donnell       5:16.5   8:18.6S  6:36.9   5:04.7   6:35.0 

Donegal National Rally, 2013
----------------------------
 11 Craig Breen/Karl Atkinson             4:52.6   8:15.0   6:01.0   4:42.5   5:59.5 
 16 Manus Kelly/Donall Barrett            4:43.7   8:04.8   5:53.3   4:38.5   5:52.9 
 17 Gary McPhillips/Paul Sheridan         4:38.7   8:07.3   5:51.0   4:36.4   5:53.7 
 18 Rodney Wilton/Conor McMahon           4:44.6   8:14.4   5:52.8   4:41.2   5:50.1 
 19 Frank Kelly/Stephen Quinn             4:53.3   8:15.2   5:55.3   4:44.7   5:57.6 
 20 Phil Collins/James O'Brien            4:54.3   8:21.7   6:05.7   4:50.0   6:05.7 
 21 Damian Gallagher/Mac Walsh            4:46.5   8:17.5   5:59.0   4:44.9   5:58.6 
 22 Brian Brogan/Damian McGettigan        4:51.6   8:26.5   5:59.4   4:50.2   6:01.7 
 23 Pj McDermott/Paul Goodman             4:54.5   8:28.6   6:20.2   4:56.0   6:20.4 
 25 Martin McGee/Denis O'Mahony           4:48.1   8:24.4   6:13.4   4:44.5   6:05.6 
 26 Camillus Bradley/Danny O'Neill        4:57.4   8:22.3   6:11.6   4:51.9   6:10.2 
 28 Conor Harvey/Darragh Kelly            4:59.3   8:22.3   6:01.8   4:46.0   6:00.9 
 30 Paddy Kiernan/James McCarville        5:00.1   8:30.1   6:14.0   4:50.3   6:09.2 
 33 Robbie Peoples/Keith Stewart          5:02.2   8:18.6S  6:16.3   4:55.2   6:14.9 
 34 Adrian Hethrington/Gary Nolan         4:50.1   8:21.1   5:59.3   4:45.6   6:00.3 
 36 Ivan Stewart/Timothy Duggan           5:23.9   8:18.6S  6:33.5   5:07.4   6:29.2 
 38 Gavin Harris/David Doherty           22:54.1M 13:56.4R 11:33.7R 10:19.7R 11:36.6R
 39 Kieron Graffin/Paddy Robinson         5:14.3   8:18.6S  6:37.9   5:11.0   6:30.7 
 40 Colm McFall/Damian McAuley            5:13.5   8:18.6S  6:25.4   5:07.1   6:30.7 
 41 Tony Jardine/Maurice Hamilton         9:47.1  13:56.4R 11:33.7R 10:19.7R 11:36.6R
 42 Daniel Conaghan/Terence Magee         4:55.4   8:18.6   6:01.9   4:48.8   6:04.5 
 43 James Browne/Brendan McElhinney       5:18.7   8:18.6S  6:29.4   5:05.3   6:27.3 
 44 Paul Reid/Karl Reid                   4:45.4   8:18.6S  6:06.9   4:48.2   6:09.4 
 45 William McFadden/Francie Devine       4:57.6   8:18.6S  6:16.5   4:53.7   6:16.9 
 46 John McQuaid/Seamus O'Connor          5:04.9   8:18.6S  6:03.8   4:50.0   5:56.9 
 47 Conor Curley/Nigel Frazer             5:11.8   8:18.6S  6:21.4   5:25.5   6:23.5 
 51 Gary McElhinney/Paddy McCrudden       5:12.8   8:18.6S  6:27.1   5:08.4   6:29.0 
 52 Seamus Hegarty/Shaun McMacken         5:12.0   8:18.6S  6:22.8   5:04.8   6:22.7 
 53 Thomas Keys/Kelvin Keys               5:01.4   8:18.6S  6:16.6   5:01.8   6:23.4 
 54 Mark Wedlock/Leon Jordon              5:15.1   8:18.6S  6:25.9   5:09.8   6:23.0 
 55 John Dolan/John McGinley              5:26.0   8:18.6S  6:20.4   5:10.1   6:41.0 
 56 Kevin Kelly/Paul Hegarty              5:34.7   8:18.6S  6:48.9   5:22.6   6:58.9 
 58 Dermot Cannon/Bobby Trimble           5:10.7   8:18.6S  6:33.3   5:06.4   6:31.9 
 59 Kevin Bradley/Graham Henderson        5:14.1   8:18.6S  6:24.2   5:07.0   6:24.8 
 60 Seamus Doherty/Peter Byrne            5:17.8   8:18.6S  6:32.5   5:28.7   6:53.5 
 61 Liam Doherty/Kyle McGettigan          5:16.0   8:18.6S  6:32.5   5:10.1   6:33.0 
 62 Gerard McQuaid/Gareth Quinlan         5:18.5   8:18.6S  6:27.2   5:10.8   6:21.8 
 63 Peter McCarry/Patrick Durning         5:25.1   8:18.6S  6:44.0   5:23.1   6:48.0 
 64 Michael Peoples/Stephen Gallinagh     5:13.2   8:18.6S 11:01.0R  9:42.5R 10:59.5R
 65 Paddy O'Donnell/Gareth Doherty        5:24.2   8:18.6S  6:32.4   5:15.1   7:25.5 
 66 Andrew McLoone/William Kehoe          5:04.4   8:18.6S  6:19.7   4:57.1   6:15.8 
 67 Thomas O'Connell/Brian Duggan         5:35.7   8:18.6S  6:39.4   5:22.2   6:38.8 
 68 Paul Doherty/James Logue              5:06.4   8:18.6S  6:26.0   5:07.7   6:20.2 
 69 Darren Doherty/Dean O'Sullivan        5:20.5   8:18.6S  6:35.0   5:18.2   6:36.1 
 74 Billy Coogan/Diarmuid Falvey          5:29.7   8:18.6S  6:43.5   5:24.0   6:39.5 
 75 William Vance/Billy Vance             5:31.3   8:18.6S  6:41.6   5:23.0   6:41.5 
 76 Derek Gurney/Keith McEvoy             5:49.8   8:18.6S  7:09.6   5:38.9   7:01.5 
 77 Darragh Doherty/James McDermott       5:39.0   8:18.6S  6:54.7   5:36.7   6:58.2 
 79 Paul Corcoran/Barry Donnelly          5:25.8   8:18.6S 11:35.4R 10:17.3R 11:39.3R
 80 Barry McLaughlin/Aodhan Gallagher     5:32.3   8:18.6S  6:48.9   5:17.3   6:46.8 
 81 Patrick Bonner/Patrick McHugh        11:00.6   8:18.6S  6:50.4   5:31.5   6:49.9 
 88 Hugh Martin Toye/Jason Kavanagh       5:38.2   8:18.6S  6:53.3   5:34.5   6:52.9 
 93 Garry Gallagher/Lee Cullen            5:15.3   8:18.6S  6:33.1   5:08.3   6:36.2 
 94 John Bonner/Damien McElhinney         5:12.5   8:18.6S  6:29.5   5:06.4   6:29.6 
 95 Declan Hall/Chris Corr                5:33.2   8:18.6S  6:46.5   5:25.7   6:44.3 
 96 Brendan Friel/Jp Boyle                5:10.3   8:18.6S  6:27.7   5:08.7   6:26.8 
 97 Ollie Harvey/Donal Kelly              5:27.8   8:18.6S  6:34.0   5:22.0   6:41.1 
 98 Glenn Alcorn/Alvin Alcorn             5:28.1   8:18.6S  6:41.4   5:16.1   6:32.9 
 99 Leonard Craig/Derek Gallagher         5:34.6   8:18.6S  6:48.7   5:25.3   6:40.0 
100 Shaun Callaghan/Paddy McBride         5:28.1   8:18.6S  6:38.3   5:19.0   6:35.9 
104 Ian Graham/Liam Regan                 6:06.4   8:18.6S  7:46.9   6:18.4   7:41.3 
105 Michael McCarroll/Conor O'Loan        5:41.7   8:18.6S  6:55.9   5:35.3   6:56.3 
106 John Mulholland/Sean Devlin           5:59.3   8:18.6S  7:13.8   6:02.5   7:14.8 
110 Andrew Stewart/Tony Gallagher         5:29.6   8:18.6S  7:06.0   5:46.2   7:00.2 
111 Ashley Dickson/Wendy Blackledge       5:38.5   8:18.6S  6:51.1   5:25.6   6:49.3 
112 Clive Kilpatrick/Averil Morton        5:36.9   8:18.6S  6:33.7   5:19.7   6:36.6 
115 Terence Diver/Donal McElamey          5:33.5   8:18.6S  6:49.8   5:32.7   6:57.7 
117 Michael Black/Pauric McGinley         5:56.7   8:18.6S  7:14.3   5:46.9   7:11.0 
118 Johnny Wilhare/Paddy Gorman           5:57.0   8:18.6S  7:18.0   5:40.9   7:03.0 
119 Mark Glackin/Michael Glackin          5:46.1   8:18.6S  7:19.4   5:45.1   7:17.0 
120 Eamon Russell/Gavin O'Donnell         5:44.2  14:26.8R 11:28.4R 10:09.5R 11:29.3R
121 George Baskin/Odhran McLaughlin       5:37.2   8:18.6S  6:55.3   5:41.6   6:57.3 
122 Shane Henry/Joey Kane                 6:34.0   8:18.6S  7:48.3   6:20.1   7:32.6 
123 Caolan Gaffney/Terence Furey          5:51.0   8:18.6S  7:07.0   5:37.6  11:22.4R
127 Andrew McLaughlin/Shaun Gallagher     5:52.5   8:18.6S  7:10.9   5:53.8   7:12.2 
129 Kevin McDaid/Paul McCafferty         10:59.3R 14:58.8R 12:13.8R 11:02.5R 12:14.8R
132 Rodney Stewart/Stephen Nairn          5:39.3   8:18.6S  7:16.7   5:15.0   7:02.5 
134 Roy Baldrick/Darren Harvey            5:52.3   8:18.6S  7:01.4   5:38.5   7:01.4 
135 Adrian Cannon/Derek Heena             5:09.2   8:18.6S  6:28.4   5:09.5   6:29.3 
137 Gavin McMenamin/Niall Burns           5:59.9   8:18.6S  7:08.1   5:42.3   7:07.5 
138 Connor Watters/Barry McGill           5:11.5   8:18.6S  6:20.1   5:04.5   6:19.6 
139 Mark O'Leary/David O'Leary            5:50.7   8:18.6S  9:23.9   5:39.2   7:37.4 
141 Eamonn Doherty/David Kelly            5:19.8   8:18.6S  6:41.3   5:24.4   6:39.9 
143 Seamus Connolly/Gary McCrudden        5:12.4   8:18.6S  6:27.6   5:10.5   6:22.4 
145 James McDermott/Paul McDermott        5:23.1   8:18.6S  6:35.4   5:23.2   6:39.3 
146 Damien Tourish/James McNulty          4:49.1 
149 Pj Wilhare/David Valkenborghs        10:23.1R 14:01.1R 11:35.4R 10:17.3R 11:39.3R
