Donegal International Rally, 2014                               Road Penalties
Sun Jun 22 20:12:01 2014                             PF.OUT FRI DUE to PF.IN S

Car Control           Penalty   Reasons                                       

  5 SER.E IN           2:30.0   10 min. late
 17 SSFC.4            Retired   OTL by 7 min.
 20 SAC.8              0:15.0   1 min. late
 33 SSFC.7             5:00.0   300 seconds applied penalty
 37 SSFC.6             5:00.0   300 seconds applied penalty
 39 SSFC.1             5:00.0   300 seconds applied penalty
 40 SSFC.6             5:00.0   300 seconds applied penalty
 46 SSFC.1             5:00.0   300 seconds applied penalty
 55 SSFC.2             1:45.0   7 min. over stage max
 56 SSFC.9             5:00.0   300 seconds applied penalty
 58 SSFC.10            5:00.0   300 seconds applied penalty
 59 SSFC.8             5:00.0   300 seconds applied penalty
 62 SSFC.1             5:00.0   300 seconds applied penalty
 65 SSFC.4             5:00.0   300 seconds applied penalty
 69 SSFC.2             1:15.0   5 min. over stage max
 69 SSFC.3             5:00.0   300 seconds applied penalty
 87 SSFC.2             5:00.0   300 seconds applied penalty
 88 SSFC.3             5:00.0   300 seconds applied penalty
 89 SSFC.4             5:00.0   300 seconds applied penalty
 97 SER.B OUT          2:30.0   10 min. late
 98 SSFC.3             5:00.0   300 seconds applied penalty
100 SSFC.10            5:00.0   300 seconds applied penalty
101 SAC.10             0:15.0   1 min. late
105 SSFC.1             5:00.0   300 seconds applied penalty
111 SSFC.2             5:00.0   300 seconds applied penalty
112 SSFC.8             2:00.0   8 min. over stage max
112 SSFC.9             5:00.0   300 seconds applied penalty
117 SSFC.8             5:00.0   300 seconds applied penalty
120 SSFC.17           Retired   OTL by 4 min.
127 SSFC.6             5:00.0   300 seconds applied penalty
129 SER.B OUT          1:30.0   6 min. late
134 SSFC.10            5:00.0   300 seconds applied penalty
137 SSFC.10            5:00.0   300 seconds applied penalty
139 SSFC.3             5:00.0   300 seconds applied penalty
142 SSFC.2             5:00.0   300 seconds applied penalty
144 SSFC.2             5:00.0   300 seconds applied penalty
147 SSFC.9             5:00.0   300 seconds applied penalty
149 SSFC.17            0:45.0   3 min. over stage max
150 SSFC.3             5:00.0   300 seconds applied penalty
152 SSFC.7             5:00.0   300 seconds applied penalty
153 SSFC.6             5:00.0   300 seconds applied penalty
154 SSFC.1             1:00.0   4 min. over stage max
154 SSFC.2             5:00.0   300 seconds applied penalty
155 SSFC.7             5:00.0   300 seconds applied penalty
161 SSFC.2             5:00.0   300 seconds applied penalty
164 SSFC.7             5:00.0   300 seconds applied penalty
