Donegal International Rally, 2014                              Competitor Stage Times
Sun Jun 22 19:11:20 2014                                                Sunday Stages

Car Driver/Codriver       Class     SS15     SS16     SS17     SS18     SS19     SS20

  1 S.Moffett/J.O'Reilly     6    6:56.7   7:29.4  10:07.8   6:54.0   7:29.6  10:19.8 
  2 Declan Boyle/B.Boyle     6    7:02.7   7:34.1  10:03.9   6:55.3   7:26.7  10:17.0 
  3 G.Jennings/R.Kennedy     6    7:11.8   7:48.7  10:31.6   7:30.4   7:45.6  10:24.7 
  6 D.McGarrity/J.McKee      6    7:10.0   7:40.6  10:23.6   7:09.1   7:39.0  10:25.6 
 10 Josh Moffett/J.Rowan     4    7:30.7   8:05.2  10:59.9   7:34.1   8:16.3  11:28.5 
 24 E.Meegan/S.Whelan        4    7:44.5   8:16.5 
 25 S.McCann/L.O'Dowd        4    7:53.1   8:25.1  11:11.8   8:06.7   8:38.1  11:51.1 
 28 Aaron McHale/P.McGee     4    7:55.3   8:27.4  11:26.7   7:54.1   8:25.0  11:40.7 
 39 J.McGonigle/C.Geaney     3    7:50.0   8:31.2  11:15.3   7:45.3 
 41 B.O'Keefe/S.Hayde        4    8:13.8   8:50.9  11:56.9   8:07.3   8:51.0  12:02.0 
 76 P.McDaid/O.Doherty       2    8:19.5   8:48.0  11:56.4   8:16.5   8:50.4 
 83 C.Devine/L.McLaughlin    2    8:07.2   8:29.3  11:48.4   8:00.7   8:27.4  11:41.9 
 84 Ed Twomey/W.Lynch        2    8:28.0   9:00.7  12:19.2   8:19.6   8:51.5  12:15.6 
102 G.Kelly/E.Gillespie      1    8:14.1   9:01.3 
103 Mark Ewing/D.Cannon      1    9:11.5 
104 M.O'Donnell/O'Donnell    1    8:20.8   8:49.9  12:00.3   8:29.2   9:13.4  12:32.7 
109 R.Tanahill/A.Kelly       2    8:13.0   8:34.5  11:45.5   8:00.9   8:33.3  11:44.5 
141 A.Glenn/P.Gallagher      2    9:55.1  10:25.4  13:44.0   8:17.6S 10:11.8  13:48.9 
155 P.McGee/E.Brosnan        1    8:24.9 

Donegal National Rally, 2014
----------------------------
 14 G.McPhillips/Sheridan   14    7:19.3   8:23.3  10:56.4   7:33.3   8:04.9  10:58.6 
 15 D.McKenna/A.Kierans     14    8:01.1 
 18 W.Patterson/J.Baird     14    7:33.2   8:04.9  11:03.4   7:29.6   8:05.3  10:58.5 
 19 F.Kelly/L.Brennan       14    7:34.8   8:14.9  10:51.4   7:27.8   8:03.8  10:36.7 
 20 D.Gallagher/M.Walsh     14    7:37.1   8:15.7  11:04.1   7:38.8   8:05.0  10:54.6 
 22 B.Brogan/D.McGettigan   14    7:39.5   8:16.8  10:58.2   7:38.2   8:13.3  10:59.8 
 23 A.Hetherington/Nolan    14    7:29.0   8:15.9  10:53.9 
 31 J.McKenna/T.Treanor     14    7:47.7   8:25.0  11:18.5   7:42.1   8:57.8  11:32.3 
 32 C.Harvey/G.Callaghan    14    7:24.3   8:13.5  11:02.7   7:25.0   8:11.8  10:51.5 
 36 R.Peoples/K.Stewart     14    7:57.0   8:28.1  11:26.9   7:56.8   8:29.6  12:17.2 
 37 W.McFadden/P.McSharry   13    7:49.5   9:50.7  15:05.7 
 40 C.Curley/N.Frazer       14    7:54.6 
 42 P.McHugh/P.O'Donnell    13    7:58.1   8:23.8  11:27.4   7:59.3   8:23.9  11:26.3 
 44 K.Graffin/P.Robinson    16    7:59.5   8:27.0  11:48.8   7:59.2   8:18.9  11:30.9 
 45 J.McQuaid/S.O'Connor    14    7:39.7   8:12.4  11:13.2   7:37.2   8:18.2  11:06.8 
 47 T.Keys/D.O'Sullivan     13    8:15.0   8:42.2  11:56.4   8:03.0   8:31.9  11:40.1 
 48 McElhinney/Charleston   13    8:10.8   8:45.5  11:49.4   8:09.2   8:43.2  11:50.2 
 49 A.McLoone/W.Kehoe       13    8:01.3   8:41.6  11:31.7   8:04.2   8:35.4 
 50 John Watters/D.Kelly    14    8:28.3   9:06.8  12:30.7   8:20.1   8:55.0  12:12.0 
 51 K.Bradley/G.Henderson   11R   8:09.0   8:44.5  11:48.8   8:11.2   8:35.5  11:45.5 
 52 P.Boyle/D.McCole        11R   8:07.6   8:34.7 
 54 A.McElhinney/P.Gorman   13    8:15.3   8:40.2  11:34.0   7:59.7   8:26.4  11:28.8 
 56 Jp Logue/James Logue    11F   7:57.0   8:31.9  11:33.9   7:53.9 
 58 C.McCarthy/E.Dullea     11F   7:56.8   8:32.3  11:37.5   7:52.4   8:21.3  11:26.7 
 61 B.McDaid/R.Harold       13    8:05.2   8:40.8 
 62 John Bonner/L.Jordan    13    7:49.5   8:12.1  11:19.2   7:41.8   8:08.1  11:08.7 
 63 D.Connolly/McLaughlin   12    8:05.8   8:42.8  11:52.6   8:07.2   8:39.7  11:53.5 
 64 J.Roache/P.McCrudden    13    8:22.9   9:09.1  12:13.2   8:14.9   8:59.2  12:04.0 
 67 Paul Doherty/H.Coll     13    7:53.9   8:37.2  11:32.6   7:52.9   8:33.4  11:34.1 
 68 J.Dolan/J.McGinley      13    8:23.0   9:15.6  12:02.4   8:20.4   8:52.6  11:51.0 
 70 G.McQuaid/G.Quinlan     13    7:46.5  12:06.3  11:13.3   7:44.4   8:12.4  11:12.8 
 72 P.Gallagher/Gallagher   11R   8:15.0   8:36.7  11:47.4   8:12.4   8:34.8  11:36.8 
 74 E.Doherty/L.Kelly       11R   8:26.1   9:01.9  11:57.5   8:25.9   8:58.4  11:53.5 
 78 A.Dickson/N.Burns       16    8:24.3   8:50.5  11:55.5   8:18.0   8:44.4  11:51.8 
 79 L.Egan/R.Coppinger      15    8:27.5   9:07.1  12:13.3   8:21.2   9:03.1  12:11.9 
 80 McCormack/Fitzgerald    15    8:11.4   8:50.7  11:48.8   8:09.2   8:37.6  11:33.5 
 82 G.McFall/C.O'Loan       16    8:12.4   8:38.2  11:34.5   8:03.1   8:29.0  11:30.9 
 88 Declan Hall/C.Corr      11R   8:08.7   8:31.7  11:43.7   8:08.7   8:37.4  11:41.3 
 89 N.McCullagh/McCloskey   20    8:14.3   8:41.2  11:53.1   8:17.6   8:38.9  11:48.2 
 90 D.Ferry/J.Heraghty      15    8:24.9   8:49.6  12:06.5   8:21.2   8:47.3  12:27.0 
 91 C.Carey/K.Bailey        20    8:24.0   9:03.7  12:18.4   8:38.5   8:52.2  12:11.8 
 92 L.McFall/M.McKenna      16    8:12.8   8:44.3  11:40.1   8:14.2   8:40.0  11:41.2 
 95 Liam McMullan/J.Coll    11F   8:14.3   8:37.2  11:52.0   8:14.1   8:37.7  12:05.3 
 96 Barry McGill/D.Heena     9    8:16.0   8:46.4  12:07.6   8:15.6   8:42.8  11:50.6 
 97 B.O'Reilly/D.McCabe      9    9:11.0   9:59.1  13:33.1   8:17.6S  9:41.3  13:18.4 
 99 G.Gallagher/L.Cullen    11R   8:11.1   8:51.2  11:45.0   8:05.2   8:30.6  11:35.4 
100 McClafferty/Whoriskey   11F   8:14.7   8:39.0  12:04.0   8:14.3   8:38.4  11:57.6 
101 T.Graham/I.Gallagher    11R   9:14.8   9:24.0  13:00.2   8:17.6S  9:24.0  12:47.8 
105 S.Stanley/L.Fuohy        9    8:57.0   9:23.3 
106 K.McDaid/P.McCafferty    9    8:35.4   9:00.4  12:30.5 
110 P.Creamer/P.Durning     11F   8:02.4   8:38.1  11:48.7   8:05.3   8:38.5  11:56.9 
111 M.Boyle/C.Gallagher     11F   8:45.0   9:20.1  12:46.6   8:17.6S  9:13.9  12:35.1 
112 P.Dufffy/K.Glynn        16    8:39.0   9:03.6  12:29.1   8:36.1   8:57.3  12:17.6 
113 S.Callaghan/P.McBride   13    8:38.8   9:08.0  12:31.4   8:37.0   9:06.2  12:19.9 
114 K.McHugh/E.Hughes       13    8:17.4   8:50.7  12:07.7   8:17.9   8:44.3  11:53.8 
115 J.McDermott/McDermott   12    8:18.5   8:48.5  12:14.1   8:18.9   8:55.5  12:06.9 
116 D.McCanny/M.Gallogley   13    8:23.2   9:07.1  11:58.3   8:32.5   9:04.5  12:11.0 
117 P.Bonner/J.Ward         12    8:50.3   9:13.1  21:43.4   8:17.6S  9:15.8  12:43.9 
118 A.Hegarty/E.Kelly       12    8:26.7   8:54.3  12:45.6   8:22.5   8:53.0  12:11.5 
120 W.Vance/B.Vance         20    8:20.3   8:54.7  45:17.9M
121 G.Nevin/P.Nevin         12    9:00.0   9:32.6  12:49.5   8:17.6S  9:32.3  12:54.0 
122 Paul Rowley/P.Brides    11F   8:35.7   9:01.8  12:21.6   8:28.6 
123 S.McKeown/M.Hawthorne   11R   8:53.9   9:20.5  12:33.5   8:33.8   9:06.0  12:16.3 
124 M.McLaughlin/V.Hunter   11R   8:49.2 
125 C.Heraghty/P.McBride    11R   8:17.4   9:09.0  11:44.0   8:20.1   8:40.8  11:41.3 
126 John Sweeney/E.Kelly    16    8:46.7   9:26.2  12:57.1   8:55.1   9:29.9  12:47.0 
127 L.Craig/D.McCafferty    11R   8:47.4   9:01.2  12:32.1   8:17.6S  8:56.0  12:11.0 
129 C.Gaffney/J.Kane        11R   8:38.3   9:32.1  13:10.4   8:17.6S  9:14.9  12:33.3 
130 R.Baldrick/D.Harvey     13    8:34.7   8:55.7  12:01.0   8:55.5   8:48.5 
131 D.McGroary/Henderson    10    8:47.5   9:18.2  12:38.6   8:45.0   9:06.3  12:30.2 
132 E.McLaughlin/Topping    10    9:05.4   9:30.3  13:21.5   8:17.6S  9:32.3  13:12.5 
134 P.Bradley/N.McDaid      13    8:20.0   8:56.9  12:04.3   8:18.9   8:49.1  11:54.6 
136 A.Breen/J.White         20    8:35.9   8:54.1  12:12.1   8:17.6S  8:55.9  12:28.4 
137 A.Browne/M.Donnellan    20    9:20.0   9:43.0  13:29.5   8:17.6S  9:47.7  13:37.2 
138 G.Baskin/O.McLaughlin   14    8:57.6   9:32.4  12:58.4 
139 M.Glackin/M.Glackin     11F   9:07.0   8:47.9  13:20.8 
140 Shane Carr/C.Carr       10    9:01.1   9:27.6  12:59.5   8:17.6S  9:34.1  13:10.2 
142 S.McLaughlin/S.Boyle     9    9:08.7   9:27.2  13:08.6   8:17.6S  9:21.3  12:51.5 
143 McLaughlin/McLaughlin   11F   9:14.0   9:39.5  13:09.7   8:17.6S  9:47.4  13:15.3 
144 T.Diver/D.McElaney      11F   8:42.5   9:22.7  12:18.5   8:17.6S  9:09.4  12:13.0 
145 J.Wilhare/C.Wilhare     11F   8:25.8   8:51.0  12:19.4   8:21.7   8:48.2  12:30.6 
146 T.McGlinchey/T.Curran   13    8:39.5   9:09.1  12:13.7   8:17.6S  9:06.5  13:39.0 
147 G.Gibbons/A.Rankin      11R   8:57.9   9:14.1  12:28.6   8:17.6S  9:27.6  12:43.6 
148 K.Gorney/K.Burke        11F   9:54.3  10:36.4  15:13.3   8:17.6S 10:30.8  13:59.1 
149 K.McGettigan/Doherty    11R   8:31.2   8:59.5  29:57.4M  8:17.6S  8:59.3  12:52.4 
151 Pj Wilhare/D.Sheils     12    9:35.9   9:56.6  13:37.3   8:17.6S  9:42.9  13:19.9 
152 M.Peoples/L.McIntyre    13    8:11.3   8:41.8  11:47.5   8:05.6   8:42.8  12:13.4 
154 A.Stewart/T.Gallagher   15    9:08.4   9:43.4  13:22.3   8:17.6S  9:53.7  13:21.7 
156 A.Hand/J.McCarville     11R   8:05.3   8:34.0  11:38.0   7:55.9   8:22.2  11:18.5 
160 R.Moffett/M.Connolly    13    7:51.1   8:05.5  11:25.5   7:41.5   7:58.7  11:07.5 
165 V.Hamill/S.Thornton     14    7:42.9   8:28.9  11:12.6   7:41.3   8:31.6  11:03.6 

Donegal Historic Rally, 2014
----------------------------
 H2 S.O'Connell/M.Kierans    K    8:04.6   8:35.2  11:40.0   8:17.6S  8:30.3  11:39.2 
 H4 A.Johnson/J.McSherry     K    8:26.1   8:44.9  12:00.9   8:17.6S  8:47.0  12:06.8 
 H6 S.McFerran/J.McKeefry   D5    8:35.0   9:10.5  12:19.1   8:17.6S  9:03.0  12:22.1 
 H7 John Coyne/C.Farrell     K    8:47.8   9:14.4  12:41.8   8:17.6S  9:08.1  12:32.8 
 H8 A.O'Connor/I.Regan      C3    8:43.1   9:02.2  12:16.0   8:17.6S  9:06.5  12:26.7 
 H9 B.Crawford/F.Hannigan   D2    9:12.0   9:46.3  13:22.2   8:17.6S  9:36.5  13:04.7 
H10 P.McKibbin/L.McKibbin   C3    8:57.6   9:43.5  12:58.0   8:17.6S  9:29.6  12:36.9 
H11 H.Browne/M.McGrath      C2    9:56.8  10:24.5  14:17.1   8:17.6S 10:24.6  14:15.4 
H14 N.Creighton/G.Roberts   B3    9:20.2   9:49.4  13:22.0   8:17.6S  9:50.3  13:31.9 

Donegal Junior Rally, 2014
--------------------------
 J2 D.O'Brien/B.Halligan    J2    8:10.6 
 J3 J.Orr/M.McBrearty       J2    8:34.6   8:59.8  12:06.3   8:17.6S  8:53.7  11:59.9 
 J4 Neil Harron/Brian Hoy   J1    8:45.4   8:50.6  12:31.9   8:17.6S  8:53.6  12:26.9 
 J5 B.Gallagher/Gallagher   J2    8:57.1   9:31.5  13:10.2   8:17.6S  9:38.3  13:11.8 
 J6 A.Thomas/R.Thomas       J2    8:46.5   9:24.0  13:23.3   8:17.6S  9:20.6  12:52.6 
 J7 N.Alcorn/N.Campbell     J2    9:06.5   9:22.2  12:15.1   8:17.6S
 J8 Sean Diver/D.Curran     J2    8:54.8   9:13.7  13:29.1   8:17.6S  9:10.6 
 J9 P.O'Brien/T.Nugent      J2    8:27.3   8:52.8  11:55.6   8:17.6S  8:42.6  11:45.8 
J10 D.Greene/S.Doogan       J2    9:08.2 
J11 A.McTaggart/McGinley    J2    8:23.7   9:02.9  12:13.8   8:17.6S  9:02.3  11:57.5 
J12 N.Brogan/C.McNulty      J2    9:01.7   9:28.9  12:36.5   8:17.6S  9:19.6  12:42.1 
J14 J.Jacob/T.Jacob         J1    9:22.9   9:45.5  13:43.7   8:17.6S  9:41.2  13:36.2 
J15 Ryan McKenna/A.Coyle    J2    8:49.4   8:51.1 
J16 D.Moffett/F.Sherry      J2    8:23.2   8:38.4  11:58.3   8:17.6S  8:29.4  11:50.6 
J17 Connor Woods/M.Deery    J1    8:59.1   9:04.1 
J18 McLaughlin/McLaughlin   J2    8:57.3   9:16.7  12:36.2   8:17.6S  9:13.2  12:30.7 
J19 Sean Brady/P.Murtagh    J2    8:25.4   8:58.3 
