Donegal International Rally, 2015                                                                                 Fastest Stage Times
Sun Jun 21 21:08:57 2015                                                                                    TC.A PF.OUT DUE to SSFC.2

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   3-  6:50.4   1-  6:51.9   2-  6:52.1   4-  7:01.2   6-  7:03.6   5-  7:04.3  19-  7:07.3   8-  7:10.7  10-  7:12.2  24-  7:13.2 
 2   2-  6:38.0   3-  6:42.2   1-  6:45.1   6-  6:49.7   4-  6:53.8  19-  6:54.4  21-  7:00.3   5-  7:00.6  29-  7:01.3  15-  7:01.4 
 3   2-  3:45.1   3-  3:45.8   1-  3:46.6   6-  3:50.3  10-  3:53.3   5-  3:55.1  19-  3:55.1  15-  3:55.7  21-  3:56.5  29-  3:57.0 
 4   3-  6:45.9   2-  6:50.3   1-  6:54.3   5-  7:00.4   4-  7:02.1   6-  7:03.6  10-  7:03.6  24-  7:06.3  19-  7:08.5  21-  7:08.9 
 5   1-  6:31.8   2-  6:31.8   3-  6:31.8   4-  6:31.8   5-  6:31.8   6-  6:31.8   7-  6:31.8   8-  6:31.8   9-  6:31.8  11-  6:31.8 
 6   3-  3:52.7   2-  3:54.7   1-  3:59.6   4-  4:02.2   6-  4:07.7  62-  4:08.8   5-  4:09.2  52-  4:09.8  15-  4:10.1  42-  4:11.8 
 7   3-  5:56.4   1-  6:05.6   2-  6:12.0   4-  6:17.2   5-  6:19.8   6-  7:08.7                                                     
 8   3-  9:56.0   2- 10:01.2   1- 10:06.4   6- 10:12.8   4- 10:18.2   5- 10:22.4  24- 10:32.0  29- 10:38.3  10- 10:38.8  21- 10:40.8 
 9   3-  5:57.2   1-  6:07.9   4-  6:11.3   6-  6:12.9  10-  6:18.1   5-  6:23.0  29-  6:26.8  26-  6:28.1  24-  6:28.2  25-  6:28.5 
10   2- 10:04.1   1- 10:06.1   3- 10:07.1   5- 10:07.4   6- 10:08.5   4- 10:15.5  24- 10:22.8  10- 10:25.8   8- 10:28.2  26- 10:28.5 
11   3-  7:47.6   1-  7:50.0   2-  7:55.6   4-  7:59.6   6-  8:01.6   5-  8:04.1  24-  8:10.7  21-  8:15.8  28-  8:16.7  29-  8:16.7 
12   2-  7:41.1   3-  7:41.8   1-  7:42.6   5-  7:53.4   4-  7:54.5   6-  8:01.2  21-  8:04.3  28-  8:05.4  10-  8:05.6  18-  8:07.2 
13   2-  7:47.6   3-  7:48.1   1-  7:48.2   6-  7:56.1   4-  8:01.7   5-  8:03.7  28-  8:10.3  10-  8:13.2  21-  8:13.8  29-  8:15.7 
14   1-  7:38.8   2-  7:42.5   3-  7:43.9   6-  7:46.7   5-  7:49.5   4-  7:55.5  21-  7:58.8  24-  7:59.1  28-  8:01.6  25-  8:07.3 
15   3-  7:04.7   6-  7:07.2   2-  7:14.3   4-  7:14.5   1-  7:15.7   5-  7:22.1  26-  7:34.6  18-  7:35.5   8-  7:36.0  28-  7:37.7 
16   3-  7:33.4   4-  7:37.0   1-  7:37.6   6-  7:39.0   2-  7:39.9   5-  7:46.0  47-  7:51.3  26-  7:56.7  43-  7:58.1  28-  8:00.4 
17   3- 10:15.3   6- 10:17.4   1- 10:22.8   5- 10:29.8   4- 10:33.4   2- 10:40.6  26- 10:43.2  25- 10:44.5  29- 10:55.1  24- 10:56.0 
18  69-  6:23.5   3-  7:07.6   6-  7:10.1   4-  7:11.5   1-  7:11.8   2-  7:15.3   5-  7:15.4  18-  7:26.4  25-  7:30.1   8-  7:31.4 
19   4-  7:26.2   1-  7:32.4   6-  7:33.2   2-  7:34.8   3-  7:36.8   5-  7:42.1  47-  7:49.1  25-  7:50.1  18-  7:50.5   8-  7:53.3 
20   4- 10:12.4   6- 10:14.2   5- 10:21.2   1- 10:21.6   3- 10:25.0   2- 10:26.6  25- 10:37.0  18- 10:40.0  26- 10:46.4  28- 10:48.8 
