Donegal International Rally, 2015                              Competitor Stage Times
Sun Jun 21 21:07:30 2015                                                Friday Stages

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Declan Boyle/Brian Boyle      6:51.9   6:45.1   3:46.6   6:54.3   6:31.8S  3:59.6 
  2 Donagh Kelly/Kevin Flanagan   6:52.1   6:38.0   3:45.1   6:50.3   6:31.8S  3:54.7 
  3 Garry Jennings/Rory Kennedy   6:50.4   6:42.2   3:45.8   6:45.9   6:31.8S  3:52.7 
  4 Derek McGarrity/D.Falvey      7:01.2   6:53.8   4:07.5   7:02.1   6:31.8S  4:02.2 
  5 Darragh O'Riordan/T.McDaid    7:04.3   7:00.6   3:55.1   7:00.4   6:31.8S  4:09.2 
  6 S.Leonard/J.McCafferty        7:03.6   6:49.7   3:50.3   7:03.6   6:31.8S  4:07.7 
  7 Pj McDermott/Niall Burns      7:28.0   7:17.8   4:06.4   7:26.2   6:31.8S  4:31.8 
  8 Stephen Wright/Mikie Galvin   7:10.7   7:02.9   4:01.1   7:10.4   6:31.8S  4:13.6 
  9 Martin Doherty/Conor Foley    7:38.9   7:31.0   4:07.4   7:31.8   6:31.8S  4:20.8 
 10 Tommy Doyle/Liam Moynihan     7:12.2   7:01.8   3:53.3   7:03.6  16:31.8R  9:13.6r
 11 Aaron McHale/Paul McGee       7:38.8   7:33.1   4:13.8   7:33.9   6:31.8S  4:29.9 
 14 Aidan Wray/Kieran McGrath     7:30.0   7:21.8   4:03.5   7:24.7   6:31.8S  4:16.5 
 26 Joseph McGonigle/C.Geaney     7:28.2   7:15.6   4:01.6   7:17.5   6:31.8S  4:22.9 
 33 Pat Kirk/John McElhinney      7:36.2   7:15.5   4:03.6   7:29.9   6:31.8S  4:17.0 
 35 Brian O'Keefe/Sean Hayde      7:55.1   8:54.8 
 36 Pauric Duffy/John Higgins     7:33.4   7:38.7   4:09.6   7:34.0   6:31.8S  4:45.2 
 37 Trevor Bustard/F.McShane      7:43.8   7:28.0   4:11.6   7:39.0   6:31.8S  4:21.1 
 62 Callum Devine/Brian Hoy       7:35.6   7:25.6   4:20.0   7:32.2   6:31.8S  4:08.8 
 71 D.Leonard/D.McCafferty        7:47.8   7:29.9   4:07.3   7:44.7   6:31.8S  4:13.1 
 86 Gavin Kelly/E.Gillespie       8:18.5   8:07.0   4:25.6   8:07.1   6:31.8S  4:24.2 
 89 Ashley Dickson/Tommy Hayes    7:55.6   7:46.7   4:20.7   7:52.2   6:31.8S  4:25.3 
 90 Paddy McDaid/Conor Harvey     8:03.1   8:26.8   5:48.7 
 91 Martin O'Donnell/Joe Hunter   8:39.6   7:57.8   4:28.7   8:05.1   6:31.8S  4:26.7 
 92 Richard Tanahill/A.Kelly      7:46.9   7:38.7   4:13.9   7:44.7   6:31.8S  4:26.6 
 93 Cormac Phelan/Katja Auhl      8:01.0   7:48.1   4:18.7   7:50.5   6:31.8S  4:17.3 
 94 Darragh Kelly/E.Doherty       7:59.3   7:54.5   4:21.8   7:54.7   6:31.8S  4:22.2 
 98 Ed Twomey/Sean Hassett        8:27.2   8:22.0   4:36.7   8:25.4  16:31.8R  9:08.8r
108 Peter O'Kane/Andy Hayes       7:57.1   7:44.9   4:20.0   7:53.5   6:31.8S  4:15.3 
128 Mark Ewing/Danny Cannon       8:21.8   8:06.8   4:32.2   8:51.2   6:31.8S
129 Christopher Boyce/P.Dillon    9:13.2   9:05.2   4:45.3   9:09.7   6:31.8S  4:45.3 
145 Alaistair Glenn/G.Doherty     9:30.2   9:30.6   5:10.5   9:35.7   6:31.8S  5:21.3 
155 Dara Leonard/P.McCrudden      7:34.3   7:20.6   4:06.7   7:31.9   6:31.8S  4:27.8 

Donegal National Rally, 2015
----------------------------
 15 Gary McPhillips/P.Sheridan    7:17.9   7:01.4   3:55.7   7:09.6   6:31.8S  4:10.1 
 18 David Bogie/Michael Hendry    7:24.5   7:17.7   4:03.2   7:17.2   6:31.8S  4:33.6 
 19 Declan Gallagher/Ryan Moore   7:07.3   6:54.4   3:55.1   7:08.5   6:31.8S
 20 Wesley Patterson/J.Baird      7:20.9   7:22.5   4:01.8 
 21 Brian Brogan/D.McGettigan     7:15.3   7:00.3   3:56.5   7:08.9   6:31.8S  4:17.1 
 22 D.Gallagher/B.McElhinney      7:23.6   7:16.2   4:05.6   7:19.9   6:31.8S  4:18.7 
 24 Manus Kelly/Donall Barrett    7:13.2   7:02.8   3:58.8   7:06.3   6:31.8S  4:15.0 
 25 Frank Kelly/Liam Brennan      7:25.3   7:22.2   4:02.1   7:13.9   6:31.8S  4:22.4 
 28 Paul Reid/Karl Reid           7:25.5   7:06.7   3:59.7   7:15.2   6:31.8S  4:45.1 
 29 A.Hetherington/G.Nolan        7:15.9   7:01.3   3:57.0   7:16.3   6:31.8S  4:19.4 
 30 Michael Dunlop/J.McNulty      7:54.7   8:39.3   4:49.6   7:48.7   6:31.8S  4:25.3 
 32 Robert Peoples/K.Stewart      7:55.2   7:42.0   4:19.8   7:54.1   6:31.8S  4:34.8 
 38 Stephen McCann/K.O'Reilly     7:33.4   7:32.0   4:04.8   7:26.8   6:31.8S  4:15.2 
 40 Kieron Graffin/P.Robinson     7:56.4   7:47.8   4:17.1   7:54.0   6:31.8S  4:27.8 
 41 Michael Carbin/E.McCooey      7:44.0   7:37.8   4:14.3   7:42.9   6:31.8S  4:16.4 
 42 Vivian Hamill/S.Thornton      7:25.5   8:16.5   5:55.9   7:20.0   6:31.8S  4:11.8 
 43 D.McNaughton/R.O'Neill        7:26.5   7:18.9   4:01.9   7:25.5   6:31.8S  4:12.7 
 44 Eugene Meegan/Sarah Whelan    7:43.3   7:31.5   4:08.4   7:36.7   6:31.8S  4:19.4 
 45 John Bonner/Leon Jordan       7:32.4   7:20.8   4:03.1   9:17.5   6:31.8S  4:22.0 
 46 Daniel Conaghan/T.Magee       7:34.7   7:35.5   4:11.7   7:28.7   6:31.8S  4:33.4 
 47 Richard Moffett/M.Connolly    7:23.5   7:15.8   4:04.0   7:23.5   6:31.8S  4:23.4 
 48 Raymond Conlon/A.Treanor      7:36.4   7:32.5   4:11.7   7:38.6   6:31.8S  4:23.7 
 49 Adrian McElhinney/P.Gorman    7:52.4   7:39.3   4:13.5  17:08.5R 11:31.8r  9:09.8r
 50 John McQuaid/Stephen Hagan    7:35.5   7:13.4   4:03.6   7:27.7   6:31.8S  4:21.6 
 51 Enda McNulty/Daragh Maguire   7:50.6   7:43.5   4:13.8   7:45.1   6:31.8S  4:18.1 
 52 Damien Tourish/D.McAlaney     7:27.4   7:11.3   4:02.8   7:28.1   6:31.8S  4:09.8 
 53 Ross Marshall/Dave Robson     8:03.6   7:49.4   4:16.7   7:48.2   6:31.8S  4:25.1 
 54 Conor Curley/Nigel Frazer     7:42.3   7:33.7   4:22.3   7:45.0   6:31.8S  4:22.1 
 55 Columba Heena/Derek Heena     7:37.3   7:23.6   4:29.3   7:26.8   6:31.8S  4:17.5 
 56 William McFadden/F.Devine     7:58.2 
 57 Seamus Hegarty/Niall McDaid   7:45.8   7:35.5   4:25.9   7:44.5   6:31.8S  4:18.1 
 59 Patrick McHugh/P.O'Donnell    7:37.8   7:35.8   4:15.8   7:33.1   6:31.8S  4:12.7 
 60 Brendan McDaid/Mac Kierans    7:38.0   7:37.2   4:19.2   7:49.5   6:31.8S  4:16.9 
 61 J.p. Logue/James Logue        8:01.2   7:45.5   4:19.7   8:12.0   6:31.8S  4:53.1 
 63 Christopher Snow/S.Brunton    8:03.2  17:36.1R  9:14.8r 12:47.6r 11:31.8r  9:18.8r
 64 Patrick Boyle/Donal McCole    7:51.2   7:45.8   4:14.6   7:48.8   6:31.8S  4:16.9 
 65 David Moffett/J.McCarville    7:54.4   7:55.4   4:23.8   7:49.1   6:31.8S  4:26.4 
 66 Declan Hall/Chris Corr        8:01.9   7:43.4   4:15.6   7:54.4   6:31.8S  4:21.4 
 67 Alan Gardiner/Alan Todd       7:52.6   7:49.6   4:17.7   7:47.7   6:31.8S  4:28.3 
 69 Tony Jardine/Gordon Noble     8:07.1   8:04.1   4:24.4   8:05.6   6:31.8S  4:29.6 
 70 G.McElhinney/J.Charlesson    17:07.3R 11:54.4r  8:55.1r  8:28.3   6:31.8S  9:09.8r
 72 John Watters/S.O'Donnell      8:03.6   8:06.1   4:33.4   8:11.0   6:31.8S  4:43.1 
 73 James Browne/Loretta Kelly    8:26.3   8:05.0   4:34.1   8:13.6   6:31.8S  4:30.4 
 74 Liam Doherty/Shaun McMacken   7:49.3   7:44.8   4:22.8   7:47.0   6:31.8S  4:30.5 
 75 Mickey Peoples/L.McIntyre     8:01.4   7:37.3   4:14.6   8:03.1   6:31.8S  4:20.7 
 76 John Dolan/John McGinley     17:07.3R 11:54.4r  8:55.1r  8:13.6   6:31.8S  4:28.8 
 77 Kevin Kelly/Paul Hegarty      8:28.4   8:26.4   4:33.7   8:38.8   6:31.8S  4:39.2 
 78 Andrew McLoone/W.Kehoe        8:07.5   7:58.7   4:23.2   8:03.6   6:31.8S  4:29.4 
 79 B.Campbell/C.McAnespy         8:24.3   8:13.8   4:27.8   8:06.9   6:31.8S  4:32.1 
 80 Jason Roache/John McCarthy    7:48.3   7:52.2   4:15.9   7:55.3   6:31.8S  4:24.8 
 81 Gerard McQuaid/Gary Quinlan   7:47.9   7:29.1   4:12.0   7:41.9   6:31.8S  4:18.7 
 82 Adrian Cannon/Pauric Keeney   7:59.9   7:48.0   4:23.9   7:52.2   6:31.8S  4:26.5 
 83 Liam McMullan/John Coll       8:00.1   7:52.2   4:21.3   7:52.2   6:31.8S  4:26.9 
 84 Anthony Hand/Peter Deery      7:55.4   7:40.6   4:14.5   7:47.2   6:31.8S  4:17.4 
 85 Jonny Morrow/D.Rafferty      17:49.3R 12:40.6r  9:14.5r 12:47.0r 11:31.8r  9:16.9r
 87 Lewis Gallagher/A.Williams    8:24.5   8:23.9   4:30.6   8:10.4   6:31.8S  4:35.1 
 88 N.McCullagh/R.McCloskey       7:55.8   7:51.5   4:18.2   7:44.8   6:31.8S  4:15.8 
 95 Paul Rowley/Patrick Brides    8:19.7   8:06.0   4:19.9   7:57.7   6:31.8S  4:24.9 
 97 Philip Hamilton/D.Kelly       8:27.5   8:24.4   4:32.9   8:42.6   6:31.8S  4:42.6 
 99 Adrian Sweeney/S.Buckley      8:15.2   7:47.6   4:18.9   8:05.2   6:31.8S  4:19.8 
100 Ross Hunter/Josh Davison      8:08.8   7:54.7   4:25.2   8:07.9   6:31.8S  4:40.2 
101 Liam Egan/Raymond Coppinger   8:03.0   8:04.0   4:25.4   8:02.0   6:31.8S  4:30.8 
102 Denis Ferry/James Heraghty    8:26.6   8:27.5   4:36.6   8:50.1   6:31.8S  4:36.3 
103 Jim McDowall/C.McDowall       8:05.6   8:05.7   4:23.2   7:56.7   6:31.8S  4:18.3 
104 Lee Hastings/A.Wyllie         8:06.5   8:08.6   4:27.0   7:55.3   6:31.8S  4:24.1 
105 Pj Bonner/Declan Bonner       8:19.4   8:36.5   4:36.4   8:41.0   6:31.8S  4:44.7 
106 Martyn Hawkswell/Nick Welsh   8:26.6   8:21.5   4:35.8   8:24.1   6:31.8S  4:31.6 
107 S.Morrison/J.Macphail         8:16.2   8:13.3   4:22.4   7:56.6   6:31.8S  4:22.4 
109 David Rawlings/D.Lucking      8:39.5   8:38.3   4:39.4 
110 J.McDermott/P.McDermott       9:14.7   8:03.9   4:29.1   8:08.5   6:31.8S  4:25.9 
111 B.McLaughlin/A.Gallagher      7:47.4   7:41.9   4:14.5   7:47.1   6:31.8S  4:12.7 
112 Denis Hickey/Sean Nolan       8:09.8   8:06.2   4:22.2   8:06.2   6:31.8S  4:25.7 
113 Alan Atcheson/T.Wedlock       8:01.2   7:51.4   4:19.3   7:53.7   6:31.8S  4:25.7 
114 Patrick Bonner/J.Murphy       8:41.2   8:26.1   4:36.2   8:37.7   6:31.8S  4:38.5 
115 Andrew Hegarty/Eoin Kelly     8:06.9   7:55.5   4:20.2   8:24.1   6:31.8S  4:35.0 
116 Roy Baldrick/Darren Harvey    8:02.3   8:01.6   4:22.7   8:02.6   6:31.8S  4:27.9 
117 Gary Lockhart/C.Lockhart      8:47.8   8:38.6   4:54.0   8:44.8   6:31.8S  4:50.5 
118 D.Doherty/J.McDermott         8:22.8   8:10.6   4:28.0   8:22.0   6:31.8S  4:34.5 
119 R.Freestone/M.Freestone       9:03.5  17:40.6R  9:14.5r 12:47.0r 11:31.8r  9:16.9r
120 Dermot McGroary/David Kelly   8:01.8   7:57.5   4:21.8   7:59.7   6:31.8S  4:25.9 
121 Gerard Gibbons/A.Rankin       8:25.5   8:12.5   4:31.1   8:12.0   6:31.8S  4:28.0 
122 William Vance/Billy Vance     8:42.2   8:24.1   4:35.9   8:35.0   6:31.8S  4:43.3 
123 Kieran Roarty/James Doherty   8:20.1   8:17.2   4:35.2   8:13.4  16:31.8R  9:15.2r
124 Darren McKelvey/A.Johnston    8:08.4   8:23.6   4:23.2   7:44.8   6:31.8S  4:19.7 
125 Paul Casey/Vincent Goggin     8:33.7   8:22.0   4:38.3   8:33.1   6:31.8S  4:55.4 
126 D.Campbell/D.McGarrity        8:07.2   7:58.6   4:23.8   8:14.2   6:31.8S  4:38.1 
127 Hugh M. Toye/Jason Cavanagh   8:28.8  17:36.1R  9:14.8r 12:47.6r 11:31.8r  9:18.8r
130 M.Gallagher/D.O'Sullivan      8:34.1   8:16.6   4:26.7   8:17.0   6:31.8S  4:32.7 
131 Mark Boyle/C.Gallagher        8:31.4   8:33.9   4:46.2   8:24.1   6:31.8S  4:44.9 
133 Eamonn Russell/M.McBrearty    8:42.9   8:50.5   4:47.2   8:35.9   6:31.8S  4:44.7 
134 James Greenan/D.McCloskey     9:00.6   8:50.4   4:45.7   9:00.0   6:31.8S  4:54.5 
136 Shane Carr/Ciaran Carr        8:41.6   8:40.8   4:44.7   8:38.9   6:31.8S  4:46.2 
137 Shane McLaughlin/S.Boyle      8:34.3   8:27.4   8:14.0   8:36.8   6:31.8S  4:35.8 
139 Andrew Stewart/T.Gallagher    9:08.4   8:54.7   4:51.5   9:00.8   6:31.8S  4:53.8 
140 Kieran O'Kane/John Frew       8:49.6  17:00.3R  8:55.7r 12:06.3r 11:31.8r  9:10.1r
141 John Mulholland/A.O'Connor    9:25.9   9:16.3   4:54.8   9:19.8   6:31.8S  5:05.7 
142 Gene McDonald/Emmett Kelly    8:06.2   8:05.1   4:26.3   8:11.8   6:31.8S  4:24.3 
143 Michael Bradley/A.Browne      9:41.5   9:11.5   5:00.0   9:35.7   6:31.8S  4:32.6 
144 J.F. Shovelin/Terence Furey   8:13.4   7:45.2   4:21.8   7:57.9   6:31.8S  4:19.2 
146 George Baskin/Hayley Baskin   9:01.5   8:40.5   4:49.3   8:50.7   6:31.8S  4:51.9 
147 C.Gallagher/C.McNulty         8:32.2   8:26.7   4:36.1   8:10.4   6:31.8S  4:37.2 
148 S.Campbell/B.Fanneran         8:44.3   8:54.8   4:45.0   8:39.3   6:31.8S  4:42.8 
149 A.McLaughlin/S.McLaughlin     9:08.4   9:12.8   5:05.8   9:20.4   6:31.8S  5:08.7 
150 Martin Geraghty/C.Doherty     9:27.2   9:09.6   5:03.0   9:12.6   6:31.8S  4:54.1 
151 Sean Diver/Brian Harvey       9:25.0   9:22.6   5:11.0   9:16.1   6:31.8S  5:04.3 
152 Eamon McLaughlin/A.Boulton    9:04.9   8:54.7   4:46.5   8:58.5   6:31.8S  4:46.2 
153 K.Gallagher/G.Gallagher       7:43.1   7:36.1   4:14.8   7:47.6   6:31.8S  4:18.8 
154 M.McLaughlin/M.McLaughlin     8:43.1   8:32.2   4:39.9   8:53.1   6:31.8S  4:55.4 
156 Mark O'Leary/L.McLaughlin     8:30.7   8:21.4   4:34.6   8:23.9   6:31.8S  4:37.3 
157 Shaun Callaghan/P.McBride     8:07.1   7:52.6   4:22.7   7:58.7   6:31.8S  4:37.6 
158 K.McCafferty/D.O'Donnell      8:28.0   8:21.9   4:45.1   8:12.7   6:31.8S  4:33.9 
159 Peter McCarry/P.Durning       8:10.7   8:00.5   4:38.8   8:26.0   6:31.8S 14:09.8R
160 Charlie Heraghty/B.McBride    8:13.6   8:18.6   4:26.4   8:08.9   6:31.8S  4:35.4 
161 K.McGettigan/D.McGettigan     8:01.9   7:55.2  25:42.4M  8:08.5   6:31.8S  4:38.0 
162 Rodney Stewart/C.McGinty     15:06.8   9:37.3   7:45.4   8:36.0   6:31.8S  4:34.4 
163 Dermot Cannon/Bobby Trimble   7:46.6   7:46.6   4:16.9   7:42.0   6:31.8S  4:18.8 
164 Peter Greene/Conor Comack     8:21.0   8:16.2   4:34.7   8:21.5   6:31.8S  4:37.4 
