Donegal International Rally, 2016                                                                                 Fastest Stage Times
Sun Jun 19 19:20:20 2016                                                                                     TC.A PF.OUT DUE to TC.AB

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   3-  6:47.7   1-  6:50.4   2-  6:51.4  10-  6:51.8   7-  6:53.2   6-  7:02.5   8-  7:03.1   9-  7:05.0  11-  7:05.4  16-  7:14.2 
 2   2-  6:41.8  10-  6:44.7   3-  6:46.3   8-  6:47.2  11-  6:48.9   7-  6:52.1   9-  6:54.1   6-  6:56.9  16-  7:07.0   4-  7:08.4 
 3   3-  3:43.7   2-  3:46.0   7-  3:47.2  10-  3:48.3  11-  3:48.7   6-  3:49.1   9-  3:50.5   8-  3:51.5  14-  3:54.9  16-  3:55.2 
 4   3-  6:45.7  10-  6:46.8   2-  6:47.4   6-  6:49.0  11-  6:54.9   9-  6:55.5  14-  6:58.4   8-  6:58.7   4-  7:01.3  16-  7:03.8 
 5   3-  6:36.4   2-  6:37.3  10-  6:42.2   7-  6:42.6   8-  6:45.3   6-  6:47.6  11-  6:47.9   9-  6:52.0   4-  6:54.3  14-  6:54.6 
 6   3-  3:39.1   2-  3:41.2  11-  3:43.2   7-  3:43.5   6-  3:44.7  10-  3:44.9   8-  3:48.2   9-  3:48.3  14-  3:48.8   4-  3:49.1 
 7   3- 10:00.2  10- 10:01.1   2- 10:03.6   7- 10:07.2  11- 10:10.6   8- 10:12.4   9- 10:15.8  14- 10:18.6   6- 10:22.4  16- 10:26.2 
 8   2-  5:00.3   7-  5:02.6   3-  5:05.0   6-  5:06.4   8-  5:12.3  14-  5:12.9  11-  5:13.8   9-  5:14.0  16-  5:15.8   4-  5:16.2 
 9   3-  9:50.6   2-  9:56.5   6- 10:02.3   8- 10:02.6   7- 10:03.9   9- 10:04.9  11- 10:05.8  10- 10:07.2  16- 10:09.5   4- 10:14.2 
10   2-  4:57.6   7-  4:57.7   3-  4:58.1   8-  5:01.7   4-  5:03.3  11-  5:05.2   9-  5:06.5   6-  5:06.9  14-  5:07.1  10-  5:07.4 
11   3-  9:11.0   7-  9:26.9   4-  9:27.6  14-  9:29.8   8-  9:29.9  11-  9:29.9  10-  9:30.7  16-  9:38.7   9-  9:39.9  15-  9:48.5 
12  10-  7:44.2   3-  7:45.9   7-  7:46.9   4-  7:47.7   8-  7:52.0  11-  7:54.2  16-  7:54.5   9-  8:01.4  14-  8:01.4  15-  8:06.5 
13  10-  9:15.7   7-  9:16.6  11-  9:22.7   4-  9:23.1   8-  9:24.5   3-  9:27.0  14-  9:28.1   9-  9:31.7   6-  9:32.1  16-  9:32.4 
14  10-  7:52.4   4-  7:57.7   7-  7:59.3  11-  8:01.0   8-  8:02.5   9-  8:07.5  16-  8:08.1   6-  8:10.5  14-  8:10.6  15-  8:13.3 
15  10-  7:58.0   7-  8:07.3  11-  8:10.1   8-  8:14.7  16-  8:15.1   9-  8:15.8   4-  8:18.9   6-  8:20.5  14-  8:21.4  29-  8:26.8 
16   7-  8:02.3  10-  8:06.2   8-  8:07.0  14-  8:07.1   6-  8:07.2  11-  8:08.4   9-  8:14.7   4-  8:14.8  16-  8:16.7  15-  8:16.8 
17  10- 10:56.2   7- 11:14.0   9- 11:20.2   8- 11:20.4   6- 11:21.0   4- 11:22.0  14- 11:31.3  95- 11:49.4  29- 11:58.7  34- 11:58.7 
19   7-  7:56.2  10-  7:57.9   4-  8:01.9   8-  8:07.3  14-  8:08.2   6-  8:09.0   9-  8:12.5  29-  8:18.7  56-  8:19.8  34-  8:24.4 
20  10- 10:48.5   7- 10:58.3   8- 11:10.2   9- 11:18.4  14- 11:19.1   6- 11:20.2  58- 11:29.7  29- 11:31.3  95- 11:37.2  34- 11:45.0 
