Donegal International Rally, 2016                                                                                 Fastest Stage Times
Sun Jun 19 19:20:46 2016                                                                                     TC.A PF.OUT DUE to TC.AB

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1  23-  7:11.3  17-  7:12.8  24-  7:13.7  20-  7:13.8  21-  7:17.3  22-  7:17.6  18-  7:17.7  26-  7:18.1  35-  7:19.5  19-  7:20.9 
 2  23-  7:01.2  24-  7:03.2  20-  7:04.2  18-  7:04.6  26-  7:05.5  17-  7:07.4  35-  7:08.5  19-  7:10.5  22-  7:11.2  21-  7:12.4 
 3  20-  3:53.9  18-  3:56.8  24-  3:57.8  17-  3:58.4  22-  3:59.1  19-  3:59.5  30-  4:00.1  31-  4:00.3  26-  4:01.0  48-  4:01.2 
 4  17-  7:07.1  18-  7:07.4  24-  7:07.5  25-  7:07.5  27-  7:07.5  30-  7:07.5  31-  7:07.5  33-  7:07.5  36-  7:07.5  38-  7:07.5 
 5  20-  6:58.5  18-  7:01.0  17-  7:01.5  24-  7:02.0  22-  7:02.6  21-  7:03.1  19-  7:03.7  48-  7:08.4  45-  7:08.8  31-  7:09.6 
 6  20-  3:51.8  18-  3:52.8  17-  3:53.4  19-  3:53.9  24-  3:54.4  22-  3:55.8  21-  3:56.2  48-  3:56.7  30-  3:59.0  45-  3:59.4 
 7  17- 10:34.5  19- 10:35.1  21- 10:37.6  24- 10:38.2  22- 10:39.4  18- 10:39.8  31- 10:41.2  48- 10:45.1  30- 10:47.8  47- 10:50.9 
 8  31-  5:19.5  17-  5:21.0  20-  5:21.1  19-  5:21.6  22-  5:22.0  24-  5:22.2  30-  5:22.2  21-  5:24.2  45-  5:26.9  33-  5:30.1 
 9  21- 10:24.2  31- 10:27.4  19- 10:28.0  20- 10:30.0  18- 10:30.3  30- 10:31.1  22- 10:32.9  45- 10:34.3  24- 10:36.8  77- 10:44.1 
10  20-  5:13.6  19-  5:16.1  22-  5:16.8  31-  5:17.4  24-  5:17.6  18-  5:18.0  21-  5:18.8  45-  5:19.0  30-  5:20.6  48-  5:26.7 
11  20-  9:39.3  21-  9:39.9  19-  9:45.1  22-  9:47.5  18-  9:48.3  31-  9:48.9  17-  9:49.1  45-  9:50.3  30-  9:54.6  24-  9:55.0 
12  21-  8:00.2  20-  8:01.4  19-  8:05.5  17-  8:06.4  31-  8:06.7  18-  8:07.1  22-  8:08.6  45-  8:08.6  24-  8:11.5  30-  8:12.4 
13  19-  9:36.9  21-  9:36.9  20-  9:37.4  22-  9:38.0  18-  9:39.3  24-  9:41.7  45-  9:47.3  31-  9:47.5  27-  9:57.2  17-  9:57.3 
14  21-  8:17.1  19-  8:19.7  48-  8:19.7  20-  8:22.6  24-  8:25.3  22-  8:25.7  18-  8:34.9  45-  8:36.5  27-  8:37.7  77-  8:41.9 
15  19-  8:24.0  24-  8:28.6  18-  8:30.7  22-  8:32.6  21-  8:43.0  30-  8:44.3  51-  8:46.9  38-  8:47.4  27-  8:47.6  77-  8:49.3 
16  24-  8:27.9  18-  8:28.0  19-  8:30.1  21-  8:30.5  49-  8:30.7  22-  8:33.2  30-  8:34.1  43-  8:34.6  47-  8:36.8  27-  8:37.9 
17  19- 11:31.7  21- 11:43.3  18- 11:52.5  22- 11:58.7  27- 11:58.7  30- 11:58.7  38- 11:58.7  43- 11:58.7  47- 11:58.7  51- 11:58.7 
19  19-  8:14.4  21-  8:14.9  22-  8:15.1  47-  8:21.8  18-  8:23.6  24-  8:25.6  49-  8:27.5  45-  8:27.9  27-  8:28.9  30-  8:30.0 
20  21- 11:15.4  19- 11:16.6  18- 11:30.2  24- 11:31.3  22- 11:31.5  47- 11:32.1  27- 11:34.1  49- 11:42.3  38- 11:42.5  51- 11:42.9 
