Donegal International Rally, 2022                        General Classification
Sun Jun 19 20:22:19 2022                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

105 159  David Gordon/Darren McNamee     Rover MG ZR        9    1    2:45:49.6
 89 153  Eamon McLaughlin/Ashley Boulton Ford Escort       10    1    2:35:01.3
 40  84  Kevin McLaughlin/Aodhan Gallagh Honda Civic       11F   1    2:19:11.9
 52  86  JP Logue/James Logue            Honda Civic       11F   2    2:21:51.2
 62 101  David Healy/Stephen McGing      Honda Civic eg6   11F   3    2:23:41.2
 78 149  Enda McBride/Kyle McDaid        Honda Civic EK4   11F   4    2:28:12.9
 79 146  Stuart Rankin/Liam McGlynn      Honda Civic 1.6   11F   5    2:29:34.3
 82 135  Patrick Bradley/Conal Doherty   Honda Civic EK4   11F   6    2:30:30.8
 83 150  Shane McFadden/Shane Sweeney    Honda Civic       11F   7    2:32:56.0
 93 147  Josh Harris/Dermot Friel        Honda Civic EK4   11F   8    2:36:05.3
 98 167  Brian Boyle/Gerard Boyle        Honda Civic       11F   9    2:40:49.2
103 155R Declan Farren/Doireann Tiernan  Honda Civic       11F  10    2:43:42.1
106 160  Adrian Wasson/John Kildea       Peugeot 206       11F  11    2:47:45.3
112 134R Hugh Martin Toye/Liam Toye      Honda Civic       11F  12    2:57:09.9
 47 154  Conal Hegarty/John Spillane     Toyota Corolla    11R   1    2:20:08.9
 51 120  Sean Heraghty/Gary Lockhart     Toyota Corolla    11R   2    2:21:47.2
 67 118  Ben Walsh/Danny Cannon          Ford Escort Mk    11R   3    2:24:25.4
 68 157  Colin McFadden/Christopher Moff Toyota Corolla    11R   4    2:24:29.4
 77 162  Declan Gallagher/Shaun Doherty  Toyota Corolla    11R   5    2:27:56.4
102 113R Sam Stewart/Alan Johnston       Ford Escort       11R   6    2:43:24.5
113 173R Brian Heneghan/Paddy Boyle      Toyota Corolla    11R   7    2:57:29.7
 54 108  Justin Smyth/Gregory McQuillan  Ford Escort       12    1    2:22:09.3
 75 122  Stuart Egglestone/Brian Hodgson Ford Escort Mk    12    2    2:27:25.1
 87 132  David Lucking/Sam Lucking       Ford Escort       12    3    2:34:14.9
107 133R Aaron McEvoy/Eugene Cronin      Ford Escort G3    12    4    2:47:52.1
 30  87  Brian Brady/Gary McNamee        Honda Civic       13    1    2:15:47.6
 33  73  JR McDaid/Eamon Doherty         Ford Escort Mk    13    2    2:16:42.2
 34 127  Oliver Benton/Kyle Diffin       Ford Escort Mk    13    3    2:17:00.2
 38  83  Brian Lavelle/Piaras O'Ceallach Ford Escort Mk    13    4    2:18:08.7
 45 110  Stephen Peoples/Kieran Burke    Ford Escort       13    5    2:20:05.1
 46 119  Gareth Black/Connor Dunlop      Toyota Starlet    13    6    2:20:07.0
 48  82  William McFadden/Demi McFadden  Ford Escort G3    13    7    2:20:42.9
 49 124  Colin Price/MO Downey           Toyota Starlet    13    8    2:21:25.4
 50 128  Clive McGonigle/Steven Tinney   Ford Escort Mk    13    9    2:21:33.3
 55  75  Daniel Conaghan/Terence Magee   Ford Escort Mk    13   10    2:22:22.0
 60 111  Stewart Morrison/Grant Macniven Ford Escort       13   11    2:23:20.1
 64 103  Mark O'Connor/Dean Kelly        Ford Escort Mk    13   12    2:23:53.8
 66  97  Andrew Duggan/Brian Doherty     Ford Escort       13   13    2:24:02.8
 72 148  Johnpaul Quigley/Emmett Kelly   Ford Escort Mk    13   14    2:25:50.7
 74 169  Stuart Robb/Adrian Rankin       Toyota Corolla    13   15    2:27:23.7
 80 168  JT Warnock/Shane Farrell        Ford Escort Mk    13   16    2:30:12.9
 81 129  Fergal McGuigan/Mark McGeehan   Ford Escort Mk    13   17    2:30:23.1
 90 165R Shaun Murphy/Damien McKenna     Ford Escort Mk    13   18    2:35:22.2
 97 172  Kevin McHugh/James Doherty      Ford Escort Mk    13   19    2:40:22.1
100 170R Damian Campbell/Declan McGarrit Ford Escort       13   20    2:42:17.1
108 112R John Dolan/Jack McGinley        Ford Escort Mk    13   21    2:49:30.0
109 156R Declan Greene/Conor Comack      Ford Escort       13   22    2:51:08.4
110  56R Johnny Jordan/Gary McNern       Toyota Starlet    13   23    2:51:11.3
  7  25  Kevin Gallagher/Ryan Moore      Darrian T90 GTR   14    1    2:07:57.0
  9  22  James Stafford/Thomas Scallan   Darrian T90 GTR   14    2    2:08:57.8
 10  23  Declan Gallagher/Derek Heena    Toyota Starlet    14    3    2:09:44.1
 13  26  Gary Kiernan/Daren O'Brien      Ford Escort       14    4    2:10:24.8
 14  29  Mark Alcorn/James McNulty       Ford Escort Mk    14    5    2:10:47.0
 15  55  Richard Moffett/Darragh Kelly   Toyota Starlet    14    6    2:11:41.3
 16  28  Frank Kelly/Lauren Kelly        Ford Escort Mk    14    7    2:12:25.8
 18  50  Martin McGee/Johnny McGee       Ford Escort       14    8    2:13:19.8
 19  30  Damian Toner/Denver Rafferty    Ford Escort       14    9    2:13:24.6
 20  81  Colin Byrne/Stephen Quin        Ford Escort       14   10    2:13:40.5
 22  48  John Bonner/Johnny Baird        Ford Escort       14   11    2:14:03.5
 23  51  Conor Murphy/Sean Collins       Ford Escort       14   12    2:14:20.4
 25  58  Kyle McGettigan/Dale McGettigan Ford Escort Mk    14   13    2:14:23.1
 26  53  Patrick McHugh/Pauric O'Donnell Ford Escort Mk    14   14    2:14:35.9
 28  47  Conor Curley/Nigel Frazer       Ford Escort Mk    14   15    2:15:13.6
 36  76  Conor Watters/Shane O'Donnell   Ford Escort       14   16    2:18:00.5
 41  59  David Moffett/Martin Connolly   Ford Escort       14   17    2:19:21.5
 44  98  Alan Nesbitt/Elaine NI She      Ford Escort       14   18    2:20:04.9
 57  44  JF Shovelin/Emmet Brosnan       Ford Escort Mk    14   19    2:23:05.3
 63 116  Darren Hamill/Martin Harte      Ford Escort       14   20    2:23:53.4
 73 163R Paddy McDaid/Timmy Lunn         Ford Escort       14   21    2:27:22.0
 84 106  Phil Jobson/Peter Johnson       Ford Escort RS    14   22    2:33:03.9
 86  49R Chris O'Callaghan/Kaine Treanor Ford Escort Mk    14   23    2:34:00.5
 88 126  Martyn Hawkswell/Benjamin Cohen Ford Escort Mk    14   24    2:34:49.9
 91 105  Ian Holt/Peter Scott            Ford Escort RS    14   25    2:35:26.3
 92 107  David Rawlings/Nick Welch       Porsche 911       14   26    2:35:57.5
 95  80R John McQuaid/Thomas Treanor     Ford Escort Mk    14   27    2:38:12.4
 96  52R Adrian Hetherington/Ronan O'Nei Ford Escort Mk    14   28    2:38:50.5
 99 166R Kieran O'Kane/Barry McGleenon   Opel Ascona       14   29    2:41:27.2
 85 139  James McDowall/Charlotte McDowa Subaru Impreza    15    1    2:33:29.6
101 144  Alistair Glenn/Lee Simpson      Mitsubishi Evo    15    2    2:42:48.0
 17  42  Stuart Darcy/Liam McIntyre      Proton MEM S250   20    1    2:13:05.0
 56  41  Michael Carbin/Paul McGee       Mitsubishi Evo    20    2    2:22:53.9
 61 140  Lee Hastings/Cole Hastings      Subaru Impreza    20    3    2:23:41.0
 70  99  Patrick O'Connor/Sean Marsh     Mitsubishi Evo    20    4    2:25:26.3
 69 143  Ruairi McGarrity/Martin McGarri Citroen DS3 R3    22    1    2:24:35.4
104 161  Jason Mooney/Oliver Doherty     Ford Fiesta ST    22    2    2:44:53.0
  6   9  Garry Jennings/Rory Kennedy     Ford Fiesta       24    1    2:07:44.7
 12  14  Gareth Machale/Brian Murphy     VW Polo GTI R5    24    2    2:10:23.2
 21  37  Niall Maguire/Conor Foley       Ford Fiesta R5    24    3    2:13:55.3
 31  70  Sean Devine/John McElhinney     Ford Fiesta       24    4    2:16:07.0
 43  61  Ashley Dickson/Sherlock Des     Ford Fiesta       24    5    2:19:56.1
  2   1  Sam Moffett/Keith Moriarty      Ford Fiesta       25         2:06:12.7
  4   8  Declan Boyle/James O'Reilly     Ford Fiesta       25    1    2:06:23.4
 27  60  PJ McDermot/Kieran McGrath      Ford Fiesta WRC   25    2    2:14:37.8
  1   3  Josh Moffett/Andy Hayes         Hyundai I20 R5    RC2        2:05:26.0
  3   7  Meirion Evans/Jonathan Jackson  VW Polo GTI R5    RC2        2:06:15.1
  5   4  Alastair Fisher/Gordon Noble    VW Polo           RC2   1    2:06:36.2
  8  17  David Kelly/Dean O'Sullivan     Ford Fiesta       RC2   2    2:08:48.5
 11  16  Joseph McGonigle/Ciaran Geaney  Ford Fiesta R5    RC2   3    2:09:52.1
 24  66  Gareth Sayers/Gareth Gilchrist  Ford Fiesta       RC2   4    2:14:21.0
 29  38  Jason Mitchell/Paddy McCrudden  Ford Fiesta R5    RC2   5    2:15:47.6
 32  40  Stuart Biggerstaff/Anthony Nest Ford Fiesta R5    RC2   6    2:16:27.1
 35  68  Peter Wilson/John McCarthy      Ford Fiesta R5    RC2   7    2:17:41.7
 37  34  Enda O'Brien/John Butler        VW Polo GTI R5    RC2   8    2:18:06.6
 59   6R Cathan McCourt/Liam Moynihan    Citroen C3 Rall   RC2   9    2:23:10.0
 65  65  Joe Hegarty/David Tutkington    Ford Fiesta       RC2  10    2:23:57.2
 71  92  Johnnie Mulholland/Eoin Treacy  Skoda Fabia       RC2  11    2:25:40.2
 76  15R Eamonn Kelly/Conor Mohan        VW Polo GTI R5    RC2  12    2:27:30.4
 39  71  Jason Dickson/Mullan Darragh    Ford Fiesta       RC4   1    2:18:35.9
 42  93  Ryan Caldwell/Grace O'Brien     Ford Fiesta       RC4   2    2:19:38.1
 53  91  Max McRae/Mac Kierans           Ford Fiesta ST    RC4   3    2:22:07.9
 58  90  Joseph Kelly/Ronan Comerford    Peugeot 208       RC4   4    2:23:08.4
 94 136  Mark Ewing/Francis Devine       Honda Civic Typ   RC4   5    2:37:50.5
111 145R Aoife Raftery/Geraldine McBride Ford Fiesta       RC4   6    2:51:16.3
114 158R Terence Diver/Hugh Coll         Ford Fiesta R2    RC4   7    3:12:54.1

Donegal International Rally, 2022 - Hist
----------------------------------------
 12 H23  Iarla Carty/Jack Carty          Vauxhall Nova     17    1    1:42:06.0
 13 H28  Jonni McDaid/Ben Thompson       Talbot HISTORIC   17    2    1:45:18.9
 15 H25  Brian Shiels/Darren Harvey      Talbot Talbot s   17    3    1:51:35.7
 17 H22  Brian Carson/Adam Carson        Austin Mini       17    4    1:53:09.5
  2  H5  Michael McDaid/Declan Casey     Ford Escort RS1   18         1:32:19.5
  3  H2  Ryan Barrett/Peter Ward         Ford Escort       18         1:32:28.5
  4  H1  Martin Doherty/Darragh Doherty  Ford Escort RS1   18    1    1:34:22.6
  5  H9  Duncan Williams/Guy Weaver      Ford Escort       18    2    1:35:58.2
  6  H4  Meirion Evans/Anthony Sullivan  Ford Escort       18    3    1:36:01.4
  8 H14  Craig Macwilliam/Guy Macwilliam Ford Escort RS1   18    4    1:37:04.6
  9 H15  Berian Richards/Ashley Trimble  Ford Escort RS1   18    5    1:37:44.6
 10 H29  Noel Doyne/James Murtagh        Ford Escort       18    6    1:41:31.9
 11 H17  David Goose/Brian Rowan         Ford Escort RS1   18    7    1:41:58.0
 18 H20R Philip McKibbin/Tommy Commane   Ford Escort       18    8    2:06:40.9
  1  H8  Tommy O'Connell/Thomas Wedlock  Ford Escort       19         1:31:47.7
  7 H19  Anders Johnsen/Ingrid Johnsen   Ford Sierra       19    1    1:36:29.5
 14 H21  Chris Thompson/Ronald Roughead  Ford Escort       19    2    1:46:49.7
 16 H26  Ivan Warwick/Claire Rodgers     Audi Quattro      19    3    1:52:22.2

Donegal International Rally, 2022 - Jun
---------------------------------------
  1  J1  Ryan McHugh/Declan Boyle        Honda Civic 1.6   16           34:50.7
  2 J11  Mickey Joe Brown/Oisin Joyce    Honda EG6         16           34:55.7
  3  J3  Dylan Eves/Damien Sheridan      Honda Civic       16           34:56.6
  4 J10  Gary Cassidy/Killian McArdle    Honda Civic       16    1      35:01.4
  5 J16  Darragh Kelly/Jack Brunton      Honda Civic       16    2      35:37.1
  6 J18  Chris Browne/Michael Browne     Honda Civic EK4   16    3      35:45.3
  7 J26  Daniel Macbride/Evan Macbride   Honda Civic Vte   16    4      36:15.7
  8  J8  Gary Healy/Gearoid Moynihan     Honda Civic EK4   16    5      36:25.9
  9 J20  Patrick McShane/Terence Furey   Honda Civic EK4   16    6      36:40.6
 10 J25  Stephen Gallagher/Amy Burke     Honda Civic VTi   16    7      37:01.2
 11 J12  Ryan Diver/James McGlinchey     Honda Civic       16    8      37:03.1
 12 J27  Dara Bonner/Jason McCahill      Honda Civic       16    9      37:03.6
 13 J14  Craig Alcorn/Brian Commons      Honda Civic       16   10      37:05.2
 14 J22  Jamie O'Rourke/Patrick Brislane Honda EG6         16   11      37:17.2
 15 J19  Jason Gorham/Jason Murphy       Honda Civic       16   12      37:24.2
 16 J17  Patrick Brogan/Christopher McMu Honda Civic 1.6   16   13      37:33.6
 17  J4  Mark Fox/Bradley Maguire        Honda Civic       16   14      45:15.4
