Donegal International Rally, 2022                            Competitor Stage Times
Sun Jun 19 19:58:48 2022                                                     Sunday

Car Driver/Codriver             Make                SS15     SS18     SS19     SS20

  1 Sam Moffett/Keith Moriarty  Ford Fiesta       7:58.4   7:53.0   6:11.2   7:39.1 
  3 Josh Moffett/Andy Hayes     Hyundai I20 R5    7:51.0   7:43.6   6:13.0   7:49.6 
  4 Alastair Fisher/G.Noble     VW Polo           7:57.1   7:46.4   7:00.3   8:08.7 
  5 Matt Edwards/David Moynihan Citroen C3 Rall   8:03.0   9:51.6S
  6 Cathan McCourt/L.Moynihan   Citroen C3 Rall   8:15.8   7:56.1   6:14.3   7:40.7 
  7 Meirion Evans/J.Jackson     VW Polo GTI R5    8:04.4   7:59.7   6:07.8   7:31.8 
  8 Declan Boyle/James O'Reilly Ford Fiesta       8:02.1   7:51.9   6:08.3   7:28.8 
  9 Garry Jennings/Rory Kennedy Ford Fiesta       8:07.4   7:57.9   6:12.3   7:32.9 
 14 Gareth Machale/Brian Murphy VW Polo GTI R5    8:18.4   8:07.2   6:22.1   7:46.3 
 15 Eamonn Kelly/Conor Mohan    VW Polo GTI R5    8:07.7   7:52.4   6:15.9   7:31.4 
 16 Joseph McGonigle/C.Geaney   Ford Fiesta R5    8:58.9   8:04.1   6:11.7   7:39.1 
 17 David Kelly/Dean O'Sullivan Ford Fiesta       8:13.1   8:00.1   6:16.2   7:37.2 
 22 James Stafford/T.Scallan    Darrian T90 GTR   8:21.5   7:53.1   6:24.8   8:06.7 
 23 Declan Gallagher/D.Heena    Toyota Starlet    8:13.1S  8:05.3   6:21.8   7:57.3 
 24 David Bogie/John Rowan      Ford Escort       8:10.3   8:20.9 
 25 Kevin Gallagher/Ryan Moore  Darrian T90 GTR   8:09.2   7:59.7   6:16.2   7:51.6 
 26 Gary Kiernan/Daren O'Brien  Ford Escort       8:20.1   8:05.4   6:27.5   7:56.1 
 28 Frank Kelly/Lauren Kelly    Ford Escort Mk    8:15.1   8:13.4   6:33.3   8:12.4 
 29 Mark Alcorn/James McNulty   Ford Escort Mk    8:00.2   7:58.4   6:25.2   8:03.4 
 30 Damian Toner/D.Rafferty     Ford Escort       8:26.9   8:15.6   6:28.5   7:57.6 
 32 Gary McPhilips/Liam Brennan Ford Escort       8:17.3 
 34 Enda O'Brien/John Butler    VW Polo GTI R5    8:25.4   8:05.6   6:15.7  15:47.5 
 36 Aaron McLaughlin/D.Curran   Ford Fiesta WRC   8:19.5 
 37 Niall Maguire/Conor Foley   Ford Fiesta R5    8:32.2   8:22.0   6:36.1   8:05.5 
 38 Jason Mitchell/P.McCrudden  Ford Fiesta R5    8:40.7   8:20.8   6:26.6   8:02.3 
 40 S.Biggerstaff/A.Nestor      Ford Fiesta R5    8:34.4   8:19.4   6:36.8   8:09.7 
 41 Michael Carbin/Paul McGee   Mitsubishi Evo    8:31.9   8:22.2   6:29.9  17:16.1M
 42 Stuart Darcy/Liam McIntyre  Proton MEM S250   8:32.2   8:27.8   6:26.0   8:07.7 
 43 Brian Brogan/D.McGettigan   Ford Escort       8:27.7 
 44 JF Shovelin/Emmet Brosnan   Ford Escort Mk    8:31.3S  8:25.5   6:43.2   8:26.8 
 47 Conor Curley/Nigel Frazer   Ford Escort Mk    8:44.0   8:36.1   6:31.3   8:20.2 
 48 John Bonner/Johnny Baird    Ford Escort       8:23.7   8:19.5   6:39.6   8:09.4 
 49 C.O'Callaghan/K.Treanor     Ford Escort Mk    8:31.3S  8:17.5   6:50.5   8:24.3 
 50 Martin McGee/Johnny McGee   Ford Escort       8:23.9   8:19.8   6:23.3   7:48.9 
 51 Conor Murphy/Sean Collins   Ford Escort       8:25.8   8:13.1   6:32.3   8:32.4 
 52 A.Hetherington/R.O'Neill    Ford Escort Mk    8:26.7   8:26.4   6:40.1   8:07.5 
 53 Patrick McHugh/P.O'Donnell  Ford Escort Mk    8:31.3   8:16.6   6:36.8   8:13.5 
 55 Richard Moffett/D.Kelly     Toyota Starlet    8:16.8   8:06.6   6:29.5   7:52.1 
 56 Johnny Jordan/Gary McNern   Toyota Starlet    8:34.4   8:23.3   6:37.8   8:24.7 
 57 Barry Meade/Karl Egan       Ford Escort       8:34.8 
 58 K.McGettigan/D.McGettigan   Ford Escort Mk    8:24.9   8:19.9   6:37.1   8:10.6 
 59 David Moffett/M.Connolly    Ford Escort       8:16.8   8:15.5   6:34.8   7:55.9 
 60 PJ McDermot/Kieran McGrath  Ford Fiesta WRC   8:43.2   8:41.8   6:33.9   8:13.3 
 61 Ashley Dickson/Sherlock Des Ford Fiesta       8:54.6   8:44.0   6:49.6   8:18.7 
 65 Joe Hegarty/D.Tutkington    Ford Fiesta       8:34.3   8:42.8   6:53.7   8:23.3 
 66 Gareth Sayers/G.Gilchrist   Ford Fiesta       8:36.2   8:19.2   6:38.0   8:10.0 
 68 Peter Wilson/John McCarthy  Ford Fiesta R5    8:50.4   8:37.8   6:50.1   8:25.4 
 69 Colin O'Rourke/S.Gilhooly   VW Polo GTI R5    9:24.6   9:51.6S
 70 Sean Devine/John McElhinney Ford Fiesta       8:36.2   8:39.4   6:39.6   8:25.5 
 71 Jason Dickson/M.Darragh     Ford Fiesta       9:03.8   8:48.0   6:58.4   8:25.7 
 73 JR McDaid/Eamon Doherty     Ford Escort Mk    8:42.5   8:36.0   6:47.7   8:27.1 
 74 Columba Heena/Glenn Alcorn  Toyota Corolla    8:55.9   8:42.6   7:01.4 
 75 Daniel Conaghan/T.Magee     Ford Escort Mk    8:54.4   8:36.1   6:48.4   8:22.1 
 76 Conor Watters/S.O'Donnell   Ford Escort       8:48.3   8:40.1   7:21.9   8:20.9 
 78 Michael Boyle/D.McCafferty  VW Polo           8:15.4   8:08.8   6:15.8 
 80 John McQuaid/Thomas Treanor Ford Escort Mk    8:37.5   8:31.6   6:42.5   8:12.7 
 81 Colin Byrne/Stephen Quin    Ford Escort       8:15.4   8:16.6   6:29.5   8:08.6 
 82 W.McFadden/D.McFadden       Ford Escort G3    8:53.4   8:45.8   7:17.3   8:56.0 
 83 B.Lavelle/P.O'Ceallachain   Ford Escort Mk    8:42.5   8:42.6   7:04.2   8:32.8 
 84 K.McLaughlin/A.Gallagher    Honda Civic       8:49.7   8:46.6   7:05.4   8:27.2 
 86 JP Logue/James Logue        Honda Civic       9:06.5   9:04.9   6:58.1   8:31.7 
 87 Brian Brady/Gary McNamee    Honda Civic       8:36.7   8:31.7   6:58.7   8:26.5 
 90 Joseph Kelly/R.Comerford    Peugeot 208       9:10.7   8:59.2   7:02.8   8:41.5 
 91 Max McRae/Mac Kierans       Ford Fiesta ST    9:05.9   8:56.5   6:56.4   8:35.3 
 92 J.Mulholland/E.Treacy       Skoda Fabia       9:03.5   8:59.0   7:05.4   8:24.6 
 93 Ryan Caldwell/Grace O'Brien Ford Fiesta       8:58.4   8:58.7   6:53.4   8:20.0 
 96 Mark Boyle/Stephen Doogan   Ford Escort       8:57.1   8:51.7 
 97 Andrew Duggan/Brian Doherty Ford Escort       9:09.5   9:06.2   7:03.8   8:42.9 
 98 Alan Nesbitt/Elaine NI She  Ford Escort       8:48.5   8:42.8   6:51.6   8:17.3 
 99 Patrick O'Connor/Sean Marsh Mitsubishi Evo    9:18.7   9:14.0   7:06.4   8:51.3 
101 David Healy/Stephen McGing  Honda Civic eg6   9:10.6   9:03.1   7:11.8   8:58.7 
103 Mark O'Connor/Dean Kelly    Ford Escort Mk    8:58.3   8:44.5   7:57.3   9:16.5 
105 Ian Holt/Peter Scott        Ford Escort RS    9:56.2  10:11.6   7:48.3   9:37.3 
106 Phil Jobson/Peter Johnson   Ford Escort RS    9:49.1   9:40.3   7:49.1   9:10.6 
107 David Rawlings/Nick Welch   Porsche 911      10:01.2  10:08.0   7:56.7   9:36.5 
108 Justin Smyth/G.McQuillan    Ford Escort       9:01.8   8:54.8   7:05.3   8:32.1 
110 Stephen Peoples/K.Burke     Ford Escort       8:53.9   8:43.1   6:51.3   8:29.7 
111 S.Morrison/G.Macniven       Ford Escort       9:19.9   9:02.6   7:05.5   8:41.3 
112 John Dolan/Jack McGinley    Ford Escort Mk    9:53.7  10:35.3   7:50.4  10:17.2 
113 Sam Stewart/Alan Johnston   Ford Escort       9:01.5   9:01.6   7:05.3   8:54.1 
115 M.Peoples/S.Gallinagh       Ford Escort       9:43.6   9:43.0   7:30.4 
116 Darren Hamill/Martin Harte  Ford Escort       9:13.6   9:09.6   7:19.3   8:54.2 
118 Ben Walsh/Danny Cannon      Ford Escort Mk    9:13.2   9:02.2   7:21.7   8:38.6 
119 Gareth Black/Connor Dunlop  Toyota Starlet    9:05.0   8:44.6   6:52.9   8:33.3 
120 Sean Heraghty/Gary Lockhart Toyota Corolla    9:04.7   8:55.0   6:57.6   8:27.5 
122 S.Egglestone/B.Hodgson      Ford Escort Mk    9:26.7   9:24.8   7:11.5   8:50.8 
124 Colin Price/MO Downey       Toyota Starlet    8:50.6   9:09.3   7:02.6   8:40.7 
125 Gary McKenna/Calum Maguire  Toyota Corolla    9:37.3   9:27.5   7:28.1 
126 Martyn Hawkswell/B.Cohen    Ford Escort Mk    9:19.4   9:22.8   7:21.0   8:57.5 
127 Oliver Benton/Kyle Diffin   Ford Escort Mk    8:37.4   8:32.1   6:44.6   8:12.0 
128 Clive McGonigle/S.Tinney    Ford Escort Mk    9:00.4   8:50.8   6:57.5   8:33.9 
129 Fergal McGuigan/M.McGeehan  Ford Escort Mk    9:27.6   9:19.2   7:42.7   9:12.8 
132 David Lucking/Sam Lucking   Ford Escort       9:54.3   9:56.7   7:34.2   9:08.4 
133 Aaron McEvoy/Eugene Cronin  Ford Escort G3    9:20.6   9:08.0   7:11.5   8:38.5 
134 Hugh Martin Toye/Liam Toye  Honda Civic       9:57.3   9:51.6S  7:46.1   9:10.6 
135 Patrick Bradley/C.Doherty   Honda Civic EK4   9:26.1   9:26.4   7:19.7   8:53.3 
136 Mark Ewing/Francis Devine   Honda Civic Typ  10:25.3  10:24.7   8:03.3  10:00.9 
139 James McDowall/C.McDowall   Subaru Impreza   10:09.0  10:09.5   7:45.1   9:21.4 
140 Lee Hastings/Cole Hastings  Subaru Impreza    9:08.1   9:27.1   7:08.1   8:51.0 
142 Andy Heekin/Sara McFadden   Subaru Impreza   10:04.8 
143 R.McGarrity/M.McGarrity     Citroen DS3 R3    9:21.2   9:15.0   7:18.2   9:00.4 
144 Alistair Glenn/Lee Simpson  Mitsubishi Evo   11:02.4   9:51.6S  8:25.9  10:17.8 
145 Aoife Raftery/G.McBride     Ford Fiesta       9:58.3   9:44.6   7:39.5   9:20.4 
146 Stuart Rankin/Liam McGlynn  Honda Civic 1.6   9:19.5   9:14.1   7:30.7   8:58.1 
147 Josh Harris/Dermot Friel    Honda Civic EK4  10:14.5  10:00.1   7:57.9   9:47.2 
148 Johnpaul Quigley/E.Kelly    Ford Escort Mk    9:30.1   9:15.8   7:26.9   8:53.7 
149 Enda McBride/Kyle McDaid    Honda Civic EK4   9:35.6   9:24.9   7:21.0   8:54.8 
150 Shane McFadden/S.Sweeney    Honda Civic       9:52.4   9:44.3   7:38.3   9:19.9 
152 Paul Crosby/Trisha Greavy   Toyota Starlet    9:04.9  52:13.8M
153 Eamon McLaughlin/A.Boulton  Ford Escort      10:05.9  10:03.0   7:34.0   9:22.9 
154 Conal Hegarty/John Spillane Toyota Corolla    8:58.9   8:59.7   7:04.4   8:24.3 
155 Declan Farren/D.Tiernan     Honda Civic       9:44.8   9:30.7   7:36.3   9:09.5 
156 Declan Greene/Conor Comack  Ford Escort       9:38.6   9:36.9   7:27.9   9:00.5 
157 Colin McFadden/C.Moffitt    Toyota Corolla    9:00.9   8:49.0   6:55.6   8:24.7 
158 Terence Diver/Hugh Coll     Ford Fiesta R2    9:41.7   9:39.4   7:20.7   8:55.4 
159 David Gordon/Darren McNamee Rover MG ZR      10:31.8   9:51.6S  8:51.5  10:45.9 
160 Adrian Wasson/John Kildea   Peugeot 206      11:01.3   9:51.6S  8:47.7  10:44.3 
161 Jason Mooney/Oliver Doherty Ford Fiesta ST   11:03.7   9:51.6S  8:42.5  10:23.8 
162 Declan Gallagher/S.Doherty  Toyota Corolla    9:14.6   9:15.0   7:10.9   8:43.1 
163 Paddy McDaid/Timmy Lunn     Ford Escort       8:44.1   8:41.6   6:51.2   8:14.6 
164 Adrian Cannon/B.Gallagher   Ford Escort G3    9:30.1   9:18.9   7:32.3 
165 Shaun Murphy/Damien McKenna Ford Escort Mk    8:59.0   8:49.5   6:52.8   8:22.6 
166 Kieran O'Kane/B.McGleenon   Opel Ascona       9:17.2   9:18.2   7:10.3   8:58.8 
167 Brian Boyle/Gerard Boyle    Honda Civic       9:42.8   9:51.6   7:55.6   9:33.4 
168 JT Warnock/Shane Farrell    Ford Escort Mk    9:42.0   9:35.3   7:37.7   9:24.5 
169 Stuart Robb/Adrian Rankin   Toyota Corolla    9:24.4   9:10.8   7:25.4   9:05.7 
170 D.Campbell/D.McGarrity      Ford Escort       9:12.4   9:20.8   7:20.5   8:51.7 
171 Denis Orr/Giles Gilchrist   Honda Civic Vte  11:18.1   9:51.6S  9:07.5 
172 Kevin McHugh/James Doherty  Ford Escort Mk   10:28.3  10:29.6   8:09.3   9:30.5 
173 Brian Heneghan/Paddy Boyle  Toyota Corolla    9:32.1   9:51.6S  7:32.3   8:52.9 
174 Gavin Russell/D.Callaghan   Honda Civic EK4   8:45.0 
175 Andrew Hegarty/Jonathan Orr Ford Escort       9:08.2 

Donegal International Rally, 2022 - Hist
----------------------------------------
 H1 Martin Doherty/D.Doherty    Ford Escort RS1   8:57.5   9:51.6S  7:05.4   8:36.8 
 H2 Ryan Barrett/Peter Ward     Ford Escort       8:43.3   9:51.6S  6:52.5   8:21.7 
 H4 Meirion Evans/A.Sullivan    Ford Escort       8:56.3   9:51.6S  7:05.0   8:25.1 
 H5 Michael McDaid/Declan Casey Ford Escort RS1   8:34.1   9:51.6S  6:48.1   8:28.3 
 H8 Tommy O'Connell/T.Wedlock   Ford Escort       8:35.5   9:51.6S  6:48.7   8:15.1 
 H9 Duncan Williams/Guy Weaver  Ford Escort       9:04.8   9:51.6S  7:07.8   8:37.4 
H12 Ronan Campbell/C.McAnespy   Ford Escort Mk    9:15.2   9:51.6S  7:58.8 
H14 C.Macwilliam/G.Macwilliam   Ford Escort RS1   9:22.6   9:51.6S  7:16.8   8:44.7 
H15 Berian Richards/A.Trimble   Ford Escort RS1   9:13.0   9:51.6S  7:13.3   8:52.8 
H17 David Goose/Brian Rowan     Ford Escort RS1   9:57.3   9:51.6S  7:41.8   9:14.8 
H19 Anders Johnsen/I.Johnsen    Ford Sierra       9:26.7   9:51.6S  7:17.0   8:53.8 
H20 Philip McKibbin/T.Commane   Ford Escort       9:59.8   9:51.6S  7:53.6   9:39.1 
H21 Chris Thompson/R.Roughead   Ford Escort      10:40.0   9:51.6S  8:06.9   9:54.6 
H22 Brian Carson/Adam Carson    Austin Mini      11:31.2   9:51.6S  8:56.8  10:48.0 
H23 Iarla Carty/Jack Carty      Vauxhall Nova     9:58.6   9:51.6S  8:00.4   9:27.4 
H25 Brian Shiels/Darren Harvey  Talbot Talbot s  10:44.5   9:51.6S  8:58.4  10:28.6 
H26 Ivan Warwick/Claire Rodgers Audi Quattro     11:42.6   9:51.6S  9:15.5  10:44.0 
H28 Jonni McDaid/Ben Thompson   Talbot HISTORIC  10:31.6   9:51.6S  8:16.0   9:51.5 
H29 Noel Doyne/James Murtagh    Ford Escort      10:03.4   9:51.6S  8:00.9   9:23.9 

Donegal International Rally, 2022 - Jun
---------------------------------------
 J1 Ryan McHugh/Declan Boyle    Honda Civic 1.6   9:16.2   9:51.6S  7:06.8   8:36.1 
 J3 Dylan Eves/Damien Sheridan  Honda Civic       9:02.9   9:51.6S  7:16.0   8:46.1 
 J4 Mark Fox/Bradley Maguire    Honda Civic       9:24.8   9:51.6S  7:08.1  18:40.9M
 J5 Robbie O'Hanlon/Liam Egan   Honda Civic      20:48.2   9:51.6S
 J7 Ben McIntyre/Andrew Wedlock Honda Civic EK4   9:24.8S  9:51.6S
 J8 Gary Healy/Gearoid Moynihan Honda Civic EK4   9:24.8S  9:51.6S  7:50.8   9:18.7 
J10 Gary Cassidy/K.McArdle      Honda Civic       9:24.8S  9:51.6S  7:09.8   8:35.2 
J11 Mickey Joe Brown/O.Joyce    Honda EG6         9:18.2   9:51.6S  7:07.6   8:38.3 
J12 Ryan Diver/James McGlinchey Honda Civic       9:59.8   9:51.6S  7:39.5   9:32.2 
J14 Craig Alcorn/Brian Commons  Honda Civic       9:58.6   9:51.6S  7:52.2   9:22.8 
J16 Darragh Kelly/Jack Brunton  Honda Civic       9:32.8   9:51.6S  7:23.0   8:49.7 
J17 Patrick Brogan/C.McMullen   Honda Civic 1.6  10:11.4   9:51.6S  8:04.1   9:26.5 
J18 Chris Browne/Michael Browne Honda Civic EK4   9:34.6   9:51.6S  7:34.2   8:44.9 
J19 Jason Gorham/Jason Murphy   Honda Civic       9:52.6   9:51.6S  7:54.7   9:45.3 
J20 Patrick McShane/T.Furey     Honda Civic EK4   9:52.9   9:51.6S  7:44.9   9:11.2 
J21 Jack Green/Sean Connolly    Honda Civic EK4   9:28.4   9:51.6S
J22 Jamie O'Rourke/P.Brislane   Honda EG6        10:08.6   9:51.6S  7:47.1   9:29.9 
J23 Matthew Boyle/Gary Byrne    Honda Civic      10:52.0   9:51.6S
J24 Conor Wilson/David McSorley Honda Civic      24:51.3M  9:51.6S
J25 Stephen Gallagher/Amy Burke Honda Civic VTi  10:00.4   9:51.6S  7:38.5   9:30.7 
J26 Daniel Macbride/E.Macbride  Honda Civic Vte   9:24.8S  9:51.6S  7:43.4   9:15.9 
J27 Dara Bonner/Jason McCahill  Honda Civic       9:24.8S  9:51.6S  8:03.3   9:43.9 
