Donegal International Rally, 2023                                                                                 Fastest Stage Times
Sun Jun 18 21:32:38 2023                                                                                    TC.A PF.DUE FRI to TC.Y P

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   1-  7:36.0   2-  7:39.9   7-  7:42.9   4-  7:43.7   9-  7:48.9   3-  7:50.8   6-  7:53.2   8-  7:54.4  14-  7:58.7   5-  8:01.9 
 2   1-  5:36.2   2-  5:40.1   9-  5:43.4   4-  5:43.5   7-  5:45.2   3-  5:47.1  16-  5:47.4   5-  5:48.4   6-  5:51.5   8-  5:52.1 
 3   1-  5:58.4   7-  6:01.7   2-  6:01.9   4-  6:03.0   9-  6:03.8   5-  6:06.4   3-  6:06.8   6-  6:07.6  16-  6:08.0  14-  6:08.2 
 4   2-  7:31.8   4-  7:34.7   1-  7:35.5   7-  7:38.5   9-  7:41.7   3-  7:42.3   5-  7:44.3  16-  7:45.7   6-  7:47.9   8-  7:48.4 
 5   1-  5:35.3   2-  5:36.7   4-  5:40.5   9-  5:42.9   3-  5:43.2   5-  5:44.1  16-  5:45.6   7-  5:46.1   8-  5:47.3  14-  5:47.8 
 6   2-  5:54.7   1-  5:58.8   5-  6:00.4   9-  6:00.8   3-  6:02.6  14-  6:03.6   6-  6:04.0   4-  6:04.5   7-  6:06.2   8-  6:06.4 
 7   2-  7:43.5   6-  7:48.2   4-  7:48.5   1-  7:48.8   3-  7:48.9   7-  7:52.8  16-  7:53.0   5-  7:53.7  14-  7:54.2   8-  7:55.6 
 8   1-  5:29.0   2-  5:30.1   4-  5:31.6   3-  5:32.5   5-  5:34.7  16-  5:34.8   6-  5:35.5  14-  5:35.8   9-  5:36.6   7-  5:36.8 
 9   5- 10:16.3   2- 10:17.2   6- 10:21.1   4- 10:21.6   7- 10:22.1   3- 10:23.7   1- 10:24.4   8- 10:26.4  16- 10:29.1  14- 10:29.4 
10   2-  7:44.6   5-  7:45.2  16-  7:46.7   1-  7:47.9   6-  7:48.2  14-  7:49.0   3-  7:49.1   4-  7:52.3   7-  7:52.4   9-  7:52.4 
11   1-  5:25.0   2-  5:26.7   4-  5:28.3   5-  5:31.6   7-  5:31.8   3-  5:33.4   6-  5:33.7   8-  5:33.7  10-  5:33.7  11-  5:33.7 
12   5- 10:08.7   2- 10:15.8  16- 10:18.1   4- 10:19.0   7- 10:19.2   3- 10:21.0   6- 10:22.4   1- 10:22.7  10- 10:24.3   9- 10:25.7 
13   5-  7:34.3   1-  7:43.9   6-  7:44.7   4-  7:46.2  16-  7:46.7   3-  7:48.3   7-  7:49.5   9-  7:50.1  17-  7:50.9   8-  7:51.5 
14   5-  5:12.7   1-  5:17.0   2-  5:19.6   4-  5:20.2   6-  5:21.2   9-  5:23.2   3-  5:23.5   7-  5:24.2  16-  5:24.7  17-  5:27.5 
15   2-  5:33.2   5-  5:38.6   3-  5:40.0   1-  5:40.9   4-  5:40.9   9-  5:43.6   6-  5:44.7  16-  5:47.4   8-  5:49.1  10-  5:49.9 
16   2-  7:05.5   5-  7:06.4   4-  7:07.5   1-  7:10.8   3-  7:14.2   6-  7:14.4   9-  7:15.6  16-  7:16.2   7-  7:17.7  11-  7:18.3 
17   2-  9:32.5   3-  9:32.5   4-  9:32.5   5-  9:32.5   6-  9:32.5   7-  9:32.5   9-  9:39.3  10-  9:40.6  11-  9:46.6  16-  9:48.3 
18   5-  6:20.9  10-  6:23.9   2-  6:25.5   3-  6:27.0   8-  6:27.6  32-  6:27.8  12-  6:28.7  16-  6:28.8   6-  6:29.0  11-  6:32.8 
19   5-  7:14.0   2-  7:14.5   4-  7:27.5  16-  7:33.0   6-  7:36.3   3-  7:37.2   8-  7:40.5  10-  7:46.3  30-  7:54.1  17-  7:58.2 
20   2-  9:10.7   8-  9:15.7   5-  9:16.5   9-  9:18.2   7-  9:22.7   3-  9:24.1  10-  9:24.1   6-  9:25.1  11-  9:25.7  16-  9:26.1 
