Donegal International Rally, 2023                              Competitor Stage Times
Sun Jun 18 21:31:28 2023                                                Friday Stages

Car Driver/Codriver       Class      SS1      SS2      SS3      SS4      SS5      SS6

  1 Josh Moffett/A.Hayes    RC2   7:36.0   5:36.2   5:58.4   7:35.5   5:35.3   5:58.8 
  2 C.Devine/N.O'Sullivan   RC2   7:39.9   5:40.1   6:01.9   7:31.8   5:36.7   5:54.7 
  3 M.Evans/J.Jackson       RC2   7:50.8   5:47.1   6:06.8   7:42.3   5:43.2   6:02.6 
  4 S.Moffett/K.Moriarty    RC2   7:43.7   5:43.5   6:03.0   7:34.7   5:40.5   6:04.5 
  5 M.Edwards/D.Moynihan    RC2   8:01.9   5:48.4   6:06.4   7:44.3   5:44.1   6:00.4 
  6 R.Barrable/G.Noble      RC2   7:53.2   5:51.5   6:07.6   7:47.9   5:48.1   6:04.0 
  7 G.Jennings/R.Kennedy    24    7:42.9   5:45.2   6:01.7   7:38.5   5:46.1   6:06.2 
  8 J.Greer/N.Burns         RC2   7:54.4   5:52.1   6:11.5   7:48.4   5:47.3   6:06.4 
  9 D.Henry/P.Robinson      RC2   7:48.9   5:43.4   6:03.8   7:41.7   5:42.9   6:00.8 
 10 Declan Boyle/P.Walsh    RC2   8:17.0   5:55.5   6:13.2   7:55.5   5:50.8   6:12.4 
 11 G.Machale/B.Murphy      24    8:10.7   5:58.5   6:12.1   7:59.8   5:48.5   6:06.7 
 12 J.McGonigle/C.Geaney    RC2   8:17.7   6:08.3   6:20.9   8:12.8   6:02.8   6:14.3 
 14 D.Kelly/D.O'Sullivan    RC2   7:58.7   5:52.1   6:08.2   7:49.7   5:47.8   6:03.6 
 15 J.Mitchell/McCrudden    RC2   8:14.3   5:57.2   6:17.2   8:13.1   5:57.9   6:08.2 
 16 R.Loughran/G.Doherty    24    8:12.1   5:47.4   6:08.0   7:45.7   5:45.6   6:07.5 
 17 K.Gallagher/R.Moore     14    8:11.7   5:56.1   6:12.3   8:06.5   5:55.6   6:10.1 
 18 Kevin Eves/C.Melly      14    8:03.8   5:52.6   6:40.4   7:58.3   5:49.7   6:17.8 
 20 G.Kiernan/C.Mulgrew     14    8:19.6   6:01.7   6:17.0   8:04.3   6:00.8   6:13.9 
 21 D.Gallagher/G.Doherty   14    8:10.0   5:54.5   6:52.2   8:07.3 
 22 D.Tourish/D.McAlaney    14    8:19.1   6:00.5   6:19.7   8:06.5   5:57.4   6:15.0 
 23 David Bogie/J.Rowan     14    8:10.5   6:02.2   6:24.6   8:14.3   6:02.1 
 24 D.McKenna/A.Grennan     14    8:22.8   5:53.2   6:12.4   8:03.3   5:50.6 
 25 E.Doherty/K.McArdle     14    8:19.0   6:10.9   6:31.7   8:11.1   6:02.2   6:15.0S
 26 Frank Kelly/L.Kelly     14    8:29.0   6:07.2   6:23.4   8:16.0   8:40.9   6:25.9 
 27 C.O'Callaghan/Murphy    14    8:38.7   6:12.4   6:30.9   8:18.9   6:12.2   6:28.2 
 28 James Ford/N.Shanks     RC2   8:18.9   6:02.5   6:23.9   7:57.8   6:03.2   6:30.1 
 29 A.McLaughlin/D.Curran   24    8:39.3   6:15.0   6:29.7   8:18.9S  6:07.8   6:29.9 
 30 Aidan Wray/M.Brady      RC2   8:17.0   6:00.7   6:17.0   8:03.0   5:55.1   6:12.8 
 31 C.McCarthy/E.Calnan     RC2   8:21.2   6:10.4   6:19.3   8:18.5   5:58.5   6:17.1 
 32 M.Boyle/D.McCafferty    RC2  10:22.8   7:14.0   7:43.0   8:04.6   5:56.3   6:18.0 
 33 J.O'Donnell/A.Friel     24    8:16.2   6:06.7   6:47.0  17:38.5R 10:45.6r 11:06.2r
 34 B.Cumiskey/M.Daragh     RC3   8:35.2   6:24.4   6:37.3   8:35.6   6:22.8   6:38.5 
 35 PJ McDermot/K.Hull      25    8:28.9   6:07.2   6:24.5   8:27.0   6:08.2   6:31.3 
 37 R.Moffett/D.Kelly       14    8:07.7   5:52.7  16:12.3R 12:58.3r 10:49.7r 11:10.1r
 38 B.Brogan/D.McGettigan   14    8:56.8   6:22.3   6:36.9   8:35.2   6:17.0   6:36.2 
 40 John Bonner/J.Baird     14    8:42.3   6:19.8   6:36.9   8:26.6   6:16.5   6:35.0 
 41 B.Morris/D.Doonan       14    8:27.6   6:15.5   6:29.5   8:23.4   6:07.6   7:02.7 
 44 P.McHugh/P.O'Donnell    14    8:41.8   6:19.1   6:29.5   8:22.4   6:11.6   6:29.6 
 45 C.Curley/N.Frazer       14    8:32.6   6:07.4 
 47 R.Wilton/C.McMahon      14    8:36.8   6:12.3  16:12.3R 12:58.3r 10:49.7r 11:10.1r
 48 S.Moynihan/O'Donovan    12    8:45.5   6:28.6   6:42.8   8:34.5   6:24.1   6:42.0 
 50 J.Jordan/G.McNern       13    8:40.9   6:13.0   6:29.2   8:37.7   6:11.3   6:33.5 
 51 D.Moffett/M.Connolly    14    8:14.9   7:24.8   6:20.0   8:06.0   6:00.2   6:14.0 
 52 Martin McGee/C.Foley    14    8:44.1   6:26.7   6:40.1   8:47.2  15:49.7R 11:10.1r
 53 J.McQuaid/T.Treanor     14    8:50.8   6:19.4  16:12.3R 12:58.3r 10:49.7r 11:10.1r
 54 J.Shovelin/E.Brosnan    14    9:02.9   6:27.5   6:37.3   8:39.0   6:19.0   6:39.0 
 55 McGettigan/McGettigan   14    8:33.4   6:14.7   6:30.3   8:27.3   6:11.0   6:28.6 
 56 Lavelle/O'Ceallachain   13    8:39.5   6:26.7   6:51.8   8:31.8   6:16.7   6:39.4 
 57 O.Benton/K.Diffin       13    8:35.6   6:16.3   6:38.1   8:19.0   6:09.5   6:34.1 
 58 I.Dickson/K.Bustard     24    8:40.1   6:22.1   6:36.6   8:27.0   6:18.1   6:34.5 
 59 Andy Davies/M.Gilbey    RC2   8:36.6 
 61 T.Bustard/McCafferty    20    9:22.3   6:45.3   6:56.2   9:06.4   6:37.8   6:56.7 
 62 R.Caldwell/A.Kierans    RC2   8:19.9   6:08.1   6:21.9   8:08.8   6:00.8   6:24.0 
 63 G.Mimnagh/J.McCarney    RC2   8:23.7   6:11.1   6:52.6   8:07.2   6:06.2   6:27.4 
 64 P.Barrett/K.Reilly      RC2  17:36.0R 10:36.2r 10:58.4r 12:31.8r 10:35.3r 10:54.7r
 65 Martin Cairns/P.Ward    24    8:38.3   6:26.7   6:35.3   8:26.6   6:44.5   6:34.1 
 66 Sean Devine/E.Shé       24    8:33.4   6:16.7   6:32.1   8:29.9   6:34.6   6:38.2 
 67 Chris Ford/N.Colman     RC2   9:10.7   6:45.7   6:55.0   9:11.6   6:45.1   7:00.4 
 68 A.Caldwell/McDermott    RC2   9:09.8   6:36.7   6:48.3   8:51.2   6:25.7   6:56.2 
 69 S.Michael/I.Lamont      20    9:55.9  16:30.0R 11:44.8r 13:47.0r 11:35.5r 11:56.7r
 70 G.Cooney/S.Reynolds     24    9:13.9   6:42.2   6:55.3   9:11.3   6:40.7   6:57.8 
 72 Shane Murray/G.Hade     RC2   9:28.2   6:47.1   6:58.2   8:52.4   6:29.5   6:48.4 
 73 L.McMullan/P.Durning    RC2   9:39.7   7:08.4   7:27.6   8:39.7   6:21.1   7:03.9 
 75 B.McLaughlin/McBride    14    8:53.5   6:35.0   6:43.5   8:48.9   6:30.3  16:10.1R
 76 W.McFadden/D.McFadden   13    9:46.3   6:39.5   6:53.0   9:03.3   6:34.5  10:09.1 
 77 W.Carey/J.Graham        13    8:58.3   6:35.5   6:42.9   8:39.3   6:23.2   6:41.9 
 78 S.Morrison/S.Tinney     13    9:27.8   6:51.1   6:58.2   9:09.3   6:46.8   6:58.6 
 79 A.Gillespie/S.Doogan    13    8:35.0   6:23.3   6:38.9   8:38.6   6:21.8   6:47.5 
 80 Paddy McDaid/T.Lunn     14    8:57.5   6:30.4   6:54.7   8:49.2   6:29.0   6:42.8 
 81 G.Irwin/J.McCauley      13    8:41.2   6:15.5   6:30.1   8:32.3   6:09.3   6:27.4 
 82 McLaughlin/Gallagher    11F   8:55.8   6:26.7   6:41.5   8:46.7   6:28.1   6:46.8 
 83 G.Russell/D.Callaghan   11F   8:58.9   6:41.9   6:55.5   8:52.0   6:42.1   7:00.6 
 84 JP Logue/James Logue    11F  10:16.2  16:26.7R 11:39.9r 13:46.7r 11:28.1r 11:46.8r
 85 G.Black/C.Dunlop        13    9:03.5   6:28.5   6:37.5  18:19.0R 11:09.3r 11:27.4r
 87 Rory Thomas/S.Furey     13    9:30.6   6:42.8   6:44.9   9:14.1   7:12.6   6:54.2 
 88 M.Conlon/D.Lennon       12    8:59.9   6:32.4   6:43.4   8:39.7   6:26.7   6:40.5 
 89 E.Meegan/D.Campbell     14    8:52.9   6:29.2   6:42.5   8:40.9   6:23.6   6:40.0 
 90 J.McCarville/McNulty    13    9:16.9   6:35.6   6:51.5   9:17.8   6:36.1   6:46.4 
 91 S.Peoples/K.Burke       13    9:05.3   6:26.6   6:39.8   8:42.9   6:16.0   6:37.6 
 92 N.Brogan/J.McGlinchey   11F   9:28.2   6:58.0   7:06.4   9:15.4   7:04.7   7:32.6 
 93 D.Kelly/E.Doherty       13    8:45.0   6:20.6   6:25.3   8:39.2   6:17.2   6:27.4 
 94 David Healy/S.McGing    11F   9:08.2   6:41.7   6:54.6  18:46.7R 11:28.1r 11:46.8r
 95 C.Eves/P.McCarney       13    8:49.7   6:20.2   6:40.4   8:39.6   6:21.6   6:47.3 
 96 C.Martley/S.Gorman      11R   9:38.2   7:06.9   7:03.2   9:24.5   6:54.3  16:41.6R
 97 Brian Bolger/M.Byrne    24    9:23.2   6:50.5   7:03.0   9:18.3   6:44.0   7:02.2 
 98 C.Hegarty/J.Spillane    11R   9:24.2   6:39.3  16:40.0R 13:36.3r 11:26.2r 11:41.6r
 99 P.O'Connor/H.Stubbs     20    9:09.2   6:49.1   7:09.2   9:11.2   6:54.5   7:25.3 
100 G.McElhinney/O'Hanlon   13    9:41.4   6:56.3   6:55.7   9:27.0   6:48.1   6:58.0 
101 Anthony Hand/P.Deery    11R   8:48.5   6:33.9   6:41.8   8:44.2   6:33.4   6:41.6 
102 S.Stewart/A.Johnston    11R   9:03.5   6:36.4   6:55.9   9:05.9   6:40.7   7:00.8 
103 Jack Brunton/D.Kelly    11F   8:55.4   6:32.5   6:39.9   8:53.3   6:48.7  16:46.8R
104 L.McLaughlin/L.Toye     11F   9:37.5   6:52.9   6:59.9   9:31.5S  6:44.3   6:58.1 
105 K.Grogan/A.Sherlock     RC4   8:36.8   6:24.3   6:33.6   8:26.4   6:18.0   6:42.9 
107 I.Lloyd/S.Williams      RC4   8:24.6   6:18.3   6:30.2   8:18.2   6:15.1   6:34.7 
109 Dylan Eves/R.Farrell    RC4   8:38.4   6:21.0   6:41.4   8:28.3   6:15.1   6:42.3 
110 Conor Wilson/S.Marsh    15    9:16.2   6:30.7S  7:08.1   9:09.6  13:35.8   7:05.0 
111 J.Kelly/S.McAuley       RC4   8:49.1   6:32.6   7:00.8   8:44.2   6:30.6   6:50.6 
112 Shane Quinn/P.Brides    RC4   8:42.6   6:24.3   6:40.0   8:30.4   6:17.2   6:38.7 
113 Tom Holton/S.Joyce      RC4   8:41.8   6:30.7  10:06.5   8:45.0   6:30.3   7:16.2 
114 Cian Caldwell/L.Egan    RC4   8:57.8  16:18.3R 11:30.2r 13:18.2r 11:15.1r 11:34.7r
115 D.Conaghan/T.Magee      13    9:07.5   6:48.1   8:44.2  18:19.0R 11:09.3r 11:27.4r
116 S.Murphy/J.Gallagher    13    9:27.1  16:13.0R 11:25.3r 13:19.0r 11:09.3r 11:27.4r
117 Mark Boyle/T.Greavy     14    8:29.3   6:23.0   6:32.9   8:31.3   6:42.9   7:18.7 
118 D.Cannon/B.Trimble      14    9:19.3   6:52.1   6:53.8   9:10.6   6:57.3  10:51.1 
119 A.Peoples/P.Patterson   11R   9:26.1  16:30.7R 11:40.0r 13:36.3r 11:26.2r 11:41.6r
120 B.McGinley/S.Farrell    11R   9:24.5   6:54.3   7:08.9   9:15.3   6:48.5   7:11.7 
121 McLaughlin/O'Donnell    11R   9:58.9   7:10.0  16:40.0R 13:36.3r 11:26.2r 11:41.6r
122 I.Stewart/T.Duggan      RC4   9:38.1   6:56.4   7:07.2   9:19.4   6:49.0   7:06.2 
123 John Dolan/F.Devine     13    9:44.1   7:05.0   7:19.6   9:52.4   7:08.2   7:25.2 
124 M.Peoples/S.Gallinagh   13   10:28.5   7:24.4   7:36.4  10:00.3   7:13.6   7:24.6 
125 Ben Crump/Ian Beamond   13    9:18.4   6:53.2   6:56.4   9:19.4   6:39.5   6:56.2 
126 K.O'Kane/B.McGleenon    14    9:35.4   6:52.6   7:03.3   9:31.5   6:47.3   7:10.4 
127 P.Bonner/D.McSorley     12    9:51.6   7:13.8   7:17.5  11:44.3   7:56.5   7:55.1 
128 K.Roarty/M.O'Donnell    20    9:29.6   6:51.4   7:07.2   9:34.2   6:57.3   7:20.6 
129 C.Currid/P.Gallagher    12    9:46.9   6:57.4   7:11.0   9:31.5   6:55.8   7:18.6 
130 L.Hastings/M.Laverty    20    8:47.0   6:30.0   6:44.8   8:47.0   6:35.5   7:03.7 
131 Craig Rahill/C.Smith    11R   8:44.7   6:30.7S  6:40.0S  8:36.3   6:26.2   6:42.3 
132 Jim McDowall/S.Hale     15   10:03.9   7:16.3   7:34.4   9:31.5S  7:14.1   7:38.7 
133 Shane Carr/C.Carr       11F   9:52.7   7:02.5   7:17.4   9:31.5S  6:55.9   7:12.7 
135 Bob Moran/S.Brunton     11R  10:07.3   7:18.3   7:34.3   9:31.5S  7:14.8   7:35.4 
136 Roy Baldrick/D.Friel    13    9:25.8   6:57.4   7:09.4   9:31.5S  6:53.0   7:11.7 
137 A.Hegarty/M.Ward        14    9:21.4   6:51.5   7:09.4   9:31.5S  6:52.8   7:11.1 
138 Ross Wasson/A.Davies    11F   9:57.4   7:01.8   7:11.8   9:31.5S  7:02.7   7:14.7 
139 D.Cullen/D.Cannon       11F   9:17.3   6:51.2   7:04.5   9:31.5S  6:48.3   7:06.6 
140 C.McLaughlin/G.Neill    11F  10:01.8   7:19.3   7:30.2   9:31.5S  7:05.7   7:29.7 
141 E.McBride/K.McDaid      11F  18:55.4R 11:26.7r 11:39.9r 13:46.7r 11:28.1r 11:46.8r
142 J.McGee/T.Curran        11R   9:24.4   6:59.8   7:06.8   9:31.5S  6:58.2   7:09.1 
143 A.Rankin/L.McGlynn      11R   9:25.8   6:51.8   7:15.2   9:31.5S  6:53.2   7:12.3 
144 S.Rankin/M.Browne       11F   9:31.1   7:04.7   7:17.5   9:31.5S  7:05.1   7:14.8 
145 A.Glenn/L.Simpson       15   11:28.1   8:12.6   8:30.0   9:31.5S  8:12.3   8:28.6 
146 K.Costello/J.Burke      RC4   9:04.5  16:18.3R 11:30.2r 13:18.2r 11:15.1r 11:34.7r
147 M.Boyle/G.Byrne         RC4   9:11.4   6:30.7S  7:06.4   9:01.4   6:43.3   6:55.5 
148 Iarla Carty/J.Carty     11F  10:11.1   7:29.8   7:33.5   9:31.5S  7:14.2   7:32.8 
149 S.Gallagher/R.Kelly     22   10:33.1   7:32.7   7:53.0   9:31.5S
150 M.Stewart/C.Hobson      12   18:45.5R 11:28.6r 11:42.8r 13:34.5r 11:24.1r 11:40.5r
151 H.O'Callaghan/E.Ryan    13    9:37.5   7:09.7   7:42.4   9:31.5S  6:59.3   7:17.8 
152 T.Kelly/C.Doherty       11F   9:32.5   7:05.4   7:22.6   9:31.5S  7:02.4   7:20.2 
153 J.Harris/C.Morrison     11F  18:55.4R 11:26.7r 11:39.9r 13:46.7r 11:28.1r 11:46.8r
154 T.Diver/D.Sherlock      RC4  10:03.0   7:19.9   7:24.0   9:31.5S 16:15.1R 11:34.7r
155 A.Browne/M.Donnellan    20    9:48.6   7:00.8   7:22.1   9:31.5S  7:06.5   7:29.9 
156 C.Alcorn/D.McNamee      11F  10:03.2   7:21.3   7:25.2   9:31.5S  7:32.7   7:33.0 
157 P.Coyle/T.McCullagh     11R  10:42.4   7:52.4   8:00.1   9:31.5S  7:34.4   7:55.9 
158 J.Mooney/E.Bonner       22   10:30.5   7:35.7   7:54.7   9:31.5S  7:36.2   7:56.1 
159 D.Gordon/B.McElhinney    9   10:17.8   7:47.6   7:56.5   9:31.5S  7:40.3   8:00.4 
160 A.Wasson/J.Kildea       11F  10:39.1   8:01.2   8:21.2   9:31.5S  8:07.2   8:25.5 
161 B.Rodgers/K.Harris      13    9:54.8   7:09.4   7:27.2   9:31.5S  7:09.7   7:23.8 
162 J.McConnon/D.McConnon   RC4   9:59.6   7:14.0   7:31.1   9:31.5S  7:08.9   7:23.2 
163 E.McLaughlin/Doherty    10   10:45.3   7:25.3   7:38.2   9:31.5S  7:31.3   7:48.2 
164 Mac Walsh/D.Sheridan    13    9:40.1   6:59.5   7:11.2  18:19.0R 11:09.3r 11:27.4r
165 D.Orr/C.Gallagher       11F  18:55.4R 11:26.7r 11:39.9r 13:46.7r 11:28.1r 11:46.8r
166 R.Allen/E.Kearns        13    9:27.9  16:13.0R 11:25.3r 13:19.0r 11:09.3r 11:27.4r
167 P.Gillespie/S.Dillon    11R   9:33.7   6:54.9   6:59.5   9:19.1   6:58.7   7:24.4 
168 F.McGuigan/M.McGeehan   13    9:20.4   6:41.6   6:52.0   9:02.8   6:33.5   6:50.0 
169 S.Robb/J.McCahill       13    9:52.0   7:04.9   7:29.4   9:37.9   7:10.0   7:17.2 
170 J.Connolly/R.Connolly   RC2   9:20.0   6:37.3   6:55.9   9:04.6   6:35.6   7:04.5 
171 S.McDonagh/F.McDonagh   14    9:07.0   6:44.3   6:50.6   9:03.1   6:35.7   6:50.1 
172 Lee Breslin/L.Kenny     13    9:28.2   6:45.8   6:57.8   9:31.5S  6:43.2  25:00.0M
