Donegal International Rally, 2023                              Competitor Stage Times
Sun Jun 18 21:32:14 2023                                                Sunday Stages

Car Driver/Codriver       Class     SS15     SS16     SS17     SS18     SS19     SS20

  1 Josh Moffett/A.Hayes    RC2   5:40.9   7:10.8 
  2 C.Devine/N.O'Sullivan   RC2   5:33.2   7:05.5   9:32.5   6:25.5   7:14.5   9:10.7 
  3 M.Evans/J.Jackson       RC2   5:40.0   7:14.2   9:32.5S  6:27.0   7:37.2   9:24.1 
  4 S.Moffett/K.Moriarty    RC2   5:40.9   7:07.5   9:32.5S  6:33.3   7:27.5   9:31.4 
  5 M.Edwards/D.Moynihan    RC2   5:38.6   7:06.4   9:32.5S  6:20.9   7:14.0   9:16.5 
  6 R.Barrable/G.Noble      RC2   5:44.7   7:14.4   9:32.5S  6:29.0   7:36.3   9:25.1 
  7 G.Jennings/R.Kennedy    24    5:50.4   7:17.7   9:32.5S  6:39.3   9:26.2   9:22.7 
  8 J.Greer/N.Burns         RC2   5:49.1   7:23.9   9:49.0   6:27.6   7:40.5   9:15.7 
  9 D.Henry/P.Robinson      RC2   5:43.6   7:15.6   9:39.3   6:42.4   7:58.6   9:18.2 
 10 Declan Boyle/P.Walsh    RC2   5:49.9   7:23.4   9:40.6   6:23.9   7:46.3   9:24.1 
 11 G.Machale/B.Murphy      24    5:56.0   7:18.3   9:46.6   6:32.8   8:00.0   9:25.7 
 12 J.McGonigle/C.Geaney    RC2   5:52.7   7:31.3  10:01.9   6:28.7   8:02.8   9:33.1 
 14 D.Kelly/D.O'Sullivan    RC2   5:56.3   7:21.3   9:50.5   6:46.7   8:02.1   9:32.9 
 15 J.Mitchell/McCrudden    RC2   5:59.0   7:35.0  10:04.1   6:38.5   8:14.8  12:12.6 
 16 R.Loughran/G.Doherty    24    5:47.4   7:16.2   9:48.3   6:28.8   7:33.0   9:26.1 
 17 K.Gallagher/R.Moore     14    5:51.5   7:25.1   9:48.9   6:37.6   7:58.2   9:34.1 
 18 Kevin Eves/C.Melly      14    6:07.2   7:36.0   9:50.7 
 22 D.Tourish/D.McAlaney    14    5:59.8   7:31.8   9:50.3   6:34.6   8:03.4   9:42.1 
 25 E.Doherty/K.McArdle     14    6:11.6   7:48.7  10:12.8   6:52.4   8:30.7  10:05.3 
 26 Frank Kelly/L.Kelly     14    6:06.7   7:45.2   9:59.0   6:47.4   8:26.7   9:43.3 
 27 C.O'Callaghan/Murphy    14    6:14.7   7:41.7  10:01.4   6:51.2   8:34.7   9:37.5 
 28 James Ford/N.Shanks     RC2   5:58.4   7:35.3  10:02.5   6:38.2   8:03.9   9:39.0 
 29 A.McLaughlin/D.Curran   24    6:06.2   7:35.8   9:51.1   6:39.1   8:07.8   9:38.9 
 30 Aidan Wray/M.Brady      RC2   5:52.5   7:21.4   9:56.2   6:32.8   7:54.1   9:36.8 
 31 C.McCarthy/E.Calnan     RC2   6:03.4   7:28.7   9:50.5   6:37.0   8:04.1   9:41.4 
 32 M.Boyle/D.McCafferty    RC2   5:56.5   7:31.0   9:58.7   6:27.8   7:58.8   9:41.1 
 34 B.Cumiskey/M.Daragh     RC3   6:24.4   7:58.3  10:29.2   7:37.4   8:26.7S 10:12.2 
 38 B.Brogan/D.McGettigan   14    6:27.4   7:59.9  10:24.2   6:58.3   8:26.7S 10:08.4 
 40 John Bonner/J.Baird     14    6:12.8   7:39.2  10:27.6   6:39.1S  8:11.5   9:51.9 
 41 B.Morris/D.Doonan       14    6:12.5   7:43.5  10:12.2   8:13.1   8:29.4   9:59.3 
 44 P.McHugh/P.O'Donnell    14    6:16.7   7:54.4  10:14.0   6:45.3   8:19.1   9:54.8 
 47 R.Wilton/C.McMahon      14    6:27.6   7:50.2  10:06.1   7:01.6   8:29.3   9:43.9 
 48 S.Moynihan/O'Donovan    12    6:17.8   7:49.0  10:37.7   7:09.8   8:26.7S 10:13.4 
 50 J.Jordan/G.McNern       13    6:11.5   7:49.4  10:24.6   6:50.3   8:38.9  10:02.4 
 51 D.Moffett/M.Connolly    14    6:06.3   7:33.6  10:06.5   6:47.8   8:16.4   9:58.4 
 52 Martin McGee/C.Foley    14    6:03.3   7:23.9  10:12.3   6:54.6   8:26.7S  9:47.2 
 54 J.Shovelin/E.Brosnan    14    6:21.0   7:59.9  10:25.4 
 55 McGettigan/McGettigan   14    6:09.5   7:41.9  10:07.0   6:47.6   8:15.1   9:53.3 
 56 Lavelle/O'Ceallachain   13    6:15.1   7:53.0  10:15.6   7:30.2   8:26.7S 10:55.9 
 57 O.Benton/K.Diffin       13    6:16.9   7:50.3  10:42.3   6:55.3 
 61 T.Bustard/McCafferty    20    6:51.5   8:23.1  10:44.4S  7:57.5   8:26.7S 11:10.0 
 62 R.Caldwell/A.Kierans    RC2   6:02.7   7:25.8   9:51.7   6:41.8   8:10.0   9:40.2 
 63 G.Mimnagh/J.McCarney    RC2   6:13.9   7:42.9  10:14.6   6:42.6   8:09.7  10:14.8 
 64 P.Barrett/K.Reilly      RC2   6:01.9   7:36.0  10:02.0   6:40.2   8:03.8  10:16.1 
 65 Martin Cairns/P.Ward    24    6:10.5   7:47.2  10:00.3   6:46.7   8:26.7S  9:51.9 
 68 A.Caldwell/McDermott    RC2   6:30.4   8:17.7  10:48.3   7:42.7   8:26.7S 10:27.9 
 69 S.Michael/I.Lamont      20    6:51.7   8:34.1  10:59.7   8:10.4   8:26.7S 11:07.2 
 70 G.Cooney/S.Reynolds     24    6:37.8   8:02.6  10:44.4S  8:00.5   8:26.7S 10:33.7 
 72 Shane Murray/G.Hade     RC2   6:31.0   8:10.4 
 75 B.McLaughlin/McBride    14    6:35.7   8:02.3  10:44.4S  7:48.7   8:26.7S 11:02.7 
 78 S.Morrison/S.Tinney     13    6:33.9   8:18.9  10:44.4S  7:50.0   8:26.7S 10:50.4 
 81 G.Irwin/J.McCauley      13    6:17.1   7:54.5 
 82 McLaughlin/Gallagher    11F   6:22.9   7:57.8  10:25.5   7:33.6   8:26.7S 10:39.7 
 83 G.Russell/D.Callaghan   11F   6:49.7   8:18.9 
 84 JP Logue/James Logue    11F   6:29.1   8:03.8  10:41.7   7:52.4   8:26.7S
 85 G.Black/C.Dunlop        13    6:45.8   8:04.8  10:44.4   8:00.6   8:26.7S 10:33.7 
 87 Rory Thomas/S.Furey     13    7:08.7   8:44.1  10:44.4S  8:15.4   8:26.7S 10:54.5 
 88 M.Conlon/D.Lennon       12    6:37.3   8:11.2  10:53.3   7:58.5   8:26.7S 10:38.5 
 90 J.McCarville/McNulty    13    6:45.3   8:24.4  10:44.4S  7:57.4   8:26.7S 10:36.8 
 92 N.Brogan/J.McGlinchey   11F   6:43.9   8:21.0  10:44.4S  7:53.8   8:26.7S 11:06.9 
 94 David Healy/S.McGing    11F   6:35.9   8:17.0  24:35.9M  7:48.2   8:26.7S 11:41.1 
 95 C.Eves/P.McCarney       13    6:19.7   7:53.9  10:21.6   7:13.6   8:26.7S
 97 Brian Bolger/M.Byrne    24    7:08.4   8:34.9  10:44.4S  8:12.5   8:26.7S 11:15.6 
 98 C.Hegarty/J.Spillane    11R   6:40.2   8:10.7  10:39.3   7:57.5   8:26.7S 10:42.0 
 99 P.O'Connor/H.Stubbs     20    6:53.8   8:32.1  10:44.4S  8:04.3   8:26.7S 10:58.8 
100 G.McElhinney/O'Hanlon   13    7:06.5   8:32.8  11:13.2   7:57.6   8:26.7S 11:11.9 
101 Anthony Hand/P.Deery    11R   6:31.1   8:00.8  10:35.2   7:46.2   8:26.7S 10:27.3 
103 Jack Brunton/D.Kelly    11F  11:07.9   8:37.1  10:52.4S  7:56.0S  8:26.7S
104 L.McLaughlin/L.Toye     11F   6:30.7   8:04.8  10:44.4S  8:44.0   8:26.7S 10:39.6 
105 K.Grogan/A.Sherlock     RC4   6:35.1   8:07.2  10:54.8   7:30.0   8:26.7S 10:35.9 
109 Dylan Eves/R.Farrell    RC4   6:23.5   7:57.9  10:40.2   7:04.9   8:26.7S 10:30.6 
110 Conor Wilson/S.Marsh    15    6:59.5   8:33.3  10:52.4S  7:56.0S  8:26.7S 11:13.7 
111 J.Kelly/S.McAuley       RC4   6:25.9   7:55.2  10:43.9   8:01.2   8:26.7S 10:17.5 
112 Shane Quinn/P.Brides    RC4   6:24.4   7:56.5  10:48.5   7:31.0   8:26.7S 10:38.6 
114 Cian Caldwell/L.Egan    RC4   6:36.6   8:05.3  10:55.1   7:36.4   8:26.7S 10:39.5 
116 S.Murphy/J.Gallagher    13    6:38.6   8:14.8  10:44.4S  8:59.9   8:26.7S 11:01.9 
118 D.Cannon/B.Trimble      14    7:08.6   8:47.5  11:08.1   7:56.0S  8:26.7S 10:51.9 
120 B.McGinley/S.Farrell    11R   6:49.4   8:14.2  10:52.4   7:56.0S  8:26.7S 10:33.0 
123 John Dolan/F.Devine     13    7:11.1   8:54.0  11:17.0   8:22.2   8:26.7S 11:19.2 
124 M.Peoples/S.Gallinagh   13    7:05.5   8:49.5  10:52.4S  7:56.0S  8:26.7S 11:35.5 
125 Ben Crump/Ian Beamond   13    6:48.8  30:49.4M 10:52.4S  7:56.0S  8:26.7S
126 K.O'Kane/B.McGleenon    14    6:54.7   8:39.8  11:17.8   8:10.8   8:26.7S 11:19.8 
127 P.Bonner/D.McSorley     12    7:28.6   8:53.9  10:52.4S  7:56.0S  8:26.7S 12:01.5 
129 C.Currid/P.Gallagher    12    7:13.3   8:56.9  11:44.6   7:56.0S  8:26.7S 11:29.9 
130 L.Hastings/M.Laverty    20    6:39.0   8:12.6  10:36.2   7:48.4   8:26.7S 10:38.1 
131 Craig Rahill/C.Smith    11R   6:37.4   8:11.0 
132 Jim McDowall/S.Hale     15    7:13.9   8:36.9  10:52.4S  7:56.0S  8:26.7S 11:19.3 
133 Shane Carr/C.Carr       11F   6:53.9   8:28.4  12:01.9   7:42.3   8:26.7S 10:52.2 
135 Bob Moran/S.Brunton     11R   7:16.4   8:58.3  10:52.4S  7:56.0S  8:26.7S 11:35.5 
136 Roy Baldrick/D.Friel    13    6:51.0   8:28.6  11:14.6   8:09.3   8:26.7S 11:00.3 
137 A.Hegarty/M.Ward        14    6:52.0   8:24.2  10:57.9   8:13.0   8:26.7S 10:58.4 
138 Ross Wasson/A.Davies    11F   7:02.5   8:42.8 
139 D.Cullen/D.Cannon       11F   6:41.1   8:29.8  10:44.4S  7:47.1   8:26.7S 10:43.7 
140 C.McLaughlin/G.Neill    11F   7:10.4   8:45.9  10:52.4S  7:56.0S  8:26.7S 11:32.3 
142 J.McGee/T.Curran        11R   7:05.8 
143 A.Rankin/L.McGlynn      11R   6:53.5   8:30.7  10:38.2   7:44.7   8:26.7S 11:07.4 
145 A.Glenn/L.Simpson       15    8:10.8   9:57.6  10:52.4S  7:56.0S  8:26.7S 12:38.3 
146 K.Costello/J.Burke      RC4   7:01.7   8:40.7  10:52.4S  7:56.0S  8:26.7S 11:07.0 
147 M.Boyle/G.Byrne         RC4   6:44.2   8:21.7  10:41.5   7:37.5   8:26.7S 10:34.8 
148 Iarla Carty/J.Carty     11F   7:05.5   9:06.5  10:52.4S  7:56.0S  8:26.7S 12:01.1 
151 H.O'Callaghan/E.Ryan    13    7:31.7   9:08.2  10:52.4S  7:56.0S  8:26.7S 11:57.7 
152 T.Kelly/C.Doherty       11F   6:58.3   8:35.0  11:19.4   7:56.0   8:26.7S 11:24.7 
153 J.Harris/C.Morrison     11F   7:14.1   8:37.8  10:52.4S  7:56.0S  8:26.7S 11:29.6 
154 T.Diver/D.Sherlock      RC4   6:53.4   8:19.3  10:52.4S  7:56.0S  8:26.7S 11:16.9 
155 A.Browne/M.Donnellan    20    6:53.2   8:29.9  11:04.3   7:47.7   8:26.7S 10:42.7 
156 C.Alcorn/D.McNamee      11F   7:18.8   8:52.3  10:52.4S  7:56.0S  8:26.7S 11:49.4 
157 P.Coyle/T.McCullagh     11R   7:42.5   9:17.8  10:52.4S  7:56.0S  8:26.7S 12:06.1 
158 J.Mooney/E.Bonner       22    7:50.0   9:21.5  10:52.4S  7:56.0S  8:26.7S 11:32.3S
159 D.Gordon/B.McElhinney    9    7:43.6   9:23.8  10:52.4S  7:56.0S  8:26.7S 12:20.5 
160 A.Wasson/J.Kildea       11F   8:02.7   9:51.6  10:52.4S  7:56.0S  8:26.7S 11:32.3S
161 B.Rodgers/K.Harris      13    7:02.4   8:41.8  10:52.4S  7:56.0S  8:26.7S
162 J.McConnon/D.McConnon   RC4   7:15.1   8:39.3  10:52.4S  7:56.0S  8:26.7S 11:39.1 
163 E.McLaughlin/Doherty    10    7:12.4   8:54.4  10:52.4S  7:56.0S  8:26.7S 11:50.0 
164 Mac Walsh/D.Sheridan    13    6:56.5   8:14.5  10:44.4S  7:45.9   8:26.7S 10:19.3 
165 D.Orr/C.Gallagher       11F   7:01.0   8:32.9  10:52.4S  7:56.0S  8:26.7S 11:20.2 
166 R.Allen/E.Kearns        13    6:44.1   8:20.4  11:00.0   7:56.0S  8:26.7S 10:51.1 
168 F.McGuigan/M.McGeehan   13    6:39.4   8:10.4  10:44.7   7:59.3   8:26.7S 11:08.0 
169 S.Robb/J.McCahill       13    7:02.3   8:28.6  11:03.2   8:07.0   8:26.7S 11:02.2 
170 J.Connolly/R.Connolly   RC2   6:41.7   8:30.0  10:44.4S  8:08.3   8:26.7S 11:03.9 
171 S.McDonagh/F.McDonagh   14    6:46.1   8:09.2  10:44.4S  7:56.0S  8:26.7S

Donegal Historic Rally, 2023
----------------------------
 H2 M.McCormack/Mitchell    19    6:18.0   7:52.3  10:52.4S  7:56.0S  8:26.7S 10:09.1 
 H3 D.Williams/G.Weaver     18    6:31.4   8:04.2  10:52.4S  7:56.0S  8:26.7S 10:33.6 
 H5 M.McDaid/D.Casey        18    6:30.6   8:03.3  10:52.4S  7:56.0S  8:26.7S 10:40.1 
 H6 M.Doherty/D.Doherty     18    6:46.8   8:18.6  10:52.4S  7:56.0S  8:26.7S 10:56.1 
 H7 Walter Dick/L.Kelly     18    7:07.6   8:38.0  10:52.4S  7:56.0S  8:26.7S 11:09.7 
 H8 D.Goose/A.Trimble       17    7:21.6  17:04.6M 10:52.4S  7:56.0S  8:26.7S 11:55.3 
H11 A.Johnson/J.McSherry    18    6:49.0   8:38.5  10:52.4S  7:56.0S  8:26.7S 11:17.6 
H12 J.Keatley/J.McKeefry    18    7:16.6   9:01.3  10:52.4S  7:56.0S  8:26.7S
H14 A.Watkins/E.McCarthy    18    7:22.9   9:11.3  10:52.4S  7:56.0S  8:26.7S 12:19.6 
H15 A.Johnsen/I.Johnsen     19    7:02.7   8:32.6  10:52.4S  7:56.0S  8:26.7S
H16 T.Wilson/P.Mulholland   18    6:34.0   8:09.9  10:52.4S  7:56.0S  8:26.7S 10:55.2 
H17 P.McCullagh/McCullagh   18    9:04.5 
H18 J.McDaid/B.Thompson     17    7:30.8   9:01.2  10:52.4S  7:56.0S  8:26.7S 12:23.9 
H21 Donal Keane/D.Keane     18    6:47.4   8:26.5  10:52.4S  7:56.0S  8:26.7S 11:12.5 
H22 B.Crawford/F.Hannigan   17    8:16.0   9:57.8  10:52.4S  7:56.0S  8:26.7S 12:37.8 
H24 Peadar Walsh/G.Walsh    18    6:57.6   8:30.7  10:52.4S  7:56.0S  8:26.7S 11:08.2 
H25 Liam Regan/G.Thomas     17    8:51.4  10:57.0  10:52.4S  7:56.0S  8:26.7S 14:28.6 
H26 H.Bunting/D.Wilson      17    8:09.0   9:56.7  10:52.4S  7:56.0S  8:26.7S 13:02.3 
H27 Ed Colton/Enda Shiels   17    8:29.7  10:10.2  10:52.4S  7:56.0S  8:26.7S 13:03.7 
H29 B.Carson/A.Carson       17    8:11.6  10:01.8  10:52.4S  7:56.0S  8:26.7S 12:57.7 

Donegal Junior Rally, 2023
--------------------------
 J1 K.McBride/L.McIntyre    16    7:00.6   8:34.8  10:52.4S  7:56.0S  8:26.7S 11:03.6 
 J2 G.Cassidy/G.McCrudden   16    6:44.2   8:14.2  10:52.4S  7:56.0S  8:26.7S 10:43.6 
 J4 J.McKenna/D.Doherty     16    6:47.7   8:14.6  10:52.4S  7:56.0S  8:26.7S 10:38.7 
 J5 B.McIntyre/A.Wedlock    16    6:44.2S  8:17.9  10:52.4S  7:56.0S  8:26.7S 10:47.5 
 J6 B.McIntyre/O'Connell    16    7:19.2   9:01.1  10:52.4S  7:56.0S  8:26.7S 11:36.9 
 J9 D.Curran/B.Doherty      16    7:14.3 
J10 Dylan Baskin/R.Moore    16    7:44.3   9:22.7  10:52.4S  7:56.0S  8:26.7S 11:48.4 
J11 S.Browne/O.Taylor       16    7:15.2   8:54.7  10:52.4S  7:56.0S  8:26.7S 11:34.4 
J12 P.Doherty/D.Boyce       16    7:18.8 
J14 J.Jervis/J.McBrearty    16    6:58.9   8:34.5  10:52.4S  7:56.0S  8:26.7S 11:04.7 
J15 Jack Kelly/C.Dolan      16    6:55.6   8:25.2  10:52.4S  7:56.0S  8:26.7S 11:01.4 
J17 Dara Bonner/A.Friel     16    7:21.8 
J18 Mikey Ryan/K.Rafter     16    7:17.3   8:47.0  10:52.4S  7:56.0S  8:26.7S
J19 P.Brogan/P.Galagher     16   13:39.2   9:26.1  10:52.4S  7:56.0S  8:26.7S 12:22.9 
