Donegal International Rally, 2024                                                                                 Fastest Stage Times
Tue Sep  3 22:04:32 2024                                                                                     TC.A PF.DUE FRI to TC.ZA

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   3-  7:35.8   2-  7:36.5  10-  7:38.6   7-  7:38.7   1-  7:40.8   4-  7:45.9   6-  7:46.7  22-  7:53.7  26-  7:53.7  12-  7:53.8 
 2   3-  6:37.4   2-  6:38.2   4-  6:44.3   1-  6:45.8  10-  6:47.2   8-  6:48.5   6-  6:51.1   9-  6:54.1   7-  6:56.5  15-  7:00.8 
 3   3-  6:42.4   2-  6:43.0   1-  6:49.1  10-  6:52.9   4-  6:54.7   9-  6:58.0   8-  6:59.7   6-  7:00.5   7-  7:02.7  15-  7:04.2 
 4   2-  7:52.3   1-  7:58.0   3-  8:03.4  10-  8:04.5   6-  8:07.8   7-  8:12.1   9-  8:13.9  17-  8:17.5   4-  8:18.7  18-  8:21.0 
 5   1-  6:33.6  10-  6:35.6   4-  6:37.9   3-  6:40.2   7-  6:40.9   6-  6:41.6  15-  6:43.2  17-  6:46.1  12-  6:47.7   9-  6:48.5 
 6   3-  6:47.4   1-  6:51.3  10-  6:52.6   7-  6:53.3   9-  6:54.5   6-  6:54.7   4-  6:57.9  17-  6:58.4  12-  7:00.3  20-  7:05.0 
 7   3- 10:11.7   1- 10:12.2   6- 10:12.2   4- 10:15.4  10- 10:18.1  22- 10:18.9  15- 10:20.0   9- 10:22.8  12- 10:25.2   7- 10:25.8 
 8   7-  4:56.9   3-  4:57.0   6-  4:58.0   1-  4:59.0   4-  5:00.8   9-  5:01.3  12-  5:05.0  10-  5:05.2  22-  5:07.8  11-  5:08.2 
 9   1- 10:01.4   3- 10:02.0   6- 10:05.3  10- 10:05.4   7- 10:05.8   4- 10:05.9  22- 10:08.2   9- 10:10.0  12- 10:14.2  11- 10:21.4 
10   1-  4:54.6   3-  4:54.6   6-  4:56.1  10-  4:56.1   7-  4:56.6  12-  4:58.8   9-  4:59.1  11-  5:02.0   4-  5:04.3  26-  5:04.5 
11   3-  6:01.2   6-  6:04.5   7-  6:04.6   4-  6:04.8  10-  6:06.5   9-  6:07.0  12-  6:11.1   1-  6:13.5  11-  6:14.5  22-  6:14.7 
12   4-  5:56.1   6-  5:56.6   7-  5:57.2   1-  5:58.0   3-  5:59.2  10-  6:04.3   9-  6:07.8  26-  6:08.6  11-  6:09.8  20-  6:13.7 
13   1-  6:00.1  10-  6:00.8   3-  6:01.1   6-  6:01.7   4-  6:04.3   7-  6:04.5   9-  6:05.5  12-  6:10.6  26-  6:13.4  18-  6:13.8 
14   7-  6:00.7   6-  6:04.0   1-  6:05.7   4-  6:06.2  11-  6:07.5  26-  6:11.3  18-  6:12.7  22-  6:12.9   9-  6:13.0   3-  6:13.5 
15   1-  6:58.0   6-  7:00.4   7-  7:00.4   3-  7:01.1   4-  7:02.0  22-  7:04.7  12-  7:08.6   9-  7:11.7  26-  7:15.4  35-  7:17.8 
16   7-  5:58.3   1-  5:59.7   6-  6:01.9   4-  6:03.7  22-  6:08.1  12-  6:08.6  21-  6:10.9   9-  6:11.2  20-  6:11.2  18-  6:11.7 
17   6- 10:26.1   7- 10:28.0   1- 10:30.9   4- 10:30.9  12- 10:36.0   3- 10:39.2   9- 10:41.9  11- 10:42.9  20- 10:43.9  18- 10:44.3 
18   7-  6:59.3   4-  7:01.8   6-  7:03.7  12-  7:10.1   3-  7:16.2  11-  7:17.3  20-  7:18.6  18-  7:19.3   1-  7:20.9  28-  7:21.4 
20   3- 10:15.3   7- 10:23.0   6- 10:23.4   1- 10:26.3  12- 10:26.9   4- 10:32.1  11- 10:38.6  18- 10:42.5  28- 10:46.9  21- 10:49.0 
