Donegal International Rally, 2024                        General Classification
Wed Sep  4 12:10:37 2024                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

111 149R Jason Mooney/Dara Bonner        Ford Puma          9    1    3:33:41.2
113 148R David Gordon/Brendan Mcelhinney MG ZR              9    2    3:49:04.3
 96 163  Eddie Cogan/Ellie Cogan         Peugeot 106 Ral   10    1    3:07:06.1
112 157R Eamon McLaughlin/Sean Doherty   Vauxhall Nova     10    2    3:35:28.1
 50  84  Gavin Russell/Daniel Callaghan  Honda Civic EK4   11F   1    2:39:24.2
 52 125  Enda McBride/Liam Callaghan     Honda Civic EK4   11F   2    2:41:59.8
 53  90  Shane Dillon/Seaghán Hickey     Honda Civic       11F   3    2:43:17.0
 55 138  Patrick Bradley/Daniel McConnon Honda Civic EK4   11F   4    2:43:59.6
 66 142  Christy McLaughlin/Garth Neill  Honda Civic EK4   11F   5    2:46:41.1
 67  83  Lee McLaughlin/Liam Toye        Honda Civic       11F   6    2:46:49.2
 79 179  Daniel Ferry/Ciaran Harkin      Honda Civic       11F   7    2:50:58.1
 80 159  Conor Carroll/John Fogarty      Honda Civic       11F   8    2:51:19.8
 86  91  Damien Cullen/Danny Cannon      Honda Civic EK4   11F   9    2:56:44.3
 88 164R Shane Carr/Ciaran Carr          Vauxhall Nova     11F  10    2:57:58.1
 89 175  Cormac McDermott/Stephen McDerm Ford Fiesta       11F  11    2:58:07.4
 98  92R Jason Ryan/Peter Keohane        Toyota Starlet    11F  12    3:08:01.0
101 166R Nicholas Alcorn/James McGlinche Honda Civic       11F  13    3:11:16.2
102 162R Brian Kelly/Shane Kelly         Ford Fiesta       11F  14    3:11:47.7
106 143R Josh Harris/Conor Morrison      Honda Civic       11F  15    3:18:40.5
108 177R James Cannon/Darren Harvey      Honda Civic EK4   11F  16    3:23:02.7
110 176R Daniel Macbride/Evan Macbride   Honda Civic Vte   11F  17    3:28:35.7
 41  86  Anthony Hand/David McCrudden    Ford Escort Mk    11R   1    2:36:30.3
 48 154  John A Callaghan/Oran Taylor    Ford Escort Mk    11R   2    2:39:12.9
 58  87  Bernard McGinley/Shane Farrell  Toyota Starlet    11R   3    2:44:36.7
 62 124  Anthony O'Brien/Michael Laverty Toyota Corolla    11R   4    2:46:14.0
 68 122  Chris McLaughlin/Chris Harley   Toyota Starlet    11R   5    2:47:17.3
 77  94  Robert Moran/Kenneth Fuller     Ford Escort       11R   6    2:49:31.4
 91 161R John McClafferty/James Friel    Toyota Corolla    11R   7    3:01:52.3
 93  88R Adrain Rankin/Liam McGlynn      Toyota Corolla    11R   8    3:02:49.9
 64 127  Adrian Cannon/Ivan Hernon       Ford Escort G3    12    1    2:46:32.1
 65 109  Vincent Collins/Darragh Kelly   Ford Escort       12    2    2:46:33.5
109 128R Gerard O'Connell/Ian Gallagher  Ford Escort       12    3    3:24:46.4
 16  39  Conor Harvey/Eamonn Doherty     Ford Escort Mk    13    1    2:28:10.1
 24  44  Oliver Benton/Johnny Baird      Ford Escort Mk    13    2    2:31:14.1
 39  96  Sam Stewart/Alan Johnston       Ford Escort       13    3    2:35:53.0
 42 167  Fergal McGuigan/Michael Moran   Ford Escort       13    4    2:36:38.8
 44 180  Andrew Gillespie/Stephen Doogan Ford Escort       13    5    2:38:22.1
 45  97  Shaun Murphy/Johnny Gallagher   Ford Escort Mk    13    6    2:38:33.6
 46 123  Teighearnan Kelly/Conal Doherty Ford Escort       13    7    2:39:00.1
 49 103  Geoffrey Dolan/Conor Murphy     Talbot Lotus Su   13    8    2:39:22.6
 51 113  Damian Campbell/Declan McGarrit Ford Escort       13    9    2:41:36.3
 59 111  Clive McGonigle/Steven Tinney   Ford Escort Mk    13   10    2:44:37.1
 74 110  John Dolan/Jack McGinley        Ford Escort Mk    13   11    2:49:02.1
 78 147  Seimi Browne/Keith Harriss      Ford Escort Mk    13   12    2:49:45.8
 82 102  Peter Greene/Conor Comack       Ford Escort       13   13    2:54:30.2
 99 168R Michael Peoples/Chris Dolan     Ford Escort       13   14    3:09:49.6
  9  26  Declan Gallagher/John McCarthy  Toyota Starlet    14    1    2:24:18.5
 12  34  Gary McPhillips/Paul Sheridan   Ford Escort Mk    14    2    2:27:04.4
 14  35  David Moffett/Martin Connolly   Toyota Starlet    14    3    2:27:34.1
 15  28  David Bogie/John Rowan          Ford Escort Mk    14    4    2:27:36.7
 17  30  Dessie Keenan/Jason McKenna     Ford Escort Mk    14    5    2:28:26.0
 18  37  Frank Kelly/Lauren Kelly        Ford Escort Mk    14    6    2:28:43.3
 20  67  Conor Curley/Nigel Frazer       Ford Escort Mk    14    7    2:29:40.7
 21  41  John Bonner/John Michael O'Donn Ford Escort Mk    14    8    2:29:53.9
 22  40  Michael Carbin/Conor Mohan      Ford Escort       14    9    2:30:43.5
 23  33  Chris O'Callaghan/Kaine Treanor Ford Escort Mk    14   10    2:30:52.2
 34  71  Paddy McDaid/Timmy Lunn         Ford Escort       14   11    2:35:12.9
 35  72  William Carey/Jimmy Graham      Ford Escort Mk    14   12    2:35:24.3
 57  76  Gareth Irwin/Justin McCauley    Ford Escort Mk    14   13    2:44:05.9
 60 104  Martyn Hawkswell/Ben Cohen      Ford Escort RS    14   14    2:44:37.6
 69  54R Martin McGee/Johnny McGee       Ford Escort       14   15    2:47:44.6
 73  22  Kevin Gallagher/Ryan Moore      Darrian T90 GTR   14   16    2:48:47.5
 84  24R Damien Tourish/Domhnall McAlane Ford Escort       14   17    2:55:51.4
 97  74R Declan McNaughton/Connor O'Loan Ford Escort       14   18    3:07:07.8
 87 137  Jim McDowall/Shona Hale         Subaru Impreza    15    1    2:57:25.8
 92 146  Alistair Glenn/Lee Simpson      Mitsubishi Evo    15    2    3:02:41.4
 94 132  Andy Heekin/Pauric Keeney       Subaru Impreza    15    3    3:04:04.5
 61 172  Alan Browne/Mickey Donnellan    Subaru N14        20    1    2:45:21.9
 85 170  Thomas Boylan/Louise Currie     Subaru Impreza    20    2    2:56:40.8
107 134R Kieran Roarty/Micheal O'Donnell Mitsubishi Evo    20    3    3:21:46.5
 71 130  Martin O'Donnell/John Wallace   Honda Fn2         22    1    2:48:06.7
 81 114  Iarla Carty/Jack Carty          Opel Adam         22    2    2:52:14.1
105 120R Sam Leech/Lucie Gutteridge      Honda EP3         22    3    3:16:56.8
  7  11  Garry Jennings/Rory Kennedy     Ford Fiesta       24    1    2:22:31.2
 13  19  Aaron McLaughlin/Darren Curran  VW Polo GTI R5    24    2    2:27:23.7
 26  63  Martin Cairns/Peter Ward        Ford Fiesta       24    3    2:31:42.9
 40  65  Conor McCrossan/David Burns     Ford Fiesta       24    4    2:36:27.9
 76  64  Sean Devine/Elaine NÍ Shé       Ford Fiesta       24    5    2:49:08.9
 95  60R PJ McDermott/Kenny Hull         Ford Fiesta       24    6    3:06:35.3
104 106R Gary Cooney/Charles Gallagher   Ford Fiesta       24    7    3:13:57.9
  1   1  Callum Devine/Noel O'Sullivan   Skoda Rally 2     RC2        2:18:18.9
  2   6  Meirion Evans/Ger Conway        Toyota GR Yaris   RC2        2:18:36.3
  3   7  David Kelly/Dean O'Sullivan     VW Polo           RC2        2:18:45.3
  4   3  Matt Edwards/David Moynihan     Ford Fiesta       RC2   1    2:18:55.7
  5   4  Josh Moffett/Andy Hayes         Citroen C2 R2     RC2   2    2:19:07.7
  6  12  Michael Boyle/Dermot McCafferty VW Polo           RC2   3    2:22:26.6
  8  20  Stuart Darcy/JJ Cremin          VW Polo           RC2   4    2:23:57.2
 10  18  Joseph McGonigle/Ciaran Geaney  Citroen C3 Rall   RC2   5    2:24:22.8
 11  21  Paul Barrett/Paddy Robinson     Citroen C3 Rall   RC2   6    2:25:59.9
 19  47  Seamus Leonard/John McCaffrey   Ford Fiesta       RC2   7    2:29:35.5
 29  62  Frank Wray/Joe McNulty          Ford Fiesta       RC2   8    2:31:54.8
 31  66  Gary Cairns/Kenny Bustard       Skoda Fabia R5    RC2   9    2:32:54.2
 32  58  Paul Rowley/Martin Brady        Ford Fiesta Ral   RC2  10    2:33:55.6
 33 116  Adam Doherty/Michael Ward       Ford Fiesta       RC2  11    2:34:35.7
 56 107  Chris Ford/Neil Colman          Citroen C3 Rall   RC2  12    2:44:01.1
 70  17R Aidan Wray/Niall Burns          VW Polo GTI R5    RC2  13    2:48:02.6
 75   9  Declan Boyle/Patrick Walsh      Citroen C3 Rall   RC2  14    2:49:08.6
100 153  Patrick Farrell/Bernard Farrell Ford Fiesta       RC2  15    3:11:12.9
103 133R Kevin Wilson/Katie Wilson       Hyundai I20 R5    RC2  16    3:13:38.9
 27  45  Brendan Cumiskey/Arthur Kierans Ford Fiesta       RC3   1    2:31:49.0
 36  78  Johnnie Mulholland/Calum Maguir Ford Fiesta Ral   RC3   2    2:35:29.2
 25  48  Ryan McHugh/Declan Boyle        Ford Fiesta Ral   RC4   1    2:31:36.3
 28  52  Kyle McBride/Darragh Mullen     Peugeot Rally 4   RC4   2    2:31:53.3
 30  49  Keelan Grogan/Ayrton Sherlock   Peugeot 208 Ral   RC4   3    2:32:12.5
 37  80  Matthew Boyle/Gary Byrne        Peugeot 208 Ral   RC4   4    2:35:41.3
 38  79  Casey Jay Coleman/Lorcan Moore  Peugeot 208 Ral   RC4   5    2:35:52.8
 43  51  Dylan Eves/Ryan Farrell         Ford Fiesta       RC4   6    2:38:06.0
 47 169  Seamus Goodfellow/Declan Campbe Ford Fiesta       RC4   7    2:39:10.1
 54 118  Conor Wilson/Darragh O'Donnell  Ford Rally4       RC4   8    2:43:19.5
 63 152  John O'Rourke/Kenneth Blanche   Opel Corsa Rall   RC4   9    2:46:30.6
 72 158  Terence Diver/Des Sherlock      Ford Fiesta R2    RC4  10    2:48:18.9
 83  77R Joseph Kelly/Killian McArdle    Peugeot 208 Ral   RC4  11    2:55:36.1
 90 115  Kalum Graffin/KJ Miller         Peugeot 208 Ral   RC4  12    2:58:48.3
















Donegal Junior Rally, 2024
--------------------------
  1 402  Jason Wilkinson/Ciaran McGinley Honda Civic       16           50:29.3
  2 403  Ronan Dorrian/Browne Mickey Joe Honda Civic       16    1      50:37.3
  3 413  Jason Tease/Jordan Greene Megee Honda Civic       16    2      51:13.3
  4 405  Patrick Doherty/Dylan Boyce     Honda Civic       16    3      51:16.2
  5 416  Dylan Baskin/Ryan Moore         Honda Civic       16    4      51:52.0
  6 410  Shane McHugh/Gerard Boyle       Honda Civic EK4   16    5      51:54.2
  7 414  Dean Coyle/Lorcan Sweeney       Honda Civic EK4   16    6      53:32.0
  8 409  Dylan Sheehan/Darragh Lynch     Honda EG          16    7      54:17.6
  9 415  Chloe Kelly/Rosaleen Kelly      Honda Civic       16    8      56:52.8
