Donegal International Rally, 2025                        General Classification
Sun Jun 22 20:12:15 2025                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

111 155  Jason Mooney/Sean Doherty       Ford Puma          9    1    3:13:34.6
 37  87  Kevin McLaughlin/Neil Martin Br Honda Civic       11F   1    2:41:02.7
 44  86  Gavin Russell/Damien Sheridan   Honda Civic EK4   11F   2    2:43:05.1
 45 105  Damien Cullen/Danny Cannon      Honda Civic EK4   11F   3    2:43:09.1
 57 104  JP Logue/James Logue            Honda Civic       11F   4    2:46:02.4
 63  65  Lee McLaughlin/Aaron McCarron   Honda Civic       11F   5    2:46:59.9
 82 133  Shane Carr/Ciaran Carr          Vauxhall Nova     11F   6    2:53:34.8
 83 143  Eamonn McCarthy/Lisa McCarthy   Honda Civic       11F   7    2:53:45.4
 85 157  Jason Tease/Conor Gallagher     Honda Civic EK4   11F   8    2:55:00.5
 88 137  Conor Carroll/Mark Convey       Honda Civic       11F   9    2:55:36.0
 89 138  Josh Harris/Conor Morrison      Honda Civic       11F  10    2:55:57.9
101 171R Ryan Moore/Eoghan Moore         Honda Civic 1.6   11F  11    3:04:31.9
107 159  Adrian Wasson/John Kildea       Peugeot 206       11F  12    3:07:53.8
 48  89  Anthony Hand/David McCrudden    Ford Escort Mk    11R   1    2:43:41.3
 54 167  Jack Brunton/Brian Brady        Ford Escort Mk    11R   2    2:45:09.9
 60 131  Anthony O'Brien/Michael Laverty Toyota Corolla    11R   3    2:46:46.9
 61 140  John A Callaghan/Rory McCann    Ford Escort Mk    11R   4    2:46:51.6
 73 164  Chris McLaughlin/Chris Harley   Toyota Starlet    11R   5    2:50:53.4
 74 173  Bernard McGinley/Peter Farrell  Toyota Starlet    11R   6    2:51:10.9
 94 177  James Cannon/Patrick Gallagher  Ford Escort Mk    11R   7    2:58:12.0
100 158  Seamus Kelly/Pauric McGinley    Ford Escort Mk    11R   8    3:04:31.1
105 175R Jordan Greene McGee/Tony Curran Toyota Corolla    11R   9    3:06:04.2
117 128R Gabriel Farry/Niamh Pickens     Toyota Corolla    11R  10    3:33:39.0
 53 121  Justin Smyth/Kieran McGorman    Ford Escort Mk    12    1    2:45:07.4
 64 179  Danny O'Donnell/Cathair Hughes  Ford Escort       12    2    2:47:05.1
 80 125  Adrian Cannon/Ivan Hernon       Ford Escort G3    12    3    2:52:55.1
106 156  Johnny Wilhare/Paddy Gorman     Ford Escort Mk    12    4    3:07:45.3
 25  81  Barry McLaughlin/Barry McBride  Ford Escort Mk    13    1    2:37:08.2
 27  55  Oli Benton/Kyle Diffin          Ford Escort Mk    13    2    2:37:30.1
 32  82  Corey Eves/Michael White        Toyota Corolla    13    3    2:40:16.5
 36  84  Mac Walsh/Damien McGettigan     Ford Escort       13    4    2:40:55.7
 41  88  Geoffrey Dolan/Conor Murphy     Talbot Lotus Su   13    5    2:42:02.5
 42  80  Joe Hegarty/David Turkington    Ford Escort       13    6    2:42:30.2
 46  96  John Bradley/Ryan Crozier       Ford Escort Mk    13    7    2:43:10.4
 49 101  Daniel Conaghan/Terence Magee   Ford Escort Mk    13    8    2:43:56.8
 51  99  Shaun Murphy/Johnny Gallagher   Ford Escort Mk    13    9    2:44:27.0
 52 102  Seimi Browne/Ciaran Harkin      Ford Escort Mk    13   10    2:44:58.2
 58 120  Seamus McDaid/John McElhinney   Ford Escort       13   11    2:46:07.6
 59 118  Paul Doherty/Hugh Coll          Ford Escort Mk    13   12    2:46:31.8
 65 100  Clive McGonigle/Steven Tinney   Ford Escort Mk    13   13    2:47:30.0
 69 180  Declan Greene/Conor Comack      Ford Escort       13   14    2:49:16.8
 72 176  Paul McKenna/Matthew McMahon    Ford Escort Mk    13   15    2:50:05.2
 77 126  Roy Baldrick/Dermot Friel       Talbot Sunbeam    13   16    2:52:39.2
 79 116  John Dolan/Jack McGinley        Ford Escort Mk    13   17    2:52:44.0
 86 129  Gregg Lithgow/Chloe Fleming     Ford Escort Mk    13   18    2:55:19.3
 87 117  Michael Peoples/Chris Dolan     Ford Escort       13   19    2:55:26.7
 93 130  Fraser Smith/Kieran Burke       Ford Escort Mk    13   20    2:57:22.5
 95 122  Gerard McGivney/Donal Crossan   Ford Escort       13   21    2:59:15.7
 98  95  Owen Mallon/Keith Hall          Ford Escort Mk    13   22    2:59:59.8
102 182R Damian Campbell/Declan McGarrit Ford Escort Mk    13   23    3:04:37.1
104 160  Aaron Maxwell/Eddie Moffitt     Renault Clio      13   24    3:05:21.1
108 165  Ben McIntyre/Anthony McDonald   Toyota Starlet    13   25    3:10:37.4
 11  54  Aaron McIntyre/Derry Long       Toyota Starlet    14    1    2:33:47.6
 13  51  Gareth Irwin/Justin McCauley    Ford Escort Mk    14    2    2:34:07.9
 14  36  Conor Harvey/Eamonn Doherty     Ford Escort Mk    14    3    2:34:32.5
 18  41  Frank Kelly/Lauren Kelly        Ford Escort Mk    14    4    2:35:09.9
 20  45  Michael Carbin/Dean O'Sullivan  Ford Escort       14    5    2:35:12.4
 22  44  John Bonner/John Michael O'Donn Ford Escort Mk    14    6    2:35:38.4
 23  43  Dessie Keenan/Jason McKenna     Ford Escort Mk    14    7    2:35:39.1
 26  40  Damian Toner/Trisha Greavy      Ford Escort Mk    14    8    2:37:09.7
 28  52  Patrick McHugh/Pauric O'Donnell Ford Escort Mk    14    9    2:38:39.6
 40  75  Gordon Morrison/Tommy Hayes     Ford Escort mk    14   10    2:41:57.1
 70 113  Kieran O'Kane/Niall McKenna     Opel Ascona       14   11    2:49:37.8
 71 174  Thomas Keys/Kelvin Keys         Ford Escort       14   12    2:49:48.6
 75 123  Gordon Rogers/Gary Leddy        Ford Escort Mk    14   13    2:51:15.4
 92  38R Colin O'Donoghue/Evan Macbride  Ford Escort Mk    14   14    2:56:45.6
116 153R Peter McLaughlin/Emmet Mick Doh BMW E36           14   15    3:23:19.0
 96 145  Raymond Gurney/Oran Taylor      Subaru N16        15    1    2:59:17.0
103 150  Jim McDowall/Shona Hale         Subaru Impreza    15    2    3:04:56.9
109 147  Alistair Glenn/Lee Simpson      Mitsubishi Evo    15    3    3:12:04.9
113 148R Andy Heekin/Bernard McSweeney   Subaru Impreza    15    4    3:15:51.6
 76 149  Michael Renton/Tom Howie        Subaru Impreza    20    1    2:51:55.1
 84 112  Drew Gallagher/David Crosbie    Skoda Fabia       20    2    2:54:00.2
 97 111  Eamon Fallon/Martin Brady       Mitsubishi Evo    20    3    2:59:18.3
115 152R Kevin Bradley/Dermot McGettigan Mitsubishi Evo    20    4    3:20:04.2
 90 154  Peter Keohane/Brian Keohane     Peugeot 106 GTi   22    1    2:56:22.5
112 162  Darren McNamee/Ryan McNamee     Honda Civic Typ   22    2    3:15:00.0
 29  64  PJ McDermott/Patrick Brides     Ford Fiesta       24    1    2:38:57.1
 30  30  Jason McSweeney/Liam Brennan    Skoda Fabia R5    24    2    2:39:55.0
 34  63  Gary Cairns/Garry Monteith      VW Polo           24    3    2:40:47.4
 62  97  Huw Jeffreys/Avarina Jeffreys   Skoda Fabia R5    24    4    2:46:53.8
 99  24R Aaron McLaughlin/Darren Curran  VW Polo GTI R5    24    5    3:00:52.9
110 107R Brian Bolger/Domhnall Lennon    Ford Fiesta       24    6    3:12:57.1
  1   1  Callum Devine/Noel O'Sullivan   Skoda Fabia RS    RC2        2:23:30.2
  2   8  Meirion Evans/Ger Conway        Toyota GR Yaris   RC2        2:23:50.7
  3  12  David Kelly/Arthur Kierans      VW Polo           RC2        2:24:53.1
  4   6  Josh Moffett/Andy Hayes         Hyundai I20 RAL   RC2   1    2:25:00.2
  5  15  Michael Boyle/Dermot McCafferty Skoda Fabia RS    RC2   2    2:26:48.2
  6  10  Declan Boyle/Patrick Walsh      Skoda Fabia RS    RC2   3    2:27:33.5
  7  18  Kevin Eves/Chris Melly          Ford Fiesta       RC2   4    2:28:09.6
  8  16  James Ford/Neil Shanks          Citroen C3 Rall   RC2   5    2:28:57.6
  9  28  Ryan Loughran/Dale McGettigan   Ford Fiesta R5    RC2   6    2:29:58.6
 10  26  Matthew Boyle/Gary Byrne        Ford Fiesta Ral   RC2   7    2:31:33.8
 12  14  Cathan McCourt/Barry McNulty    Skoda Fabia R5    RC2   8    2:33:59.0
 15  61  Darragh Cairns/Mark Preston     VW Polo           RC2   9    2:34:41.4
 16  27  Ryan McHugh/Declan Boyle        Ford Fiesta       RC2  10    2:34:45.4
 17  59  Brendan Cumiskey/Martin Connoll VW Polo           RC2  11    2:34:53.9
 19  57  Frank Wray/Joe McNulty          VW Polo GTI R5    RC2  12    2:35:11.3
 21 170  Adam Doherty/Michael Ward       Ford Fiesta       RC2  13    2:35:31.4
 24  31  Neil Roskell/Jack Morton        Ford Fiesta Ral   RC2  14    2:35:58.8
 39  62  Paul Rowley/Niall Burns         Ford Fiesta       RC2  15    2:41:35.9
 47  21R Ryan Caldwell/Stephen O'Brien   Skoda Fabia RS    RC2  16    2:43:40.4
 50  66  Conor Wilson/Charles Gallagher  Hyundai I20 R5    RC2  17    2:44:07.7
 66  68  Enda McCormack/Liam McCormack   Hyundai Rally 2   RC2  18    2:48:21.8
 68 108  Gary Cooney/Conal Doherty       Ford Fiesta       RC2  19    2:49:09.0
 35  49  Johnnie Mulholland/Ryan Farrell Ford Fiesta Ral   RC3   1    2:40:53.7
 81 141  Richard O'Lone/David Burns      Ford Fiesta       RC3   2    2:53:01.9
 31  48  Kyle McBride/Darragh Mullen     Peugeot 208 Ral   RC4   1    2:39:57.6
 33  47  Joseph Kelly/Killian McArdle    Peugeot 208 Ral   RC4   2    2:40:39.3
 38  56  Ben McFall/Damian McAuley       Ford Fiesta Ral   RC4   3    2:41:06.4
 43  93  Kalum Graffin/Mark McGeehan     Peugeot 208 Ral   RC4   4    2:42:45.4
 55 115  Kyle McDaid/Liam Egan           Peugeot 208 Ral   RC4   5    2:45:22.7
 56  90  Jack Brennan/Dylan Harrington   Peugeot 208 Ral   RC4   6    2:45:33.2
 67 142  Ross Hunter/Chris Dodds         Peugeot 208 Ral   RC4   7    2:48:56.3
 78  91R PJ Jnr McDermott/Peter Ward     Ford Fiesta       RC4   8    2:52:41.7
 91 136  Terence Diver/Des Sherlock      Ford Fiesta       RC4   9    2:56:27.3
114 139R Sarah Hunter/James Braithwaite  Ford Fiesta       RC4  10    3:17:26.3
