Donegal Harvest Mini-Stages Rally, 2023                  General Classification
Sat Nov 11 18:00:55 2023                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 68  82  Eamon Sweeney/Patrick Gallagher Honda Civic EK4    1    1      41:29.7
 25  35  Matthew Boyle/Gary Byrne        Ford Fiesta        2    1      37:34.4
 26 122  Gareth Deazley/Killian McArdle  Ford Fiesta        2    2      37:40.8
 53  92  Terence Diver/Des Sherlock      Ford Fiesta R2     2    3      40:19.5
 62  84  Niall McKenna/Declan Campbell   Ford Ford Fiest    2    4      40:47.2
 63 116  Conor Wilson/Katie Wilson       Ford Fiesta        2    5      40:56.8
 80 125  Jack Casey Hoey/Brendan Cumiske Peugeot 208 Ral    2    6      43:50.8
 87  95R Jack Harris/Ben Thompson        Ford Fiesta        2    7      53:17.8
 76  93  Gerard Sharkey/David Turkington Renault Clio RS    3    1      42:22.1
 32  26  Trevor Bustard/Kenny Bustard    Mitsubishi Evo     4    1      38:20.0
 57  81  Kevin Wilson/Martin Farren      Mitsubishi Lanc    4    2      40:28.5
  1   1  Callum Devine/Noel O'Sullivan   VW Polo GTI R5     5           33:12.9
  2   3  Eamonn Kelly/Conor Mohan        VW Polo GTI R5     5           33:24.5
  3   5  Desi Henry/Paddy Robinson       Citroen C3 Rall    5           33:31.6
  4   2  Declan Boyle/John McCafferty    Citroen C3 Rall    5    1      33:32.0
  5   4  Michael Boyle/Dermot McCafferty VW Polo            5    2      34:08.0
  7  15  Aidan Wray/Niall Burns          VW Polo GTI R5     5    3      34:33.4
  9   7  Joseph McGonigle/Ciaran Geaney  Citroen C3 Rall    5    4      34:45.6
 10   8  Stuart Darcy/Paul Kiely         VW Polo            5    5      34:57.0
 11  18  Kevin McLaughlin/Aodhan Gallagh Hyundai I20 R5     5    6      35:00.3
 13  25  Daniel Doherty/Michael Doherty  Ford Fiesta R5     5    7      35:38.6
 15  17  Aaron McLaughlin/Darren Curran  Ford Fiesta        5    8      36:13.6
 21  29  Shane Murray/Gary Hade          Ford Fiesta        5    9      37:11.6
 22  28  Frank Wray/Joe McNulty          Ford Fiesta        5   10      37:22.8
 30 127  Gary Cairns/Mark Preston        Skoda Fabia R5     5   11      38:09.3
 66 124  John Lynch/Michael O'Donnell    Ford Fiesta        5   12      41:18.7
 74  16  Gareth Sayers/Gareth Gilchrist  Ford Fiesta        5   13      42:04.9
 70 103  David Gordon/Keith Harris       Rover MG ZR        9    1      41:51.4
 73 101  Jason Mooney/Eamon Bonner       Ford Puma          9    2      42:02.8
 60 107  John McClafferty/James Friel    Toyota Corolla    10    1      40:43.5
 69  98  Iarla Carty/Jack Carty          Vauxhall Nova     10    2      41:45.1
 20 120  Brian Moore/Damien Doherty      Honda Civic       11F   1      37:07.7
 29  38  Gavin Russell/Damien Sheridan   Honda Civic EK4   11F   2      37:59.4
 37  57  Shane Carr/Ciaran Carr          Vauxhall Nova     11F   3      38:39.8
 42  58  Damien Cullen/Danny Cannon      Honda Civic EK4   11F   4      39:21.7
 47  59  Enda McBride/Shane Maguire      Honda Civic EK4   11F   5      39:43.8
 50  91  Josh Harris/Conor Morrison      Honda Civic       11F   6      40:02.6
 52  88  Nicholas Alcorn/James McGlinche Honda Civic       11F   7      40:08.8
 58  60  Brian Boyle/Oisin Joyce         Honda Civic       11F   8      40:30.8
 61  96  James Cannon/Darren Harvey      Honda Civic EK4   11F   9      40:43.7
 64 102  Conor Carroll/Mark Convey       Honda Civic       11F  10      40:58.5
 71  75  Barry Doogan/Keith Neary        Honda Civic       11F  11      41:51.4
 78 105  Dan McFadden/Eimear McFadden    Honda Civic eg6   11F  12      43:11.0
 79 115  Phelim McGowan/Eamonn Gallagher Honda Civic       11F  13      43:38.8
 82 104  James Doherty/Annmarie Doherty  Honda Civic EK4   11F  14      44:05.7
 83 112  Conor Gallagher/Ian Gallagher   Honda Civic 1.6   11F  15      45:52.1
 86 114R Jamie Boyle/Owen Gallagher      Honda Civic       11F  16      52:19.8
 94  37  Lee McLaughlin/Liam Toye        Honda Civic       11F  17    1:21:47.7
 31  53  Bernard McGinley/Shane Farrell  Toyota Starlet    11R   1      38:19.9
 34  52  Sean Heraghty/Stephen Peoples   Toyota Ae86       11R   2      38:27.1
 35  54  Adrian Rankin/Liam McGlynn      Toyota Corolla    11R   3      38:31.7
 36 121  Jack Brunton/Sean Brunton       Ford Escort       11R   4      38:32.5
 38  87  Patrick Coyle/Thomas McCullagh  Ford Escort Mk    11R   5      39:02.9
 40  55  Pádraig Coll/Pádraig Boyle      Ford Escort Mk    11R   6      39:13.4
 44  71  Pauric Gillespie/Gerry Hughes   Ford Escort Mk    11R   7      39:34.3
 46  85  Jordan Greene McGee/Tony Curran Toyota Corolla    11R   8      39:41.0
 67  65  James Harkin/Shane McElwaine    Talbot Sunbeam    11R   9      41:29.5
 72  63  Anthony Gallagher/Gallagher Orl Toyota Corolla    11R  10      41:52.9
 77  78  Lee Burke/Shea Kelly            Ford Escort       11R  11      43:00.4
 93  70R John A Callaghan/Sean Marsh     Ford Escort Mk    11R  12      58:16.6
 75  83  Patrick Bonner/Eoghan McTeague  Ford Escort       12    1      42:18.9
 92 128R Adrian Cannon/David McSorley    Ford Escort G3    12    2      56:50.7
 17  30  Barry McLaughlin/Barry McBride  Ford Escort Mk    13    1      36:54.8
 18  23  Daniel Breslin/Caolan Gaffney   Peugeot 205 RWD   13    2      36:58.5
 23  45  James McCarville/Conal McNulty  Ford Escort       13    3      37:25.7
 24  49  Justin McCauley/Oran Taylor     Ford Escort Mk    13    4      37:30.4
 33  44  Shaun Murphy/Johnny Gallagher   Ford Escort Mk    13    5      38:22.8
 39  40  Robbie Allen/Emer Kearns        Ford Escort Mk    13    6      39:09.2
 45  48  Gary McElhinney/Martin Brady    Ford Escort Mk    13    7      39:36.8
 84  31  Mac Walsh/D.McGettigan          Ford Escort Mk    13    8      50:40.6
 88  46R Peter Greene/Conor Comack       Ford Escort       13    9      53:36.4
  6  11  Declan Gallagher/Gavin Doherty  Toyota Starlet    14    1      34:21.5
  8  12  Mark Alcorn/Domhnall McAlaney   Ford Escort Mk    14    2      34:36.4
 12   9  Kevin Gallagher/Ryan Moore      Darrian T90 GTR   14    3      35:24.4
 14  14  John Bonner/Johnny Baird        Ford Escort Mk    14    4      35:51.3
 16  20  Patrick McHugh/Pauric O'Donnell Ford Escort Mk    14    5      36:17.6
 19  32  Paddy McDaid/Conor Harvey       Ford Escort       14    6      37:07.7
 27  43  John Watters/Liam McIntyre      Ford Escort       14    7      37:41.8
 41  41  Dermot Cannon/Bobby Trimble     Ford Escort       14    8      39:14.4
 48  50  Kieran O'Kane/Niall McKenna     Opel Ascona       14    9      39:54.2
 54  10  Kevin Eves/Chris Melly          Toyota Corolla    14   10      40:27.5
 56  51  Gerard Browne/Kevin Duggan      Ford Escort       14   11      40:28.4
 85  42R Stephen McDonagh/Fran McDonagh  Ford Escort Mk    14   12      51:58.9
 43  77  Ronan Dorrian/Jason Tease       Honda Civic       16    1      39:28.9
 49  72  Kyle McDaid/Liam Egan           Honda Civic EK4   16    2      39:54.2
 51  74  Ryan Moore/Mark McFadden        Honda Civic 1.6   16    3      40:08.8
 55  68  Patrick Doherty/Dylan Boyce     Honda Civic       16    4      40:27.5
 59 109  Shane McHugh/Darragh O'Donnell  Honda Civic EK4   16    5      40:36.5
 65  89  Dara Bonner/Michael Bonner      Honda Civic       16    6      41:01.6
 89  67  Seimi Browne/Oisin Gallagher    Honda Civic       16    7      55:04.1
 90 110R Jason Wilkinson/Ciaran McGinley Honda Civic EK4   16    8      55:05.0
 91 113R Adam Doherty/Eoin Redmond       Nissan Micra      16    9      55:31.5
 81  99  Brian Crawford/Finian Hannigan  Talbot Sunbeam    17    1      43:51.5
 28  22  Donagh Kelly/Gerard Callaghan   BMW M3            19    1      37:59.2
