Donegal Harvest Mini-Stages Rally, 2023                       Competitor Stage Times
Sat Nov 11 17:59:39 2023                                         PF.OUT DUE to PF.IN

Car Driver/Codriver                          SS1      SS2      SS3      SS4      SS6

  1 Callum Devine/Noel O'Sullivan         8:24.8   5:24.9   8:32.1   5:28.2   5:22.9 
  2 Declan Boyle/John McCafferty          8:40.9   5:25.4   8:32.4   5:25.4   5:27.9 
  3 Eamonn Kelly/Conor Mohan              8:31.0   5:28.3   8:32.4   5:25.5   5:27.3 
  4 Michael Boyle/Dermot McCafferty       8:46.6   5:35.5   8:41.7   5:30.6   5:33.6 
  5 Desi Henry/Paddy Robinson             8:34.6   5:25.0   8:42.4   5:26.5   5:23.1 
  7 Joseph McGonigle/Ciaran Geaney        9:01.8   5:42.5   8:49.0   5:38.3   5:34.0 
  8 Stuart Darcy/Paul Kiely               8:47.6   5:57.1   8:56.1   5:38.6   5:37.6 
  9 Kevin Gallagher/Ryan Moore            9:14.5   5:59.0   8:50.5   5:35.9   5:44.5 
 10 Kevin Eves/Chris Melly                8:53.7   5:41.3  14:24.0   5:40.8   5:47.7 
 11 Declan Gallagher/Gavin Doherty        8:46.0   5:33.0   8:44.5   5:35.7   5:42.3 
 12 Mark Alcorn/Domhnall McAlaney         8:50.9   5:40.5   8:48.7   5:38.2   5:38.1 
 14 John Bonner/Johnny Baird              9:07.5   5:50.9   9:07.7   5:54.4   5:50.8 
 15 Aidan Wray/Niall Burns                8:51.9   5:37.5   8:44.3   5:38.6   5:41.1 
 16 Gareth Sayers/Gareth Gilchrist        9:34.5   6:06.8  14:07.6   6:07.8   6:08.2 
 17 Aaron McLaughlin/Darren Curran        9:11.7   5:53.1   9:07.5   5:54.5   6:06.8 
 18 Kevin McLaughlin/Aodhan Gallagher     8:53.4   5:44.7   8:56.9   5:42.8   5:42.5 
 20 Patrick McHugh/Pauric O'Donnell       9:24.4   5:55.4   9:10.2   5:53.1   5:54.5 
 21 Johnny Jordan/Gary McNern             9:13.7 
 22 Donagh Kelly/Gerard Callaghan         9:24.7   6:50.5   9:29.1   6:03.7   6:11.2 
 23 Daniel Breslin/Caolan Gaffney         9:28.5   6:07.2   9:25.4   5:56.4   6:01.0 
 25 Daniel Doherty/Michael Doherty        9:07.7   5:48.5   9:05.2   5:46.4   5:50.8 
 26 Trevor Bustard/Kenny Bustard          9:51.4   6:11.1   9:43.1   6:12.7   6:21.7 
 28 Frank Wray/Joe McNulty                9:38.7   6:05.9   9:30.8   6:04.4   6:03.0 
 29 Shane Murray/Gary Hade                9:19.0   6:08.7   9:32.5   6:06.7   6:04.7 
 30 Barry McLaughlin/Barry McBride        9:26.0   6:04.8   9:17.4   6:10.1   5:56.5 
 31 Mac Walsh/D.McGettigan                9:37.3  18:37.0M  9:32.3   6:10.1   6:13.9 
 32 Paddy McDaid/Conor Harvey             9:43.9   6:01.9   9:26.6   5:58.9   5:56.4 
 35 Matthew Boyle/Gary Byrne              9:49.7   6:07.1   9:30.8   6:06.3   6:00.5 
 36 JP Logue/James Logue                  9:50.0   6:10.4   9:40.5   6:07.5 
 37 Lee McLaughlin/Liam Toye             11:45.5   6:56.1  10:06.6S  6:30.7   6:28.8 
 38 Gavin Russell/Damien Sheridan         9:39.9   6:13.8   9:35.6   6:13.0   6:17.1 
 40 Robbie Allen/Emer Kearns             10:13.2   6:44.5   9:42.2   6:15.4   6:13.9 
 41 Dermot Cannon/Bobby Trimble          10:07.9   6:29.9   9:48.1   6:17.3   6:31.2 
 42 Stephen McDonagh/Fran McDonagh        9:46.8   6:18.0  18:44.5R 10:35.7r  6:33.9 
 43 John Watters/Liam McIntyre            9:30.7   6:05.4   9:33.9   6:04.3   6:27.5 
 44 Shaun Murphy/Johnny Gallagher         9:44.7   6:16.3   9:37.4   6:09.6   6:34.8 
 45 James McCarville/Conal McNulty        9:23.7   6:17.7   9:29.3   6:05.0   6:10.0 
 46 Peter Greene/Conor Comack            19:13.7R 11:04.8r 10:06.6S  6:38.2   6:33.1 
 47 Conal Hegarty/Declan Boyle           10:02.7   6:17.4  10:06.6S
 48 Gary McElhinney/Martin Brady         10:10.4   6:28.0  10:02.2   6:30.3   6:25.9 
 49 Justin McCauley/Oran Taylor           9:33.9   6:12.6   9:27.9   6:07.3   6:08.7 
 50 Kieran O'Kane/Niall McKenna          10:04.5   6:26.1  10:28.5   6:25.1   6:30.0 
 51 Gerard Browne/Kevin Duggan           11:02.9   6:38.4   9:54.7   6:19.6   6:32.8 
 52 Sean Heraghty/Stephen Peoples        10:00.0   6:19.9   9:44.1   6:14.5   6:08.6 
 53 Bernard McGinley/Shane Farrell        9:48.9   6:14.6   9:53.0   6:11.6   6:11.8 
 54 Adrian Rankin/Liam McGlynn           10:05.2   6:18.5   9:40.8   6:11.2   6:16.0 
 55 Pádraig Coll/Pádraig Boyle            9:54.7   6:20.9   9:51.2   6:24.6   6:42.0 
 57 Shane Carr/Ciaran Carr               10:08.2   6:17.0   9:46.8   6:09.6   6:18.2 
 58 Damien Cullen/Danny Cannon           10:01.5   6:35.3   9:55.0   6:23.0   6:26.9 
 59 Enda McBride/Shane Maguire           10:11.2   6:29.9   9:56.7   6:32.8   6:33.2 
 60 Brian Boyle/Oisin Joyce              10:13.9   6:42.9  10:06.6   6:37.2   6:50.2 
 61 Andrew Hegarty/Michael Ward           9:59.7   6:24.9 
 63 Anthony Gallagher/Gallagher Orlaith  11:17.0   6:43.3  10:06.6S  6:55.3   6:50.7 
 65 James Harkin/Shane McElwaine         10:33.8   6:47.6  10:06.6S  6:57.8   7:03.7 
 67 Seimi Browne/Oisin Gallagher         24:30.7M  6:38.2  10:06.6S  6:29.8   6:38.8S
 68 Patrick Doherty/Dylan Boyce          10:34.6   6:40.4  10:06.6S  6:37.0   6:28.9 
 69 Patrick Bradley/Steven Tinney         9:53.1   6:17.4  10:09.2 
 70 John A Callaghan/Sean Marsh           9:50.5  16:09.3R 14:40.8r 11:11.2r  6:24.8 
 71 Pauric Gillespie/Gerry Hughes        10:07.5   6:24.9  10:06.6S  6:16.5   6:38.8S
 72 Kyle McDaid/Liam Egan                10:15.1   6:30.6  10:06.6S  6:29.8   6:32.1 
 74 Ryan Moore/Mark McFadden             10:53.2S  6:21.0  10:06.6S  6:19.7   6:28.3 
 75 Barry Doogan/Keith Neary             11:14.8   7:00.4  10:06.6S  6:50.8   6:38.8S
 76 Dylan Baskin/Amy Faughnan            20:01.7R 11:20.2r 10:06.6S
 77 Ronan Dorrian/Jason Tease            10:01.7   6:20.2  10:06.6S  6:21.6   6:38.8 
 78 Lee Burke/Shea Kelly                 10:14.3S  8:07.2  10:06.6S  7:53.5   6:38.8S
 80 Davin Orr/Johnny Orr                 10:16.0 
 81 Kevin Wilson/Martin Farren           10:17.9   6:36.8  10:17.4   6:39.5   6:36.9 
 82 Eamon Sweeney/Patrick Gallagher      10:14.3S  7:17.2  10:06.6S  7:12.8   6:38.8S
 83 Patrick Bonner/Eoghan McTeague       10:53.2S  7:17.4  10:06.6S  7:01.4   7:00.3 
 84 Niall McKenna/Declan Campbell        10:14.3S  6:46.1  10:06.6S  7:01.4   6:38.8S
 85 Jordan Greene McGee/Tony Curran      10:05.1   6:25.2  10:06.6S  6:25.3   6:38.8S
 87 Patrick Coyle/Thomas McCullagh       10:14.3S  6:09.3  10:06.6S  6:21.9   6:10.8 
 88 Nicholas Alcorn/James McGlinchey     10:14.3   6:36.0  10:06.6S  6:33.1   6:38.8S
 89 Dara Bonner/Michael Bonner           10:14.3S  7:07.7  10:06.6S  6:54.2   6:38.8S
 90 John McCauley/ TBA                   10:14.3S  6:57.3  10:06.6S
 91 Josh Harris/Conor Morrison           10:14.3S  6:33.7  10:06.6S  6:29.2   6:38.8S
 92 Terence Diver/Des Sherlock           10:14.3S  6:40.0  10:06.6S  6:39.8   6:38.8S
 93 Gerard Sharkey/David Turkington      10:14.3S  7:11.4  10:06.6S  7:10.8   7:39.0 
 95 Jack Harris/Ben Thompson             19:38.5R 11:07.1r  9:55.3   6:17.9   6:19.0 
 96 James Cannon/Darren Harvey           10:14.3S  6:54.4  10:06.6S  6:49.6   6:38.8S
 97 Christopher McMullan/P.Durning       10:14.3S  6:34.1  10:06.6S  6:31.1 
 98 Iarla Carty/Jack Carty               10:14.3S  7:10.7  10:06.6S  7:03.3   7:10.2 
 99 Brian Crawford/Finian Hannigan       10:14.3S  7:45.5  10:06.6S  7:48.4   7:56.7 
100 Christopher Boyce/Pascal Dillon      10:14.3S  7:55.0  10:06.6S  8:58.2 
101 Jason Mooney/Eamon Bonner            10:14.3S  7:32.1  10:06.6S  7:05.8   7:04.0 
102 Conor Carroll/Mark Convey            10:14.3S  6:53.9  10:06.6S  7:04.9   6:38.8S
103 David Gordon/Keith Harris            10:14.3S  7:04.7  10:06.6S  7:16.8   7:09.0 
104 James Doherty/Annmarie Doherty       10:14.3S  7:47.7  10:06.6S  7:47.8   8:09.3 
105 Dan McFadden/Eimear McFadden         10:14.3S  7:34.4  10:06.6S  7:30.5   7:45.2 
107 John McClafferty/James Friel         10:14.3S  6:51.9  10:06.6S  6:51.9   6:38.8S
108 Mark Roulston/Keith Sheridan         10:14.3S  6:51.9  10:06.6S
109 Shane McHugh/Darragh O'Donnell       10:14.3S  6:46.0  10:06.6S  6:49.2   6:40.4 
110 Jason Wilkinson/Ciaran McGinley      20:01.7R 11:20.2r 10:06.6S  6:46.9   6:49.6 
112 Conor Gallagher/Ian Gallagher        12:59.9   7:44.0  10:06.6S  7:40.1   7:21.5 
113 Adam Doherty/Eoin Redmond            20:01.7R 11:20.2r 10:06.6S  7:11.6   6:51.4 
114 Jamie Boyle/Owen Gallagher           11:30.7   7:10.7  10:06.6S 15:55.0R  7:36.8 
115 Phelim McGowan/Eamonn Gallagher      11:47.7   7:11.0  10:06.6S  7:12.8   7:20.7 
116 Conor Wilson/Katie Wilson            10:29.3   6:42.3  10:18.1   6:31.4   6:55.7 
119 David Doherty/Liam Kenny             10:53.2   6:36.9  10:06.6S  6:38.2 
120 Brian Moore/Damien Doherty            9:39.2   6:06.2   9:22.1   5:55.0   6:05.2 
121 Jack Brunton/Sean Brunton            10:03.0   6:16.7   9:41.3   6:11.9   6:19.6 
122 Gareth Deazley/Killian McArdle        9:38.5   6:23.0   9:33.5   6:01.4   6:04.4 
123 Mark Douglas/Ryan Kearney            11:18.7  18:42.0M 10:06.6S
124 John Lynch/Michael O'Donnell          9:51.8   6:26.8   9:47.5   6:25.2   6:47.4 
125 Jack Casey Hoey/Brendan Cumiskey     11:32.7   7:30.5  10:06.6S  7:20.3   7:20.7 
126 Chris McGurk/Mark McGeehan            9:53.7 
127 Gary Cairns/Mark Preston              9:40.0   6:18.5   9:46.0   6:16.3   6:08.5 
128 Adrian Cannon/David McSorley         20:53.2R 12:17.4r 10:06.6S  6:54.7   6:38.8S
