Fastnet Stages Rally, 2007                                                                               Competitor Stage Times
Sun Oct 28 19:18:27 2007                                                                                       PF.OUT to SSFC.7

Car Driver/Codriver                                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7

  1 Eugene Donnelly/P.J. Toner                                 Skoda Fabia       4:34  10:24  10:10  10:25  10:22  10:12  10:32 
  2 Andreas Mikelsen/Ola Floene                                Ford Focus        4:24  10:03   9:56  10:29  10:21  10:00  10:27 
  3 Tim McNulty/Eugene O'Donnell                               Subaru Impreza    4:38  10:26  10:27  10:25  10:21  10:12  10:34 
  5 Jones Gareth/David Moynihan                                Ford TBA         24:20M 11:35  10:53  11:30  15:51  10:51  11:06 
  6 Ray Breen/Andrew Purcell                                   Ford TBA          4:42  10:31  10:33  10:40  10:41  10:21  10:46 
  7 Kevin Barrett/Barry Goodman                                Subaru Impreza    4:53  11:13  10:50  10:58 
  9 Pj McGrath/Damien Morrissey                                Subaru Impreza    4:50  10:39  10:32  10:46  11:11  10:32  11:02 
 10 Denis Cronin/Helen O'Sullivan                              Subaru Impreza    4:37  10:24  10:20  10:39  10:29  10:17  11:01 
 11 James OSullivan/Brian Duggan                               Subaru Impreza    4:55  11:01  10:47  11:02  10:50  10:35  11:02 
 14 Eoin Doyle/Paul Walsh                                      Subaru WRC        5:04  11:11 
 15 George Tracey/Jane O'Connor                                Peugeot 206 WRC   5:35  14:32 
 16 Kevin Kelleher/Martin Kelleher                             Mitsubishi Lanc   4:48  10:53  10:29  11:00  10:42  10:21  12:16 
 17 Willie Fannin/Paddy Robinson                               Subaru Impreza    4:56  11:19  10:56  11:32  11:19  11:06  11:46 
 18 Eyvind Brynildsen/Damien Connolly                          Mitsubishi Evo    4:50  11:26  11:09  11:42  11:24  11:06  11:38 
 20 Keith Cronin/Anthony O'Conaill                             Mitsubishi Lanc   4:47  10:40  10:27  10:56  10:46  10:22  11:09 
 21 Ian Barrett/Eoin O'Flaherty                                Subaru Impreza    4:50S 12:14 
 22 Kevin O'Donoghue/Joe O'Leary                               Mitsubishi Lanc   4:50S 11:01  10:48  11:15  11:07  10:50  11:16 
 24 Anthony 0 Halloran/Charlie McEnery                         Opel Manta 400    4:50S 11:35  11:12  11:46  11:27  11:36  12:29 
 25 Wesley Patterson/Ruth Guest                                Ford Escort Mk    4:50S 11:34 
 26 Trevor Mulligan/Paul Clarke                                Ford Escort Mk    4:50S 11:42 
 27 Gerry Cassidy/Paul Sheridan                                Ford Escort G3    4:50S 11:29  11:38  12:32  11:50  11:50  12:08 
 32 Vincent O'Shea/Brian Hickey                                Ford Escort Cos   4:50S 11:38  11:33  12:12  11:51  11:53  12:19 
 34 Philip Cross/David Kearney                                 Ford Escort Cos   4:50S 11:51  11:21  12:05  11:46  11:33  12:09 
 35 O'Donovan Ger/O'Donovan Steve                              Ford Escort Cos   4:50S 11:16  11:07  11:25  11:22  11:29  11:31 
 36 Thomas Fitzmaurice/Fionn Foley                             Mitsubishi Evo    4:50S 11:31  11:29  11:43  11:38  11:20  11:58 
 39 Mark Nangle/Mike Clyen                                     Subaru Impreza    4:50S 11:28 
 40 Sean Lyons/John Devine                                     Subaru Impreza    4:50S 12:05  11:44  12:13  12:51  11:45  12:21 
 45 Niall Guinevan/Leslie Stanley                              Subaru Impreza    4:50S 11:33S
 47 Mark Sheahan/Frank Curtin                                  Renault Clio Su   4:50S 11:33S 11:36  13:29  12:22  12:11  12:51 
 48 Leonard Downey/Mark Murphy                                 Ford Escort       4:50S 11:33S 11:38  12:27  12:01  11:50  12:19 
 49 Tommy Doyle/Colin Fitzgerald                               Ford Escort Mk    4:50S 11:33S 11:10  11:56  11:57  11:22  12:07 
 50 James Cassidy/Lisa Roe                                     Ford Escort Mk    4:50S 12:10  11:54  12:23  12:17  12:01  12:41 
 55 Sean Flanagan/Brian Miller                                 Subaru Impreza    5:23  11:51  11:55  12:31  11:42  11:48  11:58 
 56 Pat Lowbridge/Niall Kane                                   Subaru Impreza    5:27  12:44 
 57 John Burke/Martin Costello                                 Subaru Impreza    5:33  21:27  12:17  13:07  12:24  12:20  12:55 
 58 Liam Egan/Proinsias Mc Kenna                               Mitsubishi Evo    5:59  13:05  12:47  13:41  13:04  13:21  13:27 
 61 Billy Coogan/Eugene Mc Grath                               BMW M3            8:07  14:07  12:53  13:45  13:18  13:24  13:42 
 62 Michael Walsh/Damien Walsh                                 Ford Escort Mk    5:49  13:14  12:15  14:01  12:47  12:30  13:05 
 63 Gywn Thomas/Greg McCarthy                                  Ford Cosworth     4:50S 11:33  11:24  11:59  11:51  11:31  12:00 
 64 Ken O'Neill/Ronald Riordan                                 Ford TBA          4:50S 12:48  11:24  12:35  11:58  11:49  12:03 
 65 Daragh O'Riordan/Sean McCarthy                             Opel Corsa        5:17  11:46  11:48  13:49  11:49  11:53  12:24 
 66 Eoghan Calnan/Conor Calnan                                 Ford Escort       5:24  12:13  11:51  13:10  12:09  11:56  12:29 
 68 Damien McCarthy/Eamon Hayes                                Honda Civic       4:50S 12:07  11:41  12:52  12:05  11:51  12:18 
 69 Patrick Corcoran/Amanda Giles                              Toyota Starlet    4:50S 12:03 
 71 Ian Roche/Paul Roche                                       Renault Clio Su   5:39  12:09  11:29  13:46  12:06  11:59  12:36 
 72 Ray Hilliard/Torlac O' Reilly                              Mitsubishi Lanc   5:24  11:54  11:45  13:10 
 73 John Morris/Clare Shorten                                  Ford Cosworth     4:50S 14:09  12:09  12:57  12:05  12:05  12:25 
 74 Peter O'Neill/Niall O'Sullivan                             Ford Escort Mk    5:47  12:24  12:22  13:17  12:09  12:12  12:53 
 75 Liam Cooper/Denis Delaney                                  Ford Escort       5:47  12:35  12:29  13:29  12:40  12:37  13:18 
 76 Owen Murphy/don montgomery                                 Mitsubishi Evo    4:51  10:57  10:48  11:16  11:23  10:55  11:22 
 78 Martin Lordan/Rory Hennessy                                Ford Escort Mk    5:31  12:21  11:39  12:57  12:05  11:51  12:39 
 79 Jason O'Mahony/Jonathan O'Mahony                           Honda Civic       4:50S 11:51  11:47  12:53  12:11  11:41  12:16 
 80 Vincent Bennett/Frank Ryan                                 Mitsubishi Lanc   5:45  13:09  12:27  13:33  12:23  12:30  13:00 
 81 Ger O'Connell/Ken Carmody                                  Ford Escort RS    5:21  12:07  11:49  13:32  11:49  11:35  12:43 
 82 Steve Roberts/Adrian Hayes                                 Ford Escort Mk    5:29  12:08  11:55  13:13  12:22  12:16  13:07 
 85 O'Mahony Jerry/Willie Buchanan                             Ford Escort Mk    5:44  12:49  12:28  13:23  12:35  12:32  13:06 
 86 David Jennings/Geraldine Jennings                          Ford Escort Mk    6:14  13:01  12:33  13:13  12:30  12:18  12:56 
 87 Dd Murphy/John Murphy                                      Ford Escort Mk    5:42  13:40  12:30  13:25  12:45  12:41  14:02 
 88 Jerry OCallaghan/Jonathon OCallaghan                       Toyota Starlet    5:47  12:49  12:38  13:22 
 90 John Paul Ruth/Kim Ryan                                    Peugeot 206       5:46  20:30 
 91 Sharkey Gerard/JOHN OMAHONY                                Honda Civic       6:09  13:31  12:55  14:28  13:28  13:34  13:50 
 92 Pat Callanan/Kenneth Shiel                                 Honda Civic       5:45  12:51 
 93 David Randles/John Young                                   Nissan Almera     5:40  12:11  12:01  13:13  12:02  12:13  12:29 
 94 William Buttimer/Aoife McCarthy                            Ford Escort Mk    5:24  19:35 
 95 Robert Rohu/Ivan Buchanan                                  Ford Escort Mk    5:34  12:22  11:58  13:22S 17:21  12:25  12:52 
 96 Ciaran Casey/Steven Clarke                                 Talbot Sunbeam    5:39  12:31  12:09  13:03 
 97 Con Mulcahy/Jonathan Keane                                 Vauxhall Corsa    6:02  13:44  13:04  13:35  13:04  13:00  13:35 
 98 James Collins/Pat O'Driscoil                               Vauxhall Corsa    5:51  13:16  12:19  13:22S 15:20 
 99 Philip Giles/Aoife Buttimer                                Toyota Corolla    5:41  12:32  12:14  13:22S 12:34  12:15  12:56 
100 Roland Doherty/P.j O'Dowd                                  Opel Corsa        5:39  12:38  13:13  13:34  12:44  12:36  12:49 
101 Danny Creedon/Derry Collins                                Toyota TBA        5:48  12:39 
102 Victor Beamish/Susan Beamish                               Opel Corsa        5:49  12:38  12:26  13:22S 13:26  12:39  13:25 
103 Denis O'Brien/Michael O'Riordan                            Vauxhall Corsa    6:17  13:01  13:22  13:22S 13:16  12:50  13:12 
104 Noel Lappin/Gerard Hyland                                  Ford Escort Mk    5:54  12:36  12:22  14:10  12:34  12:24  13:01 
106 Conor Cavanagh/Jimmy Jordan                                Ford Escort Mk    6:23  14:05  13:23  13:22S 14:09  13:19  15:30 
107 John McCarthy/Fergus Harrington                            Peugeot 306       6:16  13:54  13:37  13:22S 13:36  13:38  14:22 
108 Diarmuid Lynch/Eoin McArthy                                Ford Escort Mk    6:14  13:01  13:27  13:22S 14:46  14:06  14:34 
110 Gavin Walsh/Kenneth O'Rourke                               Honda Civic       6:35  14:13  14:04  13:22S 15:19  14:20  15:20 
111 Patrick Calnan/Trevor McCarthy                             Peugeot 106       6:02  12:53  12:46  13:22S 13:01  13:02  13:30 
112 Shay Byrne/Delaney John                                    Talbot Sunbeam    6:26  13:35  13:17  13:22S 13:25  13:14  14:11 
113 Dan O'Sullivan/Michelle O'Sullivan                         Opel Manta        6:47  14:36  14:33  13:22S 14:17  15:10  14:57 
115 Vincent Twohig/Ger Fehily                                  Subaru Legacy     6:47  15:10  14:07  13:22S 14:38  14:24  14:54 
118 John S Quill/Caroline Kearney                              Citroen C2 R2     5:37  12:46  12:30  13:30  12:27  12:15  12:53 
121 Tony Calnan/Fearghal O'Donoghue                            Subaru Impreza    6:20  13:26  13:08  13:22S 13:42  13:29  14:03 
122 Kieran Marshall/Derry O'Mahony                             Honda Civic Typ   6:15  13:41  13:22  13:22S 13:49  13:29  14:35 
123 Sean O'Donavan/Karl Atkinson                               Peugeot 206 Cup   5:57  12:42 
124 Pat Casey/Kenneth Fuller                                   Peugeot 106       6:04  13:13 
125 Jason OBrien/Denis ODonovan                                Peugeot 206       6:09  13:04  12:49  13:22S 17:28  34:46M 14:58 
126 John Spillane/David Carr                                   Peugeot 106       5:58  12:31  12:16  13:22S 12:27  12:04  12:44 
127 Brian O'Mahony/Michelle Gallwey                            Peugeot 106       6:21  14:27  14:04  13:22S 14:34  14:31  15:14 
128 Anthony Whelton/Joanne Murphy                              Ford Escort Mk    6:58  13:35 
129 William Walsh/Edmond O'Neill                               Toyota Corolla    5:46  12:29  11:57  13:22S 12:11  12:21  12:57 
130 Shawn Quin/Dave Dunne                                      Toyota Corolla    6:08  12:44  12:39  13:22S 13:58  12:42  13:27 
131 Peter Desmond/Brian Magan                                  Vauxhall TBA      6:30  13:36 
132 William Kiely/Tadgh {the Rod } O'Sullivan                  Peugeot 106       6:20  13:26 
133 Padraig Dineen/Stephen Ferriter                            Vauxhall Corsa    5:57  12:49  12:46  13:22S 13:06 
134 Andrew Lang/Tom Maguire                                    Ford Fiesta       5:59  12:50  12:39  14:12  12:40  12:55  13:10 
135 Daniel Lucey/Martin Buckley                                Vauxhall Astra    6:10  13:36  13:03  13:22S 13:16  13:10  14:23 
136 Richie Long/Barry Duggan                                   Ford KAA          6:54  14:13  13:56  13:22S 14:17 
137 Kieran Hayes/Noelle OReilly                                Peugeot 205 GTi   6:13  13:09  12:58  13:22S 13:01  13:06  13:41 
138 Tommy Whelton/Noel Crowley                                 Ford Escort Mk    6:37  14:35  13:12  13:22S 14:26  13:14  13:57 
140 Paul Archer/Killian Tate                                   Vauxhall Corsa    7:12  15:13  14:55  13:22S 15:30  14:27  14:56 
141 Adrian Levis/Eric Deane                                    Suzuki Swift      5:55  12:50  12:29  13:22S 12:45  12:33  13:07 
142 Alan Clarke/James Kingston                                 Vauxhall Corsa    6:52  13:54  14:01  13:22S 14:16  14:04  14:26 
143 Sarah Moynihan/Amy Moynihan                                Peugeot 206 Cup   5:51  12:38  16:31  13:39  12:39  12:48  13:24 
144 Paul Browne/Margaret Browne                                Honda Civic       6:36  13:16  12:58  13:22S 13:23  13:11  13:45 
146 Coleman Hurley/Sean Holland                                Opel Astra        6:38  14:23  14:03  13:22S 14:14  13:37  14:13 
147 Noel McCarthy/Stephen Kingston                             Toyota Corolla    6:54  13:59  14:18  13:22S 13:54  14:22  14:39 
148 Donal Dinneen/Michael Cotrell                              Peugeot 205 GTi   7:13  15:09  14:47  13:22S 14:48  14:12  14:33 
149 Keith Ross/Niall Helen                                     Ford TBA          7:29  14:59  15:14  13:22S 15:13  14:56  15:54 
150 George Jagoe/Alan Mulligan                                 Suzuki Swift      6:31  13:46  13:46  13:22S 13:44  13:32  14:18 
151 Catherine Levis/Laurna Levis                               Toyota Corolla    6:35  15:00  15:41  13:22S 15:39 
152 Kenneth McHale/Derek McCarthy                              Toyota Yaris      6:17  13:23  13:12  13:22S 13:31  13:33  14:08 
154 Bill Giles/Lisa Whyte                                      Toyota GT Coupe   6:31  13:17  13:25  13:22S 12:57  12:54  13:37 
155 John White/Alan O'Mahony                                   Honda Civic       5:51  12:32  12:32  13:22S 12:38  12:49  13:11 
156 Henry Jennings/Allyn Jennings                              Toyota Corolla    7:44  15:27  15:18  13:22S 15:27  15:14  15:44 
157 Thomas O'Sullivan/Brendan O'Mahoney                        Peugeot 205 GTi   6:06  15:30  12:56  13:22S 14:27  12:53  13:38 
159 John Buttimer/Declan Buttimer                              Subaru Impreza    4:50S 12:15  11:57  12:49 
160 Des Collins/John Carthy                                    Ford Escort Mk    6:02  12:55  12:45  13:22S 12:36  12:56  14:21 
162 Noel O'Regan/Andrew Beamish                                Suzuki Swift GT   7:17  15:13  14:47  13:22S 14:11  14:12  14:48 
163 Owen Crowley/John Caverly                                  Ford Escort Mk    6:24  28:47M 13:40  13:22S 13:56  13:28  14:04 
165 Michael Lynch/Connie Lynch                                 Honda Civic       7:35  15:34  15:04  13:22S 14:40  14:37  37:09M
166 Lennon Donal/O'Donoughue Andy                              Ford Kaa          6:15  13:11  13:05  13:22S 13:25  13:24  14:08 
170 Stephen Sheehan/Paul Sheehan                               Talbot Sunbeam    5:42  12:20  11:57  13:22S 12:07  11:49  12:34 
171 Michael Forde/stephen Quin                                 Talbot Sunbeam    6:15  13:27  13:54  13:22S 28:52M
172 Jeremiah O'Flynn/Sean O'Flynn                              Vauxhall Chevet   6:23  13:31  13:11  13:22S 12:57  13:14  13:47 
175 Pat Ryan/Adrian OConnerll                                  Honda Civic       6:51  14:23  13:57  13:22S 14:20  14:13  15:44 
176 Stephen Carey/Mark Lee                                     Honda Civic       6:13  12:51  12:49  13:22S 12:53  13:04  13:52 
177 Willie Kehoe/Marie Kehoe                                   Ford Escort Mk    5:48  12:39 
181 Johnny Casey/Vincent Goggin                                Peugeot 205       6:56  14:04  13:55  13:22S 14:31 
182 Johnny Fitzgerald/Jerry McCarthy                           Ford Escort Mk    6:14  13:54  13:14  13:22S 13:17  13:02  13:49 
183 Johnny Sheehan/Bob Campion                                 VW Polo           6:45  13:37  13:26  13:22S 13:44  13:52  14:37 
184 Kevin O'Donohoe/Paddy Murphy                               Ford Escort Mk    5:55  12:58  12:37  13:22S 13:21  13:33  14:08 
186 Martin Burke/Pat Taaffe                                    Nissan Micra      6:38  14:50  14:27  13:22S 15:14  15:07  16:14 

Fastnet Historic Rally 2007
---------------------------
 H3 Micheal Cremin/Noreen Mullins                              Saab 99 EMS Tur                              21:47  14:10  14:10 
 H4 David Cremin/Johnny O'Shea                                 Ford Escort Mk                               12:22  12:35  12:45 
 H5 Martin Sheahan/Barry Murphy                                Ford Escort Mk                               12:56  12:41  13:02 
 H6 John Curran/John Finnegan                                  Ford Escort Mk                               13:16 

Fastnet Junior Rally 2007
-------------------------
 J1 John Stafford/Anne Marie Kennedy                           Vauxhall Corsa                               12:11  13:48  13:28 
 J3 Brian Cullen/James Barron                                  Vauxhall Corsa                               13:51  14:08  14:15 
 J6 Jason Roycroft/Alison Levis                                Suzuki Swift GT                              13:51S 13:39  14:20 
 J7 Jonatan Roycroft/Christopher Keohane                       Suzuki Swift GT                              14:51  13:26  13:51 
 J9 Paul Twomey/Mark Hallissey                                 VW Nova                                      14:44  14:08  14:27 
J10 Sean Moylan/Conor O'Flynn                                  Peugeot 205 GTi                              14:21 
J11 John O'Sullivan/Denny Oriordan                             Toyota Corolla                               13:53  13:45  14:06 
J13 Billy McCarthy/Damien Flemming                             Nissan Micra                                 14:55  14:01  14:28 
J14 David Fleming/Kieran Doherty                               Honda Civic                                  13:26  12:52  13:21 
J15 David Power/Declan Fennell                                 Honda Civic                                  13:48  13:42  14:05 
J16 Dermot Roche/Patrick Roche                                 Honda Civic                                  20:48 
J17 Donie O'Brien/Owen Murphy                                  Suzuki Swift GT                              14:19  14:44  14:54 
J20 Patrick Barry/Bernard Foley                                Peugeot 205 GTi                              14:33  14:31  14:16 
J22 Dermot Ryan/Pa Baker                                       Suzuki Swift GT                              13:30 
