Fastnet Stages Rally, 2009                                                                               Competitor Stage Times
Sun Oct 25 19:36:28 2009                                                                                    SER.0 OUT to SSFC.7

Car Driver/Codriver                                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7

  2 Patrick Elliot/Paul Goodman                                Subaru S12B      10:14  11:21  10:14  10:06  11:06  10:21   9:56 
  3 Niall Maguire/Enda Sherry                                  Subaru Impreza   10:01  11:12  10:15   9:59  11:00  10:04   9:37 
  4 Kevin Barrett/Sean Mullally                                Subaru Impreza   10:19  11:07  10:25  10:07  11:07  10:21   9:58 
  5 Denis Cronin/Colman Hurley                                 Subaru Impreza   10:10  10:58  10:10   9:51  10:52  10:10   9:44 
  6 Melvyn Evans/Patrick Walsh                                 Subaru WRC S12   10:04  11:04  10:11  10:01  11:06  10:05   9:35 
  8 Kevin Kelleher/Martin Kelleher                             Mitsubishi Lanc  10:32  11:19  10:35  10:16  11:07  10:22  10:08 
  9 Garry Jennings/David Moynihan                              Mitsubishi Lanc  10:29  11:25  10:24  10:10  11:06  10:13   9:59 
 10 Wesley Patterson/Martin McGarrity                          Ford Escort Mk   10:39  11:47  11:11  10:24  11:32  10:39  10:12 
 11 Mike Quinn/Grainne McEnery                                 Ford Escort Mk   10:50  11:33  10:51  10:31  11:40  10:46  10:16 
 12 Barry Meade/Alan White                                     Ford Escort RS   10:30 
 15 Daragh O'Riordan/Jonathan McGrath                          Renault Clio     10:46  11:49  10:51S 10:37  11:47  10:48  10:18 
 16 Kevin O'Donoghue/Joe O'Leary                               Ford Escort Mk   11:30  12:36  10:51S 11:11  12:02  11:09  10:41 
 18 Thomas Fitzmaurice/Fionn Foley                             Mitsubishi Evo   10:52  11:52  10:51S 10:44  11:44  10:52  10:34 
 22 Vincent O'Shea/Brian Hickey                                Ford Escort 4x4  10:54  12:03  10:51S 10:37  11:46  10:56  10:21 
 25 Jim McKenna/Treanor Thomas                                 Toyota Starlet   11:10 
 26 Noel O'Donnell/Ronan Murrin                                Peugeot 205 GTi  11:20 
 27 Declan Gallagher/Eamonn Doherty                            Toyota Starlet   11:21  12:33  10:51S 11:07  12:18  11:37  10:58 
 28 Neill Pierce/Enda O'Leary                                  Honda Civic      11:21  12:47  10:51S 11:19  12:39  11:53  11:07 
 30 Leonard Downey/Mark Murphy                                 Ford Escort Mk   20:54 
 31 Eoghan Calnan/Conor Calnan                                 Ford Escort      11:43 
 34 Willliam Cavanagh/Dorothy Cavanagh Woods                   Ford Escort Mk   10:59  12:04  10:51S 11:40  14:22  13:07  11:02 
 37 John Buttimer/Declan Buttimer                              Subaru Impreza   11:20  12:31  10:51S 10:56  12:04  11:14  10:56 
 38 Brian O'Keeffe/Carol O'Keeffe                              Subaru Impreza   12:04  13:05  10:51S 11:27 
 39 Pat Kelly/Patrick Curley                                   Subaru Impreza   11:39  13:01  10:51S 11:18  12:32  11:36  10:52 
 41 Thomas White/Robert Murphy                                 Mitsubishi Lanc  11:32  12:46  10:51S 11:08  12:31  11:19  12:46 
 42 John Stafford/Richard Cleary                               Darrian T9       11:26  12:47  10:51S 11:11  12:23  11:25  10:48 
 43 Martin Lordan/Sorcha Kelly                                 Ford Escort Mk   11:40  13:01  10:51S 11:13  12:27  11:32  12:01 
 45 Gerard O'Connell/Patrick McCarthy                          Ford Escort Mk   11:26  12:34  10:51S 11:24  12:35  11:32  11:03 
 46 Philip Cross/Brian Doherty                                 Ford Escort      11:35  13:08  10:51S 11:10  12:39  11:42  10:44 
 48 Steve Roberts/Jonathan Jennings                            Ford Escort      12:02  13:26  10:51S 11:36  13:10  11:59  11:23 
 49 Jerry O'Callaghan/Sheehan Gavin                            Toyota Starlet   11:54  13:13  11:59  11:48  20:05  12:16  11:41 
 50 Bernard O'Brien/Derek tobin                                Ford Escort Mk   12:28  13:53  12:26  12:21  13:42  12:13  11:28 
 51 John Quin/Alice Dunne                                      Vauxhall Chevet  12:22  13:26  12:11  11:49  13:09  11:56  11:24 
 54 Michael McKennedy/Andy Mahon                               Toyota Corolla   11:35  12:50  10:51S 11:04  12:18  11:17  11:04 
 55 John White/Alan O'Mahony                                   Honda Civic      11:25  12:13  10:51S 11:02  12:06  11:06  10:59 
 56 Niall Donoghue/Shane Greene                                Honda Civic      12:00  13:03  11:51  11:21  12:36  11:38  11:05 
 57 Stephen Carey/Mark Lee                                     Honda Civic EK4  11:37  13:01  11:53  11:25  12:35  11:37  11:12 
 58 Victor Beamish/Susan Beamish                               Vauxhall Nova    12:00  12:59  12:28  11:38  12:47  12:11  11:30 
 59 John S Quill/Alan Hartigan                                 Citroen C2 R2    12:22  13:35  12:34  11:49  12:55  12:05  11:25 
 60 Michael Delaney/Liam Brennan                               Ford Escort      11:49  13:17  10:51S
 61 David Calnan/John Calnan                                   Subaru Impreza   11:47  13:03  11:58  11:26  12:29  11:48  11:16 
 64 Billy McCarthy/John Falvey                                 Nissan Micra     11:55  13:34  12:16  11:43 
 66 Gerry O'Mahony/Willie Buchanan                             Ford Escort      12:05  13:23  12:23  12:04 
 67 Paul Casey/Johnny Casey                                    Peugeot 205 GTi  12:32  14:44  12:45  12:17  15:12  12:54  12:01 
 68 Adrian O'Driscoll/Conor Hanlon                             Ford Escort      12:17  13:49  12:24  11:43  13:26  12:06  11:30 
 69 Johnny Curran/Jason O'Callaghan                            Ford Escort      11:40  13:26  12:07  11:42  13:03  11:51  11:25 
 70 Greg McGroary/Kerry McCarter                               Ford Escort      11:42  12:46  11:44  11:30 
 71 Tony Calnan/Aidan Calnan                                   Subaru Impreza   11:52 
 72 Tom Dunne/Declan Grogan                                    Subaru Impreza   12:24  13:37  13:17  12:10  13:33  12:41  11:59 
 73 Martin Quirke/John Hurley                                  Talbot Sunbeam   12:20  13:30  12:33  12:12  13:40  12:13  11:48 
 74 Paul Browne/Margaret Browne                                Honda Civic      11:58 
 75 Shawn Quin/Kevin Horgan                                    Toyota Corolla   12:52  15:01  12:35 
 76 Raymond Heney/David  Carmody                               Toyota Corolla   13:38  15:22  13:56 
 77 Patrick Calnan/Trevor McCarthy                             Peugeot 106      12:20  13:20  12:17  11:43  13:10  12:02  11:26 
 78 Ger Buckley/Ger Myers                                      Peugeot 106 Cup  12:08  13:14  12:22  11:53  12:58  12:06  11:54 
 79 Peter Desmond/Brian Magan                                  Vauxhall Nova    12:52  13:45  12:28  12:29  14:11  13:07  12:06 
 80 Adrian Levis/white Geroid                                  Suzuki Swift     12:08  13:30  12:24  11:44  13:15  12:08  11:40 
 81 John O'Donnell/Brendan Furlong                             Toyota Starlet   11:54  13:47  12:24  12:24  13:48  12:35  12:17 
 83 Kenny McCarthy/Peter Keohane                               Suzuki Swift     13:03  14:13  13:03  12:40  13:51  13:12 
 84 Jason Roycroft/Kieran Daly                                 Suzuki Swift     13:06  13:56  12:57  12:50  14:11  12:42  12:28 
 85 George Jagoe/Alan Mulligan                                 Suzuki Swift GT  13:09  14:15  13:12  12:36  13:52  12:42  12:33 
 86 Ger Power/Brian Murphy                                     Vauxhall Corsa   12:48  14:38  13:10 
 88 Simon Evans/Barry Faul                                     Austin Mini      12:52 
 89 Adrian Tobin/David Dunne                                   Toyota Corolla   12:19  13:36  12:25  12:05  13:28  12:11  11:47 
 90 Connie Lynch/Michael Lynch                                 Honda Civic      13:46  13:57  13:04  12:28  14:24  13:09  12:16 
 91 Brian O'Mahony/Michelle Gallwey                            Peugeot 106 GTi  12:47  14:49  13:24  13:00  14:51  13:52  13:11 
 92 Tommy Kelly/Leon Galvin                                    Honda Civic EK4  11:52  13:26  12:00  11:32  12:55  11:44  11:27 
 93 Eamonn McCafferty/Catherine Levis                          Ford Puma        12:59  14:10  13:04  12:37  14:07  13:18  12:44 
 94 Otto Gropler/Chrystal Culkeen                              Ford KA          12:56  14:18  15:02  12:54  14:31  13:07 
 97 Kieran Hayes/Noelle O Reilly Hayes                         Peugeot 205 GTi  12:37  14:56  12:14  11:52  13:16  12:17 
 98 Sam Leech/Shane Griffin                                    Ford Fiesta      12:53  13:56  13:04S 12:40  13:42  12:50  15:18 
 99 Donal McCarthy/Henry Reidy                                 Opel Manta       13:40  15:07  14:02  13:56  14:54  13:45  13:19 
101 Noel O'Mahony/Cliff Desmond                                Toyota Starlet   12:09 
102 Noel O'Regan/Ger Keohane                                   Suzuki Swift     14:15  16:32  14:42  13:39  15:55  14:02  13:23 
103 Owen Crowley/John Caverly                                  Ford Escort Mk   13:04  16:03  13:42  12:34  14:23  12:53  12:30 
105 Seamus O'Donovan/Vincent Bennett                           Suzuki Swift     13:44  14:19  13:15  12:40  14:01  12:56  12:50 
107 Finbarr Hegarty/John Murphy                                Honda Civic      13:00  14:14  13:20  12:48  14:20  13:02  12:39 
108 Finbarr Murphy/Arthur Jagoe                                Suzuki Swift     13:57  15:37  13:23  13:25 
110 Fergal Ryan/Adrian Daly                                    Toyota Corolla   14:43  16:22  14:15  13:31  14:48  13:18  13:08 
111 Seamus Ronan/Aoife Fitzpatrick                             Honda Civic      13:14  14:20  12:53  12:22 
112 Leslie Wolfe/Lynch William                                 Toyota Corolla   15:36  16:30  14:32  13:35  15:26  13:49  13:12 
114 Patrick Casey/Shane Stanley                                Peugeot 106 GTi  13:24  14:03  13:46  13:28  14:57  14:19  13:10 
115 John Hickey/Alistair Wyllie                                BMW M3           12:03  13:25  10:51S 11:48 
116 Michael Riordan/John Riordan                               Vauxhall Nova    13:01  14:18  13:04S 12:14  13:38  12:33  12:12 
117 Brian O'Mahony/John Higgins                                Renault Clio S1  10:39 

Fastnet Historic Rally, 2009
----------------------------
 H1 Ed Murphy/Johnny Hickey                                    Ford Escort Mk                        11:18  12:30  11:38 
 H2 Ray Hilliard/Senan Raggett                                 Ford Escort Mk                        11:47  13:07  11:38  11:13 
 H4 David Cremin/Johnny O'Shea                                 Ford Escort Mk                        11:35  12:44  12:01  12:10 
 H5 Noel Hurley/Cyril Casey                                    Saab 99 EMS                           12:13  12:54  12:08 
 H6 Edward Hallahan/Barry Murphy                               Ford Escort Mk                        12:53  14:15  12:53  12:39 
 H7 Diarmuid Lynch/Mark Horgan                                 Ford Escort Mk                        11:56  13:07  12:34  11:26 
 H8 Con Lucey/Helen Duggan                                     BMW 2002                              13:45  14:35  13:49  13:13 

Fastnet Junior Rally, 2009
--------------------------
 J1 Ray O'Sullivan/Derek O'Brien                               Vauxhall Nova                         12:09  12:29  11:26  11:27 
 J2 David Fleming/Kieran Doherty                               Honda Civic                           11:48  12:49  11:45  11:09 
 J3 Jonathan O'Callaghan/Aishling Crowley                      Peugeot 106 GTi                       11:30  12:56  11:43  11:42 
 J4 Darren Young/Damien Flemming                               Honda Civic                           12:27  14:05  12:45  12:17 
 J5 Jonatan Roycroft/Christopher Keohane                       Suzuki Swift GT                       11:51 
 J7 David Brosnan/Donal Horgan                                 Honda Civic                           12:16  13:36  12:25  12:07 
J10 Cathal McCarthy/Sheila O'Neill                             Toyota Corolla                        12:13  13:31  12:04  11:55 
J11 Darren Noonan/Toomey Eoin                                  Honda Civic Vte                       13:21  14:26  12:44  12:42 
J12 Patrick Slattery/Michael Kelleher                          Honda Civic                           12:32 
J13 Declan Murphy/Mark Cronin                                  Honda Civic                           19:46  14:00  12:57  12:20 
J14 Mark O'Shaughnessy/Eoin O'Donoghue                         Peugeot Xsi                           13:01  14:16  12:51  12:44 
J15 Kevin O'Connor/Donal Balfe                                 Peugeot 205 RWD                       11:23  13:28  11:46  11:11 
J17 Padraig McCarthy/Andrew Beamish                            Honda Civic                           13:12  13:51  12:37  16:43 
