Fastnet Stages Rally, 2011                                                                                                     Fastest Stage Times
Sun Oct 30 19:19:26 2011                                                                                                          PF.OUT to SSFC.8

SS    Fastest        2nd        3rd        4th        5th        6th        7th        8th        9th       10th       11th       12th       13th 

 1   3- 10:59   2- 11:10   4- 11:12   1- 11:26  12- 11:46   8- 11:50  10- 11:55  23- 11:55  19- 12:02 144- 12:02  11- 12:03  18- 12:03  36- 12:05 
 2 133- 10:45   3- 10:53   4- 10:53   2- 11:11   1- 11:20  12- 11:23  10- 11:33  11- 11:35 144- 11:35  19- 11:36  18- 11:39  22- 11:42   7- 11:44 
 3 133-  8:16   3-  8:21   2-  8:22   4-  8:23 144-  8:37  11-  8:40  12-  8:40  18-  8:45  10-  8:50  23-  8:53   8-  8:56  19-  8:59  29-  9:04 
 4   4- 10:52 133- 10:55   3- 10:56   2- 11:04  18- 11:23 144- 11:23  12- 11:30  23- 11:36 136- 11:41  11- 11:42  19- 11:44  29- 11:48  10- 11:49 
 5 133- 10:30   3- 10:44   2- 10:52 144- 10:56  12- 10:57  18- 11:03  10- 11:17  11- 11:17  29- 11:19  19- 11:23 136- 11:32   8- 11:34  23- 11:37 
 6 133-  8:11   2-  8:26   3-  8:26  10-  8:32  12-  8:34  11-  8:40  18-  8:50  23-  8:54  19-  8:59   8-  9:01  29-  9:06 128-  9:09 136-  9:10 
 7 133- 10:47   3- 10:58   2- 11:03  10- 11:35  11- 11:37  18- 11:37  12- 11:42  19- 11:42  23- 11:49 136- 11:51  29- 11:55 128- 12:01  22- 12:03 
 8 133- 10:26   2- 10:38   3- 10:42  11- 11:11  10- 11:16  12- 11:19  29- 11:22  23- 11:31  22- 11:39   8- 11:41  45- 11:45  36- 11:52 128- 11:52 
