Fastnet Stages Rally, 2012                                                                                                     Fastest Stage Times
Sun Oct 28 18:32:27 2012                                                                                                      PF.OUT DUE to SSFC.8

SS    Fastest        2nd        3rd        4th        5th        6th        7th        8th        9th       10th       11th       12th       13th 

 1   1- 12:55  41- 13:57  37- 14:15  50- 14:19  99- 14:22  40- 14:24  48- 14:26  38- 14:30  60- 14:32  46- 14:39  78- 14:42  67- 14:44  52- 14:52 
 2   1-  8:04   3-  8:21   4-  8:21   5-  8:33  17-  8:51  98-  8:51   8-  8:54   7-  8:55  11-  8:55  28-  8:57  30-  8:57  21-  8:59  31-  9:01 
 3   1- 12:09   3- 12:31   5- 12:49   8- 12:57   7- 12:58  98- 13:16  10- 13:17   9- 13:20  16- 13:33  11- 13:35  22- 13:36  34- 13:38  37- 13:38 
 4   1-  8:06   3-  8:28   5-  8:33   7-  8:41   8-  8:41   9-  8:45  11-  8:48  98-  8:50  10-  8:52  17-  8:53  21-  8:54  15-  8:56  37-  8:56 
 5   1-  9:32   3-  9:39   5-  9:58  98- 10:03   7- 10:16   8- 10:18  22- 10:21  21- 10:22  37- 10:25  17- 10:27  11- 10:30  31- 10:31  10- 10:32 
 7   1-  8:29   7-  8:37  98-  8:42   8-  8:45   5-  8:51  11-  8:58  10-  9:03  16-  9:07  31-  9:09  21-  9:11  34-  9:11  36-  9:14  37-  9:14 
 8   1- 10:08  98- 10:31   7- 10:33   8- 10:36  10- 10:40  11- 10:48  36- 10:53  16- 10:55  15- 11:05  21- 11:05  34- 11:07  29- 11:10  37- 11:10 
