GSMC Single Stage Rally 2004                                 Interim Results
Sun Oct 17 19:09:20 2004                                    Final - by Class

Pos Car Driver/Codriver          Class Pos    SS2    SS3    SS4 Road   Total

 24  24 John Stafford/D.Murphy      1   1    9:20   9:03   9:19        27:42
 51 137 D.Woodcock/R.Woodcock       1   2    9:52   9:41   9:37        29:10
 58  61 Ken Treacy/M.Comerford      1   3    9:47   9:47   9:50        29:24
 59 100 S.Brennan/M.Murphy          1   4    9:40   9:43  10:02        29:25
 31  46 Niall Whelan/D.Dune         2   1    9:23   9:14   9:18        27:55
 32  32 Damien Morris/K.Morris      2   2    9:18   9:21   9:18        27:57
 33  45 Colm McGrath/D.o'Toole      2   3    9:24   9:14   9:29        28:07
 49 102 Brian Melia/M.Doherty       2   4    9:46   9:33   9:43        29:02
 63  47 Hugh Toye/G.McMonagle       2   5    9:58   9:44   9:53        29:35
 20  38 Tomas Scallan/Joe kenny     3   1    9:05   9:12   9:14        27:31
 25  17 Nicholas Cahill/E.Kehoe     3   2    9:25   9:23   8:56        27:44
 64  93 S.Moynihan/A.Moynihan       5   1    9:55   9:37  10:04        29:36
 71 106 C.Kelly/M.Coady             5   2   10:21   9:44   9:52        29:57
 82 105 Michael Nolan/J.Dooley      5   3   10:30  10:13  10:04        30:47
 85 107 J.Mernagh/W.Kinsella        5   4   10:18  10:23  10:17        30:58
 21  19 J.McSweeney/M.O'Farrell     6   1    9:25   9:04   9:06        27:35
 22  40 Paddy McDonald/D.Nolan      6   2    9:12   9:00   9:23        27:35
 27 125 Simon Quinn/Mick Milady     6   3    9:47   9:03   8:57        27:47
 57 115 John Quinn/Mark Bowens      6   4    9:47   9:50   9:47        29:24
  8 139 Paul Cloke/Liam O'Leary     7   1    8:59   8:58   8:59        26:56
 13  12 Mick Kehoe/Tim Boyle        7   2    9:14   9:01   9:00        27:15
 16  25 Padraig Neville/Amy Ryan    7   3    9:05   9:06   9:13        27:24
 65  76 Stephen Kellet/T.Boylan     7   4    9:49  10:21   9:30        29:40
 77  66 G.Frayne/A.Hennessy         7   5    9:47  10:16  10:19        30:22
  6  29 Colin O'Toole/J.Garth       9   1    8:47   8:41   8:47        26:15
  7  23 M.Lordan/R.Hennessy         9   2    8:57   8:53   9:00        26:50
 15  18 Alan Mackey/O.O'Connor      9   3    9:06   8:59   9:13        27:18
 26  41 Simon Evans/Barry Faul      9   4    9:06   9:15   9:24        27:45
 28  36 Barry Meade/K.Deane         9   5    9:14   9:11   9:22        27:47
 30  43 M.Kirwan/O.Costello         9   6    9:21   9:11   9:17        27:49
 36 143 Brian Miller/S.Flanagan     9   7    9:20   9:25   9:27        28:12
 40  62 J.O'Rourke/H.O'Rourke       9   8    9:47   9:17   9:20        28:24
 43  30 Andrew Lang/Philip Tobin    9   9    9:31   9:29   9:32        28:32
 46  99 Gavin Murphy/P.Carrol       9  10    9:44   9:31   9:33        28:48
 48 119 Brian Kirwan/E.Delaney      9  11   10:02   9:25   9:30        28:57
 52  64 Tim Foley/Connor Collins    9  12    9:47   9:56   9:30        29:13
 76  85 Chris Cullen/Derek Byrne    9  13    9:57   9:40  10:42        30:19
 79 146 K.Delaney/D.Delaney         9  14   10:29   9:58  10:04        30:31
 80 113 M.Whelan/M.McGrath          9  15   10:20  10:06  10:08        30:34
 83 141 W.Fitzpatrick/A.Reid        9  16   10:19  10:07  10:23        30:49
 84 132 John Hade/Brendan Curran    9  17   10:22  10:13  10:15        30:50
 86  95 Gary Quinn/Alan Quinn       9  18   10:43  10:16  10:04        31:03
 91 136 Brian Foran/E.Coakley       9  19   10:52  10:14  10:21        31:27
 92  98 Thomas Carolan/D.Smith      9  20   10:34  10:19  10:34        31:27
 29  53 Graeme Colfer/J.Newman     10   1    9:47   9:03   8:59        27:49
 35  31 Ciaran Cloke/E.Kennedy     10   2    9:34   9:20   9:16        28:10
 37  70 W.Mavitty/M.McGarrity      10   3    9:47   9:14   9:12        28:13
 41  26 Francis Kelly/C.Egan       10   4    9:30   9:20   9:34        28:24
 44  48 Niall O'Connell/T.Payne    10   5    9:31   9:34   9:31        28:36
 45  52 Seamus O'Grady/O.Roche     10   6    9:47   9:31   9:26        28:44
 47  81 Gerry Kelly/Karen Kelly    10   7    9:49   9:32   9:30        28:51
 50 112 Martin O'Dowd/D.O'Dowd     10   8    9:41   9:39   9:48        29:08
 53  91 Mick Doyle/D.Gallaghan     10   9    9:45   9:50   9:44        29:19
 54  50 Adrian Mc Bride/D.Dolan    10  10    9:47  10:03   9:32        29:22
 55  69 Fergal Driver/M.Driver     10  11    9:49  10:04   9:30        29:23
 56  56 Emma Britton/P.Nooney      10  12    9:57   9:45   9:41        29:23
 60 134 Mark Martley/Larry Brady   10  13    9:54   9:38   9:54        29:26
 61  94 M.Dowling/D.Dowling        10  14    9:47   9:49   9:54        29:30
 66 129 Barry Ryan/Damien Ryan     10  15   10:16   9:39   9:45        29:40
 68 147 F.Kinsella/I.Clancy        10  16    9:57   9:47   9:57        29:41
 69  88 J.Norman/T.Horan           10  17   10:05   9:44   9:55        29:44
 70  73 Brian Smullen/P.Harnett    10  18   10:24  10:02   9:30        29:56
 74  92 Owen O'Rourke/PJ Lawlor    10  19   10:04   9:54  10:07        30:05
 78  90 Martin Gavigan/T.Curran    10  20    9:32  10:59   9:54        30:25
 87  72 Colm Cronin/B.Doherty      10  21    9:47  11:49   9:30        31:06
 88 122 John Doody/Niall Piggott   10  22   10:41  10:13  10:18        31:12
 89  80 Brian McSweeney/G.Myers    10  23   10:30  10:13  10:29        31:12
 90 121 D.O'Brien/N.O'Brien        10  24   10:26  10:20  10:37        31:23
 93 140 Mark Farrell/Sean Rooney   10  25   10:53  10:10  10:28        31:31
 98 124 John Forde/Aiden Calnan    10  26   11:14  10:34  10:58        32:46
 99 120 A.Neville/G.Murphy         10  27    9:52  13:28   9:32        32:52
101 104 Martin Dunbar/T.Tutty      10  28   11:43  11:15  11:26        34:24
103 109 PJ O'Keefe/T.Connell       10  29   10:34  15:56  11:23        37:53
104  97 Shay White/Anthony Roche   10  30    9:42  18:28  10:12        38:22
105 110 Phil Rowan/Brian Murphy    10  31   19:13  10:25  10:23        40:01
106 126 Chris McNamara/C.Dwyer     10  32   10:41  23:24  10:47        44:52
108 101 Billy Byrne/Matt O'Brien   10  33   12:51  26:04  11:28        50:23
109  77 Sean Lambert/Pat Nolan     10  34   32:30  11:18   9:54        53:42
  1   2 J.Stafford/J.Stafford      11        8:21   8:11   8:16        24:48
  2  21 T.O'Shaughnessy/Doherty    11        8:27   8:29   8:27        25:23
  4   8 Jason Dooley/E.McGrath     11   1    8:38   8:41   8:37        25:56
 14  42 Paul Scannell/M.Griffen    11   2    9:05   9:06   9:06        27:17
 19  96 David Leslie/M.Hennessy    11   3    9:15   9:06   9:09        27:30
 38 148 Tommy Murphy/H.O'Grady     11   4    9:22   9:23   9:30        28:15
 39  68 Pat Murphy/K.Dito          11   5    9:47   9:07   9:22        28:16
 62 118 Anthony Dolan/N.Feeney     11   6    9:18  10:49   9:25        29:32
 67 133 G.Macintyre/J.Pringle      11   7   10:09  10:02   9:30        29:41
 72  89 Adrian Brady/Bryan Roche   11   8   10:16  10:12   9:30        29:58
 73 116 Thomas Quaid/K.Crowley     11   9    9:47  10:13  10:03        30:03
 75  82 Paul Woods/Phil Woods      11  10   10:16   9:55   9:56        30:07
 94  67 S.O'Connor/M.O'Connor      11  11    9:47  10:10  11:37        31:34
 95 127 Aoife Doherty/S.Moroney    11  12   10:40  10:29  10:44        31:53
 96 123 N.McGurrell/R.Mullen       11  13   10:54  10:29  10:45        32:08
 97  44 Jack Deegan/Trevor Kelly   11  14    9:08   9:19  14:17        32:44
107 128 Amanda O'Dowd/K.O'Dowd     11  15   13:39  13:19  22:53        49:51
  5   6 Willie Whitty/J.Whitty     12   1    8:46   8:43   8:36        26:05
 11  16 Gerry McGivney/B.Ruth      12   2    9:03   8:56   9:03        27:02
 12  11 D.Keohane/P.Delaney        12   3    9:20   8:52   8:56        27:08
 34  35 Eamon Dowling/S.Dowling    12   4    9:14   9:21   9:34        28:09
 42  87 Gavin Taylor/M.Smyth       12   5    9:33   9:29   9:30        28:32
100  37 Kieran Guinan/J.Kinahan    12   6   15:26   9:10   9:18        33:54
102 135 Cecil Doak/Clara Doak      12   7   12:31  12:21  12:09        37:01
  3   7 Seamus Doyle/John Rafter   13        8:26   8:36   8:27        25:29
  9  10 Sean McEvoy/C.Finnegan     13   1    8:50   8:58   9:08        26:56
 10  14 Peter Rahill/M.Wedlock     13   2    9:01   9:00   8:57        26:58
 17   9 Paddy O'Reilly/P.Kelly     13   3    9:08   9:00   9:17        27:25
 18  49 Leo Doyle/A.Chambers       13   4    9:17   9:09   9:00        27:26
 23  28 Niall Fortune/J.Kelly      13   5    9:22   9:06   9:09        27:37
 81  63 Ted Duggan/S.Brawders      13   6    9:47  10:13  10:41        30:41
