GSMC Single Stage Rally 2004                          Competitor Stage Times
Sun Oct 17 19:10:09 2004                               TC.3 SER.OUT to FSS.3

Car Driver/Codriver                     Make               SS2    SS3    SS4

  2 James M Stafford/James F Stafford   Vauxhall          8:21   8:11   8:16
  3 Alan J Doherty/Colm Doherty         Opel              9:48   8:54       
  4 Trevor Cullbert/James Glynn         Ford              8:29              
  6 Willie Whitty/John Whitty           Ford              8:46   8:43   8:36
  7 Seamus Doyle/John Rafter            Ford              8:26   8:36   8:27
  8 Jason Dooley/Eugene McGrath         Ford              8:38   8:41   8:37
  9 Paddy O'Reilly/Paul Kelly           Ford              9:08   9:00   9:17
 10 Sean McEvoy/Chris Finnegan          Ford              8:50   8:58   9:08
 11 Diarmud Keohane/Pamela Delaney      Ford              9:20   8:52   8:56
 12 Mick Kehoe/Tim Boyle                Peugeot           9:14   9:01   9:00
 14 Peter Rahill/Mervyn Wedlock         Ford              9:01   9:00   8:57
 15 Johnny Murphy/Martin Nolan          Ford              9:28              
 16 Gerry McGivney/Brian Ruth           Ford              9:03   8:56   9:03
 17 Nicholas Cahill/Eamonn Kehoe        Vauxhall          9:25   9:23   8:56
 18 Alan Mackey/Orlagh O'Connor         Vauxhall          9:06   8:59   9:13
 19 Jason McSweeney/Michael O'Farrell   Honda             9:25   9:04   9:06
 20 Diarmuid O'Toole/Barry Murphy       Ford              8:51              
 21 Terence O'Shaughnessy/Ned Doherty   Toyota            8:27   8:29   8:27
 23 Martin Lordan/Rory Hennessy         Ford              8:57   8:53   9:00
 24 John Stafford/David Murphy          Suzuki            9:20   9:03   9:19
 25 Padraig Neville/Amy Ryan            Honda             9:05   9:06   9:13
 26 Francis Kelly/Charlotte Egan        Opel              9:30   9:20   9:34
 27 John Newman/Michael Courtney        Honda             9:03   9:18       
 28 Niall Fortune/James Kelly           Opel              9:22   9:06   9:09
 29 Colin O'Toole/John Mc Garth         Opel              8:47   8:41   8:47
 30 Andrew Lang/Philip Tobin            Ford              9:31   9:29   9:32
 31 Ciaran Cloke/Enda Kennedy           Peugeot           9:34   9:20   9:16
 32 Damien Morris/Karl Morris           Honda             9:18   9:21   9:18
 35 Eamon Dowling/Sarah Dowling         Ford              9:14   9:21   9:34
 36 Barry Meade/Kenneth Deane           Ford              9:14   9:11   9:22
 37 Kieran Guinan/John Kinahan          Ford             15:26   9:10   9:18
 38 Tomas Scallan/Joe kenny             Vauxhall          9:05   9:12   9:14
 40 Paddy McDonald/Dylan Nolan          Peugeot           9:12   9:00   9:23
 41 Simon Evans/Barry Faul              Austin            9:06   9:15   9:24
 42 Paul Scannell/Mossy Griffen         Ford              9:05   9:06   9:06
 43 Martin Kirwan/Olive Costello        Opel              9:21   9:11   9:17
 44 Jack Deegan/Trevor Kelly            Peugeot           9:08   9:19  14:17
 45 Colm McGrath/Declan o'Toole         Honda             9:24   9:14   9:29
 46 Niall Whelan/Dominic Dune           Honda             9:23   9:14   9:18
 47 Hugh Toye/Gareth McMonagle          Honda             9:58   9:44   9:53
 48 Niall O'Connell/Trevor Payne        Peugeot           9:31   9:34   9:31
 49 Leo Doyle/Alistair Chambers         Ford              9:17   9:09   9:00
 50 Adrian Mc Bride/Dessie Dolan        Peugeot           9:47  10:03   9:32
 52 Seamus O'Grady/Oonagh Roche         Peugeot           9:47   9:31   9:26
 53 Graeme Colfer/Jack Newman           Peugeot           9:47   9:03   8:59
 56 Emma Britton/Paula Nooney           Peugeot           9:57   9:45   9:41
 58 Martin Ewing/James Ewing            Peugeot          10:14              
 59 Paul Lacey/Declan Stafford          Ford              9:47   9:29       
 61 Ken Treacy/Martin Comerford         Peugeot           9:47   9:47   9:50
 62 John O'Rourke/Hazel O'Rourke        Opel              9:47   9:17   9:20
 63 Ted Duggan/Stephen Brawders         Ford              9:47  10:13  10:41
 64 Tim Foley/Connor Collins            Honda             9:47   9:56   9:30
 66 George Frayne/Anthony Hennessy      Peugeot           9:47  10:16  10:19
 67 Stephen O'Connor/Mark O'Connor      Toyota            9:47  10:10  11:37
 68 Pat Murphy/Keith Murphy Dito        Peugeot           9:47   9:07   9:22
 69 Fergal Driver/Mark Driver           Peugeot           9:49  10:04   9:30
 70 William Mavitty/Martin McGarrity    Peugeot           9:47   9:14   9:12
 72 Colm Cronin/Brian Doherty           Peugeot           9:47  11:49   9:30
 73 Brian Smullen/Padraig Harnett       Peugeot          10:24  10:02   9:30
 76 Stephen Kellet/Thomas Boylan        Peugeot           9:49  10:21   9:30
 77 Sean Lambert/Pat Nolan              Peugeot          32:30  11:18   9:54
 78 Alan Simon/Orla Vesey               Vauxhall          9:44   9:26       
 80 Brian McSweeney/Gerry Myers         Ford             10:30  10:13  10:29
 81 Gerry Kelly/Karen Kelly             Ford              9:49   9:32   9:30
 82 Paul Woods/Phil Woods               Honda            10:16   9:55   9:56
 83 Donal Neville/Tony Sinnott          Honda            10:01              
 85 Chris Cullen/Derek Byrne            Vauxhall          9:57   9:40  10:42
 87 Gavin Taylor/Martin Smyth           Ford              9:33   9:29   9:30
 88 Johnathon Norman/Tom Horan          Ford             10:05   9:44   9:55
 89 Adrian Brady/Bryan Roche            Toyota           10:16  10:12   9:30
 90 Martin Gavigan/Tom Curran           Ford              9:32  10:59   9:54
 91 Mick Doyle/Dave Gallaghan           Peugeot           9:45   9:50   9:44
 92 Owen O'Rourke/PJ Lawlor             Ford             10:04   9:54  10:07
 93 Sarah Moynihan/Amy Moynihan         Nissan            9:55   9:37  10:04
 94 Michael Dowling/David Dowling       Ford              9:47   9:49   9:54
 95 Gary Quinn/Alan Quinn               Vauxhall         10:43  10:16  10:04
 96 David Leslie/Melissa Hennessy       Toyota            9:15   9:06   9:09
 97 Shay White/Anthony Roche            Talbot            9:42  18:28  10:12
 98 Thomas Carolan/Declan Smith         Ford             10:34  10:19  10:34
 99 Gavin Murphy/Paddy Carrol           Opel              9:44   9:31   9:33
100 Stephen Brennan/Mark Murphy         Suzuki            9:40   9:43  10:02
101 Billy Byrne/Matt O'Brien            Ford             12:51  26:04  11:28
102 Brian Melia/M.Doherty               Honda             9:46   9:33   9:43
103 Joe Earle/Keith Dunne               Peugeot          10:59              
104 Martin Dunbar/Thomas Tutty          Ford             11:43  11:15  11:26
105 Michael Nolan/James Dooley          Ford             10:30  10:13  10:04
106 Christopher Kelly/Maria Coady       Suzuki           10:21   9:44   9:52
107 Jason Mernagh/Walter Kinsella       Skoda            10:18  10:23  10:17
109 PJ O'Keefe/Trish O Connell          Opel             10:34  15:56  11:23
110 Phil Rowan/Brian Murphy             Opel             19:13  10:25  10:23
112 Martin O'Dowd/Donie O'Dowd          Talbot            9:41   9:39   9:48
113 Michael Whelan/Michael McGrath      Vauxhall         10:20  10:06  10:08
115 John Quinn/Mark Bowens              Peugeot           9:47   9:50   9:47
116 Thomas Quaid/Kieran Crowley         Toyota            9:47  10:13  10:03
118 Anthony Dolan/Nigel Feeney          Toyota            9:18  10:49   9:25
119 Brian Kirwan/Elaine Delaney         Vauxhall         10:02   9:25   9:30
120 Anthony Neville/Gary Murphy         Peugeot           9:52  13:28   9:32
121 Darragh O'Brien/Niall O'Brien       Peugeot          10:26  10:20  10:37
122 John Doody/Niall Piggott            Ford             10:41  10:13  10:18
123 Nathan McGurrell/Richard Mullen     Honda            10:54  10:29  10:45
124 John Forde/Aiden Calnan             Peugeot          11:14  10:34  10:58
125 Simon Quinn/Mick Milady             Peugeot           9:47   9:03   8:57
126 Chris McNamara/Ciaran Dwyer         Peugeot          10:41  23:24  10:47
127 Aoife Doherty/Sean Moroney          Toyota           10:40  10:29  10:44
128 Amanda O'Dowd/Karen O'Dowd          Mazda            13:39  13:19  22:53
129 Barry Ryan/Damien Ryan              Ford             10:16   9:39   9:45
132 John Hade/Brendan Curran            Suzuki           10:22  10:13  10:15
133 Gerry Macintyre/Jonathan Pringle    Toyota           10:09  10:02   9:30
134 Mark Martley/Larry Brady            Talbot            9:54   9:38   9:54
135 Cecil Doak/Clara Doak               Ford             12:31  12:21  12:09
136 Brian Foran/Eamon Coakley           Citroen          10:52  10:14  10:21
137 David Woodcock/Robert Woodcock      Suzuki            9:52   9:41   9:37
139 Paul Cloke/Liam O'Leary             Opel              8:59   8:58   8:59
140 Mark Farrell/Sean Rooney            Toyota           10:53  10:10  10:28
141 William Fitzpatrick/Andrew Reid     Austin           10:19  10:07  10:23
142 William Dunne/Thomas Maguire        Peugeot          10:50              
143 Brian Miller/Sean Flanagan          Austin            9:20   9:25   9:27
144 Niall Murray/Pat Cleary             Honda             9:49              
146 Kieran Delaney/Derek Delaney        Honda            10:29   9:58  10:04
147 Francis Kinsella/Ian Clancy         Vauxhall          9:57   9:47   9:57
148 Tommy Murphy/Helen O'Grady          Honda             9:22   9:23   9:30
