GSMC Mini-Stages Rally, 2016                       Competitor Stage Times
Sun Oct 23 18:58:05 2016                              PF.OUT DUE to PF.IN

Car Driver/Codriver                SS1    SS2    SS3    SS4    SS5    SS6

  1 Jonathan Pringle/Aian Kenna   7:30   6:23   7:02   6:16   6:53   6:27 
  3 David Condell/Paul Kelly      7:33 
  4 Jack Newman/Andrew Browne     7:34   6:37   7:17   6:45   7:13   6:42 
  6 Mike Quinn/Tony Healy         7:55   6:51   7:29   6:47   7:19   6:49 
  7 A.Fingleton/D.Fingleton       7:37   6:45   7:20   6:44   7:17   6:41 
  8 Marty Toner/Sharon Clarke     7:56 
  9 Seamus O'Connell/Sean Magee   7:47   6:47   7:17 
 10 Sam Smyth/Alan Smyth          7:53   6:54   7:33   6:57   7:31   6:52 
 11 Shane Cullen/Tommy Cuddihy    8:13   6:57   7:37   6:51   7:31   6:54 
 12 Peter Wilson/Karen Kelly      7:41   6:41   7:24   6:41   7:13   6:40 
 14 Maurice Moffett/M.Connolly    7:59   7:05   7:30   6:51   7:33   6:59 
 15 Martin Doherty/R.Scott        7:41   6:45   7:22   6:43   7:13   6:35 
 16 Seamus Doyle/Noel Coogan      8:09   6:59   7:43 
 17 Jason Roche/John McCarthy     7:45 
 19 Richard Harney/Brian Harney   8:08   6:54   7:26   7:02   7:13S  6:53 
 22 Ian Barrett/Eoin O'Flaherty   7:20   6:30   7:05   6:28   7:03   6:36 
 25 Leo Doyle/Gordon Manley       7:58   6:49   7:45   6:53   7:13S  6:52 
 26 James Cassidy/Declan Smith    7:55   6:55   7:32   6:57   7:13S  6:57 
 27 Johno Doogan/Ciaran Marron    7:53   6:59   7:32 
 29 Martin Lordan/Rory Hennesy    8:22   7:32   8:12   7:33   7:13S  7:43 
 31 Joe Kiernan/Darragh Smith     9:08 
 32 Barry Morris/Declan Cambel    7:59   7:05   7:44   7:02   7:13S  7:01 
 33 Daren O'Brien/M.Hamilton      7:44   6:53   7:36   6:52   7:13S  6:53 
 35 Colin O'Rourke/Tommy Rooney   8:01   7:04   7:58   7:00   7:13S  6:58 
 36 Kevin Cole/Matthew Kirwan     7:49   7:00   7:34   7:03   7:13S  7:05 
 37 Gerry Kelly/Mark McDermott    8:30   7:47   8:18   7:35   7:13S  7:38 
 38 Mark Nangle/Brian Miller      8:08   7:14   7:39   7:05   7:13S  6:56 
 40 Pa Bellew/Martin Byrne        8:06   7:11   7:46   7:14   7:13S  7:13 
 41 Shane Buckley/Lorcan Moore    9:27 
 42 Jason O'Brien/David O'Brien   7:58   6:54   7:35   6:58   7:13S 23:35M
 43 John McCabe/N.McGaughran      7:46   6:58   7:36   6:55   7:13S  6:53 
 45 John McCabe/Stephen McCabe    8:06   7:15   7:52   7:19   7:56   7:20 
 46 Noel O'Brien/Donal Sinclair   8:18   7:16   7:55   7:21   7:52   7:31 
 47 Sean Doyle/Brian Halligan     8:22   9:05   8:04 
 49 Donal Crossan/P.Doogan        8:32   7:24   8:05   7:28   8:04   7:25 
 51 Philip McDonald/S.Corcoran    8:16   7:11   8:07   7:25   8:04   7:19 
 52 Mark Hayden/Peter Ryan        8:25 
 53 David Hughes/Pat Knox         8:41   7:33   8:31   7:34   8:19   7:30 
 54 Seamus Heaney/M.Culleton      8:25   7:35   8:16   7:39   8:14   7:39 
 56 Colum Browne/Paddy King       8:13   7:23   8:06   7:26   8:07   7:27 
 57 Andy Nash/Emmet Cleary        7:51   7:05   8:14 
 58 Ed Colton/Enda Shiels         8:36   7:45   9:36 
 60 David Forde/T.J. O'Brien      8:45   7:50   8:39   7:51   8:34   7:50 
 61 John Carroll/Eugene McGrath   8:16   7:24   7:56   7:13   7:13S  7:18 
 64 Stephon O'Connor/M.Oconnor    9:46   8:30   8:56   8:18   9:21   8:20 
 65 Brian Walker/Paul Walker      9:21   8:31   9:17   8:30   9:37 
 66 David Keane/Eamon Burke       9:01  18:02R 13:45r  8:29   9:06   8:10 
 67 James Sunderland/J.Bracken    8:48   7:52   8:26   7:58   8:26   7:54 
 68 Patrick Delaney/S.Delaney     8:43   7:47   8:30   7:49   8:37   7:57 
 69 John Pettit/Michael Coleman   8:30   7:38   8:21   7:38   8:14   7:46 
 71 Tom Holton/Stephen Reynolds   8:04   7:13   7:46   7:05   7:52   7:06 
 72 Brian Brady/Leonard Tuite     7:42   6:51   7:22   6:51   7:32   6:44 
 74 Sean Dunphy/Sean Bates        8:54   8:05   8:34   8:13   8:40   8:02 
 75 Brendan Furlong/B.Kearns      9:31   8:22   9:01   8:26   9:04   8:23 
 76 Richie Dalton/M.Wickham       8:52   7:52   8:34   7:46   8:40   7:55 
 78 Dominic Loughran/Lee Annett   8:50   7:55   8:37   8:04   8:40   8:11 
 80 John Forde/Eamonn Bates       8:57   8:02   8:45   8:01   9:12   9:31 
 81 Thomas Walsh/John Byrne       8:59 
 82 Mark Allen/Warren Tighe       9:50   8:53  16:22 
 83 Colette Rooney/S.McAfferty    8:57   8:17   8:39   8:05   8:41   8:05 
 84 Steven Brennan/John Rooney    8:24 
 85 Andy Purser/Brian Grant       9:16   8:34   9:20   8:22   9:14   8:22 
 86 Joe Moffitt/Eddie Moffitt     9:45   8:46   9:34   8:48   9:37   8:54 
 87 John Hayes/Andy Hayes         8:45   8:03   8:44 
 89 Wayne O'Reilly/Ciaran Grall   8:57   8:01   8:29   7:52   8:32   7:53 
 90 Padraig Gorman/Shane Gorman   9:33   8:48   8:58   8:17   8:51 
 91 Robert Leech/Conor Flynn     10:01 
 92 Martin Dunbar/Paul Furlong    9:26   8:18   9:03   8:12   9:01   8:00 
 94 John Barry/Liam Fitzgerald   10:04   8:53   9:43   8:54   9:30   8:55 
 95 Dermot Hassett/Niamh Power    9:53   8:57   9:34   8:55   9:37   8:51 
 96 Eoin Kenny/Bobby Comerford    9:07   8:05   8:42   7:55   8:42   8:24 
 99 Brendan Keenan/Sean Lynch     9:45   8:49   9:09   8:39   9:09   8:40 
100 Damien Driver/A.Driver        9:10   8:21   9:06   8:25   9:17   8:33 
101 Laura Mulrooney/Mike Murphy  10:29   9:57  10:29   9:51  10:37   9:47 
103 Niamh Driver/Luke Dillon     12:02  11:12  12:00  10:55  12:09  11:00 
104 W.Ashton/R.Pellegrini         9:42   8:30   8:58   8:17   8:47   8:06 
106 Stephen McCann/D.Rafferty     7:36   7:04   7:59 
107 Pete Greene/Conor Comack      8:07   7:13   7:48   7:11   7:13S  7:13 
108 Eoin Duffin/Mike Cleary       8:27   7:31   8:02   7:19   7:52   7:17 
109 Emmett Lyons/Kevin Purcell    8:23   7:46   8:21   7:24   8:13   7:27 
110 Mike Brasil/Ray Fitzpatrick   7:55   7:09   7:40   7:10   7:13S  7:09 
111 Gary Reidy/Podge Doody        8:27   7:14   7:50   7:03   7:13S  7:03 
112 Michael Britton/Mark Kirwan   8:11   7:14   7:52   7:14   7:51   7:29 
