GSMC Mini-Stages Rally, 2022                                   Competitor Stage Times
Sun Sep 25 17:47:05 2022                                              PF.OUT to PF.IN

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Enda O'Brien/John Butler      9:33.7   5:42.8   9:15.0   5:36.6   9:16.2   5:36.9 
  2 Ryan Loughran/P.McCrudden     9:08.7   5:30.3   8:56.2   5:20.6   8:45.8   5:21.5 
  5 Martin Toner/J.McEneaney      9:08.7S  5:33.6 
  6 David Condell/Martin Brady    9:08.7S  5:40.5   9:25.0  15:20.6R  9:24.3   5:42.9 
  7 Pat O'Connell/Mark Wiley      9:08.7S  5:48.2   9:22.8   5:39.1   9:14.7   5:35.8 
  8 C.O'Callaghan/K.Treanor       9:08.7S  5:33.5   9:06.9   5:26.4   8:49.6   5:20.5 
  9 Stuart Darcy/Liam McIntyre    9:08.7S  5:34.7   8:59.5   5:29.5   9:03.0   5:26.9 
 11 Josh Moffett/Andy Hayes       9:36.6   5:46.9   9:18.0   5:37.6   9:09.3   5:33.2 
 12 David Moffett/Johnny Baird    9:16.9   5:31.1   9:04.0   5:23.2   8:54.8   5:17.8 
 14 Tomas O'Rourke/T.Scallan      9:08.7S  5:54.4 
 15 Mike Quinn/Kieran Doherty     9:47.1   5:50.3   9:36.0   5:46.2   9:30.5   5:44.0 
 16 Conor Murphy/Sean Collins     9:07.3   5:30.5   8:52.0   5:26.9   8:49.9   5:21.8 
 17 Padraig Egan/Gavin Carr       9:22.5   5:39.1   9:06.7   5:27.0   8:59.0   5:25.9 
 18 Johno Doogan/Paul Lennon      9:26.6   5:37.5   9:06.5   5:28.4   8:58.1   5:28.2 
 19 Raymond Conlon/P.Sheridan     9:38.1   5:50.3   9:18.5   5:39.2   9:10.9   5:33.4 
 20 Aaron McLaughlin/D.Curran    10:12.2   5:52.2   9:32.7   5:40.8   9:21.3   5:37.1 
 21 Eddie Doherty/Tom Murray      9:23.3   5:42.1   9:11.3   5:35.3   9:04.0   5:29.8 
 22 Richard Moore/R.Cleary        9:16.2   5:38.2   9:13.1   5:31.5   9:38.9   5:32.3 
 23 V.O'Shea/E.O'Donoghue         9:24.5   5:40.7   9:11.1   5:33.7   9:01.9   5:29.2 
 24 Maurice Moffett/J.McKenna     9:50.9   5:48.7   9:29.5   5:39.3   9:30.0   5:42.5 
 25 James Cassidy/D.Lennon       10:09.6   6:11.0   9:44.5 
 26 William Nolan/Connor Hayde   10:02.8   6:03.3  20:29.8R 11:16.4r  9:44.5   5:50.5 
 28 Casey Jay Coleman/A.Coffey    9:55.8   5:59.2   9:38.3   5:55.1   9:34.0   5:51.9 
 29 Gareth O'Mahony/A.Connaire   10:51.7   5:59.0   9:53.1   5:55.1  10:31.0   6:04.4 
 31 Barry McKenna/Raymond Knox   10:20.3   6:02.9   9:55.0   5:59.0  10:02.5   5:59.6 
 34 Niall Fitzpatrick/M.Reade     9:54.6   5:59.3   9:48.3   5:54.2   9:53.9   5:54.0 
 36 Kieran Murphy/John Fogarty   10:28.5S  6:57.0  11:12.9   7:40.5  12:11.7   7:12.8 
 37 Basil Stephenson/R.Daage     10:12.5 
 39 Ray O'Sullivan/G.Sheehan     10:15.2   6:00.3   9:41.2   5:53.8   9:49.8   5:55.7 
 40 Frank Rafferty/S.McCaffrey    9:49.1   5:57.2   9:34.1   5:48.5   9:37.4   6:04.7 
 41 Robbie Allen/John Burke      10:02.3   6:02.5   9:55.0   5:54.6   9:47.3   5:55.4 
 43 Jason Tuthill/Ben Teggart    10:03.1   5:56.7   9:56.9   5:55.4   9:52.3   5:39.7 
 44 Colum Browne/Kieran Carroll  10:29.1   6:18.4  10:20.4   6:16.7  10:13.0   6:29.9 
 46 B.Lavelle/P.O'Ceallachain     9:25.0   5:41.0   9:14.5   5:41.8   9:14.5   5:34.7 
 47 Emmet Watchorn/Noel Coogan   10:14.6   6:00.5   9:53.5   5:55.1   9:47.8   5:47.9 
 49 Robert Falvey/John Doody     11:46.2   6:52.6  11:31.0   6:45.1  11:15.9   6:50.4 
 56 Kieran Hayes/Andy Purser     10:17.0 
 57 Eamonn McGuigan/M.Moran      10:17.3   6:09.8   9:56.3   6:02.5   9:53.6   5:55.5 
 58 Aaron Martley/C.Martley      10:51.1   6:35.0  10:22.9   6:27.4  27:31.3M
 59 Raymond Spence/Ger Somers    10:34.9   6:14.9  10:38.5   6:13.7  10:29.8   6:10.2 
 61 Declan Byrne/Gary Deegan     10:10.6   6:19.0  10:09.6  16:37.6M 10:15.8   6:13.7 
 62 John O'Rourke/William Nolan  10:23.2   6:14.6   9:55.3   6:06.9   9:58.7   6:03.3 
 63 Kevin Flanagan/Mark Reilly   10:45.3   6:40.6  10:36.2   6:40.1  10:49.9   6:34.7 
 64 Kevin Cole/Bernard Farrell   10:16.8   6:06.2  10:02.2   6:01.1   9:51.7   5:56.1 
 65 David Quinn/Enda McGonigle   10:31.2   6:19.9  10:15.1   6:12.6  10:15.5   6:07.0 
 67 Jack Maguire/Keith McConnon  10:04.9   6:02.7   9:59.5   5:56.6   9:59.7   6:01.6 
 68 Daragh Smith/Anthony Smith   10:36.5   6:19.4  10:26.5   6:21.7  10:24.3   6:21.1 
 69 Francis Kelly/C.Egan         10:55.0   6:26.5  10:41.7   6:27.2  10:51.0   6:34.4 
 70 Colm Browne/Michael Browne   10:28.5   6:25.4  10:11.5   6:15.1  10:12.9   6:17.0 
 73 Padraig Gorman/Shane Gorman  10:28.5S  6:45.2  10:15.6   6:40.5  10:50.5   6:43.7 
 74 Paul Cullen/Brian Rowan      10:28.5S  6:20.3  10:24.7   6:21.5  10:11.6   6:19.0 
 75 Martin McKeown/Declan Ryan   10:28.5S  7:38.5  12:33.4   7:24.6  12:39.7   7:30.9 
 77 P.O'Reilly/D.Fitzsimons      10:13.0 
 78 Ed Colton/Enda Shiels        10:28.5S
 80 Darren O'Connor/S.O'Grady    10:14.0   6:08.8  10:01.3   6:04.5   9:55.9   5:59.0 
 81 John Smithwick/Alex Wilsdon  10:28.5S  6:34.9  10:39.8   6:32.0  10:32.1   6:24.0 
 82 Eamon O'Connell/Paul Bruton  10:28.5S  6:34.4  10:39.7   6:29.1  10:53.5   6:26.7 
 84 Daniel Dunne/David Dunne     10:28.5S  6:27.5  10:32.2   6:16.4  10:32.7   6:24.0 
 85 Kevin Wilson/Katie Wilson    10:28.5S  6:16.3  10:31.8   6:14.3  10:23.6   6:17.1 
 86 Barry Murphy/Conal Doherty   10:16.6   6:00.2   9:52.5   5:59.5   9:55.9   5:56.9 
 88 David Dowling/P.Dowling      10:28.5S  6:20.6  10:20.5   6:18.4  10:16.2   6:19.2 
 89 Gary Lordan/Rory Hennessy    10:28.5S 16:26.5R 15:36.2r 11:27.2r
 90 J.Kennelly/B.Behan           10:28.5S  6:15.0  10:12.3   7:58.9  10:16.8   6:14.0 
 92 Kenneth Treacy/M.Walsh       12:07.7   7:33.1  12:24.0   7:28.8  12:31.5   7:30.0 
 94 Tomas Ryan/Shane Dillon      20:04.9R 11:02.7r 10:57.2   6:31.7  10:31.3   6:38.5 
 95 Ben Caldwell/Stephen Joyce   11:25.9   6:42.5  10:53.3   6:38.3  10:41.6   6:32.8 
 96 Conor Wilson/Aaron McCarron  10:06.5   6:11.1   9:52.4   5:55.5   9:43.7 
 97 John McCabe/Stephen Doogan   10:17.8   6:18.3  19:38.3R 10:55.1r 10:05.6   6:18.7 
 98 Gerry Casey/Conor Duffy      10:28.5S  6:35.2  10:58.1   6:29.9  10:26.7   6:25.3 
 99 Brian Walker/Davy Creane     11:51.8   7:09.7  12:36.8 
100 John Forde/Brian Keohane     12:02.0   7:05.2  12:08.3   7:11.0  11:45.4   6:59.1 
102 John Barry/Liam Fitzgerald   12:26.2  19:46.0M
103 Ollie Kierce/Sean Marsh      11:42.3 
105 Tom Sheehan/Deirdre Coffey   11:35.6   7:00.2  11:33.9   6:54.2  11:26.6   7:01.0 
106 Barry McCarthy/A.Wyllie      11:14.2   6:56.9  20:36.2R 11:27.2r 10:52.0   6:42.6 
107 Jack Brennan/John McGrath    12:15.8   7:23.4  11:41.0   7:09.4  11:41.8  12:11.4 
108 Conor Sherry/Ger Leech       10:28.5S
109 S.Shaughnessy/E.Doyle        12:21.0   7:36.1  12:00.4   7:22.3  11:46.9   7:24.7 
110 Keith Costello/S.McFadden     9:19.4   6:44.3  10:54.9   6:46.5  11:12.0   6:45.1 
111 Gearóid O'Regan/B.Martin     11:29.7   6:55.9  11:26.6   6:53.5  11:19.4   6:58.6 
112 Killian Murphy/Dylan Nacey   13:49.9   8:09.5  13:13.8   8:09.9  13:13.0   8:02.4 
114 Paul Dowling/Myles Redmond   10:28.5S  6:39.8  10:33.5   6:31.3  10:32.8   6:27.1 
115 Robert Counihan/Timmy Kelly  10:28.5S  6:33.4 
116 Brian Cassidy/Conor Lappin   10:57.4   6:45.6  10:29.8   6:33.1  10:29.8   6:22.1 
118 K.Baverstock/M.Lonergan      17:39.1  16:02.7R 10:41.1   6:28.7  10:34.0   6:22.5 
119 Seimi Browne/Ben Walsh       10:45.6 
120 Sean Enright/Kevin Doherty   10:42.3   6:23.4  10:21.4   6:12.9  10:31.4   6:19.3 
121 Letisha Conn/Stephen Conn    11:38.8   6:38.3  20:15.6R 11:21.5r 11:06.0   6:42.3 
122 Anthony O'Brien/O.Sherlock   10:53.3   6:34.1  10:47.1   6:30.7  10:44.6   6:25.1 
123 Aaron Doran/Eoin Kinsella    12:10.9   7:11.2  11:33.3   7:13.3  11:18.6   7:06.9 
125 Bobby Hennessy/S.Hennessy     9:59.4   6:07.8   9:44.1   5:58.6   9:39.2   6:01.0 
