GSMC Mini-Stages Rally, 2024                                   Competitor Stage Times
Sun Jun  9 17:52:38 2024                                          PF.OUT DUE to PF.IN

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Kevin Eves/Chris Melly        8:44.7   6:46.9   8:27.2   6:37.4   9:01.0   7:11.4 
  2 Mark Alcorn/James McNulty     8:38.3   6:43.3   8:27.5   6:40.6   9:03.0   7:13.0 
  5 Jason Black/Karl Egan         8:30.3   6:46.1   8:22.4   6:35.8   8:55.8   7:26.7 
  6 David Bogie/John Rowan       18:30.3R 11:35.8r
  7 Damian Toner/Michael Coady    8:42.8   6:52.0   8:40.5   6:52.5   9:08.7   7:22.1 
  8 J.Pringle/P.O'Callaghan       8:45.9   6:48.9   8:34.5   6:47.9   9:09.3   7:24.6 
  9 David Condell/Meabh Griffin   9:07.5  16:35.8R  8:51.8   7:00.8   9:23.5   7:44.5 
 10 Marty Toner/Ben Teggart       8:41.7 
 16 Eugene Meegan/Brian Sharkey   9:15.7   7:07.1   9:00.7   7:01.3   9:36.3   7:48.6 
 17 Brian Brady/Sean Brady        9:04.8   7:00.2 
 18 Daniel Dunne/David Dunne     10:09.2   7:46.0   9:40.3   7:35.2  10:43.2   8:37.5 
 21 M.Brazil/R.Fitzpatrick        9:30.0   7:14.3   9:18.7   7:37.7 
 22 Peter Wilson/D.Lennon         9:16.9   7:14.9   9:06.0   7:28.1   9:39.9   8:07.7 
 23 Jack Kelleher/Michael White   8:56.2   6:59.7   8:55.0   6:57.0 
 25 Robbie Allen/Emer Kearns      9:05.7   7:06.3   9:00.1   7:13.7   9:26.2   7:46.4 
 26 James Bradley/Maria Kehoe     9:21.2   7:17.4   9:19.0   7:34.4   9:26.8   7:51.7 
 27 Corey Eves/Dylan Doonan       9:18.9   7:16.3   9:13.4   7:24.4   9:27.6   7:55.3 
 29 Emmet Watchorn/Noel Coogan    9:29.4   7:34.5   9:33.3   7:29.6  10:39.1   8:13.7 
 30 Cian Caldwell/Liam Egan       9:27.8   7:23.9 
 31 Jack Brennan/John McGrath     9:51.2   7:13.4S  9:43.5   7:46.9   9:51.3   8:30.3 
 33 Kevin Wilson/Emmet Doherty   10:15.3   7:45.2  10:03.6   7:37.3  10:19.3 
 34 Aidan Kilkenny/Thomas Ryan   19:51.2R 12:13.4r 10:05.6   7:44.7  10:44.6   8:37.3 
 35 John O'Rourke/Jack Kennedy   10:07.6   9:27.2   9:38.4   7:38.7   9:48.6   8:03.0 
 36 Shane Murry/Gary Hade         9:19.1   7:14.2   9:18.6   7:40.9 
 37 L.Hutchinson/W.Fitzpatrick    9:31.4   7:30.7   9:25.6  11:21.3   9:50.9   8:04.9 
 41 Colum Browne/Kieran Carroll  10:09.9   7:37.2   9:45.7   7:40.9   9:53.5   8:27.5 
 43 Jason Roche/David McSorley   10:00.8   7:26.1   9:47.9   7:51.2  10:11.6   8:19.1 
 44 Johnny O'Connor/D.Doherty     8:51.5   7:01.6   9:00.8 
 45 Kevin O'Donoghue/Owen Foley  10:08.7   9:48.8   9:43.7   7:35.8   9:50.6   8:14.3 
 46 Seamus O'Grady/K.Rafter      13:57.0   7:25.4   9:34.9   7:34.9  10:03.0   8:24.6 
 47 W.Nolan/A.Browne              9:01.5   7:08.8   8:54.3   7:15.9   9:18.2   8:00.3 
 48 Leo Doyle/Leo Tector          9:33.7   7:21.3   9:28.8   7:36.2  10:06.2   8:18.4 
 49 John Hade/Shane Curry        11:01.0 
 51 Colin Moynihan/L.Moynihan     9:11.4   7:15.4   9:08.2   7:18.5   9:28.4   7:45.0 
 52 James McCarville/A.Kierans    9:08.9   7:09.5   9:03.9   7:15.7   9:17.6   7:31.8 
 53 Mark Nangle/Luke O'Reilly    10:28.7   7:49.0   9:52.0   7:44.1  10:21.8   8:09.8 
 55 Martin McKeown/Declan Ryan   11:48.4   8:51.8  11:41.5   8:45.1  13:58.9  10:53.7 
 56 D.Fitzsimons/E.Morrisson     10:02.1   7:42.3   9:45.4   7:48.7  10:53.6   9:06.0 
 57 Jason Tuthill/John Fogarty    9:36.3   7:17.3   9:24.2   7:31.8   9:42.1   8:09.5 
 58 Samuel Smyth/Samuel Smyth    10:57.8   7:45.6  27:36.2M
 59 K.Cullinane/M.Linehan         9:01.9   7:04.5   8:53.4   6:55.6   9:17.9   7:33.9 
 60 Paul Roche/Denny Greaney     10:36.8   8:02.0  10:30.0   8:08.5  11:02.7   8:38.2 
 61 Eamonn McGuigan/M.Moran       9:35.6   7:26.1   9:31.2   7:28.7   9:49.3   8:24.1 
 63 Richie Dalton/Ger Brett      10:04.0   7:39.7   9:57.0   7:41.9  10:36.3   8:33.9 
 67 Dáire Gleeson/S.O'Mahony      9:53.5   7:43.6   9:44.2   7:42.9  10:18.4   8:32.6 
 68 Mark Hayden/Peter Ryan       10:15.9   8:09.8  10:18.3   7:56.6 
 69 Tommy Foley/Derek Lynch       9:37.9   7:27.9   9:23.8   7:20.0  10:06.1   8:13.5 
 71 Padraig Gorman/Shane Gorman  10:18.6   7:53.4  10:25.5   8:07.3  11:30.4   8:42.2 
 74 John Pettit/Richard Cleary    9:31.1   7:31.5   9:23.3   7:30.5  10:02.2   8:33.7 
 75 Declan Byrne/Gary Deegan     10:12.0   7:48.2  10:16.1 
 78 Kieran Guinan/Ronan Mooney   10:30.3   8:03.5  10:47.2   8:15.3  11:15.7   8:34.3 
 79 Paul Cullen/Brian Rowan      10:26.7 
 80 John A Callaghan/A.Trimble    9:29.2   7:26.9   9:28.0   7:28.0  10:34.8   8:07.5 
 81 Hugh McQuaid/Byrne Martin     9:44.9   7:21.6   9:30.0   7:48.1   9:42.1   8:09.8 
 82 Brian Walker/DJ O'Dwyer      10:21.6   7:56.6  10:20.1   8:03.9  11:18.3   8:48.5 
 84 Micheal Ryan/P.Heffernan      9:53.8   7:48.3   9:45.9   7:40.1  10:52.9   8:32.8 
 86 Michael Kelly/Anthony Kelly  11:35.4   8:15.1 
 88 Fran Kinsella/Pat Knox       10:46.2   8:26.0  10:35.0   8:20.4  11:16.9   8:47.4 
 89 Rory Howley/Sean Howley      11:27.8   8:45.6  11:00.0   8:22.0  12:19.9   8:53.9 
 90 Lee Guerin/Darragh Lynch     10:09.5   7:51.7  10:05.5   7:46.5  10:44.3   8:16.7 
 91 Philip Hamilton/D.Kelly      10:04.0   7:39.7   9:49.5   7:32.6  10:02.9   8:23.3 
 92 Des Forrestal/Davy Creane    10:19.0   8:17.7  10:15.0   7:54.7  11:54.3 
 93 Kevin Flanagan/Mark Reilly   19:31.4R 12:30.7r 14:25.6r 13:22.0r 10:17.1   8:25.4 
 94 John Forde/Brian Keohane     12:06.9   8:36.3  11:03.0   8:26.6  12:31.8   9:22.1 
 96 Ben Bowler/Pat Bowler         9:52.6   7:27.3   9:39.8   7:23.1  11:05.2   8:17.5 
 97 Ray Kirwan/David Busher      11:29.3   8:16.1  10:57.1   8:25.9  12:22.2   9:25.0 
 99 B.Stephenson/B.Stephenson     9:36.4   7:03.1   9:23.1   7:16.4 
100 Gavin Walsh/Natasha Murphy   12:40.1  10:05.1  20:57.1R 13:25.9r 13:21.2  10:34.1 
101 Ryan Power/Darragh Byrne     10:43.1   7:55.3  19:19.0R 12:20.0r 11:03.5   8:27.0 
102 Dean Somers/Barry Redmond    10:47.1   8:04.1  10:10.7   7:52.9  11:38.7   9:13.9 
103 Sean Cullen/Shane Dunne      11:48.3  19:39.8R 17:12.8r 14:43.7r 11:33.8 
104 Mick McCormack/S.McCaffery   10:42.4   8:29.0  15:17.8   8:37.9  12:34.5   9:28.0 
105 Jonathan Strain/S.Strain     10:08.5   7:44.6   9:57.4   7:43.9  10:51.2   8:14.9 
107 Aaron Doran/Eoin Kinsella    11:10.6   8:31.2  10:49.8   8:15.0  11:03.8   8:14.1 
109 Letisha Conn/Tomas Kehoe     10:25.0   7:49.7  10:12.0   7:38.3  10:44.1   8:17.7 
111 Michael Britton/Mark Doody   10:24.4   7:51.3  10:02.4   7:51.1  11:27.7   8:31.3 
114 K.Murphy/A.Michniewick       12:33.5   9:39.8  12:12.8   9:43.7  13:46.4  10:51.8 
115 Michael O'Regan/J.Collins    10:15.8   7:46.8  10:06.5   7:45.7  10:25.4   8:04.6 
117 D.Gallagher/J.McCarthy        8:32.9   6:35.8   8:18.0   6:28.5   8:48.0   7:11.5 
118 Alan Doherty/Colm Doherty     9:26.5   7:25.5   9:23.4   7:27.7   9:48.1   8:15.0 
119 Pauric Mohan/Joe Comerford   10:55.8  17:26.1R 14:31.2r 12:28.7r 11:13.9   9:13.1 
120 Gareth Black/Kyle Diffin      9:05.1   7:01.8   8:52.3   6:55.8   9:17.6   7:30.9 
121 Kevin Dolphin/M.O'Brien       9:21.1   7:10.8   9:16.3   7:22.0   9:36.5 
122 Dara Bonner/Rosaleen Kelly   11:01.1   8:37.9  10:41.9   8:22.6  10:36.3   8:26.0 
123 Philip McDonald/S.Corcoran    9:36.5   7:20.8   9:28.8   7:34.1   9:34.1   8:01.1 
124 Andrew Purcell/John Murphy    9:03.7   7:08.1   8:57.5   7:03.1   9:29.6   7:32.6 
125 Gareth Irwin/J.McCauley      11:07.2   7:13.4   9:18.9   7:18.3   9:33.9  10:39.0 
