GSMC Endurance Trial 2013                                                                                                                              Interim Results
Sat May 25 21:14:39 2013                                                                                                                       MC.1 DUE to MC.4 ACTUAL

Pos Car Driver/Codriver                Class Pos    SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12   SE13   SE14   SE15 Pens   Total

  1   3 Brian Murphy/William Kelly        1        2:10M  0:18   0:46M  0:44   2:10M  0:10   0:46M  0:46   1:00   0:46   1:14   0:46M  0:44   0:51   1:17   10   14:38
  2   1 Eamonn Byrne/Richard Meeke        3   1    2:10M  0:17   0:46M  0:52   2:10M  0:17   0:46M  0:50   0:43   0:47   1:17   0:46M  0:28   0:50   1:28   70   15:37
  3  10 Simon Evans/Simon Echlin          1        2:10M  0:30   0:46M  1:03   2:10M  0:21   0:46M  0:57   0:55   1:05   1:27   0:46M  0:38   0:59   1:36   30   16:39
  4  12 Alan Shinnors/George Shinnors     2   1    2:10M  0:30   0:46M  0:58   2:10M  0:21   0:46M  0:52   1:01   1:09   1:24   0:46M  0:38   0:56   1:24   70   17:01
  5   5 Enda McLoughlin/Sam Johnston      1        2:10M  0:42   0:46M  0:58   2:10M  0:18   0:46M  0:51   0:50   1:08   1:24   0:46M  0:34   0:55   1:27   80   17:05
  6   2 Ed Peterson/Richard Pain          1   1    2:10M  0:18   0:46M  0:52   2:10M  0:17   0:46M  0:45   0:47   0:52   1:20   0:46M  0:31   0:47   1:19  180   17:26
  7  17 Sean O'Toole/Declan O'Toole       1   2    2:10M  0:39   0:46M  1:08   2:10M  0:26   0:46M  1:04   1:07   1:08   1:39   0:46M  0:43   1:01   1:33   20   17:26
  8  19 Damien Phillips/Paul Tierney      2   2    2:10M  0:38   0:46M  1:15   2:10M  0:26   0:46M  1:01   1:02   1:14   1:44   0:46M  0:48   1:08   1:41   10   17:45
  9   4 Dermot Carnegie/D.Hendrick        5   1    2:10M  0:54   0:46M  0:59   2:10M  0:11   0:46M  0:42   0:55   0:56   1:31   0:46M  0:32   0:53   1:26  130   17:47
 10   8 Ian Downey/John Nolan             1   3    2:10M  0:23   0:46M  1:03   2:10M  0:17   0:46M  0:52   0:53   1:03   1:22   0:46M  0:45   0:50   1:17  150   17:53
 11   6 Karl O'Donoghue/P.Farrell         1   4    2:10M  0:27   0:46M  0:55   2:10M  0:14   0:46M  0:45   0:53   1:00   1:25   0:46M  0:32   0:51   1:25  180   18:05
 12   7 Martin Devine/John Devine         2   3    2:10M  0:35   0:46M  1:10   2:10M  0:24   0:46M  0:57   0:57   1:10   1:34   0:46M  0:44   1:07   1:38  130   19:04
 13  24 R.McCarthney/G.Hamiliton          5   2    2:10M  0:32   0:46M  1:32M  2:10M  0:25   0:46M  0:51   1:01   1:12   1:40   0:46M  0:39   1:02   1:39  140   19:31
 14  21 Paul Nolan/Iarla McCarthy         2   4    2:10M  0:42   0:46M  1:27   2:10M  0:46   0:46M  1:03   1:24   1:13   1:53   0:46M  0:58   1:03   1:36   80   20:03
 15   9 Joe Doran/Stephan Briggs          1   5    2:10M  0:37   0:46M  1:23   2:10M  0:30   0:46M  0:57   1:04   1:12   1:40   0:46M  1:00   1:08   1:46  140   20:15
 16  14 Patricia Denning/Joe Downey       3   2    2:10M  0:37   0:46M  1:12   2:10M  0:31   0:46M  1:05   1:28   1:11   1:50   0:46M  0:23   1:01   1:37  190   20:43
 17  11 Martin Nugent/Mark Doran          5   3    2:10M  0:43   0:46M  1:15   2:10M  0:37   0:46M  1:04   1:02   1:11   1:51   0:46M  0:50   1:12   1:49  160   20:52
 18  18 Robert Lewis/Eoghan McCarthy      2   5    2:10M  0:45   0:46M  1:05   2:10M  1:34M  0:46M  1:32M  1:14   1:13   2:08   0:46M  0:47   1:04   1:38   80   20:58
 19  27 John Carroll/Peter Murphy         1   6    2:10M  0:53   0:46M  1:32M  2:10M  0:40   0:46M  1:32M  1:45   1:39   1:54   0:46M  1:06   1:30   2:07  170   24:06
 20  29 David Hicks/Carol Hicks           1   7    2:10M  0:47   0:46M  1:32M  2:10M  0:37   0:46M  1:32M  2:18M  1:26   1:52   0:46M  1:57   1:16   2:11  140   24:26
 21  30 Eoin Longworth/Patrick O'Leary    2   6    2:10M  1:03   0:46M  1:32M  2:10M  0:51   0:46M  1:32M  2:18   1:47   2:29M  0:46M  1:35   1:38   2:23   90   25:16
 22  15 Sean McEnroe/Enda Shiels          3   3    2:10M  0:41   0:46M  1:11   2:10M  0:25   0:46M  1:32M  2:18M  1:07   1:47   0:46M  0:57   1:05   1:51  400   26:12
 23  28 Adrian Beattie/John Tallon        1   8    2:10M  0:57   0:46M  1:32M  2:10M  1:00   0:46M  1:31   2:18M  1:36   2:04   0:46M  1:18   1:27   1:52  250   26:23
