GSMC Endurance Trial 2013                                                                                                        Competitor Stage Times
Sat May 25 21:13:52 2013                                                                                                        MC.1 DUE to MC.4 ACTUAL

Car Driver/Codriver            Make               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12   SE13   SE14   SE15

  1 Eamonn Byrne/Richard Meeke Toyota Starlet    2:10M  0:17   0:46M  0:52   2:10M  0:17   0:46M  0:50   0:43   0:47   1:17   0:46M  0:28   0:50   1:28 
  2 Ed Peterson/Richard Pain   Toyota Starlet    2:10M  0:18   0:46M  0:52   2:10M  0:17   0:46M  0:45   0:47   0:52   1:20   0:46M  0:31   0:47   1:19 
  3 Brian Murphy/William Kelly Toyota Starlet    2:10M  0:18   0:46M  0:44   2:10M  0:10   0:46M  0:46   1:00   0:46   1:14   0:46M  0:44   0:51   1:17 
  4 D.Carnegie/D.Hendrick      Ford Escort Mk    2:10M  0:54   0:46M  0:59   2:10M  0:11   0:46M  0:42   0:55   0:56   1:31   0:46M  0:32   0:53   1:26 
  5 E.McLoughlin/S.Johnston    Toyota Starlet    2:10M  0:42   0:46M  0:58   2:10M  0:18   0:46M  0:51   0:50   1:08   1:24   0:46M  0:34   0:55   1:27 
  6 Karl O'Donoghue/P.Farrell  Rover 200         2:10M  0:27   0:46M  0:55   2:10M  0:14   0:46M  0:45   0:53   1:00   1:25   0:46M  0:32   0:51   1:25 
  7 Martin Devine/John Devine  Toyota Starlet    2:10M  0:35   0:46M  1:10   2:10M  0:24   0:46M  0:57   0:57   1:10   1:34   0:46M  0:44   1:07   1:38 
  8 Ian Downey/John Nolan      Toyota Starlet    2:10M  0:23   0:46M  1:03   2:10M  0:17   0:46M  0:52   0:53   1:03   1:22   0:46M  0:45   0:50   1:17 
  9 Joe Doran/Stephan Briggs   Toyota Starlet    2:10M  0:37   0:46M  1:23   2:10M  0:30   0:46M  0:57   1:04   1:12   1:40   0:46M  1:00   1:08   1:46 
 10 Simon Evans/Simon Echlin   Toyota Starlet    2:10M  0:30   0:46M  1:03   2:10M  0:21   0:46M  0:57   0:55   1:05   1:27   0:46M  0:38   0:59   1:36 
 11 Martin Nugent/Mark Doran   Ford Escort       2:10M  0:43   0:46M  1:15   2:10M  0:37   0:46M  1:04   1:02   1:11   1:51   0:46M  0:50   1:12   1:49 
 12 Alan Shinnors/G.Shinnors   Toyota Starlet    2:10M  0:30   0:46M  0:58   2:10M  0:21   0:46M  0:52   1:01   1:09   1:24   0:46M  0:38   0:56   1:24 
 14 Patricia Denning/J.Downey  Toyota Starlet    2:10M  0:37   0:46M  1:12   2:10M  0:31   0:46M  1:05   1:28   1:11   1:50   0:46M  0:23   1:01   1:37 
 15 Sean McEnroe/Enda Shiels   Proton Satria     2:10M  0:41   0:46M  1:11   2:10M  0:25   0:46M  1:32M  2:18M  1:07   1:47   0:46M  0:57   1:05   1:51 
 16 G.O'Donoghue/D.Lalloo      Rover 200         2:10M  0:39   0:46M  1:08   2:10M  0:26   0:46M  1:32M
 17 Sean O'Toole/D.O'Toole     Toyota Starlet    2:10M  0:39   0:46M  1:08   2:10M  0:26   0:46M  1:04   1:07   1:08   1:39   0:46M  0:43   1:01   1:33 
 18 Robert Lewis/E.McCarthy    Toyota Starlet    2:10M  0:45   0:46M  1:05   2:10M  1:34M  0:46M  1:32M  1:14   1:13   2:08   0:46M  0:47   1:04   1:38 
 19 Damien Phillips/P.Tierney  Toyota Starlet    2:10M  0:38   0:46M  1:15   2:10M  0:26   0:46M  1:01   1:02   1:14   1:44   0:46M  0:48   1:08   1:41 
 21 Paul Nolan/Iarla McCarthy  Toyota Starlet    2:10M  0:42   0:46M  1:27   2:10M  0:46   0:46M  1:03   1:24   1:13   1:53   0:46M  0:58   1:03   1:36 
 24 R.McCarthney/G.Hamiliton   Mazda MX5         2:10M  0:32   0:46M  1:32M  2:10M  0:25   0:46M  0:51   1:01   1:12   1:40   0:46M  0:39   1:02   1:39 
 27 John Carroll/Peter Murphy  Rover             2:10M  0:53   0:46M  1:32M  2:10M  0:40   0:46M  1:32M  1:45   1:39   1:54   0:46M  1:06   1:30   2:07 
 28 Adrian Beattie/John Tallon Honda Civic       2:10M  0:57   0:46M  1:32M  2:10M  1:00   0:46M  1:31   2:18M  1:36   2:04   0:46M  1:18   1:27   1:52 
 29 David Hicks/Carol Hicks    Toyota Starlet    2:10M  0:47   0:46M  1:32M  2:10M  0:37   0:46M  1:32M  2:18M  1:26   1:52   0:46M  1:57   1:16   2:11 
 30 Eoin Longworth/P.O'Leary   Toyota Starlet    2:10M  1:03   0:46M  1:32M  2:10M  0:51   0:46M  1:32M  2:18   1:47   2:29M  0:46M  1:35   1:38   2:23 
