Galway Summer Stages Rally 2005                                                                                         Competitor Stage Times
Sun Aug 28 20:54:57 2005                                                                                                       START to FINISH

Car Driver/Codriver                                    Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8

  1 Ray Breen/Andrew Purcell                           Ford Focus        7:32.0   8:29.2   7:24.7   8:20.0   9:46.5   6:30.3   9:46.5   6:36.4
  2 James Harrison/Harvey Bell                         Subaru Impreza    7:47.0                                                               
  3 Charlie Donnelly/Paddy Toner                       Toyota Corolla    7:20.9   8:45.2   7:12.3   8:21.0   9:41.4   6:24.8  10:38.6   6:18.5
  4 Eamonn Boland/Francis Reagan                       Ford Focus WRC    7:28.8   8:31.8   7:15.8   8:21.0   9:47.9   6:27.7   9:46.8   6:33.9
  5 Kevin Barrett/Barry Goodman                        Subaru Impreza    7:57.8   8:57.3   7:47.3   8:47.8  10:32.6   6:46.6  10:23.0   6:50.9
  6 Noel Redmond/Diarmuid Flavey                       Subaru Impreza    7:48.5   8:55.3   7:46.2   8:44.3  10:26.5   6:48.2  10:13.0   6:45.1
  8 Niall MaGuire/Paul McLoughlin                      Subaru Impreza    7:46.8   8:47.9   7:31.5   8:30.2  10:04.2   6:38.3   9:58.5   6:38.0
  9 JJ Fleming/Robbie Ward                             Subaru Impreza    8:03.4                                                               
 11 Denis Cronin/Helen O Sullivan                      Subaru Impreza    7:48.0   8:45.1   7:31.0   8:34.7  10:09.6   6:43.1  10:06.2   6:38.5
 12 Hugh Martin Doherty/Michael McBride                Subaru Impreza    7:48.4   9:14.7   9:12.7                                             
 14 Mike Curran/Fabian McShane                         Mitsubishi Evo    7:49.7   8:50.1   7:51.4   8:36.3  10:21.6   7:01.1  10:24.9   7:04.7
 15 Alan Ring/Derek Brannigan                          Subaru Impreza    8:02.1   8:57.4   7:51.8   8:57.5  10:33.0   6:59.5  10:26.9   6:58.2
 16 Willie Fannin/Mick Courtney                        Subaru Impreza    7:46.4   9:14.2   7:39.0   8:52.3  10:29.1   7:01.3  11:24.0   7:47.3
 17 Ian Barret/Eoin O Flaherty                         Mitsubishi Evo    8:03.8                                                               
 18 Daragh Raftery/Mark kane                           Subaru Impreza   10:13.4                                                               
 19 Graham Quinn/Martin Brady                          Mitsubishi Evo    9:54.8                                                               
 20 Jack Sleator/Conor Watters                         Skoda Fabia WRC   8:22.7   9:14.2   8:06.9   9:11.8                                    
 21 Joe MacHugh/Dermot MacHugh                         Ford Escort Cos   8:17.3   9:14.2   7:55.1   9:08.9  11:06.4   7:22.3  10:42.7   7:04.1
 22 David McNulty/Keefe Kilcoyne                       Ford Escort Cos   8:07.2   9:14.2   7:54.2                                             
 23 Eamon Daly/Ger Healy                               Mitsubishi Evo    8:11.8   9:14.2   7:53.0   8:57.3  10:26.7   7:00.1  10:26.6   6:49.7
 24 Peter Clifford/John Young                          Mitsubishi Evo    8:24.7                                                               
 25 Anthony O'Halloran/Conor Foley                     Opel Manta        8:22.1   9:14.2   7:56.6   9:05.2  10:31.5   7:07.3                  
 26 Martin Ward/Linda Conroy                           BMW M3            8:30.9   9:14.2   8:20.9   9:32.2  11:02.2                           
 27 Sean Lyons/John Devine                             Ford Escort       8:40.4   9:14.2   8:07.5   9:08.4  10:40.8   7:00.6  10:41.9   7:02.4
 29 Paddy Boyle/Marty Sherlock                         Ford Escort       8:13.3   9:14.2   8:04.3   8:55.7  10:44.2   6:57.9  10:35.7   7:02.7
 30 Aidan Walsh/Jim Casey                              Ford Escort Mk    8:34.0   9:14.2   8:19.3   9:27.4  10:57.4   7:22.4  10:58.5   7:22.4
 31 Pat Spain/Padraic Ryan                             Ford Escort Mk    8:19.8   9:14.2   8:10.2   9:32.1  10:53.9   7:08.1  10:57.1   7:05.5
 32 Stephen Bird/Dominick Downey                       Ford Escort Mk    8:53.6   9:14.2   8:28.6   9:52.2  11:12.5                           
 33 Paul Dempsey/Keith Sheppard                        Subaru Impreza    8:51.5   9:14.2   8:24.9   9:27.5                                    
 34 Mike Bird/Ken Flanagan                             Mitsubishi Evo    8:21.8   9:14.2   8:05.1   9:07.8  10:48.5   7:21.2  10:41.4   7:11.8
 35 John Reddington/Garret Hannigan                    Ford Escort       9:41.3   9:14.2   8:45.4  10:05.1  11:21.6   7:23.1  11:26.8   7:29.1
 36 Martin McGee/Damian Crawford                       Ford Escort       8:31.4   9:14.2   8:10.3   9:17.2  10:49.7   7:21.5  10:47.7   7:18.9
 37 Douglas Richardson/John Richardson                 Ford Escort       8:56.3   9:14.2   8:21.6   9:57.9  11:38.0   7:21.9  11:22.2   7:25.1
 38 John Danaher/Patrick Naughton                      Ford Escort Mk    9:08.4   9:14.2   8:51.9  10:07.5  11:46.6   7:34.7  11:39.0   7:44.2
 41 Michael Quinn/Sean Enright                         Ford Escort Mk    8:14.1   9:14.2   8:00.6   9:26.3  10:57.7   7:09.9  10:44.7   7:08.1
 42 Pat Price/Sean Duggan                              Mitsubishi Evo    8:52.3   9:14.2   8:34.6  11:10.2  11:42.4   7:44.0  11:25.4   7:39.3
 43 Eddie Donaghy/Charlie Donaghy                      Mitsubishi Evo    8:01.1   9:14.2   7:49.7   9:08.5  10:33.6   7:09.8  10:31.4   7:07.6
 44 Seamus McCusker/Vincent Fergus                     Ford Escort       8:18.0   9:14.2   8:09.1   9:23.5  12:27.7   8:39.4  10:45.9   7:10.2
 46 Ray Hilliard/Patrick Condon                        Mitsubishi Evo    8:37.6   9:14.2   8:14.9   9:33.9  10:55.1   7:36.2  10:58.0   7:30.4
 47 Mike Walsh/Ger Ryan                                Ford Escort Mk    9:19.4   9:14.2   9:12.7                                             
 48 John Morris/Francis Kenny                          Ford Escort Cos   8:39.4   9:14.2   8:37.9  10:30.5  11:25.8   7:39.6  11:33.0   7:40.3
 49 John O Sullivan/Niall O Sullivan                   Peugeot 205       8:47.3   9:14.2   8:25.4   9:15.4  11:30.8   7:35.3  11:13.9   7:43.5
 50 Michael Hally/Ray FitzPatrick                      Honda Civic       8:26.4   9:14.2   8:16.2                                             
 51 Pat Kelly/Martin Flynn                             Subaru Impreza    8:37.1   9:14.2   8:22.5   9:39.4  11:06.0   7:25.3  11:05.9         
 52 Enda Hallinan/Ollie Ward                           Honda Civic       8:24.7   9:14.2   8:24.5   9:35.1  11:19.2   7:32.4  11:04.1   7:29.6
 53 David Percy/Owen Percy                             Ford Escort Max   8:20.4   9:14.2   8:06.9   9:28.7  11:03.5   7:19.2  10:55.2   8:26.3
 55 Christy Carey/Richard Talbot                       Subaru Legacy     9:03.8   9:14.2   8:51.8  10:21.1  13:30.0   9:27.8  12:13.3   8:15.0
 56 David Murphy/Gerard Murphy                         Subaru Impreza    8:35.4   9:14.2   8:27.6  10:10.9  11:28.9   7:45.6  11:27.5   7:46.7
 57 Gabrial Martin/Donal Lennon                        Subaru Impreza    8:08.6   9:14.2   7:40.5   8:56.1  10:33.7   7:08.0  10:30.8   6:56.4
 58 John Folan/Johathan Folan                          Subaru Impreza    9:10.9   9:14.2   8:55.1  10:24.8  11:47.0   8:18.8  12:10.9   8:25.7
 59 Pat Barry/Stephen O Connell                        Ford Sierra       9:21.2   9:14.2   8:43.7  10:26.2  11:39.3   8:25.3  11:43.6   8:43.0
 61 Patrick Corcoran/Amanda Giles                      Toyota Starlet    8:53.0   9:14.2   8:22.4   9:48.4  11:35.2   7:30.7  11:16.9   7:26.2
 62 Pat Casey/Richard Casey                            Ford Escort       9:02.9   9:14.2   8:26.3   9:45.0  11:08.6   7:32.4  11:15.3   7:39.1
 63 Shane Quinn/Claire Hogan                           Peugeot 205       9:37.2   9:14.2   8:01.0  10:49.4  12:06.9   7:57.7  12:16.4   7:47.9
 64 Eamon McElvaney/Alan Keena                         Peugeot 106       8:45.2   9:14.2   8:29.2   9:38.2  11:29.1   7:45.5  11:22.2   7:33.7
 65 Eddie Power/Robert Nolan                           Renault Clio      8:59.4   9:14.2   8:45.5  10:27.1  11:53.8   7:46.4  11:53.9   7:37.4
 67 Frank Sweeney/Seamus O Connor                      Ford Escort Mk    8:51.0   9:14.2   8:04.6   9:53.2                                    
 68 Pat Callanan/Kenneth Sheil                         Honda Civic Typ   9:02.4   9:14.2   8:08.3                                             
 69 Sean McHugh/John Egan                              Subaru Impreza    9:12.5   9:14.2   8:44.4  10:14.4  11:36.3   7:51.8  11:35.6   7:50.6
 70 Neil Pierce/Enda O Leary                           Honda Civic       8:37.3   9:14.2   8:36.1   9:58.5  11:10.2   7:26.6  11:21.1         
 71 Dominic Naughton/Keith Moriarty                    Peugeot 106       8:43.3   9:14.2   8:28.3   9:51.7  11:31.0   7:45.5  11:27.4   7:38.2
 72 Ian Roche/Paul Roche                               Peugeot 206       8:39.0   9:14.2   8:19.2   9:40.7  16:08.1   7:28.3  11:04.7   7:25.6
 74 Niall Guineuan/Lescir Stanley                      Peugeot 206       8:55.7   9:14.2   8:30.5   9:45.7  11:21.6   7:45.2  11:16.4   7:40.8
 75 Pat Ryan/Derry Couins                              Ford Escort       8:53.3   9:14.2   8:46.3  10:24.6  11:39.4   7:54.7  11:51.0   7:58.4
 76 Peter Cummins/Sean Dillon                          Darrian T90      10:47.1   9:14.2   9:12.7  17:55.6  14:18.8   9:33.4  14:05.8   9:28.7
 77 Cyril Wharton/Paul O Shea                          Ford Escort       9:04.5   9:14.2   8:34.9                                             
 78 Michael Cunningham/Eugene Sharkey                  Ford Escort Mk   10:17.1   9:14.2   9:12.7  11:02.1                                    
 81 Liam Egan/Sean Moriarty                            Toyota Corolla    8:34.6   9:14.2   8:33.8  10:12.9  12:17.3   7:33.3  11:54.0   7:27.8
 82 Patrick MaGuire/Joe Fitzgibbon                     Subaru Impreza    9:38.7   9:14.2   9:12.7  11:13.1  12:28.9   8:53.4  12:47.7   8:46.8
 83 Kieran McBride/Daniel O Donnell                    Honda Civic       8:46.4   9:14.2   9:12.7  10:23.0  11:55.3   8:05.5  11:36.2   7:45.1
 84 Eamon Lee/Peter Howley                             Ford Escort Mk    9:16.3                                                               
 85 Paddy O'Rourke/Billy Roche                         Ford Escort Mk   25:06.3   9:14.2   9:12.7                                             
 86 Gerard O Connell/Alistair Wyllie                   Ford Escort       8:57.3   9:14.2   9:12.7  10:26.5  12:02.8   7:55.3  11:47.9   7:48.6
 87 Derek Deane/John Paul McGettrick                   Ford Escort Mk    9:04.4   9:14.2   9:12.7  10:17.3  11:25.0   7:45.4  11:27.1   7:40.6
 88 Kieran Daly/Marie Daly                             Ford Focus        8:45.8   9:14.2   9:12.7  16:27.0  11:46.8   8:01.6  12:06.1   7:59.9
 89 Mike Neligan/John Hurley                           Opel Astra        8:53.0   9:14.2   9:12.7                                             
 90 Des McKenna/Anthony Gallagher                      Toyota Corolla    8:53.5   9:14.2   9:12.7  10:24.2                                    
 91 John Quin/Stephen Quin                             Vauxhall Chevet   9:03.1   9:14.2   9:12.7  10:14.6  11:29.8   7:39.0  11:54.4   7:26.7
 92 Peter Leahy/Gregory Kennedy                        Talbot Sunbeam    9:35.3   9:14.2   9:12.7  11:10.9  10:10.8   8:29.8  13:22.3         
 93 Martin Quirke/Brid Murphy                          Talbot Sunbeam    9:14.3   9:14.2   9:12.7  10:43.3  12:54.4   8:35.0  46:00.6         
 94 John Burke/Ross Forde                              Peugeot 206       9:46.9   9:14.2   9:12.7   9:27.4  12:02.6   8:11.0  12:28.4   8:08.7
 95 Paul Elliott/Bill Fitzgerald                       Peugeot 206       9:23.7   9:14.2   9:12.7  10:26.1  11:49.7   7:59.9  11:55.7   7:52.6
 96 James Power/Declan Kelly                           Ford Escort       9:53.6   9:14.2   9:12.7  10:51.2                                    
 99 Tommy O Brien/Peter O Toole                        Honda Civic VTi   8:53.6   9:14.2   9:12.7   9:42.0  12:06.4   8:26.1  12:31.8   8:04.7
100 Tommy Flanagan/Keith Flanagan                      Toyota Celica G  10:02.1   9:14.2   9:12.7  11:18.7  12:44.6   8:51.5  12:46.5   8:50.6
101 Noel Lambert/Stephen Moylan                        Mitsubishi Colt  10:14.0   9:14.2   9:12.7   9:12.0  12:59.8   9:04.1  12:57.0   8:31.2
103 Raymond Gilleece/Alan Leonard                      Honda Civic Typ   9:07.8   9:14.2   8:56.8  10:18.4  11:48.1   8:06.7  12:09.9   8:06.2
105 Andrew Mullen/Elaine Doherty                       Ford Puma        10:08.4   9:14.2   9:12.7  11:36.7  13:11.4   9:04.7  13:33.4  10:27.2
106 John Murphy/Liam Moynihan                          Ford Puma         9:03.0   9:14.2   9:12.7   9:53.5  12:00.0   7:56.3  12:03.7   7:55.7
107 Martin Creaven/Shane Creaven                       Ford Escort Mk    9:36.8   9:14.2   9:12.7  12:29.3  12:27.2   8:15.6  12:20.9   8:23.9
108 Sean Smyth/Gerard Moloney                          Ford Escort Mk    8:51.6   9:14.2   9:12.7  10:43.4  11:38.3   9:00.7                  
109 Paudie Casey/Michael Stack                         Toyota Corolla    9:53.2   9:14.2   9:12.7  10:37.0  12:25.6   8:14.2  12:08.2   8:09.7
110 Jason Clifford/Dennis O Connell                    Peugeot 205 RWD   9:00.4   9:14.2   9:12.7                                             
111 Brendan Gormonly/Aidan Gannon                      Suzuki Swift      9:16.7   9:14.2   9:12.7  10:31.1  12:28.5   8:23.7  12:27.3   8:20.6
114 Brian Melia/Michael Doherty                        Honda Integra     9:21.7   9:14.2   9:12.7  10:54.7  12:17.9   8:02.3  12:24.0   8:07.9
115 Tom Cahill/Des Sherlock                            Honda Integra     8:47.0   9:14.2   9:12.7  10:02.2  11:56.1   7:57.0  12:16.6   7:57.6
116 Paul Horan/Paul Reynolds                           Peugeot 106       9:05.0   9:14.2   9:12.7   9:47.2  11:44.5   7:43.9  11:36.6   7:34.8
117 Martin Cunningham/Jonathan Cunningham              Honda Civic       8:29.7   9:14.2   9:12.7   9:58.6  11:32.8   7:47.0  11:39.9   7:36.9
118 Tommy Doyle/Sean Hayde                             Honda Civic       8:36.7   9:14.2   9:12.7  10:08.2                                    
119 Mike Devine/Kevin Treacy                           Ford Escort      10:07.1   9:14.2   9:12.7  10:57.0  12:44.0   8:31.2  12:30.9   8:16.4
121 Richard McGaugh/John Ryan                          Ford Escort       9:37.0   9:14.2   9:12.7  10:26.0  12:08.5   8:10.1  12:01.9   8:08.7
122 John Coughlan/Adrain Qualter                       Ford Escort Mk    9:05.1   9:14.2   9:12.7  10:58.3                                    
123 Dean Laffey/Lisa Ollerenshaw                       Ford Escort Mk    9:35.5   9:14.2   9:12.7  10:34.8  12:18.0                           
125 Colin Flanagan/Ollie O Grady                       Ford Puma         9:08.1   9:14.2   9:12.7  10:47.6  12:20.9   8:39.0                  
126 Seamus Gorman/Cian Gorman                          Honda Civic       9:12.3   9:14.2   9:12.7   9:50.2  15:53.4   8:39.3  12:32.3   8:17.3
127 Declan Sylver/Patrick Mc Sharry                    Honda Civic      10:13.6   9:14.2   9:12.7  12:08.3  13:03.0   8:31.5  13:24.2   8:21.7
128 Kenneth McHale/Derek McCarthy                      Toyota Yaris      9:29.7   9:14.2   9:12.7  10:38.1  12:43.5   8:26.6  22:50.4  10:05.6
129 Stuart Dempsey/Adrian Foley                        Suzuki Swift      9:29.2   9:14.2   9:12.7  10:30.2  11:52.4   8:11.3  12:06.2   8:27.3
130 Adrian Boyle/Lisa Healy                            Suzuki Swift      9:12.7   9:14.2   9:12.7  10:24.4  12:11.2   8:06.0  12:03.2   8:14.5
131 George Wiley/Brian McLaughlin                      Peugeot 205 GTi   8:45.6                                                               
133 Michael Dolan/Declan McDonagh                      Honda Civic       9:31.0   9:14.2   9:12.7  11:07.6  12:25.7   8:24.3  12:28.8   8:11.6
135 Brian Grealish/Derrick Feeney                      Vauxhall Nova     9:12.2   9:14.2   9:12.7                                             
136 James Ryan/Stephen Ryan                            Ford Escort Mk   10:39.3   9:14.2   9:12.7  12:16.6  13:56.3   9:37.8  16:20.4         
137 Mike Kenny/Gene Stack                              Ford Escort       9:23.7   9:14.2   9:12.7  10:53.7  12:07.7   8:13.1  12:33.5   8:03.9
138 Martin Finnerty/Ann-Marie Finnerty                 Ford Anglia       9:36.0   9:14.2   9:12.7  35:48.0                                    
139 David Quigley/Jason Ollerenshaw                    Ford Ka           9:42.7   9:14.2   9:12.7  10:42.9  12:18.7   8:26.2  12:19.6   8:19.1
140 Matthew Murphy/Ronan Murphy                        Toyota Corolla    9:13.0   9:14.2   9:12.7  10:52.1  12:28.8   8:24.2                  
142 Aidan Neviile/Joe Crowley                          Honda Civic       9:18.6   9:14.2   9:12.7   9:49.6  12:22.7   8:19.7  12:28.5   8:21.7
143 Michael Shiel/TJ Shiel                             Ford Escort Mk   11:18.0   9:14.2   9:12.7  12:46.6  14:28.7   9:57.0  15:00.4   9:38.0
144 Christopher Crowe/Gabriel Hession                  Ford Sierra      10:39.1   9:14.2   9:12.7  12:26.4  13:38.6   8:48.9  33:12.9   8:49.9
145 Michael Hagan/Eamon Brady                          Honda Civic       8:53.5   9:14.2  55:30.0                                             
148 Kieran Murphy/David Burke                          Ford Escort       9:48.9   9:14.2   9:12.7  10:58.2  11:43.9   8:36.9  12:10.1   8:06.5
149 Eoin McGreal/Marcus Molloy                         Vauxhall Nova     9:13.4   9:14.2   9:12.7  10:53.3  12:25.1   8:20.2  12:33.8   8:25.1
151 Ronan Kinneavy/Damien Walshe                       BMW E30          10:12.6   9:14.2   9:12.7  12:24.0  14:23.7   9:20.2                  
152 Michael Feeney Snr/Michael Feeney Jnr              Toyota Corolla   11:28.3   9:14.2   9:12.7  13:10.0  15:33.6  10:17.5                  
153 Gerard McDonagh/Kenneth Lee                        Honda Civic      11:34.9   9:14.2   9:12.7  13:15.9  15:51.6   9:59.0  15:32.9  10:04.2
154 Mark Casey/John Lyons                              Ford Escort      14:35.0   9:14.2   9:12.7  10:25.7  11:46.5   7:48.4  11:37.4   7:42.0
155 Mark Garaghty/Des Moran                            Opel Corsa       11:23.9   9:14.2   8:46.1  10:56.6                                    
156 John McGeeham/Declan Byrne                         Subaru Impreza    9:19.6   9:14.2   8:50.7  10:24.5                                    
157 Alan Shiel/Jason Shiel                             Opel Corsa        9:44.0   9:14.2   9:12.7                                             
158 Adrian Keely/Michael Ward                          Honda Civic      15:12.0   9:14.2   9:12.7  10:41.0  11:45.2   7:50.4  11:45.5   7:46.3
159 John Kenny/Charles Mc Enery                        Honda Civic      11:12.6   9:14.2   9:12.7  12:49.3  13:57.7   9:30.6  14:16.3   9:19.6
160 Joseph Lenehan/Mary Morris                         Honda Civic      10:06.1   9:14.2   9:12.7  11:06.8                                    
161 Kevin Murphy/Keith Foye                            Ford Escort Mk   10:23.5   9:14.2   9:12.7  12:14.3  14:30.5   9:07.5  14:25.0   8:56.6
162 Richard Burke/Frank Byrnes                         Ford Escort       8:46.9   9:14.2   9:12.7   9:56.4  11:14.8   7:42.3  11:35.3   7:39.3
163 Thomas Leonard/Stan Page                           Honda Civic      11:21.1   9:14.2   9:12.7  12:42.6  13:45.4   9:41.9  14:20.3   9:32.7
165 Niall Doherty/Mike Cleary                          Peugeot 206      10:24.1   9:14.2   9:12.7  11:10.4                                    
166 Bernard Dempsey/Jim Kelly                          Ford Escort      10:13.2   9:14.2   9:12.7  11:11.2  13:10.4   8:46.3  18:48.9   8:34.1
167 Walter Burke/Trevor Burke                          Ford Escort Mk    9:43.8   9:14.2   9:12.7  10:55.6  12:39.7   8:26.7  12:43.7   8:06.4
169 Dermot Cannon/Patrick Elliott                      Subaru Impreza    9:22.6   9:14.2   9:04.6  10:39.2  12:12.1   8:18.9  12:09.2   8:00.2
170 Tadhg Buckley/Shane Buckley                        Peugeot 106       8:53.4   9:14.2   9:12.7  10:19.7  11:48.9   7:47.7  11:54.1   7:44.0
171 Eddie McLoughlin/Andrew Staunton                   Toyota Corolla    9:57.5   9:14.2   9:12.7  11:18.7  13:00.9   8:41.2  12:59.4   8:29.3
210 Shane Mangan/Donnacha O Callagan                   Ford Escort       9:32.2   9:14.2   9:12.7  10:56.7  11:44.2   8:01.8  15:27.1   8:13.4
216 Richard White/Jonathan Keane                       Peugeot 205 GTi  11:13.2   9:14.2   9:12.7  12:03.8  13:34.1   9:40.0  13:46.2   9:39.9
