Galway Summer Stages Rally 2009                                                                        Competitor Stage Times
Sun Aug 30 19:34:32 2009                                                                                      START to SSFC.9

Car Driver/Codriver                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8    SS9

  2 Niall Maguire/Enda Sherry                  Subaru Impreza    7:29   9:02   7:52   5:59   8:43   7:27   5:44   8:33   7:20 
  3 Kevin Barrett/Damien Connolly              Subaru Impreza    7:35   8:55   8:12   5:40   8:42   7:28   5:55   8:28   7:08 
  4 Garry Jennings/David Moynihan              Mitsubishi Lanc   7:20   9:05   7:46   5:56   9:27  10:46   5:51   8:54   7:42 
  5 Kevin Kelleher/Paddy Robinson              Mitsubishi Lanc   7:29   8:56   7:43   6:02   8:50   7:28   5:45   8:47   7:23 
  7 Thomas Fitzmaurice/Fionn Foley             Mitsubishi Evo    7:51   9:23   8:07   6:22   9:08   7:52   6:06   8:57   7:48 
  8 Mike Quinn/Grainne McEnery                 Ford Escort Mk    7:55   9:28   8:10   6:23   9:07   7:56   6:12   9:06   7:46 
  9 Mike Bird/Kevin Keane                      Subaru Impreza    8:07   9:34   8:18   6:32   9:14   7:56   6:22   9:17   7:46 
 10 Trevor Bustard/Kenny Bustard               Mitsubishi Lanc   7:47   9:24   8:13   6:16   9:11   7:55   6:11   9:07   7:52 
 11 John Spain/Keith Shepherd                  Toyota Celica     8:21  10:11   8:41   6:42   9:50   8:28 
 12 Jim McKenna/Thomas Treanor                 Toyota Starlet    8:09   9:42   8:19   6:36   9:30   8:10   6:29   9:29   8:04 
 14 Tom Curley/Aidan Mannion                   Mitsubishi Evo    7:58 
 15 Thomas Cahill/Philip Conneely              Mitsubishi Lanc   8:05   9:44   8:23   6:34   9:16   8:01   6:21   9:17   8:05 
 16 Tom Flaherty/Patrick Curley                Ford Escort Mk    8:00   9:36   8:11   6:30  11:42   8:14   6:28   9:24   8:10 
 17 Patrick Cunningham/Fitzpatrick John        Honda Civic       7:52   9:37   8:16   6:22  17:37  15:45 
 18 Neil Pierce/Enda O'Leary                   Honda Civic       7:57   9:57   8:28   6:40   9:47   8:10   6:23 
 19 Pat Kelly/Noel Lambert                     Subaru Impreza    7:57 
 20 Adrian McElhinney/Paddy Gorman             Citroen C2 R2 M   8:33  10:10   8:38   6:59  10:07   8:27   6:38 
 21 Geoffrey Dolan/Conor Murphy                Talbot Sunbeam    8:17   9:51   8:36   6:49   9:43   8:19   6:38   9:24S  8:14 
 24 Peter Howley/Martin Leonard                Toyota Starlet    8:18   9:49   8:33   6:51   9:45   8:30   6:44   9:24S  8:22 
 25 Richard Burke/Frank Byrnes                 Subaru Impreza    8:41  10:07   8:48   6:42   9:35   8:30   6:32   9:37   8:21 
 27 David Quigley/Des Sherlock                 Honda Civic EK4   8:13   9:56   8:25   6:34   9:41   8:17   6:26   9:24S  8:12 
 28 Noel O'Donnell/Ronan Murrin                Peugeot 205 GTi   8:01   9:48   8:31   6:33   9:35   8:24   6:19   9:26   8:07 
 29 Micheal Cunningham/Michael Loughney        Mitsubishi Lanc   8:19   9:49  10:52   6:50   9:47  11:05   6:47   9:34   8:23 
 30 Anthony Collins/Donal Falvey               Honda Civic       8:44  10:04   8:31   6:48  10:01   8:29   6:50  10:17   8:38 
 31 Gerry Smyth/Gregory McQuillan              Ford Escort       8:23   9:46   8:43   6:45   9:35   8:15   6:26   9:21   7:57 
 32 Willliam Cavanagh/Dorothy Cavanagh Woods   Ford Escort Mk    8:25   9:55   8:28   6:32   9:37   8:11   6:20   9:30   8:06 
 33 Liam Higgins/Derrick Feeney                Mitsubishi Evo    8:20   9:37   8:35   6:40   9:44   8:20   6:32   9:24   8:10 
 34 Ger McDonagh/Ken Flanagan                  Mitsubishi Lanc   8:24 
 35 Gerry Casey/Peter O'Toole                  Ford Escort Mk    8:25  10:05   8:38   6:45   9:48   8:19   6:38   9:43   8:20 
 36 Declan Gallagher/Leonard Craig             Toyota Starlet   11:46  10:08   8:43   6:42   9:55   8:22   6:33   9:37   8:16 
 37 Damien Hagan/Stephen Hagan                 Ford Escort       8:37  10:00   8:30   6:50  14:10   8:24   6:35   9:40   8:23 
 38 Samuel Kelso/Keith Alexander               Ford Escort Mk    8:05 
 39 Daniel Breslin/Johnny Jordan               Toyota Corolla    8:06  10:07   8:39   6:36  10:03   8:30   6:31  10:01   8:27 
 40 Allen Treacy/Bob Fitzgerald                Toyota Corolla    8:50  10:32   9:02   7:11  10:13   8:44   6:53   9:56   8:32 
 41 Colm Brady/Enda Gerety                     Honda Civic       8:39  10:08   8:42   6:40   9:58   8:45   6:35   9:41   8:27 
 42 John Ward/Jonathan Shevlin                 Toyota Corolla    8:22   9:37S  8:33   6:40   9:50   8:26   6:26   9:39   8:10 
 43 Pat Price/Stephen Price                    Subaru N12 B      8:14   9:57   8:39   6:52   9:55   8:40   6:44   9:51   8:27 
 44 Shaun Callaghan/Barry Callaghan            Subaru Impreza    8:34  10:04   8:47   6:52  10:03 
 45 Richard McGaugh/Ronan Flanagan             Ford Escort Mk    8:21  10:28   8:40   6:50 
 46 Ken Hogan/David Dooley                     Honda Civic EK4   8:12   9:51   8:28   6:35   9:39   8:31   6:42   9:59   8:35 
 47 Stephen Carey/Mark Lee                     Honda Civic EK4   8:25  10:06   8:42   6:36   9:56 
 49 Liam Bowhan/Ged Kennedy                    Toyota Starlet    8:39  10:17   8:58   6:59  10:16 
 50 Stuart Darcy/Thomas Maguire                Toyota Corolla    8:13   9:56   8:28   6:29   9:41   8:18   6:24 
 51 Thomas Doody/Jonathan Keane                Honda Civic       8:10  10:11   8:52   6:50   9:58   8:42   6:44   9:58   8:40 
 52 John Collins/Jason O'Brien                 Honda Civic Vte   8:54  10:29   9:27   7:05  10:13   8:51   6:53  10:12   9:21 
 53 David Leonard/Leon Jordan                  Citroen Saxo S1   8:20  10:02   8:35   6:53   9:56  12:42   6:52   9:54  21:17M
 54 Paul Curley/Desmond Daniels                Honda Civic       8:44  10:12   8:52   6:58   9:54   8:37   6:40   9:01   8:31 
 56 Gary Higgins/Keith Murray                  Ford Escort Mk    8:49  10:34   9:18   7:18  10:24   8:55   6:56  10:20   8:53 
 57 Noel Conroy/Micheal Ward                   Ford Escort RS1   8:50  10:01   8:39   7:07  10:06 
 58 Joseph Connolly/William T Connolly         Ford Escort       9:03  10:22   8:59   7:21  10:21   9:04   7:09  10:39   8:52 
 60 Sean McHugh/Niall Burns                    BMW M3 Compact    8:58  10:09   8:57   7:03  10:09   8:38   6:50   9:58   8:29 
 61 Niall Donoghue/Shane Greene                Honda Civic       8:21   9:59   8:37   6:48   9:57   8:30   6:38   9:56   8:25 
 62 Martin Kelly/Maureen Kelly                 Mitsubishi Evo    8:35  10:13   8:40   6:51   9:52   8:37   6:40 
 63 Declan Forde/Ronan Lally                   Ford Escort Mk   10:30  11:23   9:36   7:38  10:36   9:16   7:15  10:36   9:00 
 64 Greg McGroary/Kerry McCarter               Ford Escort       9:13  10:13   8:33   6:55   9:55   8:33   6:45   9:45   8:28 
 65 Pat Ryan/Jack Dalton                       Ford Escort Mk    8:45  10:20   8:52   7:00  10:23   8:46   6:49  10:04   8:59 
 66 Declan McBrearty/John Watters              Toyota Corolla    8:42  10:23   8:59   7:15  10:07   8:51   6:57   9:56   8:42 
 67 Eoin Woods/Olivia Coen                     Ford Escort Mk    8:25  10:21   8:36   6:52   9:44   8:25   6:33   9:32   8:18 
 68 Ian Gunning/Terence O'Shaughnessy          Ford Escort       9:23  11:28   9:31   7:20  10:26   9:07   7:06  10:11   8:59 
 69 James Power/Declan Kelly                   Ford Escort Mk    9:17  10:24   9:03   7:15  10:11   9:01   7:11  10:20   8:55 
 70 Philip Callanan/Seamus Daly                Ford Escort Mk   10:29  11:27   9:38   8:02  11:25   9:53   7:56  11:14   9:47 
 71 Shane Maguire/Stephen Thornton             Peugeot 205       8:58  10:35   9:12   7:14  10:44   9:19   6:59  10:28   9:09 
 72 John Murphy/Martin O'Connor                Subaru Impreza    9:06  10:31   9:12   7:00  10:36   9:06   6:48  10:35   9:01 
 73 John Coughlan/Mark Parsons                 Ford Escort Mk    8:37  10:32   9:35   7:25  10:47   9:25   7:10  16:53 
 74 Jonny Leonard/Jackie Donaldson             Nissan Micra      8:48  13:56  13:10   6:52  10:16   8:51   6:49  10:12   8:47 
 75 Pat Bellew/Leahy Peter                     Ford Escort Mk    8:58  10:38   9:14   7:12  10:35   8:55   7:00  10:20   8:52 
 76 Jonathan Folan/Ger Myers                   Mitsubishi Evo    8:54  10:12   9:00   7:09   9:47   8:27   6:43   9:58   9:34 
 77 Richard Whelan/Colin Fitzgearld            Honda Civic Vte   8:26  10:03   8:41   6:44  11:29   8:47   6:40   9:44   8:19 
 78 Paul Monaghan/Patrick Baker                Toyota Corolla    9:00  10:33   9:14   7:12  10:29   8:58   6:59  10:17   8:59 
 79 Marcus Molloy/David Walshe                 Honda Civic Vte   8:41  10:29   8:59   7:00  10:22   8:57   6:46  10:20   8:55 
 80 Alan Shiel/Kenneth Shiel                   Honda Civic       8:26   9:50   8:22   6:43   9:51   8:14   6:24   9:40   8:20 
 81 Michael Conneely/Padraic Callanan          Honda Civic EK4   8:52  10:42   9:16   7:33  10:29   8:58   7:04  10:24   8:56 
 82 Charlie Nilan/Ruth O'Kane                  Honda Civic       8:59  10:34   9:12   7:20  10:23   8:57   6:58  10:24   8:52 
 83 Ollie Tynan/Damien McConnell               Honda Civic       9:17  10:51   9:16   7:31  10:59   9:16   7:22  10:39   9:22 
 84 John Moran/David Cummins                   Honda Civic       8:32  10:13   9:03   6:53  10:03   8:39   6:38  10:17   8:41 
 85 John O'Donnell/Brendan Furlong             Toyota Starlet    8:51  10:47   9:24   7:23  10:38   9:15   7:45  10:57   9:25 
 87 Frank Moran/Brian Forde                    Honda Civic EK4   9:22  10:42   9:17   7:30  10:43   9:01   7:02  10:46   9:05 
 88 John Duffy/Killian Duffy                   Honda Integra T   8:39  10:18   9:03 
 89 William Kenneally/Finbarr Fogarty          Ford Escort Mk    8:56  10:41   9:20   9:17  10:33   9:08   7:05  10:14   8:50 
 90 Shane Donohoe/Michael Rodgers              Ford Escort       9:41  11:19  10:03   8:07  11:05   9:42   7:44  11:21  10:09 
 91 Damian Murtagh/Jason Ollerenshaw           Honda Civic EK4   8:42  10:04   8:47   7:01  10:07   8:22S  6:50   9:58   8:40 
 93 Kieran Murphy/David Burke                  Ford Escort Mk    8:21  10:23   8:32   6:56  22:48M 13:55   6:49   9:49   8:50 
 94 Pakie Duffy/Colin Duffy                    Honda Civic       9:02  10:50   9:06   7:20  10:31   8:59   7:06  10:20   8:57 
 96 Joseph Monaghan/Kevin Monghan              Honda Civic       9:17  10:29   9:10   7:26  10:22   9:09   7:09  10:28   9:02 
 97 Dermot Casserley/Shane O'Brien             Honda Civic       9:34  10:41   9:19   7:29  10:39   9:07   7:06  10:30   8:58 
 98 Joe Baker/Vicky Finn                       Honda SIR Vtec    9:04  10:40   9:32   7:37  10:55   9:22   7:28  10:50   9:26 
 99 Fergal Heney/Paul Murphy                   Toyota Corolla    8:50  10:24   8:54 
100 Kevin Kelly/Paul Hegarty                   Ford Escort       8:39   9:56   8:39   6:57   9:48   8:28   6:40   9:40   8:20 
101 Martin Finnerty/Dean Laffey                Subaru Impreza    9:38  11:20   9:50   8:12  11:18   9:31   7:31  11:01   9:29 
102 Thomas McCullagh/Sean McCullagh            Toyota Corolla    9:30 
103 Tommy Flanagan/Leanne Flanagan             Ford Escort Mk    8:46  11:06   9:26   7:28  11:06   9:23   7:26  11:00   9:27 
104 Trevor Keane/Grace Loughnane               Honda Civic       8:41  17:49   8:56   6:58  10:11 
105 Mike Daly/Raymond Coppinger                Talbot Sunbeam    9:05  11:00   9:23   7:23  11:03   9:22   7:24  11:11   9:44 
106 George McKenny/Donal Lennon                Ford Escort       9:14 
107 George Baskin/Rory Thomas                  Ford Escort       8:59  10:50   9:16   7:32  10:55   9:23   7:24  10:45   9:11 
108 Brian McNamara/Jim Casey                   Peugeot 205       9:29  11:12  14:08  13:47  14:13  13:04   7:50  11:24 
109 Eugene Butler/Aidan Kelly                  Honda Civic       9:58  11:21  10:00   8:07  11:35  10:09   7:57  11:23   9:45 
110 Eamonn McCafferty/Catherine Levis          Ford Puma         9:10  10:31   9:08   7:13  10:49   9:16   7:06  10:48   9:17 
112 Otto Gropler/Chrystal Culkeen              Ford KA           8:50  10:56   9:29   7:28  10:50  10:07 
113 Shane Timony/Niall Timony                  NISSAN Micra      9:31  11:12   9:32   7:39  10:51   9:45   7:34  11:21  10:13 
114 Enda Haran/Patrick Corcoran                Peugeot 106 S16   8:32  10:33   9:07   6:51  10:06   8:42   6:33  10:02   8:36 
115 John Gleeson/Maurice McElligott            Citroen Saxo      9:11  10:53   9:28   7:36  11:00   9:26   7:23  11:10   9:15 
118 Kenneth McHale/Derek McCarthy              Toyota Yaris      9:14  10:49   9:32   7:30  10:44   9:14   7:15  10:43   9:08 
119 James Whelan/Sarah Whelan                  Honda Civic       9:26  10:44   9:20   7:15  10:38   9:03   6:55  10:31   8:51 
120 John Walsh/Philip Walsh                    Honda Civic       9:13  10:51   9:23   7:26  10:30   9:10   7:15  10:38   9:18 
121 Karen Feeney/Shane Barry                   Rover 25          9:47  11:52  10:31   7:58  11:32  10:07   7:22  11:13   9:49 
122 Paul McHugh/Ashling Grimmes                Honda Civic       9:26  11:15  11:28   8:06  11:02   9:38   7:53  11:18   9:45 
123 Sean Boyle/Christopher Crowe               Ford Escort Mk    9:26  10:42   9:19   7:21  10:56   9:27   7:23  10:40   9:01 
124 Mike Doody/Anthony Madigan                 Peugeot 106 GTi   8:27  10:11   8:39   6:49 
125 Martin Greenwood/Dermot O'Rourke           Honda Civic Vte   9:35  11:39  10:00   8:09  11:26   9:46   7:42  11:15   9:30 
126 John Dolan/Lorcan Cunningham               Honda Civic EK4   9:51  11:22  10:00   7:49  11:17   9:51   7:36  11:18   9:43 
127 Ciaran Kennedy/Paul McGinnis               Honda Civic EK4   9:07  10:29   9:24   7:14  10:27   9:05   6:59  10:17   9:07 
128 Kevin Lyons/Ronan Shanahan                 Honda Civic EK4  10:01  11:33  10:38   8:23  11:30  10:29   8:27  11:53  10:32 
129 Brendan Dunne/Brendan Murphy               Honda Civic EK4   9:46  11:05   9:53   7:50  11:18   9:51   7:49  11:16   9:58 
130 Hazel O'Callaghan/Kaye Shanahan            Peugeot 106 Cup   9:31  11:09   9:55   7:47  11:22   9:43   7:28  10:52   9:23 
132 John P Ryan/Justin Ryan                    Honda Civic Vte  10:31  11:50  10:46   8:49  11:55  11:04   8:23  12:01  10:42 
134 Joe McCarthy/Noel Spencer                  Toyota Corolla    8:50  10:41   9:12   7:27  10:32   9:06   7:09  10:27   9:06 
135 Shane Egan/Gary Kely                       Honda Civic Vte   9:55  11:04   9:34   7:41  11:35   9:43   7:35  10:50   9:22 
136 Shane Carberry/Kevin Malone                Honda Civic EK4   9:47  11:12   9:31   7:37  10:41   9:11   7:15  10:32   9:14 
137 Liam McMullan/Patrick Durning              Honda Civic VTi   8:43  10:15   9:07   7:05  10:12   9:10   6:48  10:09   8:41 
138 Declan Gannon/Alan Leonard                 Honda Civic Typ   9:21  10:51   9:20   7:28  10:33   9:17   7:12  10:35   9:04 
139 Damian O'Reilly/Damien Mc Cabe             Ford Escort Mk    8:57  10:51   9:20   7:18  10:39   9:16   6:58  10:36   9:09 
140 Ambrose Gaughan/Derek Molloy               Toyota Corolla    8:27  10:12   9:14   7:02  10:10   8:46   6:46   9:59   8:27 
141 Al Meaney/Pat Meaney                       Suzuki Swift GT   9:33  11:32   9:48   7:53  11:08   9:39   7:33  11:03   9:30 
142 Donal O'Reilly/Thomas O'Reilly             Peugeot 205 GTi  10:10  12:32  10:35   8:30  12:17  10:32   8:01  11:58  10:09 
144 Peter Killeen/Ian Mc Donnell               Honda Civic      10:08  11:08   9:43   8:03  11:16   9:44   7:35  10:56   9:28 
145 Jarlath Madden/Edward Madden               Nissan Pulsar    10:46  11:56  10:16   8:23  11:22  10:00   8:07  11:18   9:49 
146 Michael Peoples/Stephen Gallinagh          Ford Escort       8:32  10:20   8:39   6:51  10:18   8:31   6:55   9:49   8:23 
147 James Fitzgearld/Eoin Fitzgearld           Honda Civic EK4   8:22  10:13  17:35M  7:20  10:24   9:00   6:55  10:20   8:58 
152 Martin McLaughlin/Owen Feeney              Ford Escort G4    9:21  10:34   9:15   7:21  10:13   9:11   7:08  10:22  10:56 
153 Gene McDonald/Arron Duffy                  Talbot Sunbeam    9:17  10:55   9:56   7:29  10:43   9:18   7:09  10:35   9:08 
154 David Donoghue/Alan Gibbons                Toyota Corolla    9:42  11:24   9:35   7:34  11:12   9:34   7:22  11:16   9:40 
155 Sean Liston/Shane McAullife                Vauxhall Nova     9:16  10:51  19:32M
164 Stephen Furey/Niall McCalliog              Toyota Corolla    8:40  10:08   8:50   7:02  10:04   8:35   6:45   9:46   8:20 

Galway Summer Stages Rally, 2009 - Minis
----------------------------------------
 M1 David Dee/Rita Dee                         Leyland Mini                                 12:56  11:20   8:42  12:23  10:34 
 M2 Aidan Kennedy/Joe O'Leary                  Austin Mini                                  11:30  10:01   7:47  11:22   9:49 
 M3 William Todd/Nigel Campbell                Austin Mini                                  11:15 
 M4 John F Golden/Gary McElhinney              Austin Mini                                  10:49   9:22   7:23  10:47   9:13 
 M5 Willie Fitzpatrick/Andres Reid             Austin Mini                                  11:07   9:34   7:25  10:48   9:20 
 M6 Martin Ward/Linda Conroy/ward              Morris Cooper S                              10:56   9:13   7:35 
 M7 Connie Ward/Niall O'Connell                Morris Cooper S                              10:48   9:18   7:20 
 M8 Mervyn Johnston/Wendy Blackledge           Austin Cooper                                10:23   8:50   7:20  10:28   8:56 
M10 Ray Cunningham/Elaine Cunningham           Austin Mini                                  10:05   8:51   6:53  10:07   8:49 

Galway Summer Stages Rally, 2009 - Jun'r
----------------------------------------
 J2 Patrick Divilly/Gerard Divilly             Toyota Corolla                               10:24   8:30   6:31   9:37   8:15 
 J3 Darren McKenna/Rebecca McKenna             Toyota Corolla                                9:57   8:55   6:53   9:45   8:29 
 J4 Ciaran Walsh/Aidan Gannon                  Honda Civic                                   9:54   8:30   6:44   9:56   8:37 
 J5 Martin Casey/Caroline Divilly              Honda Civic                                  10:27   9:03   6:53  10:53   9:25 
 J6 Patrick Kelly/Derek Flynn                  Honda Civic                                  10:04   8:44   6:50   9:54   8:43 
 J8 Colm King/Chris King                       Ford Escort Mk                               11:08   9:25   7:23  10:45   9:13 
 J9 Damien Boyle/Nicola Boyle                  Honda EG6                                    11:43  10:02   7:48  11:09   9:54 
J10 Gerard Walsh/Alan Curtin                   Toyota Corolla                               10:59   9:47   7:20  10:45   9:09 
J11 Damien Whoriskey/Paddy Boyce               Ford Escort                                  10:13   8:50   6:52   9:45   8:33 
