Galway Summer Rally, 2017                                                                                               Competitor Stage Times
Sun Aug 27 18:43:46 2017                                                                                                       PF.OUT to PF.IN

Car Driver/Codriver                                    Make                 SS1      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Niall Maguire/Enda Sherry                          Subaru S12B       5:00.2   6:03.3   4:53.1  10:07.4   5:54.8   4:50.3   9:48.1   5:45.4 
  2 Roy White/James O'Brien                            Ford Fiesta WRC   5:02.5   6:03.8   4:41.6  10:02.3   5:47.3   4:41.0   9:44.1   5:41.1 
  3 Peadar Hurson/Damien Connolly                      Ford Fiesta       4:45.6   5:51.8   4:42.2   9:52.0   5:43.7   4:37.2   9:58.1   5:41.7 
  4 Stephen Wright/Karl Atkinson                       Ford Fiesta       4:59.3   5:59.3   5:07.5  10:11.4   5:55.7   4:49.4   9:56.3   5:53.8 
  5 Gary Kiernan/Ryan Moore                            Ford Escort       5:09.4   6:05.6   4:56.0  10:20.1   5:56.2   4:59.0  10:09.1   5:51.8 
  6 Brian Brogan/Damien McGettigan                     Ford Escort Mk    5:16.0   6:18.4   5:08.8  15:27.2  15:56.2R  5:07.0  10:23.5   5:56.4 
  7 Frank Kelly/Sean Hayde                             Ford Escort Mk    5:10.8   6:17.3   4:59.7  10:29.7   6:02.6   4:57.4  10:17.1   5:52.8 
  8 Wesley Patterson/Johnny Baird                      Ford Escort RS    5:18.6   6:24.4   5:08.0  10:52.2   6:13.0   5:00.7  10:31.5   6:06.2 
  9 Shane Maguire/Darragh Kelly                        Mitsubishi Evo    5:07.6   6:13.1   5:09.1  10:31.0   6:10.7   5:06.3  10:29.9   6:06.9 
 10 Kevin Barrett/Anthony Nestor                       Subaru WRC S14    5:19.1   6:20.2   5:08.7  10:46.8   6:09.1   5:00.9  10:18.5   5:58.4 
 11 David Guest/Paddy Robinson                         Mitsubishi Evo    5:22.2   6:14.3   5:09.2  10:48.3   7:19.7   5:04.8  10:26.3   6:05.1 
 12 Daniel Cronin/Shane Buckley                        Ford Fiesta       5:07.7   6:11.0 
 14 Aidan Wray/Brian Hoy                               Mitsubishi Evo    5:14.9   6:19.6   5:03.7  10:39.3   6:09.4   5:09.2  10:30.8   6:06.0 
 15 Paul Barrett/Declan Tumilty                        Subaru N14        5:33.1   6:38.1   5:18.0  11:03.6   6:20.4   5:15.0  10:37.5   6:17.3 
 16 Tom Flaherty/Martin Flynn                          Ford Escort Mk    5:12.8   6:20.8   5:09.4  10:45.8   6:03.2   4:58.6  10:28.6   6:01.7 
 19 Mickey Conlon/Ciarian McPhillips                   Ford Escort RS    5:13.3   6:11.2   5:03.1  10:44.2   6:09.8   5:02.5  10:32.0   6:07.3 
 20 Mike Quinn/Tony Healy                              Ford Escort       5:26.3   6:32.9   5:17.6  11:16.5   6:20.1   5:12.3  11:00.4   6:13.1 
 21 Lee Hastings/Alistair Wyllie                       Subaru Impreza    5:26.8   6:28.4   5:12.8  11:09.7   6:22.4   5:08.6  10:47.2   6:17.6 
 23 John McQuaid/Thomas Treanor                        Ford Escort Mk    5:08.9   6:12.9   5:03.5 
 25 Neil Tohill/Gerard Tohill                          Mitsubishi Evo    5:30.5   6:42.1   5:23.5  11:16.2   6:34.9   5:14.8  10:53.7   6:19.4 
 26 Pat O'Connell/Mark Wiley                           Mitsubishi Evo    5:18.1   6:18.6   5:01.9  10:38.3   6:08.1   5:01.7  10:23.5   6:04.5 
 27 Tommy Cahill/Enda O'Leary                          Mitsubishi Evo    5:23.4   6:17.4   5:15.6  11:11.5   6:24.1   5:18.9  11:06.3   6:22.4 
 28 Paul Rowley/Brian Doherty                          Citroen DS3 R5    5:24.1   6:31.4 
 29 Andrew Fanning/Andy Hayes                          Proton S2000      5:36.4   6:43.9   5:22.1  11:17.7   6:23.3   5:16.7  11:01.1   6:18.2 
 30 Pat Kelly/Jonathan Kelly                           Subaru Impreza    5:22.4   6:25.7 
 31 Sean Liston/Katrina Walsh Liston                   BMW E30           5:25.3   6:33.6   5:09.4  10:41.0   6:10.2   5:05.1  10:30.8   6:05.3 
 34 Dean Raftery/Arthur Kierans                        Peugeot 208 R2    5:19.1   6:25.5   6:23.7 
 35 Cormac Phelan/Katja Auhi                           Honda Civic       5:13.4   6:18.3 
 36 Andrew Burke/Colin Keegan                          Citroen DS3 R3    5:34.3   6:53.0   5:23.9  11:05.9 
 38 Sean Moran/Jonathan Keane                          Ford Escort       5:26.7   6:34.1   5:15.0  11:03.6   6:24.8   5:18.6  10:55.2   6:17.6 
 39 Tim Enright/Darina Joyce                           Ford Escort       5:32.8   6:35.9   5:20.8  11:13.5   6:22.4   5:13.4  10:43.3   6:14.1 
 40 David Armstrong/Ashley Trimble                     Ford Escort Mk    5:19.2   6:29.4   5:06.1  11:04.9   6:15.3   5:05.7  10:40.7   6:11.8 
 41 Eamonn McGuigan/Michael Moran                      Ford Escort Mk    5:35.5   6:47.2   5:24.3  11:28.6   6:32.1   5:15.3  10:55.7   6:20.5 
 42 Barry Morris/Declan Campbell                       Ford Escort       5:27.2   6:54.2 
 43 Seamus Connolly/Gary McCrudden                     Toyota Corolla    5:31.2   6:31.7   5:19.7  11:16.4   6:21.1   5:10.2  10:33.5   6:19.6 
 44 David Quigley/Des Sherlock                         Honda Civic       5:23.8   6:29.0   5:21.1  11:06.1   6:28.5   8:34.3  10:43.5   6:07.2S
 45 Justin Comer/Adrian Comer                          Mitsubishi Evo    5:40.2   6:41.1   5:34.2  11:20.3   6:34.6   6:03.5 
 49 Anthony O'Halloran/Declan O'Regan                  Opel Manta 400    5:33.2   6:37.9   5:16.6 
 50 Colin Flanagan/Colin Fitzgerald                    Mitsubishi Evo    5:48.7   6:50.8   5:29.0  11:25.1   6:36.4   5:24.4  10:59.0   6:07.2S
 51 Daniel Conaghan/Terence Magee                      Ford Escort       5:26.1   6:31.5   5:17.5 
 53 Tommy O'Connell/Emmet Sherry                       Ford Escort       5:22.0   6:22.4   5:09.1  10:56.6   6:23.3   5:08.8  11:02.2   6:48.2 
 54 Stephen Bawn/Chris O'Donnell                       Ford Escort Mk    5:26.6   7:06.1   5:21.4  11:14.6   6:34.2   5:18.2  12:14.5   6:18.8 
 55 William Armstrong/Philip Armstrong                 Ford Escort       5:37.2   6:46.5   5:25.8  16:31.3   6:52.5   5:41.1  11:47.9   6:33.9 
 56 Vincent Collins/Fintan Kilroe                      Ford Escort       5:43.1   6:44.4   5:23.9  11:35.4   6:32.8   5:23.0  11:11.2   6:29.8 
 58 Gene McDonald/Emmett Kelly                         Ford Escort       5:49.5   6:56.6   5:30.2  11:13.3   6:35.7   5:24.0  10:56.0   6:25.6 
 59 Eoin Duffin/Mike Cleary                            Ford Escort Mk    5:33.1   6:38.9   5:21.1  11:19.4   6:50.0 
 60 Conor Sherry/Ger Leech                             Peugeot 205 RWD   6:01.2   7:18.4   5:43.4  11:48.4   6:50.9   5:37.0  11:57.6   6:43.5 
 61 Jamie McCarthy/Finbar Fogarthy                     Peugeot 106       5:50.7   6:50.4   5:26.9  11:21.0   6:32.6   5:38.6 
 62 Tomas J O'Fhlanagain/Keith O'Fhlanagain            Ford Escort Mk    5:56.6   7:07.1   5:41.0  12:01.2   6:58.5   5:35.3  11:41.5   6:48.7 
 63 Derek Crossen/Jody Patterson                       Ford Escort       6:04.5   7:22.7   5:39.8  12:09.2   6:51.0   5:39.4  11:56.4   6:42.9 
 67 Des Lyons/Raymond Coppinger                        Honda Civic EK4   6:12.9   7:09.5   5:48.3  11:49.1   6:51.4   5:42.6  11:38.5   6:48.6 
 68 Padraig Egan/Brian Hassett                         Subaru Impreza    5:38.3   6:21.5   5:16.0  10:47.5   6:18.3   5:14.8  10:44.9   6:07.2 
 69 James McCarville/Patrick McCrudden                 Ford Escort       5:30.9   6:36.1   5:19.9  11:02.0   6:29.4   5:13.6  10:51.3   6:16.6 
 71 Richard Burke/John Burke                           Subaru Impreza    5:40.6   6:33.5   5:26.2  11:23.1   6:28.0   5:22.8  11:13.6   6:24.0 
 72 Paul O'Brien/Robert Nolan                          Honda EG6         6:03.1   7:02.1   5:36.2 
 74 Liam Mulcaire/Jimmy Kiely                          Ford Escort Mk    6:21.9   7:30.1   5:47.4  12:27.0   7:03.9   6:02.9  12:12.8   6:56.0 
 75 Paul McHugh/Jane Collins                           Honda Integra T   5:57.1   7:00.3   5:52.8  12:06.6   7:00.2   5:56.5  12:19.9   6:53.6 
 76 Aidan Doyle/Kerrill Dempsey                        Honda Civic EK4   6:37.0   7:44.5   6:24.3  13:21.7   7:33.8   6:29.4  13:06.3   7:24.9 
 77 Darral Quinn/Michael Laverty                       Ford Escort       5:56.1   7:13.5   5:40.6  12:02.2   7:01.5   5:43.8  11:45.8   6:48.0 
 79 Barry Cuffe/Stephen McGing                         Ford Escort       5:43.2 
 80 Colum Brown/Paddy King                             Honda Civic       5:56.4   7:13.3   5:45.0  12:03.2   6:56.2   6:05.0  12:13.5   7:11.1 
 81 Declan Hall/Chrissy Corr                           Toyota Corolla    5:45.4   6:50.1   5:28.5  11:24.7   6:37.5   5:20.9 
 82 Pat Ryan/Jack Dalton                               Ford Escort Mk    6:01.7   7:10.4   5:41.5  11:55.6   6:56.4 
 83 Ciaran Phelan/Aine Phelan                          Honda Civic       5:44.9   6:44.1   5:46.9  11:30.1   6:37.5   5:44.8  11:27.9   6:32.2 
 85 Joe Moffitt/Eddie Moffitt                          Honda Civic       6:54.1   8:13.6   6:47.4  13:48.1   7:56.7   7:01.3  13:45.1   8:02.4 
 86 Adrian Cannon/Karl Egan                            Honda Fn2         5:38.6   6:56.7   5:37.1  11:50.8   6:54.8   5:29.2  11:23.4   6:35.5 
 87 Nick Barnett/Adam Barnett                          Honda Civic Typ   6:12.9   7:03.9   5:45.6  12:06.8   6:54.5   5:48.1  11:47.4   6:46.3 
 88 Christopher O'Callaghan/Donal Balfe                Ford Escort       5:24.7   6:27.4   7:20.1  20:41.0R 11:09.8r  5:05.0  10:33.5 
 89 Fergal Keane/Mairead Duane                         Honda Civic       5:50.7 
 90 James McGreal/Chris Mitchelle                      Mitsubishi Lanc   6:03.4   7:15.5   5:51.6  20:55.7   7:06.6   5:55.9  12:19.1   6:57.1 
 91 Sean McHugh/Kathleen Kennedy                       BMW M3 Compact    6:13.3   7:16.5   5:53.5  12:10.2   7:04.3   5:58.7  12:16.0   6:56.6 
 92 Andrew Kearney/Owen O'Neill                        Ford Fiesta       6:11.1   7:17.8   5:58.5  12:16.4   7:02.3   5:56.1  12:06.0   6:54.0 
 94 Desmond Roche/Danial Brown                         Honda Civic       5:55.4   7:01.5   5:43.1  11:52.1   7:00.4   5:53.3  11:53.6   6:53.4 
 95 Stephen Reynolds/Derek McCarthy                    Honda Civic       6:18.7   7:34.0   6:10.1  12:44.1   7:21.5   6:18.7  12:36.0   7:12.8 
 96 Philip Callanan/Brian McNamara                     Ford Escort Mk    6:17.6   7:00.9   5:39.1  11:53.8   6:43.4   5:43.1  11:50.7   6:41.4 
 97 Kevin Kelly/Keith Hannis                           Ford Escort       6:30.9   7:21.9   5:55.4  11:59.9   7:09.1   5:59.8  11:57.2   6:56.0 
 98 Anthony Breen/Jill White                           Subaru Impreza    6:32.1   8:26.6   6:11.3  12:43.2   7:17.8   6:03.1  12:13.5   7:03.3 
100 Raymond Spence/Robert Harold                       Ford Escort       6:04.6   7:16.0   5:48.3  12:04.7   7:10.4   5:52.5  12:03.6   6:56.7 
101 Gerard O'Shea/Mary O'Shea                          Peugeot 306       6:31.9   7:48.1   6:16.3  12:58.6   7:38.1   8:53.6  13:56.4   7:51.0 
103 Eddie Kennelly/Timmy Murphy                        Ford Escort       6:22.9   8:42.8   6:05.7  12:48.8   7:17.3   6:00.6  12:25.2   7:09.6 
104 Chris Brennan/Martin Hughes                        Honda Civic       6:38.2   7:42.8   6:06.0  12:42.4   7:22.8   6:13.7  12:40.3   7:11.3 
105 Martin Geraghty/Conol Doherty                      Honda Civic       5:51.0   7:01.4   5:42.6  11:40.4   6:47.5   5:45.3  11:51.0   6:54.5 
106 Gerry McIntyre/Paul Clarke                         Toyota Starlet    6:16.1   7:32.7   6:00.0  12:39.5   7:09.7   5:57.8  12:20.8   7:02.3 
107 Brian Lavelle/Darren Curran                        Honda Civic EK4   5:37.2   6:43.3   5:27.7  11:19.8   6:33.6   5:33.3  11:12.5   6:37.6 
108 John Crumlish/Gavin Doherty                        Subaru Impreza    6:26.5   7:43.2   6:00.4  12:47.0   7:22.2   6:02.5  12:38.2   7:26.7 
109 Anthony Roche/Alan Hourigan                        Audi A3           6:49.3   7:51.6   6:20.9  13:19.1   7:42.3   6:36.7  13:09.6   7:32.7 
113 Philip Hamilton/Damian Kelly                       Citroen C2        5:56.7   7:11.6   5:41.1  11:51.5   6:55.0   5:46.8  11:39.9   6:47.0 
114 Michael Tumulty/Jason Walker                       Peugeot 106 Cup   6:12.8   7:15.9   5:55.8  12:09.2   7:03.8   6:04.9  12:26.4   7:12.3 
115 Mickey Brennan/Ryan Brennan                        Vauxhall Nova     6:00.5   7:07.5   5:43.2  11:45.0   6:58.9   5:47.2  11:55.5   6:59.9 
117 Shane Carr/Ciaran Carr                             Vauxhall Nova     5:48.5   6:54.8   5:34.9  11:34.1   6:45.4   5:44.1  11:29.6   6:45.1 
118 Shane Healy/David Healy                            Peugeot 205       6:48.6 
119 Liam Higgins/Alan Higgins                          BMW E30           5:57.4   7:13.6 
121 Barry Doogan/Stephen Doogan                        Honda Civic       6:12.5   7:13.3   6:06.6  12:20.7   7:15.5   6:08.7  12:24.4   7:08.4 
123 Chris McLoughlin/Loretta Kelly                     Toyota Starlet    6:20.2   7:06.3   5:47.2  11:57.4   6:54.4   5:54.3  11:55.1   6:46.8 
124 Shay Laheen/Gerry Walsh                            Ford Escort Mk    6:10.2   7:19.7   5:56.5  12:39.7   7:10.0   6:16.7  12:15.0   6:55.6 
125 Davy Hunt/Gillian Gilmartin                        Peugeot 106 Max   6:11.7   7:16.8   5:48.4  12:56.7   7:08.0   5:55.0  12:10.5   6:53.3 
127 Frank Rafferty/Denny Greaney                       Ford Sierra Cos   6:03.8   7:07.2   5:40.5  12:02.2   6:51.8   5:49.1  11:54.9   6:37.9 
128 Declan Callanan/Pauraic Callanan                   Honda Civic       6:02.5   6:47.6   5:38.9  11:45.4   6:45.4   5:46.1  11:25.7   6:35.6 
129 Sean McCaul/Frank Clerkin                          Ford Escort       6:10.5   7:18.4   5:51.1  12:12.6   7:08.1   5:59.1  12:18.5   7:06.4 
130 Keith Collevy/Martin Collevy                       Honda Civic VTi   6:45.9   7:47.4   6:23.9  13:20.5   7:38.9   6:43.6  12:53.8   7:25.9 
131 Billy Riordan/Stephen Joyce                        Honda Civic       6:58.5  17:01.4R 10:42.6r 16:40.4r 11:47.5r  6:46.1  13:30.1   7:19.7 
133 Florian Niedermueller/Liam Walsh                   Toyota Corolla    6:15.5   7:03.4   5:48.5  12:37.4 
135 Darren Barrett/Simon Quinn                         Honda Civic       5:43.0   6:48.2   5:37.8 
136 Gerard Gibbins/Aidan Gallagher                     Ford Escort       5:43.9   6:45.9   5:28.1  11:16.7   6:36.8   5:37.8  11:14.4   6:44.3 
137 Laura Mulrooney/Eileen Murphy                      Peugeot 205 GTi   7:26.5   8:40.7   7:23.1  15:38.8   8:32.3   8:28.7  15:57.8   8:49.6 
139 Declan McCrorry/Brendan McElhinney                 Mitsubishi Evo    5:28.3   6:29.3   5:23.7  10:41.3   6:25.2   5:08.8  10:38.9   6:16.2 
140 Calvin Beattie/Andrew Browne                       Opel Adam Cup C   5:49.3   7:02.9   5:42.2  11:49.2   6:51.6   5:42.3  11:35.9   6:42.3 

Galway Summer Rally, 2017 - Historic
------------------------------------
 32 Ross Forde/Paul Horan                              Ford Escort RS1   5:37.4   6:42.0   5:26.1  11:18.2   6:33.1   5:16.7  11:06.5   6:07.2S
 46 Ernie Graham/Denver Rafferty                       BMW M3            5:43.4   6:57.7   5:34.5 
 47 Ray Cunningham/Jared Gill                          BMW M3            5:30.8   6:40.5   5:23.2  11:14.8   6:31.6   5:14.7  10:43.5   6:27.1 

Galway Summer Rally, 2017 - Junior
----------------------------------
 J1 Johnny Treanor/Damien Fleming                      Honda Civic                         5:10.4  21:06.4   6:10.9  16:51.9M 28:14.4M  6:35.4 
 J2 Brian Brady/Leonard Tuite                          Honda Civic                         5:11.8  22:12.4   6:17.1 
 J4 Jason Black/Jack McKenna                           Toyota Starlet                      5:11.1  20:40.7   6:18.5   5:29.3  11:34.9   6:40.2 
 J6 Sean Maloney/Shane Barry                           Toyota Corolla                      5:48.1  22:02.3   6:45.8   5:42.2  12:06.4   6:48.9 
 J7 Keith Jacob/Michael Carr                           Honda Civic                        15:10.4R 25:40.7r 11:10.9r  6:45.9  12:46.9   7:40.1 
 J8 Michael Cunniffe/Cian Irwin                        Peugeot 106                         6:14.5  21:20.7   7:22.1   6:02.3  12:19.1   7:05.0 
