Galway International Rally 2004                                                                                          Competitor Stage Times
Sun Feb  8 17:47:33 2004                                                                                                        Saturday Stages

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Austin McHale/Brian Murphy                 Ford Focus WRC    7:35.2  10:36.0   2:26.0   6:05.0  10:31.8   2:28.1   5:57.0  10:31.7   7:39.5
  2 Eugene Donnelly/Paul Kiely                 Toyota Corolla    7:47.1  10:35.5   2:26.0   6:05.0  10:17.7   2:25.4   5:54.0  10:25.9   7:29.7
  3 Derek McGarrity/Dermot O'Gorman            Subaru Impreza    7:37.3  10:31.5   2:23.0   6:05.0  10:20.3   2:24.8   5:57.0  11:42.3   7:32.0
  4 Eamonn Boland/Damien Morrisey              Subaru Impreza    7:47.4  10:43.8   2:28.0   6:05.0  10:34.9   2:30.1   6:12.0  10:48.3   7:37.1
  6 Maurice Gass/Andrew Cullen                 Hyundai Accent    8:26.1  11:31.0   2:34.0   6:05.0  11:36.8                                    
  8 Donie O'Sullivan/Paul Nagle                Ford Focus WRC    8:04.0  11:12.5   2:35.0   6:05.0  10:42.2   2:36.2   6:07.0  10:48.5   7:50.6
  9 Tim McNulty/Julian Nangle                  Subaru Impreza    7:45.3  10:56.1   2:30.0   6:05.0  10:42.2   2:32.2   6:02.0  10:42.0   7:56.8
 10 John Joe Fleming/Robbie Ward               Subaru Impreza    8:04.6  11:32.0   2:38.0   6:05.0                                             
 11 Patrick Elliot/Martin Cahill               Subaru Impreza    7:58.4  11:11.3  51:30.0                                                      
 12 Denis Cronin/Helen O Sullivan              Toyota Celica 1   8:15.1  11:24.0   2:30.0   6:05.0  11:06.6   2:38.1   6:20.0  11:22.4   8:12.6
 13 Tapio Laukkennen/Harri Kaapro              Subaru Impreza    7:39.9  10:29.6   2:28.0   6:05.0  10:17.3   2:26.7   5:58.0  10:15.3   7:33.2
 14 Paddy White/James McKee                    Subaru Impreza    8:38.5  12:06.0   2:40.0   6:05.0  11:22.6   2:41.6   6:23.0  11:43.2   8:51.5
 15 Roy White/Greg Shinnors                    Mitsubishi EVO    7:57.4  11:13.9   2:35.0   6:05.0  11:00.3   2:35.9   6:14.0  11:08.0   8:04.2
 16 Aaron MacHale/Gerry MacMonigle             Mitsubishi Lanc   8:07.5  11:16.6   2:40.0   6:05.0  11:03.5   2:37.8   6:21.0  11:10.9   8:03.5
 17 George Cullen/Jakes Kelly                  Subaru Impreza    8:34.4  11:55.4   2:40.0   6:05.0  11:21.8   2:39.8   6:23.0  11:19.3   7:59.5
 18 Ray Breen/Andrew Purcell                   Subaru Impreza   24:43.1  12:16.0   2:49.0                                                      
 20 Noel Redmond/Killian Duffy                 Hyundai Accent    8:47.2  11:46.5   2:44.0   6:05.0  11:20.6   2:40.0   6:23.0  13:27.9   8:26.8
 23 James Foley/Lisa Roe                       Mitsubishi EVO    7:58.5  11:14.0   2:34.0   6:05.0  11:08.2   2:37.9   6:23.0  10:58.6   7:53.4
 24 Tom Holton/Bruno Brissart                  Toyota Celica 2   8:18.8  11:40.8   2:40.0   6:05.0  11:05.7   2:42.8   6:23.0  11:31.5   8:19.9
 25 Dessie Keenan/Laura Keenan                 Mitsubishi EVO    8:06.9  11:29.1   2:37.0   6:05.0  11:13.5   2:37.6   6:23.0  11:34.2   7:53.7
 26 Willie Fannin/Mick Courtney                Subaru Impreza    8:30.4  11:25.7   2:57.0   6:05.0  11:11.0   2:34.5   6:23.0                  
 27 Eoin Doyle/Paul Walsh                      Subaru Impreza    8:33.3  11:24.5                                                               
 30 Guy Woodcock/Dave Williams                 Ford Escort Max   8:49.1  11:31.1   2:47.0   6:05.0  11:45.2   2:46.6   6:23.0  11:43.2   8:26.9
 31 Fergal Allen/Brian Sharkey                 BMW M3           63:56.0                                                                        
 35 Glenn Wilson/Nigel Wilson                  Ford Escort F2    8:32.2  11:48.4   2:44.0   6:05.0  12:04.3   2:43.2   6:23.0  11:32.7   8:13.0
 37 Adrian Quinn/Keefe Kilcoyne                Mitsubishi EVO    8:28.2  11:41.2   2:44.0   6:05.0  11:46.1   2:43.5   6:23.0  11:45.5   8:20.7
 38 Colm Murphy/Ger Loughrey                   Subaru Impreza    8:09.7  11:27.0   2:40.0   6:05.0  11:07.3   2:38.6   6:23.0  11:00.9   7:58.1
 44 Michael Lyster/P.J. Lalor                  Subaru Impreza   10:15.3  13:13.6   3:01.0   6:05.0  13:20.8   2:59.6   6:23.0  13:17.1   9:39.4
 45 Peter McCullagh/Sean Walshe                Mitsubishi Lanc   9:14.5  11:53.1   2:41.0   6:05.0  12:09.1   2:42.9   6:23.0  11:56.2   8:34.3
 47 Aidan Bourke/Robert Nolan                  Honda Civic       8:59.0  12:19.4   2:50.0   6:05.0  11:58.9   2:46.9   6:23.0  12:15.2   8:35.6
 48 Jack Sleator/Gerard Healy                  Mitsubishi EVO    8:14.1  11:51.3   2:42.0   6:05.0  11:26.9   2:40.5   6:23.0  11:30.1   8:10.9
 52 Thomas O'Rourke/John O' Rourke             Opel Astra GSI    8:46.9  13:13.6   3:01.0   6:05.0  12:04.2   2:47.3   6:23.0  12:01.7   8:39.8
 54 Dominic Naughton/Liam O'Connor             Citroen Saxo Ki   9:27.7  13:13.6   3:01.0   6:05.0  13:07.5   3:06.0   6:23.0  14:49.3  11:15.5
 55 Pat Price/John Kearney                     Mitsubishi Lanc   8:59.0  13:13.6   3:01.0   6:05.0  12:05.1   2:50.0   6:23.0  12:21.3   8:59.2
 56 Danny Mac Bride/Karol MacBride             Subaru Impreza    8:59.0  13:13.6   3:01.0   6:05.0                                             
 57 Keith McQuillan/Anthony Jordan             Honda Civic Typ   8:59.0  13:13.6   3:01.0   6:05.0  12:01.8   2:47.4   6:23.0  12:02.2   8:47.5
 58 Daragh Raftery/Mark Keane                  Honda Civic Typ   9:17.1  13:13.6   3:01.0   6:05.0  13:04.9   3:07.5   6:23.0  12:40.2   9:21.6
 62 Patrick Kearney/Trevor Hughes              Peugeot 206 XSI   8:57.2  13:13.6   3:01.0   6:05.0  12:19.6   2:47.8   6:23.0  12:32.5   8:46.2
 63 Alan McMahon/Benny Grainger                Honda Integra     9:06.9  13:13.6   3:01.0   6:05.0  12:30.3   2:51.5   6:23.0  12:32.6         
 64 Gabriel Martin/John Paul Kilmurray         Mitsubishi EVO    8:42.5  13:13.6   3:01.0   6:05.0  11:40.8   2:41.0   6:23.0  11:39.0   8:24.9
 65 Paul Dempsey/Ed O'Neill                    Subaru Impreza    9:10.6  12:17.3   2:51.0   6:05.0  12:15.4   2:53.3   6:23.0  12:20.8   8:52.1
 66 Mark Nagle/Nollaig Breen                   Subaru Impreza    8:58.0  13:13.6   3:01.0   6:05.0  11:59.4   2:48.9   6:23.0  12:17.1   8:53.6
 67 John Reddington/Brian Rudden               Ford Escort Mk    8:36.6  13:13.6   3:01.0   6:05.0  12:10.2   2:52.6                           
 73 Gerry Broderick/Neil Pierce                Honda Civic       9:20.2  13:13.6   3:01.0   6:05.0  12:45.9   2:59.7   6:23.0  13:14.2   9:21.3
 77 Keith Naughton/Keith Tierney               Ford Escort MK1   9:26.9  13:13.6   3:01.0                                                      
 81 Andy Connor/Liam Doherty                   Honda Civic       9:27.3  13:13.6   3:01.0   6:05.0                                             
 82 John Gallagher/Damien Duffy                Honda Civic       9:19.0  13:13.6   3:01.0   6:05.0  12:53.4   2:57.8   6:23.0  12:47.8   9:04.5
 84 David Delaney/John Higgins                 Ford Focus        9:03.7  13:13.6   3:01.0   6:05.0                                             
 85 Andrew Hegarty/William Coyle               Ford Puma        10:07.0  13:13.6   3:01.0   6:05.0  12:28.2   3:12.9   6:23.0  12:32.5   8:50.9
 86 Emily O'Mahony/Donal Lennon                Ford Puma        10:00.7  13:13.6   3:01.0   6:05.0                                             
 88 Patrick O'Connor/Donacha O Brien           Suzuki Swift     10:05.6  13:13.6   3:01.0   6:05.0  13:57.3   3:08.5   6:23.0  14:22.7  10:21.8
 89 Harry Cathcart/Brendan McElhinney          Suzuki Swift GT  10:24.2  13:13.6   3:01.0   6:05.0  13:53.2   3:11.4   6:23.0  14:39.2  10:45.2
 91 Michael Murray/Tommy Doyle                 Citroen Saxo VT   9:43.3  13:13.6   3:01.0   6:05.0  12:56.5   2:59.5   6:23.0  12:49.2   9:19.6
 93 Tom Cahill/Sean Rooney                     Honda Civic       9:35.1  13:13.6   3:01.0   6:05.0  13:27.5   3:08.9   6:23.0  13:38.4   9:44.7
 98 Barry Horan/Alan Keena                     Peugeot 206       9:22.1  13:13.6   3:01.0   6:05.0  12:51.6   3:02.6   6:23.0  13:52.7   9:33.1
101 Brendan Cumiskey/Ronan O' Kane             Peugeot 206       9:03.0  13:13.6   3:01.0   6:05.0  12:50.2   3:03.7   6:23.0  12:48.5   8:53.4
102 Raymond Gilleece/Patrick Herity            Vauxhall Astra   10:02.9  13:13.6   3:01.0   6:05.0  13:38.8   3:08.5   6:23.0  13:42.1   9:54.9
109 Darren Hayes/Michael Fitzgibbon            Peugeot 205      10:35.6  13:13.6   3:01.0   6:05.0  13:12.6   3:05.7   6:23.0  22:52.8         
110 Frank Tuomey/Declan Tuomey                 Suzuki Swift      9:57.3  13:13.6   3:01.0   6:05.0  13:34.3   3:08.9   6:23.0  13:35.9   9:38.6
111 Robert Moran/Mike Cleary                   Toyota Coirolla   9:32.1  13:13.6   3:01.0   6:05.0  14:39.0   2:59.6                           
114 Daniel Toland/Darren Doherty               Suzuki Swift      9:57.4  13:13.6   3:01.0   6:05.0  13:54.3   3:13.9   6:23.0  14:08.5  10:20.0
123 Mikey Cummins/Ray Fitzpatrick              Citroen Saxo     10:15.3  13:13.6   3:01.0   6:05.0  14:18.2   3:16.1   6:23.0  13:51.6   9:49.8
126 Martin Leonard/Peter Howley                Toyota Starlet   10:35.9  13:13.6   3:01.0   6:05.0  14:47.9                                    
