Galway International Rally 2004                                                                                        Competitor Stage Times
Sun Feb  8 17:58:06 2004                                                                                                        Sunday Stages

Car Driver/Codriver                                            Make                SS10     SS11     SS13     SS14     SS15     SS16     SS17

  1 Austin McHale/Brian Murphy                                 Ford Focus WRC    6:51.0   6:46.4   6:42.8   6:29.6   4:55.0   6:30.0   4:55.0
  2 Eugene Donnelly/Paul Kiely                                 Toyota Corolla    6:54.2   6:38.5   6:38.6   6:21.6   4:55.0   6:17.6   4:55.0
  3 Derek McGarrity/Dermot O'Gorman                            Subaru Impreza    6:54.2   6:49.1   6:42.7   6:40.8   4:55.0   6:26.7   4:55.0
  4 Eamonn Boland/Damien Morrisey                              Subaru Impreza    6:55.6   6:41.6   6:42.8   6:41.1   4:55.0   6:22.1   4:55.0
  8 Donie O'Sullivan/Paul Nagle                                Ford Focus WRC    7:00.4  18:42.6   6:50.7   6:33.8   4:55.0   6:28.4   4:55.0
  9 Tim McNulty/Julian Nangle                                  Subaru Impreza    6:56.7   6:50.1   6:47.9   6:35.6   4:55.0   6:30.3   4:55.0
 12 Denis Cronin/Helen O Sullivan                              Toyota Celica 1   7:31.4   7:11.5   7:05.7   6:46.4   4:58.4   6:40.2   4:55.0
 13 Tapio Laukkennen/Harri Kaapro                              Subaru Impreza    6:43.2   6:39.3   6:38.7   6:25.8   4:55.0   6:21.1   4:55.0
 14 Paddy White/James McKee                                    Subaru Impreza    8:02.2   7:40.0   7:28.6   7:03.1   5:04.2   7:02.3   4:55.0
 16 Aaron MacHale/Gerry MacMonigle                             Mitsubishi Lanc   7:24.7   7:16.2   7:14.2   6:49.7   4:55.0   6:49.7   4:55.1
 17 George Cullen/Jakes Kelly                                  Subaru Impreza    7:28.2   7:10.5   7:12.7   6:47.9   4:55.0   6:49.9   4:55.0
 20 Noel Redmond/Killian Duffy                                 Hyundai Accent    8:06.6   7:45.0   7:38.3   7:02.6   5:06.5   6:56.6   4:55.1
 23 James Foley/Lisa Roe                                       Mitsubishi EVO    7:18.5   6:57.0   7:09.7   6:43.8   4:58.4   6:46.2   4:55.0
 24 Tom Holton/Bruno Brissart                                  Toyota Celica 2  18:53.5   7:33.8                                             
 25 Dessie Keenan/Laura Keenan                                 Mitsubishi EVO    7:20.6   7:04.6   7:05.8   6:48.8   4:55.0   6:51.1   4:55.0
 30 Guy Woodcock/Dave Williams                                 Ford Escort Max   7:24.9   7:19.1   8:19.9   7:00.3   4:59.3   6:53.0   4:55.3
 35 Glenn Wilson/Nigel Wilson                                  Ford Escort F2    7:33.7   7:17.1   7:24.9   6:49.1   5:01.7   6:48.5   4:55.0
 37 Adrian Quinn/Keefe Kilcoyne                                Mitsubishi EVO    7:41.9   7:29.3   7:32.7   7:05.1   5:41.1   7:05.3   4:55.5
 38 Colm Murphy/Ger Loughrey                                   Subaru Impreza    7:05.5   7:07.2   6:57.1   6:53.7   5:43.1   7:22.3   5:11.2
 44 Michael Lyster/P.J. Lalor                                  Subaru Impreza    9:02.7   8:19.8   8:43.7   7:50.8   5:34.7   7:49.5   5:37.0
 45 Peter McCullagh/Sean Walshe                                Mitsubishi Lanc   8:02.1   7:33.1   7:32.0   6:58.1   5:07.6   7:03.9   5:07.3
 47 Aidan Bourke/Robert Nolan                                  Honda Civic       7:56.1   7:32.4   7:34.6   7:21.7   5:11.7   7:07.1   5:04.0
 48 Jack Sleator/Gerard Healy                                  Mitsubishi EVO    7:40.6   7:22.1   7:32.5   7:00.0   5:03.0   6:54.7   5:02.7
 52 Thomas O'Rourke/John O' Rourke                             Opel Astra GSI    8:07.2   7:40.5   7:52.4   7:24.2   5:20.9   7:19.3   5:19.4
 55 Pat Price/John Kearney                                     Mitsubishi Lanc   8:30.6   9:02.0   8:07.0   7:29.1   5:27.9   7:24.4   5:33.4
 57 Keith McQuillan/Anthony Jordan                             Honda Civic Typ   8:13.4   7:52.0   7:55.1   7:31.3   5:21.0   7:23.4   5:17.6
 58 Daragh Raftery/Mark Keane                                  Honda Civic Typ   8:17.3   8:03.0   7:59.5   7:30.5   5:17.7   7:29.4   5:13.4
 62 Patrick Kearney/Trevor Hughes                              Peugeot 206 XSI  10:00.0                                                      
 64 Gabriel Martin/John Paul Kilmurray                         Mitsubishi EVO    7:48.9   7:17.3   7:20.8   6:42.2   4:59.7   6:51.2   5:06.7
 65 Paul Dempsey/Ed O'Neill                                    Subaru Impreza    7:57.1   8:01.4   8:02.0   7:33.6   5:23.8   7:20.5   5:21.8
 66 Mark Nagle/Nollaig Breen                                   Subaru Impreza    8:16.3   7:49.2   7:49.1   7:17.6   5:10.9   7:19.1   5:08.7
 73 Gerry Broderick/Neil Pierce                                Honda Civic       8:40.1   8:09.5   8:25.7   7:43.7   5:51.1   7:48.1   5:29.3
 82 John Gallagher/Damien Duffy                                Honda Civic       8:17.6   7:59.4   8:05.1                                    
 88 Patrick O'Connor/Donacha O Brien                           Suzuki Swift      8:51.3   8:34.9   8:36.2   8:03.6   5:49.8   7:58.9   5:31.9
 89 Harry Cathcart/Brendan McElhinney                          Suzuki Swift GT   9:39.7   8:58.5   9:35.8   8:44.5   6:23.3   8:47.1   6:22.9
 91 Michael Murray/Tommy Doyle                                 Citroen Saxo VT   9:03.7   8:08.3   8:14.0   7:40.0   5:37.5   7:43.9   5:36.0
 93 Tom Cahill/Sean Rooney                                     Honda Civic       8:53.8   8:22.6   8:40.4   8:02.4   6:02.5   8:02.2   5:47.5
 98 Barry Horan/Alan Keena                                     Peugeot 206       8:56.7   8:16.2   8:41.6   7:55.2   5:50.8   7:55.8   5:47.8
101 Brendan Cumiskey/Ronan O' Kane                             Peugeot 206       8:08.9   7:57.6   8:03.9   7:31.4   5:25.9   7:30.0   5:19.3
102 Raymond Gilleece/Patrick Herity                            Vauxhall Astra    9:09.7   8:26.8   9:03.2   8:13.3   6:06.9   8:10.8   6:00.4
110 Frank Tuomey/Declan Tuomey                                 Suzuki Swift      9:17.3   8:38.9   8:48.3   8:13.7   5:51.9   8:16.1   5:43.2
114 Daniel Toland/Darren Doherty                               Suzuki Swift      9:21.4   8:45.4   8:42.0   8:20.7   6:13.6   8:18.3   5:58.2
123 Mikey Cummins/Ray Fitzpatrick                              Citroen Saxo      8:44.8   8:20.2   8:41.8   7:55.7   6:15.7   7:57.6   5:56.5

Galway National Rally 2004
--------------------------
 21 Tony Davies/Alan Cook                                      MG Metro GR4      7:36.2   7:09.9   7:12.6   6:46.5   5:02.1   6:48.8   4:57.5
 22 James McCann/Paul McCann                                   Ford Escort Cos   8:31.5   7:57.2   8:20.5   7:26.4   5:32.0   9:07.7   8:36.6
 28 Anthony O'Halloran/Conor Foley                             Opel Manta 400    7:42.6   7:28.6   7:26.5   7:10.3   5:06.1   7:17.4   5:03.8
 32 Tom Halliday/Paul Horan                                    Ford Escort Mk    8:02.8   7:37.9   7:45.2   7:12.1   5:13.2   7:09.7   5:07.0
 33 Padraic Price/Richard Price                                Ford Escort G3    8:04.3   7:37.9   7:37.2   7:08.3   5:10.9   7:01.0   5:03.4
 34 Stephen Bird/Dominick Downey                               Ford Escort Mk    7:56.1   7:36.8   7:43.4   7:14.5   5:17.8   7:21.0   5:25.1
 42 Shane Quinn/Olie Ward                                      Peugeot 205       8:39.2                                                      
 43 Tom Flaherty/Enda Hallinan                                 Ford Escort Mk    7:58.4   7:47.7   8:06.7   7:25.7   5:14.6   7:14.4   5:04.2
 49 Raymond Drury/Dominic McArdle                              Ford Escort       8:04.4   7:38.7   7:29.0   7:12.9   5:13.3   7:13.3   5:08.3
 50 Maurice Boyle/Jamesie Ward                                 Ford Escort       8:38.4   8:05.7   8:18.2   7:41.7   5:40.0   7:41.8   5:43.0
 51 Pat Spain/Padraic Ryan                                     Ford Escort Mk    8:12.5   7:36.5   7:33.4   7:08.6   5:06.3   7:13.5   5:01.7
 60 Ollie O'Reilly/Arthur Kierans                              Ford Escort G3    8:09.4   7:32.7   7:28.0   7:15.4   5:16.6   7:02.2   5:01.9
 61 John Reid/Brendan Greene                                   Ford Escort Mk    8:15.2                                                      
 69 Alaistair Hetherington/Timothy Duggan                      Ford Escort       7:50.9   7:37.0   7:44.6   7:17.4   5:18.1   7:19.0   5:14.8
 76 Colm McNamara/Marie Casey                                  Ford Escort       8:02.1   7:40.1   7:38.4   7:12.1   5:04.0   7:17.9   5:10.4
 78 Ceiros James/Patrick Kiely                                 Opel Manta       10:23.0   8:05.8  10:47.2  10:04.9   7:08.0   7:50.0   9:10.0
 83 Derek McGonagle/John Farren                                Ford Escort MK    8:35.9   7:54.6   8:20.2   7:30.0   5:31.0   7:40.7   5:34.1
 90 Tommy O'Brien/Doc Doherty                                  Vauxhall Astra    8:38.1   8:18.6   8:29.8   7:46.9   5:29.2   7:49.4   5:33.5
 92 Niall Cunningham/Kevin Murphy                              Honda Civic       9:29.0   8:46.5   9:16.2   8:04.0   6:08.8   8:14.4   6:06.1
 94 John Burke/Serena Caulfield                                Peugeot 206       8:48.1   8:07.4   8:31.5   7:49.9   5:38.5   7:45.3   5:34.4
 95 Eamonn Lee/Enda O'Leary                                    Talbot Sunbeam    8:39.2                                                      
 96 Peter Leahy/Martin Roche                                   Talbot Sunbeam    8:23.6   8:05.9   8:17.4   7:44.4   5:30.8   8:06.3   7:46.3
 97 Shane Cunniffe/Victor Farrell                              Honda Civic       8:28.7   8:01.0   8:13.5   7:38.5   5:35.8   7:44.3   5:35.6
 99 Gerard Moronry/Charles McEnery                             Ford Escort       8:20.3   7:59.9   8:07.0   7:33.8                           
100 Damien Tourish/Domhnall McAlaney                           Honda Civic       8:18.0   7:43.3   7:47.0   7:25.2   5:16.6   7:22.6   5:26.7
103 Brendan Murphy/Andrew Lehane                               Toyota Corolla    8:26.8   8:05.9   8:16.1   7:38.3   5:35.9   7:42.3   5:39.3
104 Shane Donohoe/Noel Donohoe                                 Ford Escort Mk    9:22.1   8:23.8                                             
105 Tommy Flanagan/Keith Flanagan                              Toyota Celica G   9:21.9   9:08.3   9:13.1   8:41.7   6:25.4   9:05.9   6:37.1
106 Colm Mc Grath/Trevor Geehan                                Honda Civic Vte   9:09.4   8:34.2   8:47.9   8:08.7   6:02.1   8:06.6   5:57.4
107 Columba Heena/Gary McElhinney                              Toyota Corolla    8:08.5   7:44.8   7:54.0   7:18.9   5:19.7                  
108 Dermot Cannon/Declan McShane                               Honda Civic       8:22.3   7:52.8   8:09.4   7:26.0   5:30.5   7:36.3   5:34.5
112 Jarlath Conneely/Maria Duggan                              Peugeot 205 GTI   9:23.5   8:43.2   9:04.0   8:31.1   6:12.8   8:29.8   6:11.8
115 Dermot Callanan/Paraic Callanan                            Ford Escort Mk    9:14.4   8:45.6   9:07.6   8:15.5   5:51.9   8:24.6   5:50.9
116 Colm Flynn/Jason Flynn                                     Talbot Sunbeam    8:27.9   8:11.1   8:08.2   8:11.0   5:53.8   7:56.6   5:44.2
119 Kevin McHugo/Gerard Fehily                                 Toyota Corolla    9:23.3   8:59.2   9:21.3   8:38.7   6:17.0   8:44.8   6:15.2
120 Christopher Crowe/Sean Boyle                               Ford Sierra       9:56.9   9:18.0   9:27.4   8:48.2   6:31.8   8:48.9   6:22.9
121 Brian Brogan/Damien McGettigan                             Ford Escort       8:17.9                                                      
122 Garret Hannigan/Martin Duffy                               Peugeot 205       9:05.4   8:43.0   9:08.8   8:21.5   6:12.5   8:34.4   6:17.7
124 Johnny Dorrian/Eddie McDaid                                Ford Escort MK    8:10.7   7:53.9   7:57.6   7:44.0   5:24.6  13:57.5         

Galway Historic/Classic Rally 2004
----------------------------------
 H1 Frank Cunningham/Elaine Cunningham                         Morris Mini Coo   8:11.1   7:55.6   8:10.7   7:40.8   5:39.4   7:42.2   5:39.8
 H2 Mervyn Johnston/Richard Hyland                             Austin Mini Coo   8:34.1   8:28.4   8:43.8   7:59.6   5:55.7   8:00.9   5:56.2
 H4 Niall Creighton/Roberts Gregory                            Ford Cortina Mk   8:39.6   8:26.6   8:38.2   7:58.2   5:51.4   8:01.0   5:55.4
 H7 John O'Toole/Ross Forde                                    Ford Escort Mk    8:50.1   8:29.8   8:45.7   8:04.6   5:58.6   7:59.1   5:45.7
 H8 Martin Creaven/Shane Creaven                               Ford Escort Mk    9:07.1   8:20.4   8:40.6   7:59.0   5:49.7   8:02.4   5:54.0
H10 Niall Keane/Raymond Knox                                   Hillman Avenger   9:16.1   8:49.7   9:05.5   8:26.6   6:13.9   8:24.5   6:05.6
H11 Alan Dalton/Kiernan Dalton                                 Clan Crusader    10:42.1   9:59.5  10:46.0   9:49.1   7:15.6   9:57.2   7:10.6

Galway 2004 Sunday Runners
--------------------------
 11 Patrick Elliot/Martin Cahill                               Subaru Impreza    7:11.0   6:54.7   6:57.7   6:36.5   4:55.0   6:36.8   4:55.0
 18 Ray Breen/Andrew Purcell                                   Subaru Impreza    7:47.2   7:21.0   7:39.5                                    
 31 Fergal Allen/Brian Sharkey                                 BMW M3            8:11.5   7:39.8   7:50.0   7:09.5   5:12.1                  
 56 Danny Mac Bride/Karol MacBride                             Subaru Impreza    7:41.5   7:24.9   7:18.6   7:22.9                           
 59 Thomas Keys/Kelvin Keys                                    Ford Escort       8:05.6   7:40.4   7:43.8   7:17.1   5:13.2   7:11.5   5:10.7
 67 John Reddington/Brian Rudden                               Ford Escort Mk    7:55.6   7:45.4   7:39.5   7:09.4   5:14.7   7:16.7   5:16.2
 75 Joe Donohue/Aidan Mannion                                  Talbot Sunbeam    9:12.3   8:32.8   8:44.4   9:01.1   5:52.1   8:07.1   5:46.8
 77 Keith Naughton/Keith Tierney                               Ford Escort MK1   8:36.4   8:09.5   8:15.8   9:35.9   5:45.4   7:50.5   5:55.9
 84 David Delaney/John Higgins                                 Ford Focus        8:06.5   7:41.0   7:46.7   7:20.0   5:24.2   7:18.3   5:09.5
 86 Emily O'Mahony/Donal Lennon                                Ford Puma         9:54.9   8:41.5   8:37.7   8:05.5   5:51.9   7:54.4   5:47.4
109 Darren Hayes/Michael Fitzgibbon                            Peugeot 205       9:19.9   8:36.8   9:00.0   9:32.0   6:10.1   8:26.1   6:09.8
111 Robert Moran/Mike Cleary                                   Toyota Coirolla   8:31.5   7:55.2   7:58.1   7:27.0   5:37.7   7:23.5   5:18.5
117 Mick Quinn/Alan Keena                                      Peugeot 205       8:45.8   8:06.9   8:16.6                                    
118 Martin Moore/Darren Moore                                  Peugeot 205       8:43.0   8:06.8   8:15.9                                    
126 Martin Leonard/Peter Howley                                Toyota Starlet    9:17.5   8:42.6   9:15.9                                    
000 John Morris/Mattie Keane                                   Escort Cosworth   8:37.1   8:04.2                                             
