Galway International Rally 2005                                                                                         Competitor Stage Times
Sun Feb  6 21:11:53 2005                                                                                                     Saturday - Modern

Car Driver/Codriver                                    Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8

  1 Austin McHale/Brian Murphy                         Ford Focus WRC    8:36.9   8:46.4   5:58.8   8:09.4   8:37.5   5:53.1   8:16.9   8:37.8
  2 Eugene Donnelly/Paul Kiely                         Toyota Corolla    8:31.4   8:37.2   5:47.7   8:14.2   8:52.0   6:03.7   8:13.8   8:33.8
  3 Derek McGarrity/Dermot O'Gorman                    Skoda Fabia WRC   8:44.8   8:51.5   5:55.6   8:33.9   8:37.1   6:00.9   8:35.9   8:38.3
  4 Eamon Boland/Francis Regan                         Subaru Impreza    8:44.1   8:56.5   6:03.0   8:23.8   8:49.4   6:05.2   8:27.3   8:53.2
  5 Tim McNulty/Eugene O'Donnell                       Subaru Impreza    8:59.4   9:10.1   6:04.8   8:25.8   8:55.5   6:03.2   8:28.2   8:56.3
  6 Kevin Lynch/Gordon Noble                           Subaru Impreza    8:23.6   8:46.3   6:07.8   8:08.6  10:28.7   6:58.2   8:05.6   8:39.4
  7 Patrick Elliott/Martin Cahill                      Subaru Impreza    9:17.0   9:00.5                                                      
  8 Peadar Hurson/Glenn Patterson                      Subaru Impreza    8:48.5   8:49.0   6:07.4   8:16.1   8:35.8   6:05.5   8:21.3   8:40.5
  9 John Joe Flemming/Robbie Ward                      Ford Focus WRC    9:16.4   9:27.4   6:24.6   8:34.0   9:05.9   6:15.6  10:15.3  10:23.4
 10 Ray Breen/Andrew Purcell                           Ford Focus WRC    9:24.1   9:11.7   6:29.3   8:52.6   9:10.8   6:20.5  15:13.6   9:29.4
 11 Denis Cronin/Helen O'Sullivan                      Subaru Impreza    9:06.2   8:58.4   6:06.6   8:41.4   8:57.0   6:01.6   8:38.9   9:07.4
 13 Johnny Milner/Nicky Beech                          Skoda Octavia     8:51.6   8:58.3   6:06.6  11:23.9   9:25.5   6:13.8   8:36.7   8:57.7
 14 Maurice Gass/Andrew Cullen                         Subaru Impreza    9:20.2   9:32.0   6:29.7   8:58.3   9:19.9   6:28.1   9:05.9   9:29.5
 15 Gareth MacHale/Paul Nagle                          Toyota Corolla    8:50.7   9:10.7   6:15.5   8:23.5   8:55.0   6:07.3   8:34.3   8:50.9
 16 Tony Davies/Jakes Kelly                            Subaru Impreza    8:49.5   9:22.5   6:21.4   9:54.2   9:17.7   6:21.8   9:10.3   9:13.5
 17 Roy White/Greg Shinnors                            Mitsubishi Lanc   8:33.7   9:07.6  16:56.0   9:29.4   9:06.3   6:24.0   8:58.2   9:11.6
 18 Willie Fannin/Mick Courtney                        Subaru Impreza    8:26.9   9:09.5   6:10.8  10:14.2  10:02.0   6:30.7   8:54.0   9:14.4
 19 Paddy White/Frank Sweeney                          Subaru Impreza    9:30.1   9:38.6   6:35.6   9:30.8   9:56.9   6:53.4   9:28.0   9:45.1
 20 Daragh Raftery/John Carrol                         Subaru Impreza    9:34.4   9:35.0   6:33.4   9:05.3   9:37.7   6:36.1   9:16.7   9:40.0
 21 Seamus Leonard/Gerry McVeigh                       Mitsubishi Lanc   8:49.2   9:14.1   6:20.0   9:19.5   9:05.9   6:19.5   8:43.0   9:16.9
 23 Garry Jennings/James O'Brien                       Mitsubishi Lanc   9:10.5   9:30.4   6:21.8   8:47.2   9:09.0   6:20.9   8:48.0   9:10.7
 24 Aaron McHale/Gerard McMonagle                      Mitsubishi Lanc   8:57.6   9:17.0   6:24.6  13:29.4   9:13.7   6:21.3  10:41.0   9:27.5
 25 Colm Murphy/Ger Loughrey                           Subaru Impreza    8:41.3   9:15.2   6:11.3   8:34.7   9:06.9   6:19.7   8:38.4   9:08.3
 27 Paul Dempsey/Mark Kane                             Subaru Impreza   10:51.2   9:43.1   6:32.8   9:29.4   9:25.9   6:29.9   9:21.6   9:39.5
 28 Alan Nesbitt/Enda Sherry                           Subaru Impreza    9:35.3   9:47.3   6:32.8   9:11.3   9:38.9   6:39.5   9:14.1   9:41.0
 33 Pat Price/Karen Price                              Mitsubishi Lanc   9:55.0  10:17.2   7:04.3   9:35.7  10:17.0   7:05.9  10:11.3  10:54.8
 34 Jack Sleator/Timmy England                         Subaru Impreza    9:22.4   9:49.8   6:44.6   9:29.4   9:44.4   6:46.7   9:30.6   9:46.2
 35 Kevin O'Donoghue/Joe O'Leary                       Mitsubishi Lanc   9:03.4   9:32.6   6:35.3  13:29.4                                    
 41 Danny MacBride/Rory MacBride                       Subaru Impreza   10:04.1   9:58.6   6:52.3   9:16.5   9:52.1   6:41.4   9:33.7  10:12.7
 45 Keith McQuillan/Martin Carey                       Honda Civic Typ   9:26.9   9:56.7   7:40.9   9:37.7  10:01.8   7:05.0   9:48.9  10:26.4
 46 Eddie Garry/Sean Hayde                             Subaru N9        10:22.7  10:11.1   6:57.5   9:48.3   9:57.1   6:52.3  10:15.3  10:17.7
 48 John Hickey/Robert Hughes                          Subaru Impreza   10:19.3   9:56.0   6:53.9   9:29.4  10:21.8   6:56.3  10:02.0  10:34.4
 50 Domnic Naughton/Norma Lucey                        Peugeot 106      10:33.3  10:08.5   6:56.5   9:31.5  19:06.6   7:02.7   9:54.4  10:34.9
 52 John Murphy/Matthew Murphy                         Subaru Impreza    9:50.4  13:29.6   7:09.0  13:29.4                                    
 55 David Randles/Con Duggan                           Nissan Almera    10:48.2  10:44.1   7:18.0   9:57.4  10:17.0   7:11.4  10:21.8  10:35.9
 56 Michael Bird/Kenneth Flanagan                      Mitsubishi Lanc  11:04.1  11:19.3   7:18.9   9:59.9  10:29.8   7:05.4  10:08.2  10:40.1
 59 Emily O'Mahoney/Donal Lennon                       Mitsubishi Lanc  10:32.5  10:25.5   7:14.2   9:52.4  10:19.4   7:07.0  10:02.7  10:40.9
 60 James Browne/Terence McGee                         Mitsubishi Lanc   9:36.0   9:46.8   6:50.1   9:08.5   9:38.0   6:39.8   9:25.0   9:57.1
 63 Donagh Kelly/Adrian Deasy                          Mitsubishi Lanc   9:02.3   9:11.6   8:01.4   9:29.4   9:26.0   6:42.4   9:02.4   9:17.8
 64 Peter Wilson/Chris Farrelly                        Honda Civic       9:31.4   9:49.3   6:54.5   9:24.6   9:46.2   7:02.1   9:34.1  10:04.3
 65 Aidan Caddye/Paddy Robinson                        Honda Civic       9:35.6                                                               
 67 Damien Tourish/Donal McAlaney                      Honda Civic       9:46.3   9:51.9                                                      
 68 Brian O'Mahoney/John Higgins                       Ford Puma Super  10:45.3  10:02.5   6:56.3  10:17.2   9:52.1   6:51.2   9:34.5  10:02.5
 69 Ollie McPhillips/Billy Collins                     Ford Puma Super  13:34.3  13:45.5   7:44.3  13:29.4                                    
 70 Neil Pierce/Greg Kennedy                           Honda Civic      12:40.3  10:07.0   6:59.4   9:59.5  10:10.8   7:06.2   9:57.0  10:20.0
 71 John Gallagher/John McElhinney                     Honda Civic      10:06.1  10:13.4   6:57.3   9:55.0  10:36.8   7:22.7  10:00.9  10:41.2
 72 Brendan Cumiskey/David Roe                         Honda Civic Typ   9:51.0  10:05.0   6:53.0   9:35.5  10:01.1   7:01.5   9:28.7   9:56.7
 73 Keith McElhinney/Paul McCarron                     Honda Civic      10:11.3  10:18.8   7:00.2   9:25.9   9:41.1   6:53.5   9:42.9  10:08.4
 76 JP Logue/Patrick Durning                           Honda Civic       9:42.4   9:47.4                                                      
 79 John Burke/Kennith Lee                             Peugeot 205      10:28.0  10:32.8   7:05.8  10:15.0  10:39.4   7:19.7  10:29.8  11:17.1
 84 John Paul Ruth/Pierce Doheny                       Peugeot 306 GTI  10:26.0  10:24.2   7:06.6  10:00.2  10:14.4   7:15.6  10:27.7  10:43.4
 86 Paul Elliott/Alan Keena                            Peugeot 206      10:14.3  10:41.7   7:15.2  10:17.2  10:38.8   7:17.5  10:34.1  10:59.6
 88 John Folan/Victor Farrell                          Subaru Impreza   10:46.5  10:23.4   7:10.4  10:07.5                                    
 97 Paddy McDaid/Kevin McCafferty                      Honda Civic      10:14.3  10:28.9   7:00.4  10:17.2  10:18.5   7:15.3  10:09.8  10:46.4
 99 Andrew Bushe/Eamonn McGarrity                      Peugeot 106 Gti   9:54.2  20:40.7   7:42.7  13:29.4  10:28.7   7:10.2  10:09.0  11:53.3
106 Raymond Gilleece/Alan Leonard                      Vauxhall Astra   10:14.3                                                               
107 Garret McMonagle/Peter Ward                        Honda Integra T  10:41.7  10:46.5   7:26.0  10:13.5  10:43.2   7:36.3  10:40.1         
111 Mick Quinn/Chris Kelly                             Honda Civic      10:14.3  11:08.0   7:25.9  13:29.4  10:45.8   7:22.0  10:37.8  11:25.5
117 Andrew Stewart/Tony Gallagher                      Suzuki Swift     10:14.3  11:22.0   7:45.5  13:29.4  11:16.8                           
118 Seamus Devine/Cathal Lagan                         Mitsubishi Lanc  10:14.3  17:37.5                                                      
127 Harry Cathcart/Kenny Weir                          Suzuki Swift GT  10:14.3  12:33.6   8:28.4  13:29.4  11:57.6   8:47.7  12:27.4  10:58.2
131 Alan Whelan/Steven Battle                          Honda Civic      10:14.3  11:01.6   7:16.9  13:29.4  10:23.9  10:03.7  10:28.1  10:58.2
138 W.J. Dolan/Damien Crawford                         Subaru Impreza   10:14.3  11:05.9   7:30.3  13:29.4  10:03.8   6:50.1   9:52.4  10:20.5

National Event
--------------
 29 John Spain/Keith Sheppard                          Opel Manta        9:05.8   9:29.2                                                      
 30 Anthony O'Halloran/Conor Foley                     Opel Manta        9:57.2   9:45.8   6:52.2   9:29.4   9:49.6   6:44.9   9:40.7   9:40.3
 31 James Cullen/Reba Graham                           Porsche GT3       9:48.2   9:39.0   6:51.1   9:29.4   9:26.2   6:31.3   9:12.9   9:27.3
 32 Wesley Patterson/Bob Kelly                         Ford Escort       9:59.6   9:55.1   6:53.3   9:29.4   9:48.2   6:55.0  10:03.9  10:06.6
 37 Paul Gallagher/Karl Reid                           Toyota Corolla    9:08.8   9:24.1   7:04.9   9:29.4   9:33.1   6:42.6   9:18.4   9:40.0
 38 Tom Halliday/Paul Horan                            Ford Escort Mk2   9:50.0  10:06.0   6:53.3   9:29.4  10:33.9   6:59.4   9:55.5  10:21.2
 39 Ferghal Allen/Martin Brady                         BMW M3           18:20.0  10:11.9   6:59.5   9:30.7   9:56.5   6:54.5   9:58.8  10:30.4
 40 Raymond Drury/Peter Leahy                          Ford Escort Mk2  10:29.8  10:20.3   7:02.1   9:31.9   9:54.9   6:48.2   9:41.8   9:54.0
 44 Pat Kelly/Martin Flynn                             Subaru Impreza    9:40.6   9:56.4   6:38.5   9:27.1   9:38.8   6:42.0   9:39.8   9:55.4
 51 John Reddington/Garret Thomas Hannigan             Ford Escort      10:34.5   9:56.6   6:35.1   9:23.0   9:46.3   6:35.8   9:38.1  10:01.8
 54 Peter Greene/Brian Moore                           Ford Escort Mk2  10:43.2  10:44.8   7:18.9  10:17.3  10:38.5   7:17.0  10:48.3  11:00.1
 57 Michael F McNamara/Richard McNamara                Ford Escort Mk2  10:05.6  10:19.0   6:55.1   9:35.9  10:03.0   7:01.6   9:53.2  10:16.5
 58 Gerard Browne/Keith Bovaird                        Ford Escort Mk2  10:15.3  10:15.5  29:29.5  13:29.4  10:19.1   7:06.9  10:03.8  11:09.6
 61 Bob Moran/Michael Cleary                           Ford Escort      10:05.2  10:17.0   6:52.5   9:37.8  10:04.5   6:55.6  10:01.9  10:22.1
 62 Paul Purtill/David Lyons                           Ford Escort       9:43.6   9:52.6   6:51.3   9:23.1  10:04.1                           
 66 Paddy O'Reilly/Peter Howley                        Ford Escort G5   11:12.9  10:47.2   7:14.7  10:11.4  10:33.1   7:10.2  10:34.4  11:09.8
 74 Pat Callanan/Kenneth Sheil                         Honda Civic      10:08.6  10:16.6   6:39.7  12:51.9  10:10.0   6:54.6  10:12.6  45:07.7
 75 Brian Melia/ MichaelDocDoherty                     Honda Civic      10:33.2  10:32.1   7:08.1  13:29.4                                    
 77 Peter Leonard/Noel Staide                          Toyota Corolla   11:27.7  10:51.8   7:39.6  13:29.4  11:54.4   7:40.4  10:44.6  10:58.2
 80 Eamon Lee/Enda O'Leary                             Ford Escort       9:36.0  10:08.8  39:46.9                                             
 81 John Morris/Mattie Keane                           Ford Escort Cos  10:39.7  10:40.1   6:57.5  10:17.2                                    
 82 Aidan Davey/John Conneely                          Ford Escort Mk2  10:08.5  10:13.1                                                      
 83 Sean Moroney/Aoife Doherty                         Subaru Impreza   10:59.7  10:40.8   7:30.7  10:17.2  10:30.5   7:18.0  10:28.5  11:00.7
 85 Patrick Bonner/Anthony Bonner                      Ford Escort      10:48.4  10:40.7   7:26.8  10:17.2  10:49.3   7:29.4  10:51.2  11:07.5
 89 Cerios James/Patrick Kiely                         Opel Manta       10:14.3  11:11.9   7:19.7  10:17.2  10:46.6   7:22.8  11:22.3  11:59.8
 90 Michael McCollum/Gerard Sharkey                    BMW M3           10:14.3  11:10.5   7:28.4  10:17.2  10:44.4   7:26.8  10:59.8  11:19.3
 92 Gerard Hodgins/Gerard Dervan                       Peugeot 205      10:14.3  11:36.0   7:40.0  13:29.4  11:01.4   7:40.1  11:40.8  10:58.2
 93 Kieran Bailey/Kevin Synott                         Ford Escort      10:14.3  10:41.4   7:06.2  10:17.2  10:24.2   7:16.9  10:15.6  11:03.1
 96 Colm McGrath/Declan O'Toole                        Honda Civic      10:14.3  15:08.9   7:27.3  13:29.4  11:00.5   7:31.2  11:14.1  12:02.0
 98 Johnny Dorrian/Eddie McDaid                        Ford Escort Mk2  10:14.3  10:34.2                                                      
100 Tommy Flanagan/Keith Flanagan                      Toyota Celica G  10:14.3  11:35.9   7:44.2  13:29.4  11:26.2   7:44.7  11:46.5  11:39.7
101 Ian Roache/Roache Paul                             Citroen Saxo     10:35.7  10:23.1   6:58.5   9:42.8  10:07.5   6:57.8  10:05.3  10:27.4
103 Mark Kenneally/Martin Godfrey                      Ford Escort Mk2  10:14.3  11:05.6   7:16.8  13:29.4  10:30.9   7:13.2  10:21.5         
104 Gary McElhinney/Dermot McGroary                    Ford Escort Mk2  10:14.3  10:44.2   7:08.4  10:17.2  10:51.1   7:06.2   9:44.8  10:21.6
105 Stuart Dempsey/Adrian Foley                        Suzuki Swift     10:14.3  11:24.1   7:30.1  13:29.4  10:46.6   7:28.0  10:54.8  12:21.8
108 Adrian Cannon/David Ward                           Toyota Corolla   10:14.3  11:10.7   7:19.4  13:29.4  10:51.3   7:20.0  16:22.1  12:05.8
110 Hugh Martin Toye/Breeda Toye                       Honda Civic      10:14.3  10:52.0   7:31.9  13:29.4  10:53.0   7:54.2  11:30.2  12:33.1
113 Richard McGaugh/David Burke                        Ford Escort      10:14.3                                                               
116 Michael Cunningham/Eugene Sharkey                  Honda Civic      10:14.3  12:26.6   7:51.3  13:29.4  11:20.5   7:38.1  11:06.7  11:50.4
119 Dermot Callanan/Philip Conneely                    Ford Escort      10:14.3  11:02.5   7:30.8  13:29.4  11:02.2   7:41.7  11:22.4  10:58.2
120 Kieran Murphy/Aisling Grimes                       Ford Escort      10:14.3  11:24.2   7:41.2  13:29.4  10:45.6   7:23.4  11:31.0  10:58.2
121 Jarlath Conneely/Tanya Murphy                      Peugeot 205      10:14.3  11:46.3   7:51.6  13:29.4  11:12.8   7:32.7  11:14.8  10:58.2
122 Kieran McBride/Daniel O'Donnell                    Honda Civic      10:14.3  10:46.7   7:00.7  13:29.4  10:12.3   7:03.7   9:54.7  10:58.2
123 Tom Curley/Padraic Callanan                        Honda Civic      10:14.3  12:47.9   8:08.5  13:29.4  11:43.1   7:53.8  11:30.9  10:58.2
124 Kevin McHugo/Gerard Feehily                        Toyota Corolla   10:14.3  11:22.6   7:49.0  13:29.4  11:11.2   7:46.6  11:14.2  10:58.2
126 Tom Joe Shiel/Aidan Kelly                          Ford Escort      10:14.3  11:47.0   8:12.8  13:29.4  11:56.9   8:17.7  12:00.3  10:58.2
128 Seamus Murphy/Graham Kelly                         Ford Escort Mk2   9:48.0  10:02.2   6:46.8   9:30.4   9:50.3   6:52.3   9:40.7   9:57.9
129 Aidan Kelly/Ollie Briscoe                          Talbot Sunbeam   10:14.3                                                               
130 Stephen Kerr/Shane Dunne                           Ford Escort Mk2  10:14.3  11:20.0   7:34.0  10:17.2  11:13.4   7:43.0  11:08.4  11:58.2
132 Eamon O'Brien Jnr/Eamon O'Brien Snr                Toyota Corolla   10:14.3  11:01.2   7:28.9  13:29.4  10:41.8   7:18.4  10:28.7  10:58.2
133 Michael Corran/Trevor Graham                       Austin Mini      10:14.3  11:36.6   7:42.1  13:29.4  11:03.8   7:40.2  10:57.1  11:55.3
134 Ronan Konneavy/Michelle Crowley                    BMW 316          10:14.3  13:21.7   8:34.1  10:17.2  12:18.4   8:18.8  12:16.7  10:58.2
139 David Guest/Eamon Hayse                            Peugeot 205GTI   10:14.3  11:59.2   7:53.5  13:29.4  11:28.7   7:47.3  11:29.4  10:58.2
140 Alan Simon/Nigel Nickleson                         Vauxhall Nova    10:14.3                                                               
141 John Forde/Aidan Calnan                            Peugeot 205GTI   10:14.3  11:58.3   8:20.8  13:29.4  11:39.2   7:55.2  11:49.0  10:58.2
142 Michael Raftery/Tom Moran                          Ford Escort Mk2  10:14.3                                                               
144 Rory Thomas/Stephen Furey                          Toyota Corolla   10:14.3  10:33.1   7:06.9  10:17.2  10:17.2   7:13.8   9:56.5  10:26.1
145 John McHugh/Brian Boyle                            Toyota Corolla   10:14.3  10:49.7   7:20.6  13:29.4  10:27.7   7:08.2  11:03.5         
