Galway International Rally 2005                                                                                          Competitor Stage Times
Sun Feb  6 21:12:52 2005                                                                                               Sunday - All Competitors

Car Driver/Codriver                            Make                 SS9     SS10     SS11     SS12     SS13     SS14     SS15     SS16     SS17

  1 Austin McHale/Brian Murphy                 Ford Focus WRC    8:07.4   7:21.6   9:34.2   7:54.8   7:36.2   9:27.0   7:49.5   7:10.1   9:29.9
  2 Eugene Donnelly/Paul Kiely                 Toyota Corolla    8:16.5   7:21.9   9:29.8   7:49.8   7:10.0   9:30.2   7:42.2   7:04.9   9:33.0
  3 Derek McGarrity/Dermot O'Gorman            Skoda Fabia WRC   8:15.9   7:26.0   9:46.2   8:19.4   7:17.8   9:35.5   7:53.8   7:12.8   9:37.5
  4 Eamon Boland/Francis Regan                 Subaru Impreza    8:28.8   7:36.4   9:54.0   8:10.3   7:31.0   9:47.8   7:59.9   7:21.5   9:47.4
  5 Tim McNulty/Eugene O'Donnell               Subaru Impreza    8:20.3   7:31.4  10:04.3   8:22.0   7:32.2   9:44.9   7:56.1   7:14.0   9:38.0
  6 Kevin Lynch/Gordon Noble                   Subaru Impreza    8:28.4   7:52.6   9:57.2                                                      
  8 Peadar Hurson/Glenn Patterson              Subaru Impreza    8:43.6   7:33.9   9:51.4   8:21.1   7:25.4   9:44.0   8:01.4   7:20.9   9:39.7
  9 John Joe Flemming/Robbie Ward              Ford Focus WRC    8:58.3   7:58.7  10:20.7   8:32.6   7:44.1  10:05.0   8:15.3                  
 10 Ray Breen/Andrew Purcell                   Ford Focus WRC    8:48.8   7:49.6  10:10.6   8:37.3                                             
 11 Denis Cronin/Helen O'Sullivan              Subaru Impreza    8:51.9   7:56.6  10:16.8   8:18.6  11:01.5                                    
 13 Johnny Milner/Nicky Beech                  Skoda Octavia     8:25.4                                                                        
 14 Maurice Gass/Andrew Cullen                 Subaru Impreza    9:03.8                                                                        
 15 Gareth MacHale/Paul Nagle                  Toyota Corolla    8:49.5   7:56.6  10:08.7   8:15.1   7:29.2   9:39.6   8:04.1   7:24.4   9:38.2
 16 Tony Davies/Jakes Kelly                    Subaru Impreza    8:37.1   7:49.7  10:32.8   8:29.4   9:42.9  10:01.1   8:04.5   8:08.3  10:07.4
 17 Roy White/Greg Shinnors                    Mitsubishi Lanc   8:47.6   7:53.5                                                               
 18 Willie Fannin/Mick Courtney                Subaru Impreza    8:42.1   7:54.8  10:18.5   8:30.0                                             
 19 Paddy White/Frank Sweeney                  Subaru Impreza    9:04.9   8:02.8  10:46.1   8:33.9   7:44.1  10:23.6   8:26.5   7:38.9  10:33.4
 20 Daragh Raftery/John Carrol                 Subaru Impreza    9:09.3   8:02.3  10:38.7   8:50.8   7:53.5  10:20.2   8:34.0   7:57.1  10:44.0
 21 Seamus Leonard/Gerry McVeigh               Mitsubishi Lanc   8:33.8   7:59.6  10:25.5   8:32.0   7:53.6  10:18.4   8:19.1   7:40.3  10:14.3
 23 Garry Jennings/James O'Brien               Mitsubishi Lanc   8:34.7   7:51.2  10:29.6   8:23.2   7:41.3  10:12.8   8:11.3   7:34.0  10:23.4
 24 Aaron McHale/Gerard McMonagle              Mitsubishi Lanc   8:51.3   8:07.6  10:41.2   8:47.2   7:58.9  10:28.4   8:42.3   7:52.2  10:31.8
 25 Colm Murphy/Ger Loughrey                   Subaru Impreza    8:46.9   7:57.2  10:22.3   8:34.5   7:45.8  10:03.5   8:22.5   7:37.3  10:07.6
 27 Paul Dempsey/Mark Kane                     Subaru Impreza    8:55.9   8:37.6  11:01.5   8:57.6   8:03.7  10:38.5   8:56.1   8:01.1  10:59.8
 28 Alan Nesbitt/Enda Sherry                   Subaru Impreza    8:48.1   7:59.4  10:42.9   8:44.1   8:01.5  10:38.1   8:44.2   7:56.9  10:37.1
 33 Pat Price/Karen Price                      Mitsubishi Lanc   9:45.6   8:55.8  11:38.8   9:32.4   8:39.0  11:22.8   9:18.6   8:39.5  11:41.5
 34 Jack Sleator/Timmy England                 Subaru Impreza    9:13.6   8:13.0  10:53.4   8:53.9   8:02.4  10:36.6   8:47.1   8:06.6  10:46.6
 41 Danny MacBride/Rory MacBride               Subaru Impreza    9:17.4   8:29.3  11:08.8   9:01.2   8:17.1  10:53.1   9:09.1   8:20.0  10:53.4
 46 Eddie Garry/Sean Hayde                     Subaru N9         9:57.0   8:56.7  11:35.0   9:17.3   8:30.4  11:19.2   9:11.2   8:30.9         
 50 Domnic Naughton/Norma Lucey                Peugeot 106       9:38.2   8:49.5  11:39.1   9:26.0   8:42.4  11:22.2   9:07.8   8:45.5  11:16.3
 55 David Randles/Con Duggan                   Nissan Almera    10:03.3   8:56.9  13:53.2  10:00.5   8:40.9  11:00.9   9:22.1   8:35.1  15:29.1
 56 Michael Bird/Kenneth Flanagan              Mitsubishi Lanc   9:40.6   8:36.2  11:19.2   9:18.5   8:20.0  11:09.7   9:14.4   8:17.8  11:03.4
 59 Emily O'Mahoney/Donal Lennon               Mitsubishi Lanc   9:30.4   8:45.1                                                               
 60 James Browne/Terence McGee                 Mitsubishi Lanc   9:15.5   8:22.1  11:09.0   9:11.5   8:18.3  10:56.4   8:50.3   8:09.4  10:57.3
 63 Donagh Kelly/Adrian Deasy                  Mitsubishi Lanc   8:49.5   7:54.9  10:33.5   8:32.3   9:36.2  10:25.0   8:19.4   7:46.2  10:22.6
 64 Peter Wilson/Chris Farrelly                Honda Civic       9:42.3   8:33.3  11:20.7   9:14.5   8:29.6  11:13.1   9:06.1   8:32.5  11:21.6
 68 Brian O'Mahoney/John Higgins               Ford Puma Super   9:48.2   8:47.5  11:26.4   9:26.5   8:33.3  11:16.9   9:03.2   8:16.8  10:55.6
 70 Neil Pierce/Greg Kennedy                   Honda Civic       9:45.8   9:08.2  11:48.3   9:49.2   8:43.4  11:25.9   9:17.5   8:46.1  11:29.0
 71 John Gallagher/John McElhinney             Honda Civic      10:06.0  18:07.7                                                               
 72 Brendan Cumiskey/David Roe                 Honda Civic Typ   9:23.6   8:49.0  11:28.0   9:30.0   9:48.7  12:13.0   9:25.4   8:47.8  11:12.2
 73 Keith McElhinney/Paul McCarron             Honda Civic       9:27.1   8:40.4  11:30.5   9:16.4   8:44.6  11:12.9   9:03.1   8:34.4  11:27.9
 79 John Burke/Kennith Lee                     Peugeot 205       9:54.0   8:57.2  11:49.5   9:57.8   8:50.8  11:54.6   9:38.1                  
 84 John Paul Ruth/Pierce Doheny               Peugeot 306 GTI   9:46.5   9:41.5  12:16.7   9:29.3   8:46.0  11:23.8   9:27.0   8:33.5  11:22.8
 86 Paul Elliott/Alan Keena                    Peugeot 206      10:08.8   9:03.3  12:16.0   9:56.0   9:03.0  12:03.9   9:46.4   9:01.6  12:02.0
 97 Paddy McDaid/Kevin McCafferty              Honda Civic       9:34.1   8:36.2  11:34.3                                                      
111 Mick Quinn/Chris Kelly                     Honda Civic      10:11.3   9:17.3  12:10.2   9:57.6   9:03.0  11:39.3   9:33.4   8:54.2  11:53.9
127 Harry Cathcart/Kenny Weir                  Suzuki Swift GT  11:40.6  10:25.1  14:01.9  11:35.6  10:37.2  14:05.4  11:46.3  10:58.1  15:09.8
131 Alan Whelan/Steven Battle                  Honda Civic       9:47.3   8:47.4  11:35.9   9:44.3   8:44.3  11:44.6   9:24.7   8:49.6  11:23.0
138 W.J. Dolan/Damien Crawford                 Subaru Impreza    9:23.1   8:43.4  11:16.2   9:20.8   8:35.2  10:59.5   8:55.4   8:18.0  11:02.3

National Event
--------------
 30 Anthony O'Halloran/Conor Foley             Opel Manta        9:21.9   8:24.9  11:07.2   9:10.8   8:25.9  10:59.7   9:00.0   8:21.0  11:20.6
 31 James Cullen/Reba Graham                   Porsche GT3       9:07.0   8:21.2  10:41.1   8:50.6   8:00.6  10:19.6   8:28.1   7:54.4  10:27.4
 37 Paul Gallagher/Karl Reid                   Toyota Corolla    8:58.9   8:21.1  10:45.2   8:49.9   8:04.6  10:29.0   8:40.3   8:03.2  10:46.5
 38 Tom Halliday/Paul Horan                    Ford Escort Mk2   9:35.0   8:50.4  11:16.6   9:23.0   8:36.4  11:17.8   9:10.1   8:41.2  11:18.0
 39 Ferghal Allen/Martin Brady                 BMW M3           17:49.3   8:59.0  11:35.2   9:19.6   8:52.4  11:02.6   9:20.3   8:25.1  11:20.0
 40 Raymond Drury/Peter Leahy                  Ford Escort Mk2   9:16.8   8:32.7  11:19.0   9:15.4   8:17.3  11:17.3   9:07.1   8:35.9  11:46.4
 44 Pat Kelly/Martin Flynn                     Subaru Impreza    9:06.0  15:00.8                                                               
 51 John Reddington/Garret Thomas Hannigan     Ford Escort       9:36.9   8:33.9  11:09.9   9:12.8   8:21.0  10:43.5   8:49.0   8:13.3  10:35.6
 54 Peter Greene/Brian Moore                   Ford Escort Mk2   9:44.9   8:52.4  11:46.9   9:30.1   8:36.7  11:36.8   9:07.1   8:42.4  12:02.0
 57 Michael F McNamara/Richard McNamara        Ford Escort Mk2   9:52.8   8:45.0  11:20.7   9:17.3   8:24.8  11:07.2   9:09.5   8:26.4  11:04.7
 58 Gerard Browne/Keith Bovaird                Ford Escort Mk2   9:44.5   8:57.0                                                               
 61 Bob Moran/Michael Cleary                   Ford Escort       9:50.6   8:46.3  11:34.3   9:30.8   8:38.8  11:25.6   9:12.5   8:42.3  11:38.4
 66 Paddy O'Reilly/Peter Howley                Ford Escort G5    9:51.8   8:59.3  11:58.0   9:57.9   8:51.9  11:46.6   9:36.1   9:04.5  12:06.6
 77 Peter Leonard/Noel Staide                  Toyota Corolla   28:55.3   9:40.0  12:33.6  10:22.3   9:36.4  12:18.3  10:43.3                  
 83 Sean Moroney/Aoife Doherty                 Subaru Impreza    9:55.6   9:05.6  11:51.4   9:20.7   8:47.5  11:48.5   9:30.0   8:48.6  12:05.5
 85 Patrick Bonner/Anthony Bonner              Ford Escort      10:12.1   9:11.0  12:19.6   9:50.4   8:57.1  12:06.5   9:45.7   9:12.7  12:15.1
 89 Cerios James/Patrick Kiely                 Opel Manta        9:54.0   9:11.2  12:01.6   9:49.4   8:51.3  11:34.6   9:19.0   8:58.3  12:05.2
 90 Michael McCollum/Gerard Sharkey            BMW M3            9:56.5   9:06.8  12:05.9   9:36.7   8:52.7  11:51.6  13:41.3  11:05.4  11:58.7
 92 Gerard Hodgins/Gerard Dervan               Peugeot 205      10:09.1   9:21.8  12:22.4  10:04.5   9:19.4  12:22.6  10:00.3   9:17.7  12:14.4
 93 Kieran Bailey/Kevin Synott                 Ford Escort      10:29.7   9:22.4  12:08.7  10:04.4   9:02.7  11:37.5   9:38.5   8:58.2  11:43.3
 96 Colm McGrath/Declan O'Toole                Honda Civic      10:12.2  11:41.3  12:39.5  10:07.2   9:08.2  12:35.7   9:58.5   9:12.8  12:16.7
100 Tommy Flanagan/Keith Flanagan              Toyota Celica G  10:55.3   9:54.7  12:59.3  10:35.0   9:50.7  13:04.5  10:21.2   9:34.0  13:01.4
101 Ian Roache/Roache Paul                     Citroen Saxo      9:42.6   8:54.0  11:44.2  10:10.7   8:51.5  11:29.6   9:19.9   8:46.6  11:22.4
104 Gary McElhinney/Dermot McGroary            Ford Escort Mk2   9:41.1   8:58.0  11:41.2   9:45.5   8:40.2  11:19.8   9:11.8   8:44.7  11:24.9
105 Stuart Dempsey/Adrian Foley                Suzuki Swift     10:00.3   9:06.7  12:05.3  10:01.6   9:01.6  11:29.8   9:25.1   8:45.2  12:14.6
108 Adrian Cannon/David Ward                   Toyota Corolla   10:03.8   9:15.3  12:02.8   9:47.9   9:04.7  11:54.2  10:49.5   9:01.8         
110 Hugh Martin Toye/Breeda Toye               Honda Civic      10:20.3   9:47.8  12:34.8  10:04.4   9:12.2  12:15.2   9:50.3   9:08.0  12:28.3
116 Michael Cunningham/Eugene Sharkey          Honda Civic      10:28.3   9:17.2  12:18.1  10:14.7   9:50.5  13:26.2  10:05.4   9:35.7  12:29.9
119 Dermot Callanan/Philip Conneely            Ford Escort      10:35.1   9:24.5  12:08.1   9:51.2   9:01.1  12:02.3   9:45.6   9:01.2  11:55.0
120 Kieran Murphy/Aisling Grimes               Ford Escort      10:41.5   9:42.8  12:27.6   9:52.4  14:16.1  12:19.2  10:04.1   9:17.5  12:45.0
121 Jarlath Conneely/Tanya Murphy              Peugeot 205      10:55.3   9:41.0  12:48.6  10:28.2   9:26.3  12:28.7  10:01.6   9:29.4  12:26.7
122 Kieran McBride/Daniel O'Donnell            Honda Civic       9:46.9   8:41.0  11:32.9   9:25.0   8:43.0  11:29.5   9:23.6   8:46.2  11:19.9
123 Tom Curley/Padraic Callanan                Honda Civic      10:59.5   9:40.7  12:57.7   9:58.6   9:27.8  12:14.3   9:48.1   9:21.6  12:03.9
124 Kevin McHugo/Gerard Feehily                Toyota Corolla   10:35.7   9:51.5  13:04.8  10:37.3   9:39.8  12:44.6  10:22.8   9:46.0  12:53.2
126 Tom Joe Shiel/Aidan Kelly                  Ford Escort      11:22.7  10:20.5  13:49.1  11:03.9  10:21.2  13:32.7  11:03.6  10:22.9  14:11.9
128 Seamus Murphy/Graham Kelly                 Ford Escort Mk2   9:23.0   8:32.6  11:13.4   9:07.7   8:20.2  12:23.4   9:19.0   8:35.2  11:05.7
130 Stephen Kerr/Shane Dunne                   Ford Escort Mk2  10:22.0   9:23.0  12:25.6   9:56.2   9:01.0  12:14.2   9:57.7   9:30.5  12:18.3
132 Eamon O'Brien Jnr/Eamon O'Brien Snr        Toyota Corolla   10:00.7   9:16.5  12:39.4  10:01.8   9:25.5  12:00.5   9:35.6   8:56.4  11:40.9
133 Michael Corran/Trevor Graham               Austin Mini      10:27.0  48:26.9                                                               
134 Ronan Konneavy/Michelle Crowley            BMW 316          12:25.2  10:48.5  13:42.8  10:55.1  10:09.5  13:10.3  10:50.4  10:00.7  13:31.2
139 David Guest/Eamon Hayse                    Peugeot 205GTI   10:09.2   9:32.0  12:32.4  10:01.0   9:19.5  12:04.7   9:43.3   9:02.5  11:56.2
141 John Forde/Aidan Calnan                    Peugeot 205GTI   11:29.8  10:18.0  13:10.5  11:08.8  11:12.2  12:42.7  10:21.5   9:35.3  12:34.3
144 Rory Thomas/Stephen Furey                  Toyota Corolla    9:30.0   8:35.5  11:34.0   9:36.6   8:38.7  11:15.5   9:24.8   8:31.1  11:13.2

Historic/Classic Event
----------------------
 H1 Mervyn Johnson/Richard Hyland              Austin Mini      10:00.1   9:04.3  11:39.3   9:36.7   8:50.6  11:28.9   9:37.1   9:03.4  11:39.1
 H2 Frank Cunningham/Ross Forde                Austin Mini       9:47.4   9:01.7  11:47.0   9:37.1   8:41.0  11:21.9   9:21.7   8:43.1  11:46.7
 H4 Niall Creighton/Gregory Roberts            Ford Cortina     10:16.6   9:17.1  12:00.9   9:51.9   8:55.8  11:48.4   9:44.6   8:55.4  12:00.4
 H5 Con Ward/Niall O'Connell                   Austin Mini      10:07.2   9:12.6  11:59.0   9:48.9   8:59.1  11:49.4   9:55.5   8:53.6  12:07.9
 H7 Vincent Frontian/William Conneely          Austin Mini      10:36.2   9:43.9  12:36.5  10:10.5   9:16.2  12:06.7   9:53.8   9:16.6  12:15.8
 H8 Liam Sheehan/Alan Harrington               Ford Escort Mk2  10:58.7   9:53.7  12:32.5  10:17.7   9:23.2                                    
 H9 John O'Toole/Adrian Wright                 Ford Escort Mk1  10:51.2   9:56.1  13:11.4  10:34.2   9:49.3  12:52.8  10:51.8  10:14.8  13:17.4
H10 Martin Joe Creaven/Shane Creaven           Ford Escort Mk1  10:07.6   9:06.5  12:03.6   9:57.0   9:00.6  11:53.6   9:48.0   9:09.5  12:12.2
H11 Stuart Hyland/Johnathan Charleson          Opel Manta       10:49.1   9:54.8  12:51.8  10:24.6   9:33.6  12:34.4  10:05.7   9:34.1  12:40.0
H12 Mike Devine/John Devine                    Ford Escort      10:38.7   9:36.0  12:37.4  10:12.2   9:21.2  12:28.0  10:11.8   9:27.0  12:16.9
H14 Niall Keane/Sean Heneghan                  Hillman Avenger  10:45.5   9:55.1  12:57.3  10:22.5   9:25.2  12:33.8  10:17.5   9:33.8  12:44.8
H17 John F Golden/Naill McCalliog              Austin Mini      10:27.9   9:39.6  12:24.7  10:10.0   9:20.3                                    
H18 Alan Dalton/Kieran Dalton                  Clan Crusader    12:12.5                                                                        
H19 Adrian Kermode/Maurice Beckett             Porsche 911       9:44.7   8:50.4  11:55.1   9:29.7   8:36.0  11:25.5   9:18.4   8:37.2  11:16.7

Junior Event
------------
 J1 Columba Heena/Declan Gallagher             Toyota Corolla    8:59.5  10:11.4  10:45.9   8:56.6   8:06.3  10:31.8   8:43.7   8:05.6  10:38.2
 J2 Keith Power/Des Moran                      Ford Puma Super   8:41.8   8:32.3  11:07.1   8:58.4   8:05.9  10:31.2   8:48.7   8:05.0  10:55.1
 J3 Stephen McGrath/Seamus O'Connor            Vauxhall Nova     9:38.3   9:30.8  11:35.5  11:33.8   8:43.0  11:01.0   9:13.0   8:30.7  11:15.8
 J5 Sean Hurley/Kieran Doherty                 Honda Civic      12:40.8   9:01.9  11:58.5   9:31.2   8:59.6  11:30.9   9:14.8   8:43.0  13:51.3
 J6 John Riordan/Eddie Murphy                  Ford Escort Mk2  10:23.5   9:14.6  12:15.4   9:59.3   9:09.9  12:54.5  10:06.3   9:22.4  13:08.1
 J7 Seamus Cooke/Gerard Hyland                 Ford Escort Mk2  10:07.7   8:58.3  11:48.1   9:32.0                                             
 J8 Dereck Deane/John Paul McGettrick          Ford Escort Mk2   9:25.3   8:37.0  11:11.0   9:03.7   8:18.2  11:03.9   8:57.0   8:13.3  11:02.4
 J9 Ian Liston/Kenneth Mortarty                Ford Ka          10:45.6   9:23.1  12:27.5  10:02.4   9:10.3  12:13.8   9:53.8   9:26.8  13:01.6
J10 Martin Leonard/Raymond Coppinger           Toyota Starlet   10:14.2   9:33.5  12:30.8  10:15.5   9:18.9  12:30.8  10:19.5   9:38.9         
J11 Colin O'Toole/John McGrath                 Opel Corsa        9:54.7   8:47.2  11:24.1   9:25.6   8:19.3  10:57.2   9:01.3   8:20.8  11:28.0
J12 Damien O'Kane/Sean Balfe                   Nissan Pulsar    19:03.5   9:44.8  12:19.0  10:17.2   9:09.1  12:01.7  22:04.2   9:35.1  14:47.9
J14 Michael Ward/Eoin Ward                     Nissan Micra     11:16.2  10:07.7  13:03.5  11:05.1  10:07.1  13:03.5  10:46.9  10:22.7  13:09.4
J15 Adian Friel/Joe Hunter                     Honda Civic       9:45.1   8:59.4  12:02.7   9:58.8   8:49.8  11:52.3  10:01.9   8:59.6  12:32.2
J16 Joseph Jnr Shinnors/Gerard Fahy            Peugeot 106      10:23.6   9:09.2  12:11.0  10:18.8   8:53.5  12:00.2   9:49.6   9:09.5  12:38.4
J17 David Quigley/Alan Brett                   Fiat Uno         10:08.1  13:19.8  12:06.9   9:41.2  12:38.4  11:41.9   9:42.0   9:11.4  12:27.9
J18 Jason Coyle/Michael Fitzgibbon             Ford Escort      10:35.9   9:27.5  11:37.7   9:25.9   8:24.8  11:17.2   9:18.9   8:40.5  11:12.8
J20 Kenneth Hogan/Sean McMahon                 Talbot Sunbeam   10:21.0   9:18.3  12:07.4   9:47.9   9:06.8  11:57.1   9:59.8  10:12.9         
J21 James Cummins/Dennis Cummins               Austin Mini      10:44.2   9:31.8  12:21.1  10:25.7                                             
J24 Colm Cronin/Trevor Payne                   Peugeot 106      10:51.9  10:13.3  13:10.8  10:50.2  11:12.8  13:51.0  11:10.9  10:43.1  15:35.4
