Galway International Rally 2006                                                                                          Competitor Stage Times
Sun Feb  5 20:07:14 2006                                                                                                    PF.OUT SUN - FSS.17

Car Driver/Codriver                            Make                 SS9     SS10     SS11     SS12     SS13     SS14     SS15     SS16     SS17

  1 Eugene Donnelly/Paul Kiely                 Toyota Corolla    7:38.3   6:52.7   9:49.2   7:17.5   6:40.4   9:38.2   7:20.4   6:45.0   9:52.9
  2 Tim McNulty/Anthony Nestor                 Subaru Impreza    7:30.0   6:48.2   9:46.9   7:23.4   6:43.7                                    
  3 Derek McGarrity/Dermot O'Gorman            Subaru Impreza    7:28.2   6:49.8   9:59.2   7:23.4   6:43.6   9:53.5   7:22.4   6:42.7   9:48.5
  4 Andrew Nesbitt/James O'Brien               Subaru Impreza    7:31.8   6:56.3  10:00.8   7:25.2   6:41.8   9:51.6   7:27.0   6:44.5  10:00.3
  5 Austin MacHale/Brian Murphy                Ford Focus WRC    7:44.7   6:58.8   9:57.5   7:33.7   6:52.9   9:52.6  11:25.4   6:53.6  10:04.2
  6 Eamonn Boland/Francis Patrick Regan        Ford Focus        7:31.4   6:51.5   9:56.6   7:27.8   6:46.9   9:54.1   7:23.2   6:44.8   9:50.4
  8 Ray Breen/Andrew Purcell                   Ford Focus        7:46.7   6:59.7   9:54.6   7:29.2   6:49.8   9:51.0   7:22.1   6:45.4   9:45.4
  9 Gareth-Glyn Jones/David Moynihan           Subaru Impreza    9:38.2   7:27.0  10:08.9   7:38.7   7:09.0   9:59.9   7:41.5   6:59.2  10:04.7
 10 Aaron MacHale/Gerard McMonagle             Ford Focus WRC    7:59.3   7:09.8  10:22.0   7:54.8   7:11.4  10:22.3   7:53.6   7:07.5  10:23.2
 11 Peadar Hurson/Damien Connolly              Subaru Impreza    7:32.9   6:53.9  10:01.3   7:28.2   6:45.7   9:53.8   7:28.6   6:46.8   9:45.7
 14 John Joe Fleming/Robbie Ward               Ford Focus WRC    7:55.2   7:13.0  10:45.7   8:29.3   8:05.6  10:25.8   7:49.3   7:05.8  10:49.5
 16 Paddy White/Graeme Stewart                 Subaru Impreza    8:07.6   7:13.9  10:38.1   7:48.9   7:09.3  10:29.8   7:44.8   7:01.7  10:35.2
 17 Hugh Martin Doherty/Michael McBride        Subaru Impreza    8:03.8   7:23.8  10:34.8   7:50.5   7:11.4  10:18.5   7:44.3   7:07.6  10:31.3
 19 Seamus Leonard/Gerry McVeigh               Mitsubishi Evo    7:58.1   7:10.9  10:27.0   8:06.3   7:11.9  10:17.8   7:46.0   7:08.5  10:23.8
 20 John McGlaughlin/David Doherty             Mitsubishi Lanc   8:07.6   7:29.1                                                               
 21 Roy White/Stephen McAuley                  Mitsubishi Evo    7:58.6   7:12.2  10:36.9   7:54.8   7:14.8  10:25.6   7:53.5   7:09.4  10:29.8
 22 James Foley/Dominic Markey                 Mitsubishi Evo    8:10.1   7:12.1  10:31.6   7:59.0   7:07.3  10:22.9   7:51.0   7:10.1  10:37.4
 23 Willie Fannin/Mick Courtney                Subaru Impreza    8:04.6   7:19.9  10:31.9   7:55.1   7:19.0  10:24.0   7:54.8   7:22.4  10:40.9
 24 Alan Ring/Paul Nagle                       Subaru Impreza    8:07.4   7:23.8  10:41.4   7:54.8   7:19.7  10:29.9   7:49.8   7:10.5  10:32.7
 25 Kevin Kelleher/Martin Kelleher             Mitsubishi Evo    8:04.8   7:15.6  10:45.3   7:52.1   7:15.8  10:34.3   7:48.9   7:07.5  10:21.4
 27 James Cullen/Reba Graham                   Mitsubishi Lanc   8:15.5   7:27.7  10:37.2   7:58.9   7:15.7  10:18.9   7:53.7   7:08.4  10:20.8
 28 Daragh Raftery/Adain Friel                 Subaru Impreza    8:38.4   7:25.4  10:48.6   7:54.8   7:10.0  11:13.4   8:01.4   7:21.4  10:34.3
 29 Martin Doherty/Andrew Cullen               Subaru Impreza    8:03.0   7:18.4  10:36.9   7:54.8   7:10.9  10:20.2   8:15.7   7:09.9  10:28.2
 31 Mike Bird/Kevin Keane                      Mitsubishi Evo    8:22.3   7:33.5  11:03.7   7:54.8   7:35.5  10:59.3   8:19.7   7:24.8  10:58.0
 33 Kevin O'Donoghue/Joe O'Leary               Mitsubishi EVO    8:18.9   7:36.4  10:57.8   7:54.8   7:32.9  10:39.3   8:07.3   7:26.3  10:38.6
 35 Michael McColgan/Kevin Flanagan            Mitsubishi Evo    8:29.8   7:30.6  11:08.2   7:54.8   7:37.9                                    
 36 Connor McCloskey/Crawford Henderson        Mitsubishi Evo    8:26.1   7:30.1  10:48.1   7:54.8   7:24.1  10:42.2   8:10.9   7:28.6  11:05.3
 40 Enda Hallinan/Ollie Ward                   Honda Civic       8:48.5   8:31.8  11:12.2   7:54.8   7:41.6  11:22.7   8:22.7   7:37.8  11:05.0
 45 Willie John Dolan/Brian Doherty            Subaru Impreza    8:46.6   7:53.2  11:35.5   7:54.8   7:57.7  11:23.4   8:33.0   7:53.6  11:34.3
 46 Donal Bowens/Mike Wilks                    Mitsubishi Lanc   8:41.6   7:45.5  11:28.8   7:54.8   7:44.0  11:20.9   8:26.1   7:40.4  11:24.5
 47 Pat Price/Seamus O'Connor                  Mitsubishi Lanc   8:56.9   7:56.2  11:37.4   7:54.8   7:54.7  11:28.1   8:42.4   7:56.4  11:56.8
 59 Pat Callanan/Kenneth Sheil                 Honda Civic       8:41.4   7:49.7  11:15.1   7:54.8  11:48.1  11:12.5   8:43.3   7:55.1  14:59.4
 60 Brian Melia/Michael Doherty                Honda Integra     9:22.3   8:19.6  12:07.2   7:54.8   8:29.6  12:24.8   9:15.0   8:18.7  12:30.4
 61 Brendan Cumiskey/Barry McNulty             Honda Civic Typ   8:38.7   7:49.7  11:25.3   7:54.8   7:50.7  12:20.3   8:31.2   7:53.1  11:40.0
 62 Eugene Meegan/Paul McGee                   Honda Civic Typ   8:30.5   7:39.8  11:11.2   7:54.8   7:37.4  11:09.4   8:45.4   7:44.7  11:22.5
 63 Darren Gass/Conor Foley                    Ford Fiesta      11:38.0   7:36.6  10:44.2   7:54.8   7:37.3  10:37.7  11:33.4  10:37.9  10:56.1
 64 David Delaney/John McGrath                 Ford Fiesta       8:49.4   7:50.6  11:27.5   7:54.8   8:03.7  11:23.2   8:56.3   7:56.7  12:00.6
 75 Damien Tourish/Domhnall McElanney          Honda Civic       8:42.1   7:47.4  11:16.0   7:54.8   7:44.2  11:09.2   8:31.1   7:45.6  11:39.0
 76 Kieran Roarty/Eamonn McGee                 Mitsubishi Evo    8:48.7   7:49.2  11:23.0   7:54.8   8:23.3  11:38.3   8:44.0   7:52.9  12:10.6
 78 Mick Quinn/Chris Kelly                     Honda Civic       8:53.7   8:02.8  11:37.7   7:54.8   8:09.5  11:33.1   8:45.3   8:05.0  11:58.2
 79 Tommy Doyle/Andrew O'Donoghue              Honda Civic       8:53.3   7:53.9  11:26.3   7:54.8   7:56.9  11:25.2   9:57.5   7:56.6  16:23.9
 88 Andrew Bushe/Martin McGarrity              Peugeot 106 GTi   8:36.6   7:44.0  11:17.9   7:54.8   7:45.3  11:07.1   8:27.5   7:57.9  11:48.3
 89 Seamus O'Grady/Oonagh Roche                Proton Satria     8:55.7   8:02.5  11:48.6   7:54.8   7:54.2  11:23.0   8:50.5   8:05.7  13:17.7
 91 Patrick McDaid/Timmy Lunn                  Honda Civic VTi   9:15.4   8:10.3  11:47.7   7:54.8   8:06.7  11:32.4   8:47.8   8:06.9  12:02.6
 93 Simon Kehoe/Veronica Culleton              Peugeot 306       8:51.8   7:57.2  11:35.4   7:54.8   7:59.1  11:32.7   8:57.4   8:08.5         
 94 Brian Connolly/Trevor Payne                Citroen Saxo VT   9:36.8   8:28.7  12:34.3   7:54.8   9:50.0  12:38.5   9:35.0   8:40.4  13:24.0
 95 John Burke/Michelle Crowley                Peugeot 206       9:18.2   8:27.9  12:14.3   7:54.8   8:31.7  12:43.2   9:23.3   8:44.6  12:45.0
 96 John Gallagher/Brendan McElhinney          Honda Civic       9:09.3   8:24.6  12:05.7   7:54.8   8:17.2  11:53.6   9:07.0   8:14.5  12:10.1
106 Colm Forde/Jonathon Trill                  Ford Ka          10:09.3   9:14.9  13:19.0   7:54.8   9:21.8  13:06.6  10:03.6   9:27.4  14:24.7
135 Andrew Gamble/Jonathan Charlesson          Nissan Micra      9:17.9   8:28.1  12:13.2   7:54.8   8:30.5  12:11.5   9:06.7   8:33.1  12:56.2
136 Andrew Stewart/Tony Gallagher              Suzuki Swift      9:55.2   8:49.7  12:49.7   7:54.8   8:49.9  12:44.1   9:39.3   8:46.5  13:37.6
138 Colm Murphy/Ger Loughrey                   Subaru Impreza    7:58.3   7:10.9  10:19.1   7:56.8   7:08.7  10:22.7   7:48.5   7:09.0  10:21.2
139 Philip Morrow/Dereck Brannagan             Mitsubishi Evo    8:00.8   7:16.2  10:29.1   7:50.3                                             

Galway National Rally 2006
--------------------------
 37 Paul Gallagher/Karl Reid                   Toyota Corolla    8:25.8   7:40.8  10:50.8   7:54.8   7:26.4  10:47.4   8:08.4   7:29.4  10:47.9
 38 Ollie O'Reilly/Arthur Kierans              Ford Escort G3    8:14.3   7:27.8  10:39.3   7:54.8   7:23.6  10:34.1   8:06.3   7:23.6  10:47.4
 42 Wesley Patterson/Bob Kelly                 Ford Escort RS    8:24.0   7:26.5  10:53.8   7:54.8   7:27.3  10:42.2   8:10.7   7:23.0  10:45.8
 43 Tom Holton/Francis Kenny                   Toyota Celica 2   7:59.8   7:06.0  10:32.7   7:47.5   7:07.6  11:00.8   8:32.8   7:39.0         
 44 Brendan Donegan/Noel Farrell               Mitsubishi Evo    8:15.5   7:34.8  10:55.0   7:54.8   7:28.9  10:38.9   8:04.3   7:20.4  10:44.7
 48 John Morris/Declan Silver                  Ford Escort Cos   8:46.0   7:50.1  11:28.0   7:54.8   7:59.2  23:32.4   8:49.7   7:57.9  12:21.7
 50 Paul Purtil/David Lyons                    Ford Escort       8:35.7   7:37.1  11:09.1   7:54.8   7:37.6  11:00.0                           
 53 Columba Heena/Derek Heena                  Toyota Corolla    8:32.3   7:37.4  11:09.2   7:54.8   7:40.0  11:04.9   8:34.1   7:47.5         
 54 Enda O'Brien/John Butler                   Ford Escort       8:43.0   7:52.9  11:38.9   7:54.8   7:51.9  11:26.6   8:40.5   7:57.4  11:47.4
 55 Pat Kelly/Noel Lambert                     Subaru Impreza    8:44.0   7:50.8  11:33.0   7:54.8   7:58.8  11:32.4   8:39.8   7:56.5  11:45.9
 68 Neil Pierce/Enda O'Leary                   Honda Civic       8:41.6   7:57.4  11:26.8   7:54.8   7:59.6  11:32.1   8:38.0   7:58.0  11:49.4
 69 Martin Cunningham/Jonathan Cunningham      Honda Civic       8:51.0   7:47.0  11:28.4   7:54.8   7:55.5  11:18.0   8:29.9   7:42.3  11:15.7
 70 John Fitzsimons/Sean Brunton               Ford Escort       8:55.4   8:02.2  11:30.0   7:54.8   8:04.8  11:29.0   8:43.9   7:54.1  11:45.7
 71 Eamonn Lee/Peter Howley                    Ford Escort       8:46.7   7:54.3  11:25.8   7:54.8   7:55.9  11:32.8                           
 72 Fergal Allen/Martin Brady                  BMW M3            8:48.8   7:55.5  11:40.9   7:54.8   8:10.1  11:41.5   8:44.1   8:02.1  16:01.7
 82 Jim McKenna/Thomas Treanor                 Toyota Starlet    8:41.3   7:43.3  11:22.3   7:54.8   7:48.6  11:13.4   8:34.1   7:46.8  11:38.4
 83 Ian Roche/Paul Roche                       Peugeot 206       8:45.1   7:53.6  11:21.1   7:54.8   7:55.8  11:18.8   8:30.7   7:52.2  11:35.7
 84 Shane Quinn/Clair Hogan                    Peugeot 205 RWD   8:55.1   8:07.1  11:55.9   7:54.8   8:37.5  15:15.2   8:57.2   8:16.6  12:44.6
 85 Gary McElhinney/Jimmy Gilespie             Ford Escort Mk    8:53.4   8:02.6  11:41.4   7:54.8   8:04.1  11:37.0   8:52.2   8:06.3  11:54.2
 86 Tommy OBrien/Kevin Synott                  Honda Civic       9:07.6   8:04.9  12:01.1   7:54.8   8:06.7  11:54.7   8:52.2   8:03.0  12:30.9
 87 Tom Cahill/Des Sherlock                    Honda Integra     8:49.9   7:58.9                                                               
 97 Gerard McDonagh/Kenneth Lee                Honda Civic       9:40.9   8:52.3  13:03.6   7:54.8   9:01.8  13:22.2  10:02.5   9:12.1  13:56.0
 99 John Conneely/Alan Melville                Ford Escort Mk    9:12.5                                                                        
100 Tommy Flanagan/Keith Flanagan              Ford Escort Mk    9:28.7   8:27.8  12:10.3   7:54.8   8:28.4  12:08.1   9:01.5   8:37.1  13:03.6
102 Sean Smyth/Gerard Moloney                  Ford Escort Mk    9:16.6   8:11.5  12:10.1   7:54.8                                             
103 Gerard Hodgins/Alan Shiel                  Honda Civic       9:14.7   8:17.3  12:11.5   7:54.8   8:23.9  12:11.5   9:05.2   8:23.8  13:02.8
105 Derek Deane/Trevor Burke                   Ford Escort Mk    8:47.8   7:56.9  11:32.1   7:54.8   7:54.6  11:23.5   8:44.3   7:53.7  11:34.9
107 Colm Flynn/Jason Flynn                     Toyota Corolla    9:24.9   8:39.4  12:21.1   7:54.8   8:31.5  12:08.2   9:29.7   8:29.7  12:45.1
109 Patrick Bonner/Anthony Bonner              Ford Escort Mk    9:58.4   8:51.8  12:36.3   7:54.8   8:52.8                                    
110 Matthew Murphy/Barry O'Donnell             Toyota Corolla    9:10.3   8:16.2  12:00.6   7:54.8   8:14.9  12:09.2   9:05.9   8:20.3  12:29.1
111 Thomas Carolan/Ian OFlynn                  Ford Escort       9:24.2   8:28.4  12:09.9   7:54.8   8:30.9  12:13.9   9:11.2   8:34.3  12:34.4
113 Colm McGrath/Shane McGann                  Honda Civic       9:19.0   8:11.1  12:05.2   7:54.8   8:20.3  11:50.9   8:56.6   8:10.1  12:17.7
114 Padraic Callanan/Philip Conneely           Honda Civic       9:41.2   8:49.4  12:28.8   7:54.8   8:32.4  12:24.2   9:16.0   8:29.1  12:46.3
116 Kieran Murphy/Aisling Grimes               Ford Escort Mk    9:21.6   8:33.4  12:14.5   7:54.8   8:35.5  12:06.8   9:10.5   8:38.0  12:29.5
117 Gary Reidy/Stephen Reidy                   Ford Escort       8:43.6   7:50.7  11:24.4   7:54.8   7:50.6                                    
118 Garret Hannigan/Martin Duffy               Ford Fiesta       9:02.6   7:50.7  11:33.5   7:54.8   7:51.3  11:30.0   8:45.7   7:49.0  16:54.4
119 David Quigley/Derek Feeney                 Suzuki Swift      9:10.7   8:18.0  11:57.8   7:54.8   8:18.6  11:48.4   9:00.3   8:13.0  12:08.9
121 Jarlath Conneely/Declan Casserly           Honda Civic       9:45.9   8:41.7  12:39.9   7:54.8   8:39.9  12:28.3   9:20.5   8:22.7  12:47.5
122 Micheal Cunningham/Eugene Sharkey          Honda Civic       9:44.2   8:48.6  12:49.5   7:54.8   8:47.5  15:40.9  12:01.6  10:23.6  12:58.5
123 Kevin McHugo/Gerard Fehily                 Toyota Corolla   10:09.8   9:24.9  13:21.2   7:54.8                                             
124 Ronan Kinneavy/Shane ODonnell              BMW e30 316      10:39.7   9:43.7  14:02.9   7:54.8  10:07.6  14:12.8  10:39.1   9:58.4  14:46.7
127 Kevin Murphy/Keith Foye                    Ford Escort Mk    9:59.0   9:00.3  13:16.9   7:54.8   9:34.0                                    
129 John Kenny/Jason Sheil                     Honda Civic       9:49.1   8:52.3  12:55.7   7:54.8   9:00.4  13:08.1   9:48.4   9:05.2  13:42.1
131 Thomas Leonard/Stan Page                   Honda Civic      10:19.7   9:14.2  13:28.5   7:54.8   9:04.6  13:11.6   9:42.8   8:51.4  13:31.6
132 Tom Gormally/Christopher Crowe             Honda Civic       9:46.4                                                                        
133 Adian Kelly/Micheal Rodgers                Peugeot 205 GTi   9:38.5   8:45.3  12:44.0   7:54.8   8:45.3  12:36.4   9:28.2   8:42.9  13:40.5
141 Hugh Martin Toye/Breeda Toye               Honda Civic VTi   9:29.2   8:36.1  12:46.1   7:54.8   8:45.1  12:42.5   9:26.0   8:37.4  13:20.7
145 Paul Callaghan/Barry Callaghan             Peugeot 205       9:20.1   8:32.9                                                               
146 Brian Brogan/Joe Friel                     Ford Escort       8:20.3   7:24.3  10:56.0   7:54.8   7:28.4  10:48.5   8:15.0   7:24.0  10:44.7

Galway Historic Rally 2006
--------------------------
 H1 Adrian Kermode/Maurice Beckett             Porsche 911       8:59.8   8:03.9  11:58.6   7:54.8   8:08.9  12:03.3   8:55.6   8:14.1  13:01.7
 H2 Todd Falvey/Dan Barry                      Porsche 911       9:01.5   8:08.3  11:46.2   7:54.8   7:56.9  11:31.9   8:48.5   8:00.3  12:07.5
 H3 Ray Cunningham/Richard Hyland              Morris Mini       8:49.9   7:54.3  11:54.6   7:54.8   8:14.2  11:36.1   8:45.5   8:04.8  12:09.0
 H5 Frank Cunningham/Arron Forde               Ford Escort       8:47.6                                                                        
 H6 Martin Ward/Linda Conroy                   Opel Manta        8:56.9   8:03.5  11:56.9   7:54.8   8:04.3  11:46.6   8:44.6   8:05.0  12:02.9
H10 Liam Sheehan/Alan Harrington               Ford Escort Mk    9:21.1   8:26.8  12:22.3   7:54.8   8:26.4  12:14.1   9:12.6   8:25.6  12:59.3
H14 Mike Devine/John Devine                    Ford Escort Mk    9:43.4   8:49.0  12:33.7   7:54.8   8:53.5  12:30.7   9:41.0   8:50.0  12:35.5
H15 William Todd/Samuel McKinley               Austin Mini      10:15.6   9:17.9  13:46.0   7:54.8   9:23.2  13:40.0  10:09.2   9:23.9  14:44.2
H16 Donal O'Connor/Vincent Fagan               Ford Escort Mk   10:24.6  10:11.8  13:44.0   7:54.8  10:05.8  13:31.2  10:51.0   9:29.3  14:02.1
H17 Niall Keane/Mike Garity                    Hillman Avenger   9:27.0   8:33.7  12:31.9   7:54.8   8:31.7  12:23.5   9:19.4   8:25.6  12:43.5
H18 John O'Toole/Patrick Nolan                 Ford Escort       9:48.9   8:55.4  12:50.7   7:54.8   8:44.1  12:40.4   9:27.7   8:41.1  13:28.9
H19 Ian Fisher/Martin Bristow                  Sunbeam Imp Spo  10:35.2   9:19.4  13:41.3   7:54.8   9:30.4  13:50.9  10:21.8   9:33.9  14:49.4
H20 Gerry Freeman/Dermott Quigley              Ford Anglia      10:41.7   9:46.3  14:15.4   7:54.8   9:41.8  14:09.6  10:33.8   9:42.9  16:07.8

Galway Junior Rally 2006
------------------------
 J2 Kevin Gallagher/Gavin Gallagher            Vauxhall Corsa    9:07.4   7:59.4  11:45.7   7:54.8   8:01.3  11:48.5   9:06.7   8:05.1  12:06.8
 J3 John McHugh/Brian Boyle                    Toyota Corolla    8:45.9   7:36.6  11:17.6   7:54.8   7:45.1  11:27.9   8:40.8   7:44.0  11:48.1
 J4 Patrick Cunningham/Shane OBrien            Honda Civic       8:46.6  10:52.1  11:57.3   7:54.8   8:09.5  11:44.3  12:23.4                  
 J5 Tony Gibbons/Enda McLoughlin               Honda Civic       8:32.5   8:10.1  11:38.2   7:54.8   8:03.5  11:37.7   8:31.5   7:55.8  11:51.0
 J7 Johnny Dorrian/Padraig McMullan            Ford Escort Mk    9:03.5   8:11.4  11:48.5   7:54.8   8:13.2  11:44.8   8:58.7   8:16.8  12:25.1
 J8 Tadhg Buckley/Shane Buckley                Peugeot 106       8:48.7   8:11.6  11:42.2   7:54.8   8:00.0  12:03.0   8:58.4   8:18.4  13:05.2
 J9 Barry Ryan/Tadhg O'Connell                 Ford Escort       9:16.9   9:39.1                                                               
J10 Sean Moran/Con Mulcahy                     Toyota Corolla    9:45.3   8:32.1  12:08.4   7:54.8   8:18.4  12:05.3   9:16.0   8:21.3  12:36.8
J11 Brendan Friel/Patrick Kelly                Toyota Corolla    9:23.7   8:14.8  11:53.0   7:54.8   8:04.5  11:46.3   9:04.6                  
J12 Michael Carron/Trevor Graham               Austin Mini       9:40.4   8:47.5  12:56.5   7:54.8   8:47.3  12:46.6   9:42.0   8:51.7  13:22.7
J14 Conor Convey/Mark Convey                   Ford Escort Mk    9:38.9   8:49.6  14:40.5   7:54.8   9:01.4  12:55.3   9:44.2   8:51.3  14:52.1
J15 Dermot McGroary/Martin McMenamin           Peugeot 206       9:10.1   8:18.5  11:57.9   7:54.8   8:09.6  11:59.2   9:02.6   8:19.4  12:40.1
J16 Kieran Doherty/David Flemming              Vauxhall Nova     9:18.7   8:41.9  12:37.2   7:54.8   8:36.0  12:17.6   9:14.3   8:31.9  12:42.2
J18 JP Quigley/Nina McColgan                   Suzuki Swift GT   9:30.0   8:37.6  12:55.2   7:54.8   8:47.3  12:53.9   9:33.7   8:54.5  13:22.4
J19 James Brett/Patrick Crotty                 Honda Civic       9:46.2   8:50.4  12:27.1   7:54.8   8:28.8  12:25.2   9:10.8   8:25.5  12:56.6
J20 Michael Feeney/Stan O'Grady                Toyota Corolla   10:49.1                                                                        
J21 Richard Price/Alan Keena                   Ford Escort Mk    9:20.0   8:22.2  12:07.6   7:54.8   8:19.3  11:51.3   8:48.3   8:05.3  12:29.9
J22 Mark Lane/Kevin Kearney                    Peugeot 106 GTi   9:13.5   8:16.9  11:58.2   7:54.8   8:21.0  11:50.6   8:57.2   8:05.4  12:23.7
J23 Liam Howlett/Leo Tector                    Talbot Sunbeam    9:14.1   8:54.6  12:04.2   7:54.8   8:09.8                                    
J24 Kenneth Hogan/David Dooley                 Vauxhall Nova     9:07.8   8:09.7                                                               
