Galway International Rally 2008                                                                                        Competitor Stage Times
Sun Feb  3 20:17:01 2008                                                                                                      Saturday Stages

Car Driver/Codriver                                            Make                 SS1      SS2      SS4      SS5      SS6      SS7      SS8

  1 Gareth MacHale/Alan Harryman                               Ford Focus       17:22.3 
  2 Eugene Donnelly/Paul Kiely                                 Subaru Impreza    7:55.3   4:52.3   7:30.5   4:39.0B  8:27.1   8:03.4  12:12.4 
  3 Mark Higgins/Rory Kennedy                                  Subaru Impreza    8:20.5   4:45.2   6:54.6   4:39.0B  7:44.9   7:43.3  11:46.3 
  4 Andreas Mikkelsen/Ola Floene                               Ford Focus        7:43.7   4:51.8   6:59.5   4:45.6 
  5 Tim McNulty/Eugene O'Donnell                               Subaru Impreza    7:23.0   4:43.8   6:49.2   4:39.0B  8:00.0   7:49.7  11:54.8 
  6 Eamonn Boland/Damien Morrissey                             Subaru Impreza    7:34.6   4:39.0   7:08.5   4:39.0B  8:02.0   8:06.4  12:04.0 
  7 Aaron MacHale/Killian Duffy                                Ford Focus        7:33.5   4:57.2   7:06.2   4:48.4   8:18.9   8:13.3  12:20.8 
 10 Stephen Murphy/Michael Joseph Morrissey                    Subaru Impreza    9:40.5   4:58.9 
 12 Pj McDermott/Harris Sean                                   Subaru Impreza    7:56.4   4:52.8   7:19.1   4:51.4   8:23.5   8:27.8  12:49.1 
 14 Kevin Barrett/Sean Mullally                                Subaru Impreza    7:56.8   5:02.2   7:19.1S  4:58.9   8:31.0   8:29.9  12:33.9 
 15 Niall Maguire/Enda Sherry                                  Subaru Impreza    7:44.6   4:55.7   7:19.1S  4:57.0   8:32.4   8:30.5  12:31.8 
 16 Colm Murphy/Loughrey Ger                                   Mitsubishi Lanc   7:31.5   4:57.5   7:19.1S  4:51.5   8:10.5   8:12.8  12:39.6 
 17 Seamus Leonard/Gerry McVeigh                               Subaru Impreza   19:09.4   4:54.7   7:19.1S  4:49.7   8:26.2   8:09.8  12:59.1 
 18 Garry Jennings/Damien Connolly                             Mitsubishi Lanc   8:10.3   5:11.0   7:19.1S  5:06.2   8:29.9   8:30.5  13:04.2 
 20 John Joe Fleming/Robbie Ward                               Ford Focus        8:17.8   5:02.2   7:19.1S  5:03.0   8:45.4   8:59.6  12:53.6 
 21 Martin Roe/Paddy Robinson                                  Mitsubishi Lanc   8:23.7   5:12.7   7:19.1S  5:10.5   8:52.1   9:03.5  14:16.5 
 23 Kevin Kelleher/Martin Kelleher                             Mitsubishi Lanc   7:50.0   4:56.2   7:19.1S  4:48.6   8:17.7   8:17.4  12:52.9 
 24 John McGlaughlin/Crawford Henderson                        Mitsubishi Evo    8:10.3   5:10.4   7:19.1S  5:10.1   8:38.7   8:41.0  13:21.6 
 25 Roy White/Stephen McAuley                                  MG S2000          7:58.5   5:13.6   7:33.6   5:05.1   8:56.8   8:48.3  13:22.1 
 26 Mike Bird/Kevin Keane                                      Subaru Impreza    8:34.9   5:14.9   8:52.1   5:05.6   8:53.8   9:07.9  13:25.8 
 27 Sean Lyons/John Conneely                                   Subaru Impreza    8:21.5   5:10.0   7:34.1   5:05.0  11:45.8   9:06.7  13:50.1 
 28 Eamon Daly/Kevin Synott                                    Mitsubishi Evo    7:57.8   5:06.4   7:19.1S  5:00.3   8:22.2   8:31.1 
 29 Daragh Raftery/Ollie Ward                                  Subaru Impreza    8:23.6S
 31 Owen Murphy/Greg Shinnors                                  Mitsubishi Evo    8:00.1   6:44.6   7:19.1S  5:02.5   8:29.5   8:34.5  13:04.7 
 32 Jonathan Greer/Jonathan Hart                               Mitsubishi Lanc   8:08.8   5:14.9   7:37.7   5:08.9   8:22.0S  8:48.1  13:27.1 
 33 Danny Macbride/Rory Macbride                               Mitsubishi Evo    8:00.8   5:12.6 
 39 Sean Flanagan/Brian Duggan                                 Subaru Impreza    7:49.3   5:37.9 
 40 Tom Curley/Paul Horan                                      Mitsubishi Evo    8:29.5   5:27.6   8:00.8   5:19.5   9:15.6   9:17.3  14:08.2 
 42 Stanley Ballantine/Richard Hyland                          Mitsubishi Lanc   8:08.5   5:36.3   7:48.9   5:16.3   8:54.5   9:00.8  14:12.7 
 44 Alan Carmichael/Ivor Lamont                                Mitsubishi Lanc   8:13.0   5:30.6   8:10.3   5:28.3   9:30.7   9:05.0  13:54.9 
 45 Eoin Doyle/Paul Walsh                                      Subaru Impreza    8:20.3   5:15.6   7:53.0 
 49 Eugene Meegan/Aidan Friel                                  Honda Maxi        8:30.4   5:25.9   7:56.1   5:14.2   9:35.4   9:19.6  14:13.0 
 50 Brendan Cumiskey/Peter O Toole                             Mitsubishi Lanc   7:51.2   5:10.6   7:38.7   5:07.5   8:50.5   8:44.1  13:45.0 
 51 Tom Muldoon/Keefe Kilcoyne                                 Mitsubishi Lanc   8:15.4   5:16.5   8:03.1   5:23.1   9:35.1   9:21.0  14:10.5 
 53 Mark Nangle/Mike Clyen                                     Subaru Impreza    8:26.5   5:29.4   7:57.3   5:23.6   9:13.8   8:59.9  13:59.6 
 56 Andrew Bushe/Martin McGarrity                              Citroen Saxo S1   8:23.6S
 58 Mark Sheahan/Mark Wiley                                    Renault Clio Su   8:23.6S
 65 Stephen Cullen/Aidan Kent                                  Subaru N12 B      8:23.6S  5:41.5   8:31.2   5:30.5   9:31.8   9:30.2  14:52.8 
 66 Paul Dempsey/Ed O'Neil                                     Subaru Impreza    8:23.6S  5:31.1   8:08.3   5:27.1   9:16.9   9:27.8  14:48.8 
 69 Tommy Doyle/Tony McDaid                                    Renault Clio R3   8:23.6S  5:36.5   8:20.1   5:29.6   9:56.5  10:17.8S 15:09.5 
 70 Patrick Callanan/John Kilmurray                            Honda Civic Typ   8:23.6S  5:42.4   8:19.9   5:28.1  12:24.8   9:41.7  14:38.8 
 71 David Quigley/Jason Ollerenshaw                            Honda Ek4         8:23.6S  5:35.7  12:12.8   5:29.1   9:44.4  10:17.8S 14:53.0S
 76 Gabriel Hession/Christopher Crowe                          Honda Civic       8:23.6S  5:33.0   8:04.7   5:30.7   9:12.6   9:14.5  14:30.2 
 81 Philip Conneely/Michelle Crowley                           Honda Civic       8:23.6S  5:38.5   8:42.9S  5:38.9   9:43.2  10:17.8S 14:53.0S
 82 Tom Gormally/Padraic Callanan                              Honda Civic       8:23.6S  5:41.4   8:42.9S  5:38.1   9:50.5   9:43.5  14:53.0S
 85 James McGreal/Chris Mitchell                               Subaru Impreza    8:23.6S  5:56.9   8:42.9S  5:51.3  11:52.8  10:17.8S
 86 Tom Cahill/Martin Mannion                                  Honda Integra T   8:23.6S  5:37.2   8:42.9S  5:42.7   9:45.7   9:46.0  14:53.0S
 87 Darren Caldwell/Martin Costello                            Mitsubishi Lanc   8:23.6S  5:07.2   7:42.2   5:14.1   9:06.1   8:56.9 
 88 Willie John Dolan/Dessie Wilson                            Subaru Impreza    8:23.6S  5:46.3   8:37.7   5:43.0   9:46.3   9:40.8  15:34.0 
 89 Michael Murray/Aidan Mannion                               Mitsubishi Lanc   8:23.6S  5:35.5   8:42.9S  5:32.0   9:36.2   9:26.0  14:53.0S
 90 Pat Price/Seamus O'Connor                                  Subaru N12 B      8:23.6S  5:45.1   8:39.6   5:44.2   9:49.8   9:54.8  15:18.6 
 91 John S. Quill/Alan Hartigan                                Citroen C2 R2     8:23.6S  5:40.0   8:42.9S  5:43.7  10:21.1  11:04.7  14:53.0S
 93 David Wright/Susanne Wright                                Mitsubishi Lanc   8:23.6S  5:42.1   8:27.0   5:37.4   9:16.7S 10:17.8S 14:53.0S
 96 John Burke/Conor Burke                                     Peugeot 206 Cup   8:23.6S  6:22.0   9:30.3   6:22.9   9:16.7S 10:17.8S 14:53.0S
 98 Brian Melia/Michael Doherty                                Honda Integra T   8:23.6S  6:10.2   8:59.6   6:01.7   9:16.7S 10:17.8S 14:53.0S
102 James Brett/Dean Raftery                                   Honda Sir         8:23.6S  5:45.9 
103 Shaun Callaghan/Barry Calllaghan                           Subaru Impreza    8:23.6S  5:48.8   8:40.6   5:46.3   9:16.7S 10:17.8S 14:53.0S
104 John Crumlish/Gerard Mullin                                Subaru Impreza    8:23.6S  6:01.5   8:59.0   6:03.0   9:16.7S 10:17.8S 14:53.0S
105 John Gallagher/Brendan McElhinney                          Mitsubishi Evo    8:18.4   5:25.7   7:52.0   5:20.3   9:00.6   9:01.2  14:21.4 
106 Toni Kelly/Joe Hunter                                      Honda Civic Typ   8:23.6S  5:49.1   8:42.9S  6:01.5  11:50.9  24:43.0M 14:53.0S
108 Garrett McMonagle/Mark Maguire                             Honda Integra T   8:23.6S  5:49.5   9:01.8   5:53.6   9:16.7S 10:17.8S 14:53.0S
109 Ian Roche/Paul Roche                                       Peugeot 206 Sup   8:23.6S  5:38.5   8:17.4   5:38.4   9:59.4   9:44.2  14:53.8 
118 Tom Dunne/Christine O'Leary                                Subaru Impreza    8:23.6S  6:13.2   9:43.7   6:18.6   9:16.7S 10:17.8S 14:53.0S
119 Padraig Neville/Seamus O'Grady                             Subaru Impreza    8:23.6S  5:42.1   8:41.2   5:39.3   9:16.7S 10:17.8S 14:53.0S
122 Aiden Dunlea/Mike Cleary                                   Ford Escort F2    8:23.6S  5:50.2   8:49.4   5:42.6   9:16.7S 10:17.8S
123 Colm Forde/Jonathon Trill                                  Peugeot 206 Cup   8:23.6S  6:05.1   9:12.1   6:06.6   9:16.7S 10:17.8S 14:53.0S
124 Billy Hayes/Pierce Doheny                                  Honda Civic Typ   8:23.6S  5:33.0   8:42.9S  5:42.8   9:56.7   9:58.5  14:53.0S
130 Ross O'Donnell/Donohue Shane                               Honda Civic       8:23.6S  5:57.1   8:52.2   5:49.5   9:16.7S 10:17.8S 14:53.0S
134 Derek Sheeran/Stephen Cooney                               Honda Civic       8:23.6S  5:46.0   8:42.9S  5:44.7  10:11.9  10:17.8S 14:53.0S
136 Liam Higgins/Derrick Feeney                                Honda Civic       8:23.6S  5:48.7   8:31.2   5:53.9   9:16.7S 10:17.8S 14:53.0S
137 Niall Donoghue/Anthony Concanon                            Honda Civic       8:23.6S  5:49.2   8:56.9   5:52.7   9:16.7S 10:17.8S 14:53.0S
138 Adrian Cannon/Glenn Alcorn                                 Honda Civic       8:23.6S  5:49.5   8:43.3   5:45.3   9:16.7S 10:17.8S 14:53.0S
140 John Mulholland/Desi McGlade                               Skoda Fabia 1.9   8:23.6S  6:14.8   9:30.4   6:18.8   9:16.7S 10:17.8S 14:53.0S
141 Ian Hynes/Des Sherlock                                     Honda Civic       8:23.6S  6:11.2   9:40.1   6:19.3   9:16.7S 10:17.8S 14:53.0S
142 Martin O'Donnell/Leona O Donnell                           Honda Civic       8:23.6S  5:39.0   8:19.0   5:35.5   9:16.7S 10:17.8S 14:53.0S
145 Kieran Marshall/Mark Horgan                                Honda Civic Typ   8:23.6S  5:45.6   8:42.9S  5:50.4  10:20.6  10:06.3  14:53.0S
147 Andrew Gamble/Mark Vaughn                                  Nissan Micra      8:23.6S  5:47.4   8:52.8   5:50.9   9:16.7S 10:17.8S 14:53.0S
148 Joseph McGonigle/Peter Keohane                             Honda Civic 1.6   8:23.6S  5:51.4   8:42.9   5:48.3   9:34.0   9:32.7  14:53.0S
161 Timothy Duggan/Loretta Kelly                               Seat Ibiza        8:23.6S  5:54.5 
165 Kenneth Hogan/Clair Hogan                                  Honda Civic EK4   8:23.6S  5:29.7   7:52.4   5:28.8   9:16.7S  9:28.4  14:53.0S

Galway National Rally 2008
--------------------------
 34 Brian Brogan/Siamack Walsh                                 Ford Escort Mar   7:59.7   5:09.4   7:45.2   5:04.5   9:51.5   9:12.7  14:04.7 
 35 Wesley Patterson/Ruth Guest                                Ford Escort RS    7:57.6   5:22.2   7:28.1   5:07.2   9:08.0   9:01.9  13:26.6 
 36 Gwyndaf Evans/Gerard Callaghan                             Ford Escort       8:23.6S
 37 Paul Gallagher/Karl Reid                                   Toyota Corolla    8:12.8   5:13.9   7:40.4   5:05.7   8:49.1   8:56.0  13:47.5 
 38 Martin McGee/Arthur Kierans                                Ford Escort Mk    8:15.7   5:09.6   7:37.2   5:01.0   8:56.0   8:49.1  13:23.5 
 41 Pat Kelly/Martin Flynn                                     Subaru Impreza    8:00.9   5:14.0   7:50.0   5:12.8   8:59.7   9:11.1  13:31.5 
 43 John Morris/Declan Sylver                                  Ford Escort Cos   9:03.7   5:37.2   8:30.9   5:31.4  11:54.7   9:41.6  14:45.1 
 46 Raymond Conlon/James O'Reilly                              Toyota Corolla    8:08.4   5:29.5   7:49.6   5:21.7   9:09.2   9:00.8  14:03.3 
 47 Jim McKenna/Thomas Treanor                                 Toyota Starlet    8:42.3   5:31.4   8:20.2   5:32.4   9:19.6   9:13.4  13:58.7 
 48 Mick McQuiad/Ryan Moore                                    Ford Escort Mk    8:23.6S  5:32.6   8:11.9   5:21.4   9:48.5   9:37.5  14:24.5 
 52 Raymond Drury/Sean Brunton                                 Ford Mark 2       8:23.6   5:16.4   7:47.1   5:11.4   9:05.5   9:25.2  14:09.5 
 54 Manus Kelly/Donall Barrett                                 Ford Escort Mk    7:56.1   5:09.1   7:37.6   5:06.1   9:29.7   9:06.5  13:30.7 
 60 Noel Conroy/Keith Shephard                                 Ford Escort RS1   8:23.6S  5:55.1   8:58.3   5:54.8  10:53.9  10:47.1  16:41.9 
 62 Gary McElhinney/Jonathan Charlesson                        Ford Escort RS    8:23.6S  6:10.0   9:01.4   5:45.7   9:19.6S  9:51.4  15:13.9 
 64 David Long/Dermot Harrington                               Toyota Grp a      8:23.6S  5:36.5   8:00.6   5:16.9   9:26.5   9:30.1  14:32.0 
 67 Gordon Percy/Sean Duggan                                   Ford Escort Mk    8:23.6S  5:46.1   8:19.5   5:27.4   9:44.9   9:33.9  14:43.4 
 68 Neil Pierce/Enda O'Leary                                   Honda Civic       8:23.6S  6:00.1   8:41.8   5:38.2   9:41.5   9:54.8  14:40.1 
 72 Patrick Cunningham/Shane O'Brien                           Honda Civic       8:23.6S  7:00.8   7:48.1   5:08.9   9:28.9  10:17.8S
 73 Ferghal Allen/Karl Atkinson                                BMW M3            8:49.2   5:42.1   8:32.2   5:46.2   9:46.1   9:54.3  15:09.0 
 74 Eamon Lee/Raymond Coppinger                                Ford Escort Mk    8:23.6S  5:44.2   8:52.8   5:43.6  10:15.3  10:08.9  14:53.0S
 75 Martin Cunningham/Jonathan Cunningham                      Honda Civic       8:23.6S  5:42.0  10:42.9S  5:37.9   9:20.6  10:06.6  14:53.0 
 77 Darren McKenna/Nicola McKenna                              Peugeot 205 RWD   8:23.6S  5:48.1 
 78 Conor Watters/John Breslin                                 Ford Escort Mk    8:23.6S  5:47.5   8:42.9S  5:43.1   9:56.7  10:17.8S
 79 Pete Greene/Gerard Greene                                  Ford Ford Escor   8:23.6S  5:33.6   8:07.2   5:38.9 
 80 Colum Whelan/Patrick O'Neill                               Subaru Impreza    8:23.6S  5:20.3 
 83 Derek Deane/Trevor Burke                                   Ford Escort Mk    8:23.6S  5:42.3   8:29.1   5:38.5   9:35.0   9:55.7  15:13.4 
 84 Sean Smyth/Gerard Moloney                                  Ford Escort Mk    8:23.6S  5:37.3   8:42.9S  5:35.8   9:55.4   9:57.5  14:53.0S
 92 Richard Whelan/James Whelan                                Honda Civic Vte   8:23.6S  5:51.2   8:42.9S  5:33.7  10:08.8  18:54.4  14:53.0S
 94 Alan Fair/Billy O'Connor                                   Honda Civic EK4   8:23.6S  5:57.4   9:23.5   6:08.5   9:16.7S 10:17.8S 14:53.0S
 95 Gerard McDonagh/Ken Flanagan                               Honda Civic EK4   8:23.6S  6:34.4   9:16.7   6:18.8   9:16.7S 10:17.8S 14:53.0S
 97 Eamon Dervan/David Gardiner                                Honda Civic       8:23.6S  5:45.2   8:09.9   5:34.7   9:16.7  10:17.8S 14:53.0S
 99 John Keon/Mike Ward                                        Honda Civic       8:23.6S  5:49.7   8:35.5   5:41.9 
100 Tommy Flanagan/Leanne Flanagan                             Ford Escort Mk    8:23.6S  6:03.8   8:59.8   6:10.7   9:16.7S 10:17.8S 14:53.0S
111 Jarlath Conneely/Michael Conneely                          Honda Civic       8:23.6S  6:34.4  10:30.6   6:36.7   9:16.7S 10:17.8S 14:53.0S
112 Edward Cogan/Tony Shannon                                  Peugeot 205 GTi   8:23.6S  5:40.2   8:25.8   5:37.9   9:16.7S 10:17.8S 14:53.0S
114 Gavin McMenamin/Ciaran McEleney                            Honda Civic 1.6   8:23.6S  5:37.7   8:29.4   5:38.4   9:16.7S 10:17.8S
115 Damien O'Neill/Peter Leahy                                 Talbot Sunbeam    8:23.6S 12:11.5   9:04.4   5:50.6   9:16.7S 10:17.8S 14:53.0S
116 Ciaran Brogan/Dermot McGettigan                            Mitsubishi Evo    8:23.6S  5:55.8   8:45.1   5:45.4   9:16.7S 10:17.8S 14:53.0S
120 Declan Forde/Ronan Lally                                   Ford Escort Mk    8:23.6S  6:27.0   8:57.4 
121 John O Donnell/Gareth Doherty                              BMW M3            8:23.6S  5:23.2   8:42.9S  5:30.2   9:32.7   9:18.8  14:53.0S
125 Micheal Cunningham/Alvin Mulroe                            Mitsubishi Evo    8:23.6S  6:01.3   8:59.9   5:48.8   9:16.7S 10:17.8S 14:53.0S
126 Martin Greenwood/Melinda Heaney                            Honda Civic Vte   8:23.6S  8:15.5  10:40.7   7:40.5   9:16.7S 10:17.8S 14:53.0S
127 John Kenny/Gerard Dervan                                   Honda Civic       8:23.6S  6:25.6   9:34.5   6:09.8   9:16.7S 10:17.8S 14:53.0S
128 Kevin McHugo/Gerard Fehily                                 Honda Civic       8:23.6S  5:56.3   8:44.1   5:48.8 
129 Kieran Murphy/Aishling Grimes                              Ford Escort Mk    8:23.6S  6:11.8   9:19.3   6:10.4   9:16.7S 10:17.8S 14:53.0S
131 Pat Faughnan/Stephen Faughnan                              Ford Escort Mar   8:23.6S  6:35.8   9:29.9   6:21.3   9:16.7S 10:17.8S
132 Keith Spain/Alan Spain                                     Honda Civic       8:23.6S  5:57.3   8:48.2  20:45.3M
133 Kevin Bradley/Adrian Brolly                                Opel Manta 400    8:23.6S  6:21.6 
135 Eugene Butler/Kieran Cummins                               Peugeot 205 GTi   8:23.6S
139 Darren Finnerty/Seamus Hynes                               Subaru Impreza    8:23.6S  6:08.2   9:43.6   6:03.6   9:16.7S 10:17.8S 14:53.0S
143 Philip Callanan/Aidan Kelly                                Ford Escort Mk    8:23.6S  6:27.1 
146 Noel Lambert/Ciaran Lambert                                Toyota Celica     8:23.6S  6:14.7   9:27.7   6:05.1   9:16.7S 10:17.8S 14:53.0S
149 Shane Keary/Eddie Kavanagh                                 Nissan Pulsar     8:23.6S  6:26.4   9:37.9   6:27.2   9:16.7S 10:17.8S
150 Colm O'Grady/Kenneth Sheil                                 Ford Puma S1600   8:23.6S  6:22.6   9:43.1   6:17.5   9:16.7S 10:17.8S 14:53.0S
151 Sean Boyle/Damien Boyle                                    Ford Escort Mk    8:23.6S  9:27.2   9:13.3   6:08.4   9:16.7S 10:17.8S 14:53.0S
152 Barry Cuffe/Marcus Molloy                                  Ford Escort Mk    8:23.6S  5:32.5   8:42.9S  5:44.6   9:16.7S 10:17.8S 14:53.0S
153 Ceiros James/Patrick Kiely                                 Opel Manta        8:23.6S  6:22.6S  8:55.0   5:53.7   9:16.7S 10:17.8S 14:53.0S
154 Michael Brazil/Ray Fitzpatrick                             Peugeot 205 RWD   8:23.6S  5:35.9   8:26.6   5:35.3   9:16.7S 10:17.8S 14:53.0S
155 Glenda Boyle/Kylie Boyle                                   Honda Civic typ   8:23.6S  6:01.9   9:17.6   5:59.6   9:16.7S 10:17.8S 14:53.0S
156 Tom Flatherty/Owen Percy                                   Ford Escort Mk    8:23.6S  5:20.5   8:11.4   5:21.5   9:16.7S 10:17.8S
157 Ian Davies/Dylan Evans                                     Ford Escort Mk    8:23.6S
160 Dermot Cannon/John McLoone                                 Toyota Corolla    8:23.6S  5:45.2   8:27.2   5:41.9   9:16.7S 10:17.8  14:53.0S
163 Charles Nilan/Declan Coppinger                             Honda Civic EK4   8:23.6S  7:25.4  10:51.8   7:32.5   9:16.7S 10:17.8S 14:53.0S
164 Thomas Keys/Jonathan Baird                                 Ford Escort Mk    8:23.6S  6:07.2   9:12.6   5:59.8   9:16.7S 10:17.8S 14:53.0S
167 Casimir McGill/Brian Boyle                                 Ford Escort Mk    8:23.6S  5:16.7   8:42.9S  5:17.7   9:02.1   9:06.0  14:53.0S
169 John Fitzsimons/Nicky Brunton                              Ford Escort Mk    8:23.6S  5:50.5   8:42.3   5:48.6 
170 Thomas Carolan/Declan Smith                                Ford Escort Mk    8:23.6S  6:08.4   9:21.4   6:03.3   9:16.7S 10:17.8S 14:53.0S
171 Christopher Kelly/Shay McKenna                             Vauxhall Nova     8:23.6S  6:07.0   8:57.9   6:03.7   9:16.7S 10:17.8S

Galway Historic Rally 2008
--------------------------
 H1 Derek Boyd/Roisin Boyd                                     Porsche Class C                              5:34.2   9:16.9  10:17.8S 15:29.6 
 H2 Denis Moynihan/Dan Moynihan                                Ford Escort                                  5:50.4   9:47.3  10:17.8S 15:28.4 
 H4 Adrian Kermode/Maurice Beckett                             Porsche 911                                  5:53.0   9:49.3  10:17.8S 16:02.4 
 H6 Martin Ward/Linda Conroy Ward                              Opel Manta A                                 5:40.9 
 H7 Richard Casey/Brian McNamara                               Ford Escort Mk                               5:38.0   9:41.7  10:17.8S 16:27.3 
 H9 Mervyn Johnston/Wendy Blackledge                           Austin Cooper S                              5:59.6  16:01.0  10:17.8S 16:29.8 
H10 Martin Creaven/Shane Creaven                               Ford Escort Mk                               6:01.8  10:17.8  10:17.8S
H11 Mike Devine/Kevin Treacy                                   Ford Escort RS2                              6:11.0  10:18.7  10:17.8S 16:00.8 
H13 Niall Keane/Sean Henaghan                                  Hillman Avenger                              6:17.6  10:25.3  10:17.8S 16:59.6 
H14 Mike Daly/Clodagh Madden                                   Chrysler Sunbea                              6:45.7  18:17.2  10:17.8S 20:33.7 
H15 Richard Hall/Sam McMullan                                  Ford Rs2000                                  5:49.8   9:32.3  10:17.8S 14:43.2 
H16 Philip Carlin/Noel Anderson                                Austin Cooper S                              6:17.1  10:37.0  10:17.8S 17:03.6 
H17 William Todd/Stephen O'Hanlon                              Austin Cooper S                              6:28.1  10:45.5  10:17.8S 18:20.0 
H18 Tom Joe Sheil/Michael Sheil                                Ford Escort Mk                               6:37.2  11:22.2  10:17.8S 18:05.9 
