Galway International Rally 2008                               Competitor Stage Times
Wed Feb  6 19:07:12 2008                                               Sunday Stages

Car Driver/Codriver                         SS10     SS11     SS12     SS13     SS14

  2 Eugene Donnelly/Paul Kiely           10:34.7   9:16.1  10:13.5  13:09.9 
  3 Mark Higgins/Rory Kennedy            10:06.5   8:56.8   7:02.4   9:24.1   8:39.2 
  5 Tim McNulty/Eugene O'Donnell         10:13.7   9:10.5   7:10.4   9:33.0   8:51.4 
  6 Eamonn Boland/Damien Morrissey       10:26.0   9:18.6   7:28.4   9:51.1  10:00.4 
  7 Aaron MacHale/Killian Duffy          10:29.5   9:25.9   7:31.0   9:58.1   9:22.6 
 12 Pj McDermott/Harris Sean             11:25.3   9:56.8 
 14 Kevin Barrett/Sean Mullally          11:13.9   9:55.2   8:13.9 
 15 Niall Maguire/Enda Sherry            12:09.1  10:14.2S
 18 Garry Jennings/Damien Connolly       12:01.4   9:49.9   7:52.7  10:21.2   9:39.4 
 23 Kevin Kelleher/Martin Kelleher       11:03.1  10:09.5   7:59.7  10:31.4   9:56.2 
 24 John McGlaughlin/Crawford Henderson  11:04.6   9:56.8   7:50.8  10:20.7   9:39.4 
 25 Roy White/Stephen McAuley            11:10.9  10:05.3   7:55.9  10:24.2   9:38.4 
 26 Mike Bird/Kevin Keane                11:11.7  10:14.2S  8:39.2  10:54.8  10:01.5 
 27 Sean Lyons/John Conneely             11:35.5S 10:50.7   8:21.3  11:21.8  10:15.6 
 31 Owen Murphy/Greg Shinnors            10:55.4   9:55.4   7:52.5  13:26.8   9:52.6 
 32 Jonathan Greer/Jonathan Hart         10:57.1   9:53.9   7:57.2  10:29.8   9:42.0 
 40 Tom Curley/Paul Horan                11:45.6  10:14.2S  8:30.6  11:18.9  10:32.4 
 44 Alan Carmichael/Ivor Lamont          11:23.4  10:14.2S  8:28.1  11:17.4  10:34.8 
 49 Eugene Meegan/Aidan Friel            12:04.2  10:14.2S  8:42.9  11:22.4  10:32.4 
 50 Brendan Cumiskey/Peter O Toole       11:03.6  10:05.3   7:55.7  10:26.3  10:00.8 
 51 Tom Muldoon/Keefe Kilcoyne           11:31.7  10:14.2S  8:28.2  11:17.5  10:37.5 
 53 Mark Nangle/Mike Clyen               11:45.0  10:14.2S  8:20.5  10:58.0  10:11.6 
 65 Stephen Cullen/Aidan Kent            11:35.5S 15:25.4   9:15.7 
 66 Paul Dempsey/Ed O'Neil               11:35.5S 10:30.7   8:31.1  11:29.8  13:04.0 
 69 Tommy Doyle/Tony McDaid              11:35.5S
 71 David Quigley/Jason Ollerenshaw      11:35.5S 10:48.9   8:51.8  12:15.6  10:36.0 
 76 Gabriel Hession/Christopher Crowe    11:35.5  10:14.2S
 81 Philip Conneely/Michelle Crowley     11:35.5S 11:08.1S  9:11.6  11:55.1S 10:59.0 
 82 Tom Gormally/Padraic Callanan        11:35.5S 11:11.4S  9:05.0  11:55.1S 10:59.8 
 86 Tom Cahill/Martin Mannion            11:35.5S 10:59.8   8:52.8  11:55.1  10:58.0 
 88 Willie John Dolan/Dessie Wilson      11:35.5S 11:08.1S  9:22.5  12:21.1  11:13.8 
 89 Michael Murray/Aidan Mannion         11:35.5S  8:33.0   8:51.5  11:24.1  10:35.1 
 90 Pat Price/Seamus O'Connor            11:35.5S 11:08.1S  9:03.5  12:20.8  11:02.5 
 93 David Wright/Susanne Wright          11:35.5S 10:38.2 
 96 John Burke/Conor Burke               11:35.5S 12:14.0   9:53.5  13:41.5  12:02.1 
 98 Brian Melia/Michael Doherty          11:35.5S 12:26.4   9:43.8  13:00.1  12:00.1 
103 Shaun Callaghan/Barry Calllaghan     11:35.5S 11:11.4S  9:16.2  11:55.1S 11:43.0 
104 John Crumlish/Gerard Mullin          11:35.5S 12:40.0   9:52.4  13:46.2  23:43.7M
105 John Gallagher/Brendan McElhinney    11:42.1  10:14.2S  8:23.5  11:17.3  10:33.4 
108 Garrett McMonagle/Mark Maguire       11:35.5S 11:50.2   9:20.1  12:48.5  12:03.8 
109 Ian Roche/Paul Roche                 11:35.5S 11:12.9   8:56.5  11:58.2  10:55.3 
118 Tom Dunne/Christine O'Leary          11:35.5S 13:14.6   9:49.5  13:48.3  12:00.6 
119 Padraig Neville/Seamus O'Grady       11:35.5S 11:11.4S  8:49.1  11:55.1S 10:51.6 
123 Colm Forde/Jonathon Trill            11:35.5S 12:29.4   9:53.6  13:38.0  12:07.9 
124 Billy Hayes/Pierce Doheny            11:35.5S 11:08.8   8:44.5  11:55.1S 10:52.3 
130 Ross O'Donnell/Donohue Shane         11:35.5S 12:42.5   9:21.6  13:19.3  11:42.2 
134 Derek Sheeran/Stephen Cooney         11:35.5S 11:53.0   8:46.8  12:45.6  11:04.8 
136 Liam Higgins/Derrick Feeney          11:35.5S 12:14.8   9:24.0  11:55.1S 11:54.0 
137 Niall Donoghue/Anthony Concanon      11:35.5S
138 Adrian Cannon/Glenn Alcorn           11:35.5S 11:36.1   8:54.6  11:55.1S 11:14.8 
140 John Mulholland/Desi McGlade         11:35.5S 12:27.0   9:47.3  13:21.5  12:01.9 
141 Ian Hynes/Des Sherlock               11:35.5S 12:58.3   9:39.9  13:19.4  12:01.1 
142 Martin O'Donnell/Leona O Donnell     11:35.5S  8:20.3   8:53.7  11:46.9  10:49.3 
145 Kieran Marshall/Mark Horgan          11:35.5S 11:48.9  10:10.5  14:51.6 
147 Andrew Gamble/Mark Vaughn            11:35.5S 11:08.1S  8:59.4  12:27.3  10:57.5 
148 Joseph McGonigle/Peter Keohane       11:35.5S 11:46.1   9:12.5 

Galway National Rally 2008
--------------------------
 35 Wesley Patterson/Ruth Guest          11:11.9   9:49.6   7:45.1  10:54.9  10:01.8 
 37 Paul Gallagher/Karl Reid             11:24.4  10:00.3   8:09.6  11:05.2  10:12.3 
 38 Martin McGee/Arthur Kierans          11:17.4  10:15.5   7:54.0  10:32.4   9:38.9 
 41 Pat Kelly/Martin Flynn               11:23.1 
 43 John Morris/Declan Sylver            11:35.5S 11:12.8   9:10.5 
 46 Raymond Conlon/James O'Reilly        11:59.5  10:14.2S  8:28.9  11:15.8  10:35.3 
 48 Mick McQuiad/Ryan Moore              11:35.5S 10:00.8 
 54 Manus Kelly/Donall Barrett           11:24.3  10:14.2   7:58.1 
 60 Noel Conroy/Keith Shephard           11:35.5S 12:00.5   9:37.5  13:40.0  12:08.4 
 62 Gary McElhinney/Jonathan Charlesson  11:35.5S 11:08.1S  8:51.6  14:55.1S 11:18.9 
 64 David Long/Dermot Harrington         11:35.5S 10:14.2S  9:02.1  11:28.6  10:24.7 
 67 Gordon Percy/Sean Duggan             11:35.5S  8:15.3   8:58.2  11:55.1S 10:44.9 
 68 Neil Pierce/Enda O'Leary             11:35.5S 11:11.4S  9:33.9  11:55.1S 11:18.2 
 73 Ferghal Allen/Karl Atkinson          11:35.5S 11:08.1S  9:07.3  11:55.1S 11:10.5 
 74 Eamon Lee/Raymond Coppinger          11:35.5S 11:32.2   8:59.6  12:30.4  11:04.7 
 75 Martin Cunningham/J.Cunningham       11:35.5S 11:13.3   8:45.7  12:17.2  10:47.3 
 83 Derek Deane/Trevor Burke             11:35.5S
 84 Sean Smyth/Gerard Moloney            11:35.5S 11:08.1S  9:28.6  13:37.2  11:32.4 
 92 Richard Whelan/James Whelan          11:35.5S 11:28.2   9:03.4  12:44.7  11:13.6 
 94 Alan Fair/Billy O'Connor             11:35.5S 11:46.0   9:22.6  12:58.4  11:58.4 
 95 Gerard McDonagh/Ken Flanagan         11:35.5S 12:14.0  10:04.0  13:39.2  12:01.6 
 97 Eamon Dervan/David Gardiner          11:35.5S 11:05.8   8:48.5  14:55.1S 10:50.1 
100 Tommy Flanagan/Leanne Flanagan       11:35.5S 12:35.2  10:20.2  14:11.4  12:36.3 
111 Jarlath Conneely/Michael Conneely    11:35.5S 13:01.3  10:44.9  16:11.3  13:25.5 
115 Damien O'Neill/Peter Leahy           11:35.5S 11:47.3   9:10.9  12:52.7  11:40.1 
116 Ciaran Brogan/Dermot McGettigan      11:35.5S 11:08.1S  9:03.5  11:55.1S 11:02.4 
121 John O Donnell/Gareth Doherty        11:35.5S  9:38.3   8:34.8 
125 Micheal Cunningham/Alvin Mulroe      11:35.5S 12:51.6   9:10.4  11:55.1S 11:12.1 
126 Martin Greenwood/Melinda Heaney      11:35.5S 13:54.1  11:41.1  15:59.8  13:59.8 
127 John Kenny/Gerard Dervan             11:35.5S 12:05.6   9:34.6  13:24.4  11:58.7 
139 Darren Finnerty/Seamus Hynes         11:35.5S 11:57.0   9:47.4  13:46.4  12:36.2 
146 Noel Lambert/Ciaran Lambert          11:35.5S 12:43.2   9:55.0  13:48.1  12:18.2 
150 Colm O'Grady/Kenneth Sheil           11:35.5S 12:46.6  10:44.9S 14:15.6  11:54.8 
151 Sean Boyle/Damien Boyle              11:35.5S 12:21.3   9:35.6  14:05.9  13:51.4 
152 Barry Cuffe/Marcus Molloy            11:35.5S 11:33.8   9:17.9  11:55.1S 11:36.2 
154 Michael Brazil/Ray Fitzpatrick       11:35.5S 11:29.4   9:20.2  11:55.1S 11:55.7 
160 Dermot Cannon/John McLoone           11:35.5S 11:08.2   8:47.1  12:04.8  11:23.5 
163 Charles Nilan/Declan Coppinger       11:35.5S 13:41.6  11:12.3  15:47.5  14:17.4 
164 Thomas Keys/Jonathan Baird           11:35.5S 11:20.7   8:54.9  12:48.0  10:58.3 
167 Casimir McGill/Brian Boyle           11:35.5S 10:14.2S  8:12.7  10:56.6  10:06.2 
170 Thomas Carolan/Declan Smith          11:35.5S 11:33.8 

Galway Historic Rally 2008
--------------------------
 H1 Derek Boyd/Roisin Boyd               11:35.5S 10:41.4  11:31.7 
 H2 Denis Moynihan/Dan Moynihan          11:35.5S 11:15.1  12:21.1  11:15.0 
 H4 Adrian Kermode/Maurice Beckett       11:35.5S 11:17.6  12:33.6  11:26.1 
 H9 Mervyn Johnston/Wendy Blackledge     11:35.5S 11:18.7  12:36.2  11:13.6 
H11 Mike Devine/Kevin Treacy             11:35.5S 11:46.2  12:59.6  11:34.9 
H13 Niall Keane/Sean Henaghan            11:35.5S 12:03.1 
H14 Mike Daly/Clodagh Madden             11:35.5S 13:21.2  15:24.4  13:25.2 
H15 Richard Hall/Sam McMullan            11:35.5S 10:36.6  11:29.5  10:48.4 
H16 Philip Carlin/Noel Anderson          11:35.5S 12:03.6 
H17 William Todd/Stephen O'Hanlon        11:35.5S 11:56.2 
H18 Tom Joe Sheil/Michael Sheil          11:35.5S 13:33.5  15:52.1  14:11.6 

Galway Junior Rally 2008
------------------------
 J1 John Mcquaid/David Smyth             11:35.5S
 J2 Colin McMenamin/Patrick McBride      11:35.5S 12:17.4  11:31.0 
 J3 Brian Leonard/Senan Drury            11:35.5S 13:33.0  12:00.8 
 J4 David Ryan/Orla Leonard              11:35.5S 13:46.6  11:57.0 
 J5 Gerard McQuaid/Gary Quinlan          11:35.5S 12:13.4  11:15.2 
 J6 Aidan Cooney/Paddy McDonagh          11:35.5S 13:13.3  11:51.6 
 J7 Sam Moffett/Donal Lennon             11:35.5S 12:23.6  11:08.2 
 J8 Jonathan Folan/Padraic Connolly      11:35.5S 14:07.7  12:52.3 
 J9 Padraig Doory/Neil Burns             11:35.5S 13:05.6 
J10 Casserley Dermot/O Shaughnessy John  11:35.5S 12:47.3  11:50.2 
J13 Patrick Divilly/Gerard Divilly       11:35.5S 13:37.7  11:58.4 
J14 Shane Burns/Mark Kirwan              11:35.5S 13:11.2  11:59.1 
J16 Patrick Tully/Gerard Brennan         11:35.5S 11:36.5  16:37.0 
J17 Enda McLoughlin/Michael Reilly       11:35.5S 11:55.1  11:21.7 
J18 David Carney/Brian McNalley          11:35.5S 14:54.4  12:54.1 
J19 Mark Lane/Ross Fuller                11:35.5S 12:24.1  11:06.4 
J21 Patrick Horan/Carrie Moroney         11:35.5S

Galway Fiesta Challenge 2008
----------------------------
 F1 Alastair Fisher/Barry McNulty        11:35.5S 10:04.6   8:18.4  11:55.1S 10:56.2 
 F2 Barry Greer/John Lemon               11:35.5S 11:11.4   8:47.6  11:55.1S 10:41.8 
 F3 Kyle Orr/Coln Fitzgerald             11:35.5S 11:11.4S  9:01.6  11:55.1S 10:57.1 
 F4 Elfyn Evans/Garth Roberts            11:35.5S 10:21.2   8:37.7  11:55.1S 10:05.2 
 F5 Meilyr Evans/Alan Edwards            11:35.5S 11:08.1S  8:36.8  11:55.1S 10:28.8 
 F6 Stephen Wright/Ashley Mc Adoo        11:35.5S 11:08.1S  8:40.5  11:55.1S 11:00.5 
 F8 Adrian McBride/Rodney Hicks          11:35.5S 11:09.9   8:41.8  16:50.7  15:04.8 
 F9 Paul Quinn/Jason Gillespie           11:35.5S 11:08.1S  9:00.2  11:55.1S 11:09.3 
F10 Tadhg Buckley/Shane Buckley          11:35.5S 10:35.7   8:36.7  11:55.1S 10:21.2 
