Galway International Rally 2009                                 Road Penalties
Sun Jan 18 19:10:41 2009                                 PF.OUT SAT to SSFC.17

Car Control           Penalty   Reasons                                       

  1 SAC.10             1:00.0   4 min. late
  8 SER.3 IN           0:30.0   2 min. late
  8 SER.3 OUT          2:00.0   2 min. early
 17 SAC.2              0:15.0   1 min. late
 29 SAC.6              0:45.0   3 min. late
 42 SER.9A OUT         1:00.0   4 min. late
 51 SER.6 IN           1:00.0   4 min. late
 51 SER.9A OUT         1:45.0   7 min. late
 59 SAC.4              0:15.0   1 min. late
 66 SSFC.9             0:15.0   1 min. over stage max
 73 SSFC.8             0:45.0   3 min. over stage max
 75 SAC.2              1:00.0   4 min. late
 75 SER.3 OUT          1:30.0   6 min. late
 99 SER.0 OUT          0:15.0   1 min. late
 99 SER.3 OUT          2:00.0   2 min. early
101 SAC.3              0:30.0   2 min. late
101 SER.9A OUT         1:15.0   5 min. late
105 SAC.1              0:30.0   2 min. late
110 SER.3 OUT          1:15.0   5 min. late
119 SAC.2              0:15.0   1 min. late
120 SAC.2              0:15.0   1 min. late
121 SAC.2              3:00.0   12 min. late
122 SAC.4              7:00.0   7 min. early
125 SAC.9              0:15.0   1 min. late
126 SER.3 OUT          0:15.0   1 min. late
128 PF.IN SAT          0:15.0   1 min. late
131 SAC.2              0:30.0   2 min. late
132 SER.3 OUT          1:30.0   6 min. late
132 SAC.4              6:00.0   6 min. early
132 SAC.14             1:00.0   1 min. early
149 SAC.14             2:30.0   10 min. late
 J3 SER.9A OUT         0:45.0   3 min. late
 J6 SER.9A OUT         0:15.0   1 min. late
 J6 SAC.15             0:15.0   1 min. late
J11 SER.9A OUT         5:00.0   5 min. early
J11 SAC.10             2:15.0   9 min. late
J18 SAC.10             1:15.0   5 min. late
J18 SSFC.15            0:30.0   2 min. over stage max
J31 SER.15 IN          0:15.0   1 min. late
