Galway International Rally, 2010                               Competitor Stage Times
Sun Feb  7 18:42:14 2010                                    MC.9A PF.IN to MC.9A PF.I

Car Driver/Codriver                 SS10     SS11     SS12     SS13     SS14     SS15

  1 Gareth MacHale/Brian Murphy   9:27.3  11:11.6   9:22.1  10:59.4   9:23.4  10:48.1 
  2 Tim McNulty/Paul Kiely        9:26.7  11:19.0   9:20.3 
  4 Aaron Machale/E.O'Donnell     9:40.4  11:28.5   9:39.4  11:21.0   9:28.6  10:54.0 
  6 Kevin Barrett/Sean Mullally   9:41.4  11:32.5   9:40.4  11:27.6   9:52.0  11:30.8 
  7 Alastair Fisher/R.Kennedy     9:58.4  11:20.2   9:40.5  11:12.7   9:29.3  11:09.7 
  9 Craig Breen/Gareth Roberts    9:34.5  11:14.2   9:32.0  11:04.4   9:23.2  10:59.0 
 10 Mike Bird/Kevin Keane        10:29.1  11:50.5S 10:20.8  11:42.1S 10:17.1  12:18.0 
 14 Alan Ring/Adrian Deasy        9:47.8  11:50.5   9:49.3  11:42.1   9:49.1  11:44.0 
 15 Jer O'Donovan/Sean Hayde     10:07.7 
 17 Andrew Bushe/Richard Hyland  10:47.8  12:42.0  11:32.6  13:31.0  10:42.5  12:27.9 
 22 Daragh O'Riordan/T.McDaid    10:18.4  11:50.5S 10:13.0  11:42.1S 10:20.0  13:36.0 
 24 Eamon Daly/A.O'Connaill      10:30.4  11:50.5S 10:12.9  11:42.1S 10:13.6  11:53.4 
 27 Tommy Doyle/Sorcha Kelly     10:25.0  11:50.5S 10:24.2  11:42.1S
 29 Sean Flanagan/Brian Duggan   10:04.9  11:49.0  10:09.7  15:41.9  10:18.6  11:52.5 
 30 Martin McCormack/D.Roberts   12:28.7  11:50.5S 10:09.2  11:42.1S 10:57.9  12:00.0 
 31 Tom Curley/Aidan Mannion     10:58.9  12:42.5  11:06.1  12:36.8  11:08.6  12:32.2 
 32 Aidan Bourke/John Kinahan    10:21.0  12:12.5  10:08.2  13:22.0  10:29.6  15:02.3 
 36 Liam Higgins/Derrick Feeney  11:04.2  12:39.8  10:59.9  12:33.7  10:52.2  12:28.2 
 40 David Quigley/Des Sherlock   10:55.8  12:47.1  10:51.1  12:34.2  10:48.7  12:31.4 
 41 Conor Harvey/G.Callaghan     10:29.3  11:50.5S 12:30.0  11:42.1S 10:13.8  11:49.4 
 48 A.McElhinney/S.Buckley       10:57.5  12:37.4  13:13.5  12:23.4  10:37.0  12:09.6 
 49 Robert Barrable/D.Connolly   10:16.4  12:13.9  10:21.9  11:42.1S 10:16.7  11:58.1 
 51 Sam Moffett/James O'Reilly   10:37.5  11:50.5S 10:34.2  11:42.1S 10:18.3  12:08.5 
 54 Mark Kane/Don Montgomery     12:04.0  14:01.4  11:24.3  13:04.2  11:14.1  12:49.5 
 55 Joseph McGonigle/N.Burns     10:40.3  12:53.3  13:05.6  13:04.7  10:41.7  12:30.7 
 85 Paul McHugh/Aisling Grimes   12:02.5  14:09.5  12:28.4  14:10.6  12:36.2  14:44.5 
 87 Shane Buckley/Thomas Magure  10:54.0  12:31.6  10:39.0  12:38.0  10:53.2  12:28.9 
 91 James Brett/C.Keaveney       11:17.8S 13:40.2  11:41.0  13:34.1  11:32.7  13:22.9 
 93 Charlie Nilan/Ruth O'Kane    12:08.0  14:13.8  11:55.7  13:48.3  11:36.4  13:40.3 
 97 Tom White/Dean Raferty       10:58.8  14:27.0  11:01.8  12:32.9  10:44.1  12:35.6 
100 Andrew Stewart/T.Gallagher   12:58.1  15:01.0  12:29.3  14:23.0  12:26.0  14:07.5 
102 Joseph Monaghan/S.Monaghan   11:54.0  13:44.0  11:29.5  13:29.0  11:42.9  13:34.9 
110 A.Masterson/T.Clinton        12:20.5  14:04.6  12:11.7  13:45.5  12:01.5  13:35.3 
 F1 Stephen Wright/Paul McGee    10:54.3  12:59.9  10:57.7  12:39.1  10:30.7  12:34.7 

Galway National Rally, 2010
---------------------------
 19 Daniel McKenna/A.Grennan     10:04.1  12:02.8  10:02.8  11:46.1  10:10.5  11:50.0 
 20 Barry Meade/Johnny Hickey    10:23.7  12:07.7  10:15.1  11:42.1S 10:12.6  11:57.2 
 21 Pat Kelly/Noel Lambert       10:34.0  11:50.5S 10:37.7  11:42.1S 10:33.3  12:21.2 
 26 Tom Flatherty/P.Curley       10:41.8  12:30.3  10:45.1  11:42.1S 10:38.1  12:04.2 
 35 Richard Whelan/G.Loughane    10:32.7  12:41.7  10:55.9  12:44.5  10:32.3  12:21.7 
 42 Peter Wilson/John Kilmurray  11:57.1  13:02.1  10:49.6  12:25.6  10:37.8  12:16.2 
 47 John Morris/Declan Sylver    11:17.8  13:08.8  11:11.8  13:16.7  11:08.0  13:02.3 
 57 Alan Sheil/Kenneth Sheil     14:00.6  12:36.8  10:49.0  12:26.0  10:41.7  12:19.1 
 58 Jason McSweeny/D.O'Mahony    11:04.0  12:59.0  11:06.0  12:51.2  10:57.1  12:32.9 
 62 Mervyn Wedlock/D.McCabe      10:34.8  12:31.9  10:38.9  11:42.1S 10:32.3  12:07.5 
 65 John Moran/Dave Commins      11:17.8S 14:12.4  11:16.1  12:56.6  11:27.8  12:53.0 
 66 Alan Fair/David Gardiner     12:20.7  13:49.0  11:58.7  13:46.5  11:52.0  13:35.0 
 70 Billy Coogan/Mick Coady      12:20.0  13:40.5  11:39.4  13:13.6  11:41.2  13:28.1 
 75 Jonathan Folan/Ger Myers     11:47.9  13:01.0  11:31.8  12:45.0  11:31.2  12:24.1 
 76 Patrick Divilly/G.Divilly    11:40.0 
 77 Fergal Allen/Eamonn Walsh    11:16.3  13:25.0  11:13.1  13:41.9 
 80 Declan Forde/Ronan Lally     12:09.3  13:57.1  11:39.1  13:20.5  11:30.7  13:08.3 
 81 Liam Howlett/Leo Tector      13:25.1  13:48.1  11:47.3 
 84 Gareth Morgan/D.Fitzsimons   12:20.3  13:57.9  11:55.0  13:31.9  11:47.3  13:22.4 
 89 David Carney/R.Fitzpatrick   12:26.8  15:10.6  11:59.7  13:39.9  11:56.0  14:14.9 
 95 John Mulholland/E.Gorman     12:20.3  14:18.2  12:29.7  14:20.8  12:05.5  14:01.3 
106 John McGeehan/Seamus Coffey  12:54.1  14:21.0  12:19.4  14:25.2  12:16.3  14:10.3 
107 Dermot Callanan/P.Callanan   12:07.4  13:49.3  11:28.1  13:29.3  11:21.1  18:20.2 
109 Hugh Martin Toye/M.Curran    11:38.4  13:40.4  11:35.5  15:15.5  12:04.5  14:36.4 
111 Tommy Flanagan/L.Flanagan    11:51.9  13:48.3  11:51.2  13:19.8  11:42.9  13:47.7 
112 D.Casserley/J.Fitzpatrick    12:05.5  14:03.2  12:02.7  21:40.0  12:32.5  14:25.3 
113 John Walsh/Philip Walsh      11:51.4  13:54.5  11:53.3  13:39.2  11:52.1  13:52.0 
117 Keith Flanagan/M.Murray      12:22.7  14:58.1  12:16.3  14:29.3  12:14.4  14:29.5 
119 Shane Egan/Brian Commins     12:35.8  14:40.6  12:26.0  21:02.4  12:21.0  14:04.5 
120 Gerard Moloney/Gary Kelly    13:06.8  15:05.8  13:03.8  14:38.3  12:49.1  14:16.3 
123 Mark Cunningham/John Dolan   12:04.4  13:44.5  11:47.9  13:44.0  11:52.7  13:47.9 
126 Brendan Dunne/B.Murphy       12:26.7  14:21.7  12:52.8  14:37.2  12:54.6  15:06.7 
129 George Whelan/Noel McMahon   12:43.4  14:30.1  11:58.9  14:05.6  11:52.5  13:45.6 
131 Enda McStravog/a.Campbell    11:57.0  13:36.5  11:52.8  13:26.9  11:41.2  13:28.4 
133 Keith Lyons/Trevor Payne     12:23.0  13:31.1  11:46.1  13:39.2  12:16.3  13:59.4 

Galway Historic Rally, 2010
---------------------------
 H1 Ray Cunningham/A.Cusack      10:59.9  13:01.7  11:09.3  12:53.0  11:05.6  13:11.2 
 H2 Martin Ward/L.Conroy/ward    11:00.8  12:58.2  11:13.4  12:47.0  11:06.4  12:51.2 
 H3 Martin Creaven/S.Creaven     12:51.9 
 H4 Niall Keane/Sean Henaghan    12:00.4  13:49.8  11:54.7  13:47.5  11:54.5  13:37.1 
 H6 Aidan O'Connor/Ian Regan     11:27.4  13:30.3  11:24.0  13:23.0  11:25.7  13:06.3 

Galway Junior Rally, 2010
-------------------------
 J1 Josh Moffett/Jason McKenna   11:34.7  13:20.2  11:20.2  13:07.3  11:09.4  13:01.3 
 J3 Justin Ryan/John P Ryan      13:22.2  15:36.5  13:21.2  14:58.0  13:14.8  15:15.3 
 J4 Alan Gibbons/Noel Mulvihill  12:47.6  14:49.4  11:51.1  13:41.8  11:41.7  13:17.0 
 J5 D.Whoriskey/M.McClafferty    11:24.8  13:25.2  11:15.0  12:57.6  11:08.9  13:01.6 
 J6 Brian Liddy/Conor O'Neill    12:48.1  14:17.3  11:56.0  14:40.0  13:36.0  15:06.1 
 J7 Colm King/Christopher king   11:56.5 
 J8 R.Coppinger/B.Coppinger      12:42.7  14:51.0  12:32.1  14:44.1  12:42.8  15:57.4 
J10 N.O'Sullivan/M.Fitzgibbon    11:49.1  13:41.8  11:36.5  13:18.1  11:33.4  13:15.2 
J11 Kieran Feeney/S.Greaney      12:08.4  13:47.0  11:24.2  13:12.9  11:19.6  13:10.9 

Galway Sunday Run, 2010
-----------------------
  3 Keith Cronin/Barry McNulty    9:27.8  11:20.7   9:17.7  11:04.3  17:43.4  11:08.7 
  8 Garry Jennings/D.Moynihan     9:52.6  11:50.5S  9:47.0  11:29.0   9:37.3  11:15.0 
 18 Jonathan Greer/K.Riddick     10:00.5  11:50.5S  9:56.7  11:42.1S  9:46.7  11:54.3 
 23 Paul Purtill/Paul Kelly      10:59.0  12:28.8  10:31.5  11:42.1S
 38 Neil Pierce/Enda O'Leary     10:54.5  11:50.5S 11:02.6  11:42.1S 10:51.8  12:28.9 
 39 Andrew Hockridge/D.Garrod    11:17.8S 12:25.2  10:36.6  12:21.6 
 53 Mark Donnelly/P.Robinson     14:47.8 
 60 Gerard Hodgins/Aidan Kelly   12:16.5  14:22.1  11:16.7  13:09.7  11:20.4  13:10.8 
 61 John Kenny/Gerard Dervan     12:03.3  13:35.4  12:11.5  14:04.7 
 63 Kenneth Hogan/David Dooley   11:17.8S 13:42.4  11:14.0  13:13.6  11:19.3  13:16.5 
 67 Joseph Connolly/J.Connolly   11:42.8  13:36.2  11:32.0  13:26.6 
 73 James Whelan/Sarah Whelan    11:09.5  13:10.2  11:11.3  12:51.0  11:08.0  12:57.4 
 74 Declan Leonard/D.Lennon      11:13.7  13:11.8  11:06.5  12:49.2  10:47.6  12:28.3 
 78 Noel Conroy/Micheal Ward     11:21.1  12:51.5  11:12.6  12:26.4  10:55.5  12:25.1 
 88 Graeme Colfer/S.O'Grady      11:13.7  13:09.4  10:48.7  12:42.1  10:44.0  12:44.0 
 90 James Power/Declan Kelly     12:10.7  13:45.8  11:51.3  13:23.2  11:33.7  13:09.8 
105 Justin Comer/Shane Reidy     12:33.8  14:07.7  12:01.9  13:53.0  12:08.8  13:51.9 
122 Nick O'Keeffe/B.Madden       15:54.8  14:43.6  12:34.7  14:32.9  12:51.1  14:19.7 
130 Sean Heraghty/Barry McBride  16:23.6  15:31.1  13:02.9  15:30.3  12:57.2  15:08.4 
208 Philip McKibbin/A.McKibbin   13:40.6  15:27.9  13:14.6  38:39.1M
