Galway International Rally, 2014                                                                                  Fastest Stage Times
Sun Feb  9 20:08:00 2014                                                                                    PF.OUT SAT DUE to SSFC.13

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   6-  5:53.5   4-  5:53.8   5-  5:54.3   1-  5:54.5  10-  5:57.4   2-  5:57.6  16-  6:01.5  17-  6:08.2   9-  6:10.1  57-  6:11.1 
 2   4-  1:29.9   2-  1:33.5   1-  1:33.8   5-  1:34.6  10-  1:35.2   9-  1:35.5   6-  1:36.1  16-  1:37.8  17-  1:37.8  14-  1:39.7 
 3   1-  5:44.4   2-  5:46.0   4-  5:46.1   6-  5:49.7  10-  5:52.0   5-  5:52.2  16-  5:54.2   9-  5:59.4  17-  6:04.3  12-  6:04.6 
 4   4-  1:30.7   1-  1:31.8   9-  1:32.1   2-  1:32.3   5-  1:32.8   6-  1:33.2  10-  1:36.0  25-  1:37.5  16-  1:37.9  14-  1:38.2 
 5   1-  5:38.2   2-  5:40.4   4-  5:40.6   5-  5:47.2   6-  5:47.9  16-  5:56.5   9-  5:57.2  12-  6:05.2  14-  6:06.2  17-  6:07.3 
 6   4-  1:30.7   1-  1:32.7   5-  1:33.1   2-  1:33.9   6-  1:34.5  26-  1:37.8  16-  1:38.1  15-  1:38.2  14-  1:38.5  25-  1:38.8 
 7   1-  7:26.7   4-  7:29.6   5-  7:29.6   6-  7:29.6   9-  7:29.6  11-  7:29.6  12-  7:29.6  14-  7:29.6  15-  7:29.6  16-  7:29.6 
 8   1-  5:11.6   4-  5:12.1   6-  5:16.3   5-  5:19.2  16-  5:30.2   9-  5:35.2  14-  5:38.0  25-  5:38.5  41-  5:38.6  21-  5:40.4 
 9   4-  5:31.7   5-  5:43.4   6-  5:44.4   9-  5:53.7  16-  5:55.8  14-  6:02.1  26-  6:02.3  12-  6:03.0  18-  6:03.8  57-  6:04.9 
10   1-  7:07.4   4-  7:20.0   5-  7:27.0   6-  7:28.3  16-  7:43.5  12-  7:54.4  15-  7:57.1  20-  7:57.3  26-  7:58.1  14-  7:59.0 
11   1-  5:01.0   4-  5:02.4   6-  5:06.5   5-  5:11.5  16-  5:20.8  20-  5:26.9   9-  5:28.2  18-  5:28.7  14-  5:29.0  25-  5:34.0 
12   4-  5:22.7   1-  5:24.7   5-  5:34.8   6-  5:36.2  18-  6:00.1  21-  6:02.5  16-  6:03.0  26-  6:04.1  14-  6:04.3  34-  6:04.6 
13   1-  7:03.9   4-  7:10.3   5-  7:19.9   6-  7:20.8  16-  7:48.2  15-  7:50.2  26-  7:55.5  21-  7:55.8  27-  7:57.7  20-  7:58.1 
14   4-  4:59.4   1-  5:03.4   5-  5:09.0   6-  5:15.4  20-  5:29.5  16-  5:29.6  15-  5:31.9  21-  5:32.5  34-  5:33.6  14-  5:34.7 
