Galway International Rally, 2014                               Competitor Stage Times
Sun Feb  9 17:26:37 2014                                              Saturday stages

Car Driver/Codriver       Class      SS2      SS3      SS4      SS5     SS5A     SS5B

  1 G.Jennings/R.Kennedy     6    5:54.5   1:33.8   5:44.4   1:31.8   5:38.2   1:32.7 
  2 E.Donnelly/P.Kiely       6    5:57.6   1:33.5   5:46.0   1:32.3   5:40.4   1:33.9 
  4 Declan Boyle/B.Boyle     6    5:53.8   1:29.9   5:46.1   1:30.7   5:40.6   1:30.7 
  5 D.Kelly/K.Flanagan       6    5:54.3   1:34.6   5:52.2   1:32.8   5:47.2   1:33.1 
  6 S.Moffett/J.O'Reilly     6    5:53.5   1:36.1   5:49.7   1:33.2   5:47.9   1:34.5 
  9 S.Simpson/P.Walsh        6    6:10.1   1:35.5   5:59.4   1:32.1   5:57.2   1:39.1 
 11 S.Wright/S.Wright        2    6:49.0   1:47.9   6:35.0   1:46.4  11:48.4R  6:48.6R
 12 C.Murphy/D.Montgomery    4    6:14.5   1:41.9   6:04.6   1:39.5   6:05.2   1:39.2 
 14 Josh Moffett/J.Rowan     5    6:17.0   1:39.7   6:09.6   1:38.2   6:06.2   1:38.5 
 15 M.Doherty/C.Foley        4    6:24.1   1:43.1   6:31.8   1:38.9   6:15.7   1:38.2 
 21 E.Meegan/S.Whelan        4    6:19.8   1:40.4   6:15.0   1:40.0   6:09.4   1:39.6 
 26 S.McCann/L.O'Dowd        4    6:21.1   1:41.1   6:09.2   1:39.0   6:10.8   1:37.8 
 27 Pat Kirk/J.McElhiney     4    6:32.7   1:42.5   6:18.8   1:41.8   6:25.4   1:43.5 
 29 B.Cumiskey/R.O'Kane      4    6:31.9   1:45.4   6:21.2   1:41.7   6:14.7   1:41.9 
 40 Neil Tohill/G.Tohill     5    6:33.6   1:43.3   6:27.7   1:41.1   6:17.3S  1:41.6 
 54 Rory Byrne/J.Byrne       5    6:50.7   1:56.1   6:47.9   6:38.2R 11:06.2R  6:38.5R
 59 ED Twomey/A.Wyllie       2    7:22.2   2:01.5   7:10.6   1:59.5   7:05.1   1:55.2 
 65 C.Devine/L.McLaughlin    2    6:59.5   1:55.1   6:43.5   1:54.0   6:48.4   1:49.8 
 69 Paul Rowley/P.Brides     2    7:04.7   1:59.0   6:57.4   1:56.7   7:13.8   1:57.8 
 71 Ken Hogan/P.King         2    7:17.7   1:59.3   7:05.6   1:59.3   7:19.2   2:00.9 
 79 P.McHugh/D.Mannion       2    6:59.0   2:00.5   6:59.8   1:58.5   7:13.8S  1:56.2 
101 Aaron McHale/E.Walsh     4    7:22.2   1:48.7   6:32.4   1:42.8   6:28.3   1:43.4 
102 Ian Chadwick/J.Bould     2    6:41.1   1:51.8   6:32.9   1:48.8   6:54.2   1:48.6 

Galway National Rally, 2014
---------------------------
 10 P.Hurson/D.Connolly     20    5:57.4   1:35.2   5:52.0   1:36.0 
 16 D.Gallagher/R.Moore     13    6:01.5   1:37.8   5:54.2   1:37.9   5:56.5   1:38.1 
 17 W.Patterson/J.Baird     14    6:08.2   1:37.8   6:04.3   1:39.1   6:07.3   1:39.1 
 18 O'Callaghan             13   11:01.5R  6:37.8R  6:19.5   1:43.1   6:11.3   1:41.7 
 19 T.Flaherty/P.Curley     14    6:21.2   1:44.4   6:11.7   1:41.2   6:21.8   1:44.1 
 20 Pat Donegan/A.Keena     14    6:11.4   1:50.5   7:28.7   6:39.1R 11:07.3R  6:39.1R
 24 Brian Brogan/M.Walsh    14    6:40.5   1:47.4   6:23.6   1:43.2   7:00.5   1:54.8 
 25 Pat Kelly/J.Kelly       16    6:16.4   1:40.0   6:08.9   1:37.5   6:15.7   1:38.8 
 31 Neil Pierce/K.Aileen    11F   6:26.0   1:44.4   6:11.8   1:43.3   6:10.1   1:43.2 
 32 R.Whelan/J.Whelan       11F   6:25.2   1:50.7   6:29.7   1:47.8   6:17.8   1:45.4 
 33 S.Greaney/K.Feeney      13    6:44.3   1:45.9   6:29.6   1:44.8   7:11.4   2:00.7 
 34 Kevin Eves/C.Melly      11R   6:24.9   1:47.7   6:15.3   1:44.1   6:20.0   1:42.0 
 35 D.Quigley/D.Sherlock    11F   6:25.0   1:46.2   6:19.8   1:41.7   6:17.3   1:42.0 
 36 R.Burke/J.Burke         20    6:58.0   1:51.7   6:37.1   1:47.2   6:17.3S  1:49.6 
 37 Jack Maguire/A.Hayes    14    6:36.5   1:47.2   6:24.1   1:43.2   6:17.3S  1:47.2 
 41 L.Howlett/J.McGrath     13    6:18.0   1:49.2   6:29.4   1:45.7   6:17.3S  1:42.3 
 44 P.Curley/Ollerenshaw    20    6:48.5   1:49.3   6:39.0   1:46.3   6:17.3S  1:46.3 
 46 M.Greaney/K.McHugh      16    6:43.3   1:46.4   6:19.2   1:41.5   6:21.1   1:51.4 
 47 G.Kiernan/N.Tierney     13    6:33.4   1:47.1   6:18.6   1:43.2   6:24.6   1:40.8 
 50 Mark Nangle/N.Breen     20    6:40.2   1:55.2   6:33.7   1:43.3   6:17.3S  1:46.2 
 51 Frank Byrnes/Dave Ray   11F   7:08.0   1:58.9   6:50.9   1:53.3   7:08.6   1:53.2 
 52 M.Donnelly/B.Doherty    15    6:29.6   1:46.1   6:26.0   1:42.9   6:42.2   1:43.5 
 56 Eamon Lee/Enda Oleary   13    6:55.3   1:58.4   6:44.3   1:54.7   6:54.2   1:52.7 
 57 ED Murphy/J.McCarthy    13    6:11.1   1:44.8   6:10.1   1:43.0   6:17.3S  1:42.8 
 60 L.Egan/R.Coppinger      15    6:51.9   2:00.8   6:44.8   1:53.3   7:07.6   1:52.1 
 61 M.Peoples/L.McIntyre    13    9:13.4   1:50.8   6:34.9   2:24.6   7:00.4   1:48.3 
 63 T.Flanagan/K.Flanagan   12    7:00.2   4:54.9 
 66 Damien Boyle/S.Boyle    12    7:05.7   1:56.9   7:06.1   1:56.6   7:13.8S  1:55.4 
 68 A.Dickson/A.Johnston    16    7:05.8   1:48.6   6:41.5   1:45.0   6:55.9   1:44.4 
 70 G.McDonagh/K.Flanagan   15    6:54.7   1:53.4   6:52.2   1:51.3   7:13.8S  1:50.3 
 72 G.McDonald/R.Conlon      9   10:49.4   7:12.5R 12:57.8R  7:15.2R 13:15.9R  7:10.6R
 73 Sean McHugh/A.Gannon    14    7:19.2   1:59.5   6:57.4   1:56.2   7:13.8S  1:58.9 
 74 J.Dolan/J.McGinley      13    7:03.4   1:58.9   7:02.6   1:53.0   7:13.1   1:55.4 
 75 Ian Graham/Liam Regan   20    7:05.1   1:55.2   7:01.4   1:52.8   7:13.8S  1:54.1 
 77 D.O'Brien/M.O'Leary     10    7:40.5   1:57.3   7:06.2   1:53.1   7:13.8S  1:50.6 
 80 D.Donoghue/J.Comer      11F   7:27.8   2:02.4   7:22.2   2:03.1   7:13.8S  2:03.9 
 82 K.Naughton/S.Canny      16    7:00.7   2:01.3   6:59.5   1:59.5   7:13.8S  1:59.7 
 83 D.Butler/A.O'Regan      11F   6:45.1   1:53.0   6:30.8   1:47.0   6:39.2   1:48.0 
 84 J.Tuthill/B.Taggart     11R   7:03.3   1:54.2   6:47.0   1:57.2 
 85 V.Beamish/S.Beamish     10    6:57.7   1:56.7   6:43.6   1:54.1   7:13.8S  1:55.6 
 86 A.Kearney/O.O'Neill      9    9:51.3   2:21.2 
 87 J.Donoghue/D.Donoghue   12    7:43.1   2:05.2   7:20.1   2:01.9   7:13.8S  2:00.2 
 88 Kevin McHugo/C.Mahon    11F   7:22.7   2:01.0 
 89 Dave Walsh/S.Mullins    12    8:20.3   2:22.6   8:22.2   2:16.4   7:13.8S  2:18.3 
 90 Mike Murphy/K.Byrne     10    7:29.5   2:05.9   7:15.8   2:03.4   7:13.8S  2:00.3 
 92 J.Conneely/M.Hynes      11F   7:28.4   2:03.8   7:18.1   2:01.2   7:13.8S  2:00.7 
 93 Pauric Duffy/K.Glynn    16    7:13.6   1:58.0   7:10.4   1:58.8   7:13.8S  1:53.1 
 94 P.Hibbitt/D.McGuire     16    7:24.5   2:06.6   7:06.6   2:00.6   7:13.8S  2:02.3 
 95 S.Monaghan/K.Monaghan   16    8:38.6   2:13.7   8:03.5   2:04.9   7:13.8S  2:00.1 
 96 P.Sheehan/M.O'Riordan    9    8:08.6   2:12.5   7:57.8   2:15.2   7:13.8S  2:10.6 
 97 D.O'Rourke/S.Egan       11F   8:46.4   2:32.0   8:32.9   2:29.0   7:13.8S  2:28.2 
 99 M.Mleczko/T.Bachor       9    8:35.9   2:28.0   8:36.0   2:24.9   7:13.8S  2:27.7 
100 A.Fanning/D.Gibbs       16    7:05.0   1:59.5   6:47.9   1:50.3   7:09.3   1:53.1 

Galway Historic Rally, 2014
---------------------------
 H2 F.Cuningham/A.Forde      K    6:58.9   6:54.8R 11:33.9R  6:49.7R 11:46.3R  6:47.1R
 H3 Ross Forde/Paul Horan    K    6:51.3   1:54.8   6:33.9   1:49.7   6:46.3   1:47.1 
 H4 R.Cunningham/A.Cusack   B2    6:42.0   1:52.0   6:35.2   1:48.8   6:30.4   1:47.2 
 H5 J.Spiers/S.Niedrum      D4    7:20.6   2:00.2   7:03.2   1:52.1   7:41.1   1:53.9 
 H6 M.Johnston/Blackledge   B2    7:13.1   2:04.5   7:00.8   1:58.8   7:13.8S  1:58.8 
 H7 James Power/D.Kelly     C3    7:06.9   1:59.1   7:07.6   2:00.0   7:13.8S  1:57.1 
 H9 John Reid/Enda Sheils   D5    7:04.9   2:05.3   7:03.5   1:57.8   7:13.8S  2:00.0 
H10 B.McAree/J.McAree        K    7:14.4   1:56.6   7:11.6   1:59.0   7:13.8S  1:55.4 
H11 Niall Keane/C.Keane     C2    7:48.3   2:10.1   7:33.3   2:08.6   7:13.8S  2:05.8 
H12 David Dee/Rita Dee      D1    8:54.5   2:20.5   8:21.0   2:22.2   7:13.8S  2:25.0 
H14 Bryan Brophy/M.Brady    B1    8:29.0   6:23.0R  9:59.0R  6:23.0R  9:59.0R  6:23.0R
