Galway International Rally, 2015                                Road Penalties
Sun Feb  8 18:05:54 2015                             PF.OUT SAT DUE to PF.IN S

Car Control           Penalty   Reasons                                       

  1 SSSC.4             3:00.0   180 seconds applied penalty
  6 SER.1 IN           1:45.0   7 min. late
 33 SER.11 IN          1:15.0   5 min. late
 49 SAC.3              3:45.0   15 min. late
 57 SER.1 OUT          0:45.0   3 min. late
 72 SER.3 IN           0:15.0   1 min. late
 72 SER.5 IN           0:15.0   1 min. late
 75 SAC.3              0:15.0   1 min. late
 75 SER.5 IN           0:15.0   1 min. late
 75 SAC.11             0:15.0   1 min. late
 75 SAC.13             0:15.0   1 min. late
 75 SAC.14             0:15.0   1 min. late
 76 SER.3 IN           0:15.0   1 min. late
 76 SER.5 IN           0:15.0   1 min. late
J11 SAC.7             13:00.0   13 min. early
