Galway International Rally, 2015                               Competitor Stage Times
Sun Feb  8 18:05:22 2015                                                     SATURDAY

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Declan Boyle/Brian Boyle      6:00.0   6:21.6   5:57.5   6:16.0B  5:54.0B  6:16.0B
  2 Garry Jennings/Rory Kennedy   6:11.6   6:29.0   5:57.6   6:16.4 
  3 Eugene Donnelly/Paul Kiely    6:13.1   6:34.7   6:04.6   6:23.2   5:59.3   6:18.6 
  4 Donagh Kelly/Kevin Flanagan   6:06.6   6:20.6   6:00.8   6:16.9   5:54.4   6:16.0B
  5 Sam Moffett/Karl Atkinson     6:10.0   6:38.7   6:05.0   6:25.3   6:02.5   6:17.9 
  6 Dean Raftery/Mark Kane        6:30.1   6:41.8   6:04.3   6:32.8   6:00.7   6:21.8 
  7 Josh Moffett/John Rowan       6:19.2   6:39.6   6:07.4   6:26.6   5:59.0   6:20.6 
 10 Jonathan Greer/K.Riddick      6:55.0   7:03.8   6:30.9   6:50.8   6:24.1   6:37.2 
 14 Brendan Cumiskey/R.O'Kane     6:40.8   7:06.3   6:37.7   7:00.1   6:31.0   6:57.8 
 17 Joseph McGonigle/C.Geaney     6:52.9   7:17.1   6:33.1   7:03.6   6:24.2   6:57.4 
 25 Kevin Eves/Chris Melly        6:40.6   7:43.0   6:39.9   7:05.9   6:34.2   7:00.3 
 27 Aaron Machale/Paul McGee      6:48.7   7:13.2   6:42.7   7:00.4   6:27.8   6:53.0 
 32 Stephen Hernon/Jeff Case      6:56.4   7:16.9   6:36.9   7:00.6   6:31.5   6:56.1 
 33 Poraic Duffy/Kevin Glynn      6:33.4   6:59.9   6:27.7   6:53.5   6:20.1   6:46.9 
 35 Brian O'Keeffe/Sean Hayde     6:47.9   7:13.3   6:36.4   7:03.6   6:25.4   6:54.9 
 42 Gus Kearney/Eddie O'Neill     7:06.7   7:28.8   6:57.0   7:21.9   6:57.7   7:18.3 
 46 Peter O'Kane/Andy Hayes       7:25.0   7:34.3   7:08.4   7:22.2   7:00.4   7:23.9 
 52 Andrew Slattery/Shaun Forde   7:17.1   7:28.0   6:56.1   7:19.7   6:52.9   7:18.9 
 53 Richard Tannahill/A.Kelly     7:03.0   7:34.4   6:56.4   7:20.2   6:49.3   7:31.3 
 65 Ed Twomey/Alistair Wylie      7:56.3   7:50.5   7:26.9   7:35.2   7:16.6   7:43.8 

Galway National Rally, 2015
---------------------------
  8 Declan Gallagher/Ryan Moore   6:32.9   6:44.2   6:19.0   6:36.6   6:16.4   6:36.8 
 15 Pat Kelly/Jonathan Kelly      7:32.6  18:27.3R 12:47.0r 13:27.3r 12:36.5r 13:14.2r
 16 Pat O'Connell/Mark Wiley      6:54.1 
 18 Brian Brogan/D.McGettigan     6:33.7   7:02.1   6:22.5   6:52.7   7:58.1   6:52.2 
 19 Michael Conlon/C.McPhilips    6:51.5   7:12.9   6:26.8   6:58.8   6:24.1   6:52.5 
 20 Neil Pierce/Enda O'Leary      6:51.9   7:19.6   6:43.4   7:10.1   6:34.9   7:05.2 
 21 Liam Howlett/John McGrath     6:44.6   7:06.2   6:30.9   7:02.6   6:23.6   6:46.6 
 22 David Quigley/Sam Johnson    16:51.9R 12:19.6r 11:43.4r  7:16.9   6:47.9   7:05.4 
 23 Richard Whelan/D.Mannion      7:07.3   7:21.7   6:45.7   7:08.4   6:40.6   7:07.5 
 28 Stephen Greaney/K.Feeney      6:53.7   7:21.7   6:44.1   7:00.6   6:29.0   6:57.1 
 29 K.Kolle/B.Hutzfeldt           7:03.5   7:32.1   6:46.6   7:25.9   6:43.2   7:20.0 
 34 Declan Wilmott/A.Nestor       6:57.5   7:22.0   6:37.3   7:04.2   6:30.0   7:00.9 
 37 Justin Comer/Adrian Comer     7:29.9   7:49.4   7:12.3   7:37.9   7:01.9   7:40.4 
 38 Mark Nangle/Nollaig Breen     6:56.2   7:21.2   6:49.3   7:55.2   6:37.6   7:11.5 
 40 Kieran McCarra/Mark Hamill    7:14.6   7:21.1   6:44.6   7:06.0   6:41.7   7:08.2 
 41 Jonathan Folan/T.Cuddihy      7:13.5   7:28.9   6:50.3   7:11.7   6:39.6   7:07.9 
 43 Andrew Fanning/Paddy King     7:05.7   7:39.3 
 45 S.Connolly/G.McCrudden        7:03.5  17:50.1R 12:36.4r 12:56.7r 12:08.4r  7:32.3 
 48 Ross Hunter/Josh Davison      7:03.5   7:22.0   6:49.4   7:11.2   6:49.9   7:15.9 
 49 Eamon Lee/Sean Fahy           7:00.2  10:09.8   7:04.1   7:22.3   6:53.1   7:39.8 
 50 Ross Marshall/Dave Robson     6:44.5   7:16.2   6:31.4   7:02.6   6:23.1   7:04.0 
 51 Philip Greenlee/W.Lynch      16:32.9R 11:44.2r 11:19.0r  7:14.9   6:27.1 
 54 Frank Byrnes/Dave Ray         7:17.9   7:42.1   7:04.6 
 55 Paul Rowley/Patrick Brides    7:02.4   7:28.7   7:07.6   7:11.9   6:52.8   7:16.2 
 56 Trevor Keane/Enda Lally       7:13.3   7:51.1   7:14.9  11:56.5   7:26.3   8:03.3 
 57 Paul McHugh/R.Coppinger       7:50.3   8:20.5   7:37.5   8:10.7   7:57.6  17:05.2R
 59 Joe Donoghue/Dylan Donoghue   7:17.1   7:42.2   7:05.3   7:33.4   6:57.9   7:30.1 
 60 Tommy Flanagan/K.Flanagan     7:33.1   7:33.2   7:13.7   7:29.9   7:13.7   7:26.8 
 61 Jason Tuthill/Ben Teggart     7:05.7   7:50.1  17:36.4R 12:56.7r 12:08.4r  7:39.5 
 62 Gene Callan/Sean Brunton      7:36.6   7:59.4   7:18.4   7:50.1   7:10.4   7:43.9 
 63 Ger McDonagh/Ken Flanagan     7:02.6   7:45.0   7:05.0   7:27.5 
 64 David Donoghue/James Comer    8:08.7   8:27.3   7:47.0   8:27.3   7:36.5   8:14.2 
 66 Anthony Masterson/A.Browne    7:29.0   8:09.3   7:17.5   7:49.4   7:12.4   7:42.6 
 68 Kevin McHugo/Ciaran Mahon     7:52.1   8:18.3  16:43.4R 12:08.4r 11:34.9r 12:05.2r
 70 Corey Eves/Adrian Reynolds    7:51.1   7:52.8   7:36.4   7:56.7   7:08.4   7:41.7 
 71 Denis O'Brien/Ryan O'Brien   17:49.6R 13:20.0r 12:48.5r  9:26.1   8:36.0   9:31.6 
 72 Mike Murphy/Miriam Lally      7:49.6   8:20.0   7:48.5   8:33.3   7:54.8   8:36.3 
 73 Kelvin Gorney/Kieran Burke    7:38.5 
 74 David Keane/Owen Gibbons      8:07.1 
 75 Dermot O'Rourke/Sharon Egan   9:31.7   9:22.4  10:07.9   9:09.1   8:35.1   8:58.2 
 76 Marcin Mleczko/T.Bachor       8:36.3   8:49.8   8:23.8   8:44.2   8:09.9   8:50.8 
 81 William Higgins/P.Cummins     7:11.1   7:38.8   6:56.4   7:27.9   7:00.8   7:29.8 
 82 John Lynch/Thomas Lynch       6:39.7   7:08.3   6:34.9   6:56.0   6:24.9   7:01.2 

Galway Historic Rally, 2015
---------------------------
 H1 Ernie Graham/Will Graham      6:55.9   7:16.3   6:51.5   7:08.7   6:40.2   7:08.2 
 H2 Gareth Lloyd/Gwnyfor Jones    6:59.3   7:28.4   6:47.3   7:17.8   6:37.2   7:13.4 
 H3 Adrian Kermode/M.Beckett      8:14.9 
 H5 John Spiers/Susanne Niedrum   7:24.3   7:54.6   7:12.2   7:37.7   7:02.4   7:38.8 
 H6 Luke McCarthy/Dave Hogan      7:41.7   7:52.2   7:24.2   7:38.1  15:54.0R 11:16.0r
 H7 Joe Connolly/J.Connolly       7:21.3   7:37.1   6:52.7   7:28.2   6:52.0   7:28.8 
 H8 James Power/Declan Kelly     11:19.5   7:57.3   7:13.1   7:49.6   7:08.3   7:56.9 
 H9 Martin Creaven/S.Creaven      7:46.4   8:13.2   7:32.5   8:05.6   7:25.5   8:06.9 
H10 James Hall/Tom McCarthy       8:33.3   8:44.3   8:14.5   8:34.6   8:03.8   8:26.4 
