Galway International Rally, 2017                                                                                         Competitor Stage Times
Sun Feb  5 17:26:02 2017                                                                                              PF.OUT SAT DUE to PF.IN S

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Garry Jennings/Rory Kennedy                Subaru Impreza    6:38.4   8:29.7  10:10.2   6:25.9   8:35.4  10:29.6   6:31.1   8:43.1  10:27.8 
  2 Declan Boyle/Brian Boyle                   Ford Fiesta WRC   6:38.6   8:33.8  10:21.9   6:29.7  13:08.5  10:45.4 
  3 Alastair Fisher/Gordon Noble               Ford Fiesta       6:47.8   8:33.4  10:26.0   6:38.8   8:37.0  10:34.5   6:36.7   8:40.2  10:34.6 
  4 Josh Moffett/James Fulton                  Ford Fiesta       6:42.5   8:40.4  10:31.7   6:35.7  11:32.2  10:46.2   6:40.1   8:50.8  10:48.5 
  5 Roy White/James O'Brien                    Ford Fiesta WRC   6:47.6   8:39.3  10:25.5   6:31.6   8:41.7  10:33.2   6:33.7   8:45.3  10:39.8 
  6 Sam Moffett/Karl Atkinson                  Ford Fiesta       6:43.7   8:40.3  10:24.3   6:36.3   8:46.9  10:37.3   6:37.4   8:48.4  10:43.4 
  7 Joseph McGonigle/Ciaran Geaney             Skoda Fabia R5    7:03.1   9:13.9  10:53.9   6:44.0   9:05.0  10:51.9   6:48.1   9:05.4  10:57.5 
  8 Jonathan Greer/Kirsty Riddick              Citroen DS3 R5    6:46.4   8:51.1  10:37.7   6:38.4   8:53.2  10:42.7   6:38.9   8:59.4 
  9 Aaron Machale/Darragh Kelly                Citroen DS3 R5    7:06.4   9:12.8  11:39.1   6:58.0   9:12.3  11:07.8   6:56.3 
 10 Brendan Cumiskey/Ronan O'Kane              Skoda Fabia R5    7:12.8   9:11.1  10:56.7   6:51.6   9:10.0  11:02.1   6:52.8   9:14.3  15:52.5 
 11 Stephen McCann/Damien Fleming              Ford Fiesta       7:08.9   9:18.7  11:01.3   7:00.0   9:12.8  11:05.1   6:58.8   9:14.3S 11:11.3 
 22 Tomas Davies/Eurig Davies                  Ford Fiesta       7:10.7   9:36.2S 11:08.5   6:59.1   9:49.9 
 28 Paul Rowley/Brian Doherty                  Citroen DS3 R5    7:12.9   9:36.2S 11:39.6   7:15.4   9:42.3  20:34.5R 11:36.7r 13:40.2r 15:34.6r
 30 Jon Armstrong/Noel O'Sullivan              Ford Fiesta       7:42.0   9:36.2S 12:13.0   7:32.2   9:47.4  12:03.9   7:31.8   9:14.3S 12:08.3 
 31 Marty Gallagher/Dean O'Sullivan            Peugeot 208 R2    7:27.0  19:36.2R 16:54.4r 12:28.1r 14:47.4r 16:59.4r 12:21.1r 14:14.3r 16:58.8r
 34 Stephen Hernon/Jeff Case                   Subaru Impreza    7:03.7   9:36.2S 21:32.0R 12:10.2r 14:35.8r 12:42.0r  7:04.8   9:14.3S 11:32.6 
 37 Joe Connolly/Richard Connolly              Ford Fiesta       7:33.6   9:36.2S 12:09.5   7:28.6  10:19.1  12:03.5   7:26.6   9:14.3S 12:14.6 
 41 William Mavitty/Andrew Browne              Mitsubishi Evo    7:15.7   9:36.2S 11:32.0   7:10.2   9:35.8  17:42.0R 12:04.8r 14:14.3r 16:32.6r
 42 William Creighton/Liam Regan               Peugeot 208 R2    7:34.4   9:36.2S 11:54.4   7:28.1  10:02.7  11:59.4   7:21.1   9:14.3S 11:58.8 
 54 Andrew Burke/Colin Keegan                  Citroen DS3 R3    7:44.3  10:17.5  12:00.3   7:30.8   9:59.3  12:12.2   7:28.9   9:57.0  12:09.0 
 91 Robert Barrable/Damien Connolly            Ford Fiesta R5    6:49.7   8:58.0  10:45.6   6:47.0   9:04.3  10:50.4   6:45.0   9:00.6  10:50.7 
 94 Stephen Wright/Arthur Kierans              Ford Fiesta       6:51.1   8:49.6  10:40.8   6:47.2   9:05.0  10:55.0   6:44.2   9:07.0  11:01.8 

Galway National Rally, 2017
---------------------------
 12 Eugene Meegan/Sarah Whelan                 BMW 1M            7:10.6   9:31.4  11:51.9   7:07.2   9:37.5  11:46.5   7:08.2   9:14.3S 12:12.5 
 15 Damien Tourish/Domhnall McAlaney           Ford Escort       7:11.5   8:59.1  11:00.7   6:52.3   9:12.5  11:25.7   6:57.8   9:14.3S 11:29.8 
 16 Kevin Eves/William Lynch                   Toyota Corolla    7:06.7   9:08.8  11:25.6   7:00.6   9:33.6  11:41.4   6:54.8   9:14.3S 12:06.0 
 17 Viv Hamill/Andrew Grennan                  Ford Escort Mk    7:31.6   9:36.2  11:42.4   7:14.4  10:00.6  11:50.1   7:18.4   9:14.3S 11:57.9 
 18 Liam Howlett/John McGrath                  Ford Escort RS    7:25.6 
 19 Ed Murphy/John McCarthy                    Ford Escort Mk    7:21.9   9:36.2S 11:54.1   7:32.7   9:49.3  12:25.4   7:26.0   9:14.3S 12:21.0 
 20 Richard Whelan/James Whelan                BMW 1M            7:24.7   9:36.2S 11:34.0   7:10.4   9:36.7  11:45.3   7:11.8   9:14.3S 11:51.0 
 23 Jason McSweeney/Liam Brennan               Mitsubishi Evo    7:15.6   9:36.2S 13:16.6   7:07.1   9:35.9  11:32.6   7:06.4   9:14.3S 11:32.9 
 24 Andrew Fanning/Andy Hayes                  Ford Fiesta       7:59.3   9:36.2S 12:00.7   7:34.3   9:45.1  11:39.2   7:20.6   9:14.3S 11:41.4 
 26 Patrick McHugh/Pauric O'Donnell            Ford Escort Mk    7:10.4   9:36.2S 11:14.8   7:04.6   9:31.1  11:37.5   7:07.4   9:14.3S 11:41.8 
 27 Barry McKenna/Leon Jordan                  Ford Escort       7:13.7  18:59.1R 16:00.7r 11:52.3r 14:12.5r 16:25.7r 11:57.8r 14:14.3r 16:29.8r
 32 Tommy Cahill/Enda O'Leary                  Mitsubishi Evo    7:16.1   9:36.2S 11:42.3   7:13.1   9:41.0  11:34.5   7:11.1   9:14.3S 11:38.7 
 35 Jonathan Folan/Robbie Ward                 Subaru N12 B      8:10.0   9:36.2S 12:14.5   7:47.4  10:08.1  12:23.0   7:44.2   9:14.3S 12:29.2 
 36 Pat Kelly/Jonathan Kelly                   Subaru Impreza    7:21.9   9:36.2S
 43 Michael Boyle/Dermot McCafferty            Honda EG6         7:36.1   9:36.2S 12:21.1   7:44.4  10:11.5  12:21.9   7:40.2  10:01.3  12:20.7 
 44 David Quigley/Adrian Comer                 Honda Civic       7:31.6   9:36.2S 12:13.3   7:26.1  10:00.3  12:07.4   7:22.0   9:49.8  12:05.5 
 45 Darren O'Brien/Kaine Treanor               Honda Civic       7:17.4   9:36.2S 19:30.4  17:24.4R 15:00.3r 17:07.4r 12:22.0r 14:49.8r 17:05.5r
 49 Kai Dieter Kolle/Llion William             Porsche Carrera   7:47.4  10:24.2  12:31.1   7:38.4  10:17.9  12:10.3   7:35.8  10:07.6  12:06.1 
 51 Andreas Dahms/Inka Lerch                   Porsche Carrera   7:56.5  10:42.7  12:35.3   7:46.6  10:32.4  12:25.5   7:53.2  10:29.6  12:36.0 
 58 Pauric Sheridan/Sean Brunton               Ford Fiesta      17:15.6R 14:36.2r 17:00.7r  8:04.4  10:34.4  12:40.8   7:37.7  10:21.5  12:10.1 
 63 Derek Butler/Aaron O'Regan                 Honda Sir         7:41.7  10:25.6  12:16.4   7:24.4  10:03.2  12:12.1   7:29.3  10:07.7  12:11.2 
 64 Des Lyons/Shay Laheen                      Honda Civic EK4   7:51.4  10:11.1  12:00.6   7:41.0  10:07.8  12:22.4   7:40.0  10:11.2  12:15.8 
 65 Patrick Bonner/Jordan Murphy               Ford Escort       8:19.5  10:52.4  12:45.3   8:19.4  10:36.9  12:56.5   8:14.1  10:43.0  13:10.6 
 66 Michael McDaid/Paul McDaid                 Ford Escort       7:50.6  10:26.8  12:00.4  18:17.7R 15:36.9r 17:56.5r  7:46.1  10:24.7  12:39.6 
 67 Shane Stanley/Adam Power                   Honda Civic       8:19.2  11:20.6  13:18.4   8:09.2  10:52.1  13:23.0   7:49.8  10:46.8  12:51.6 
 68 Corey Eves/David McGuinness                Toyota Corolla    8:20.0  11:08.6  13:08.8   8:14.5  10:58.6  13:11.5   8:22.5  11:11.0  15:08.6 
 69 Paul McHugh/David Mannion                  Honda Integra T   7:43.6  10:44.7  12:40.8   7:44.4  10:42.8  12:59.6   7:43.7  10:50.1  12:53.0 
 70 Jason Tuthill/Ben Teggart                  Ford Escort Mk    7:43.4  10:13.1  12:15.5   7:49.3  10:11.5  12:35.0   7:52.6  10:34.2  12:38.5 
 72 Joe Donoghue/Leona Donoghue                Ford Escort       8:17.6  11:29.3  22:00.4R  8:17.7  11:09.6  13:35.4   8:20.4  11:08.0  13:16.9 
 73 Sean McHugh/Kathleen Kennedy               BMW M3 Compact    8:24.6  11:18.9  13:33.6   8:16.7  10:53.3  13:27.5   8:21.5  11:08.3  13:52.8 
 74 Keith Naughton/Damien Murphy               Honda Civic       8:46.8  11:31.2  13:39.9   8:36.9  11:23.1  13:37.8   8:40.0  11:25.3  13:32.9 
 75 Art McCarrick/John McCay                   Honda Civic       8:23.0  11:10.2  12:46.5   7:58.1  10:26.6  12:48.9   7:52.9  10:27.7  12:53.5 
 76 Declan Forde/Thomas Ward                   Ford Escort Mk    8:24.2  11:08.7  13:16.6   8:24.0  13:51.7  13:27.4   8:19.5  11:12.4  13:37.8 
 77 Pat Sheehan/Martin O'Riordan               Renault Clio      8:56.1  12:32.6  22:46.5R 12:58.1r 15:26.6r 17:48.9r  9:03.3  12:20.2  15:10.9 
 78 Aidan Doyle/Kerrill Dempsey                Honda Civic       9:03.5  12:05.1  14:08.8   9:18.2  12:07.5  14:20.2   9:15.4  12:18.7  14:06.2 
 80 Nick Barnett/Martin Brady                  Honda Civic Typ   8:16.7  11:33.2  12:59.5   8:12.8  10:45.1  13:23.0   8:07.6  11:02.2  13:25.1 
 83 Mike Murphy/Karl Byrne                     Opel Manta GTE    9:40.2  11:57.3  14:29.9   9:15.0  11:21.0  13:55.4   9:00.0  20:24.7R 17:39.6r
 88 Gary Kiernan/Keith Moriarty                Ford Escort       6:52.2   9:03.6  11:02.5   6:55.2   9:22.7  11:25.4   6:55.1   9:14.3S 11:42.3 
 89 Ryan Loughran/Brendan McElhinney           Ford Escort Mk    7:05.1   9:00.1  21:02.5R 11:55.2r 14:22.7r 16:25.4r  7:09.2   9:14.3S 11:53.6 
 90 John Reddington/Paddy McCrudden            Ford Escort Mk    7:35.7   9:36.2S 12:00.6   7:38.6  10:21.3  12:24.6   7:35.9  10:29.7  12:41.8 
 93 Colin Moynihan/Sean Collins                Honda Civic       7:55.2   9:57.6  22:00.6R 12:24.4r 15:00.3r 17:07.4r  7:35.8  10:03.6  12:22.1 

Galway Historic Rally, 2017
---------------------------
 38 Gareth Lloyd/David Byrne                   Ford MK 2         7:48.1  13:08.9   7:36.2  10:14.7  12:20.5   7:19.8  12:11.4 
 39 Ernie Graham/Tim Sayer                     Ford Escort RS    7:26.0  11:56.8   7:25.6  10:05.5  12:33.7   7:24.8  12:07.4 
 40 Frank Cunningham/Arron Forde               BMW M3            7:38.4  18:03.5   7:43.3  12:35.8  12:22.9  17:37.8R 17:02.1r
 46 Andy Johnson/Jim McSherry                  Vauxhall Chevet   7:27.5  11:54.7   7:28.4  10:00.7  15:51.5 
 47 Keith McIvor/David Burns                   Ford Escort Mk    7:38.5  11:52.8   7:38.8  10:10.9  12:25.4   7:45.3  12:30.4 
 48 Ross Forde/Paul Horan                      Ford Escort RS1   7:23.3  11:44.8   7:24.1  14:35.9  12:00.8   7:37.8  12:02.1 
 50 Barry Jones/Iwan Griffiths                 Ford Escort Mk    7:29.4  21:56.8R 12:25.6r 15:05.5r 17:20.5r  7:33.6  12:23.1 
 60 John Coyne/Christy Farrell                 Talbot Sunbeam    7:56.9 
 61 David Goose/Chrystal Culkeen               Ford Escort       8:11.8  12:39.4   8:06.6  10:46.0  12:53.6   7:58.3  13:53.6 
 86 PJ Gannon/Denis Murphy                     Morris Mini       9:52.8  15:24.0   9:32.9  12:45.2  15:29.8   9:19.1  15:32.4 
